Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 1 | 24 | 8 | 20 | 40.0 | 2 | 12 | 16.7 | 6 | 6 | 100.0 | 3 | 3 | 2 | 0 |
| 2 | AHSAN MAHMOOD | NO LONG TALLK | 1 | 11 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 8 | 3 | 1 | 0 |
| 3 | ANAND MISTRY | WAVE RUNNERS | 1 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 |
| 4 | ANDRE BURLEIGH | NO FLY ZONE | 1 | 1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 9 | 3 | 3 | 0 |
| 5 | AYAZ INDAWALA | NO LONG TALLK | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 |
| 6 | CLINTON STALLONE | NO LONG TALLK | 1 | 4 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 1 | 1 | 0 |
| 7 | DANIEL DIWA | MOVEMENT | 1 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 |
| 8 | DYLAN DOUGLAS | NO FLY ZONE | 1 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
| 9 | EDWARD NICOLAS | MOVEMENT | 1 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
| 10 | EVAN JUTTAH | NO FLY ZONE | 1 | 8 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 |
| 11 | HAIDER BUTLER | NO LONG TALLK | 1 | 8 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 3 | 1 | 0 |
| 12 | JAIDEN HAWKINS | WAVE RUNNERS | 1 | 10 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 7 | 7 | 6 | 2 |
| 13 | JALEN DUNDAS | NO LONG TALLK | 1 | 11 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 0 |
| 14 | JASPER DAVID | MOVEMENT | 1 | 2 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 |
| 15 | JAYDEN LEE-ANAN | NO FLY ZONE | 1 | 6 | 2 | 11 | 18.2 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 6 | 2 | 0 | 1 |
| 16 | JEFF SIMEON | MOVEMENT | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 |
| 17 | JOSH JOSEPH | WAVE RUNNERS | 1 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |
| 18 | KADEEM SCOTT | MOVEMENT | 1 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
| 19 | KAI DUNCAN | NO FLY ZONE | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 20 | LEWMAR HENRY | MOVEMENT | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 1 |
| 21 | NATHANIEL GOLDING | NO LONG TALLK | 1 | 9 | 3 | 10 | 30.0 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 4 | 0 | 1 | 0 |
| 22 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 1 | 2 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 14 | 7 | 3 | 1 |
| 23 | NORMAN PENOLA | MOVEMENT | 1 | 18 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 5 | 5 | 100.0 | 3 | 1 | 2 | 1 |
| 24 | RICHARD MASSEY | WAVE RUNNERS | 1 | 11 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 10 | 1 | 1 | 0 |
| 25 | ZOOBEE KAMAL | WAVE RUNNERS | 1 | 10 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| 26 | RYAN SATTZ | NO FLY ZONE | 1 | 16 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 4 | 1 | 1 | 0 |
| 27 | SEAN BLAIR | MOVEMENT | 1 | 14 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 11 | 1 | 1 | 2 |
| 28 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 29 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 30 | WILLIAM BABATUNDE | NO LONG TALLK | 1 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 10 | 1 | 0 | 0 |
| Glossary |