Stats
ETBL Three Points Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 1 | 24 | 2.0 | 12.0 | 2 | 12 | 16.7 | 6 | 8 | 75.0 | 1.2 | 40.0 |
| 2 | AHSAN MAHMOOD | NO LONG TALLK | 1 | 11 | 0.0 | 1.0 | 0 | 1 | 0.0 | 5 | 13 | 38.5 | 0.79 | 35.7 |
| 3 | ANAND MISTRY | WAVE RUNNERS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
| 4 | ANDRE BURLEIGH | NO FLY ZONE | 1 | 1 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0.2 | 0.0 |
| 5 | AYAZ INDAWALA | NO LONG TALLK | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 100.0 |
| 6 | CLINTON STALLONE | NO LONG TALLK | 1 | 4 | 1.0 | 5.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0.8 | 20.0 |
| 7 | DANIEL DIWA | MOVEMENT | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0.5 | 25.0 |
| 8 | DYLAN DOUGLAS | NO FLY ZONE | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0.5 | 25.0 |
| 9 | EDWARD NICOLAS | MOVEMENT | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
| 10 | EVAN JUTTAH | NO FLY ZONE | 1 | 8 | 2.0 | 5.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 37.5 |
| 11 | HAIDER BUTLER | NO LONG TALLK | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 11 | 36.4 | 0.73 | 36.4 |
| 12 | JAIDEN HAWKINS | WAVE RUNNERS | 1 | 10 | 0.0 | 3.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1.11 | 55.6 |
| 13 | JALEN DUNDAS | NO LONG TALLK | 1 | 11 | 0.0 | 1.0 | 0 | 1 | 0.0 | 5 | 13 | 38.5 | 0.79 | 35.7 |
| 14 | JASPER DAVID | MOVEMENT | 1 | 2 | 0.0 | 4.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0.29 | 14.3 |
| 15 | JAYDEN LEE-ANAN | NO FLY ZONE | 1 | 6 | 0.0 | 6.0 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 0.55 | 18.2 |
| 16 | JEFF SIMEON | MOVEMENT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 17 | JOSH JOSEPH | WAVE RUNNERS | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0.75 | 25.0 |
| 18 | KADEEM SCOTT | MOVEMENT | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.25 | 50.0 |
| 19 | KAI DUNCAN | NO FLY ZONE | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 20 | LEWMAR HENRY | MOVEMENT | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0.67 | 0.0 |
| 21 | NATHANIEL GOLDING | NO LONG TALLK | 1 | 9 | 0.0 | 6.0 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 0.9 | 30.0 |
| 22 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 1 | 2 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0.29 | 0.0 |
| 23 | NORMAN PENOLA | MOVEMENT | 1 | 18 | 3.0 | 8.0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1.38 | 38.5 |
| 24 | RICHARD MASSEY | WAVE RUNNERS | 1 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1.83 | 66.7 |
| 25 | ZOOBEE KAMAL | WAVE RUNNERS | 1 | 10 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 80.0 |
| 26 | RYAN SATTZ | NO FLY ZONE | 1 | 16 | 3.0 | 7.0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1.45 | 45.5 |
| 27 | SEAN BLAIR | MOVEMENT | 1 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 7 | 85.7 | 2 | 85.7 |
| 28 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0.5 | 25.0 |
| 29 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 30 | WILLIAM BABATUNDE | NO LONG TALLK | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0.33 | 16.7 |
| Glossary |