Stats
ETBL Field Goals Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 1 | 24 | 8.0 | 20.0 | 8 | 20 | 40.0 | 6 | 8 | 75.0 | 1.2 |
| 2 | AHSAN MAHMOOD | NO LONG TALLK | 1 | 11 | 5.0 | 14.0 | 5 | 14 | 35.7 | 5 | 13 | 38.5 | 0.79 |
| 3 | ANAND MISTRY | WAVE RUNNERS | 1 | 4 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 |
| 4 | ANDRE BURLEIGH | NO FLY ZONE | 1 | 1 | 0.0 | 5.0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0.2 |
| 5 | AYAZ INDAWALA | NO LONG TALLK | 1 | 2 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
| 6 | CLINTON STALLONE | NO LONG TALLK | 1 | 4 | 1.0 | 5.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0.8 |
| 7 | DANIEL DIWA | MOVEMENT | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0.5 |
| 8 | DYLAN DOUGLAS | NO FLY ZONE | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
| 9 | EDWARD NICOLAS | MOVEMENT | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0.67 |
| 10 | EVAN JUTTAH | NO FLY ZONE | 1 | 8 | 3.0 | 8.0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 |
| 11 | HAIDER BUTLER | NO LONG TALLK | 1 | 8 | 4.0 | 11.0 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0.73 |
| 12 | JAIDEN HAWKINS | WAVE RUNNERS | 1 | 10 | 5.0 | 9.0 | 5 | 9 | 55.6 | 5 | 6 | 83.3 | 1.11 |
| 13 | JALEN DUNDAS | NO LONG TALLK | 1 | 11 | 5.0 | 14.0 | 5 | 14 | 35.7 | 5 | 13 | 38.5 | 0.79 |
| 14 | JASPER DAVID | MOVEMENT | 1 | 2 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0.29 |
| 15 | JAYDEN LEE-ANAN | NO FLY ZONE | 1 | 6 | 2.0 | 11.0 | 2 | 11 | 18.2 | 2 | 5 | 40.0 | 0.55 |
| 16 | JEFF SIMEON | MOVEMENT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 17 | JOSH JOSEPH | WAVE RUNNERS | 1 | 3 | 1.0 | 4.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0.75 |
| 18 | KADEEM SCOTT | MOVEMENT | 1 | 5 | 2.0 | 4.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1.25 |
| 19 | KAI DUNCAN | NO FLY ZONE | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
| 20 | LEWMAR HENRY | MOVEMENT | 1 | 2 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0.67 |
| 21 | NATHANIEL GOLDING | NO LONG TALLK | 1 | 9 | 3.0 | 10.0 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 0.9 |
| 22 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 1 | 2 | 0.0 | 7.0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0.29 |
| 23 | NORMAN PENOLA | MOVEMENT | 1 | 18 | 5.0 | 13.0 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 1.38 |
| 24 | RICHARD MASSEY | WAVE RUNNERS | 1 | 11 | 4.0 | 6.0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 1.83 |
| 25 | ZOOBEE KAMAL | WAVE RUNNERS | 1 | 10 | 4.0 | 5.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 2 |
| 26 | RYAN SATTZ | NO FLY ZONE | 1 | 16 | 5.0 | 11.0 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 1.45 |
| 27 | SEAN BLAIR | MOVEMENT | 1 | 14 | 6.0 | 7.0 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | 2 |
| 28 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0.5 |
| 29 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 |
| 30 | WILLIAM BABATUNDE | NO LONG TALLK | 1 | 2 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0.33 |
| Glossary |