Stats
ETBL Three Points Stats - ETBL - Season 2
|
|
|
| RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAKGASH NATHAN | DREAMVILLE | 1 | 16 | 4.0 | 9.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 1.45 | 54.5 |
| 2 | AARON HAYLES | AKATSUKI | 5 | 3.2 | 0.4 | 1.8 | 2 | 9 | 22.2 | 3 | 9 | 33.3 | 0.89 | 27.8 |
| 3 | ADRIEN LECLAIRE | NO RESUMES | 6 | 6.8 | 0.8 | 4.5 | 5 | 27 | 18.5 | 9 | 26 | 34.6 | 0.77 | 26.4 |
| 4 | AHASH PARTHIPAN | BLAZ | 7 | 9.6 | 0.0 | 0.1 | 0 | 1 | 0.0 | 32 | 72 | 44.4 | 0.92 | 43.8 |
| 5 | ANDRE HUNTE | SHOWTIME | 8 | 8.9 | 0.6 | 3.4 | 5 | 27 | 18.5 | 26 | 38 | 68.4 | 1.09 | 47.7 |
| 6 | ARISH BRADLEY | MAVERICKS | 6 | 13 | 1.3 | 4.2 | 8 | 25 | 32.0 | 23 | 39 | 59.0 | 1.22 | 48.4 |
| 7 | ATIK GILAO | DREAMVILLE | 3 | 12 | 0.0 | 2.0 | 0 | 6 | 0.0 | 13 | 21 | 61.9 | 1.33 | 48.1 |
| 8 | CHARLTON ROSE | OUT THE WAY | 5 | 15.8 | 1.6 | 6.6 | 8 | 33 | 24.2 | 21 | 34 | 61.8 | 1.18 | 43.3 |
| 9 | CHRIS D'SOUZA | MAVERICKS | 5 | 3.2 | 0.0 | 0.2 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 1.6 | 60.0 |
| 10 | CHRISTIAN OVERHOLT | TUNESQUAD | 9 | 8.8 | 1.0 | 3.7 | 9 | 33 | 27.3 | 26 | 60 | 43.3 | 0.85 | 37.6 |
| 11 | COLIS BENJAMIN | SHOWTIME | 6 | 14.5 | 1.0 | 3.0 | 6 | 18 | 33.3 | 32 | 50 | 64.0 | 1.28 | 55.9 |
| 12 | CRAIG SMITH | NO RESUMES | 7 | 7.1 | 0.0 | 1.7 | 0 | 12 | 0.0 | 20 | 30 | 66.7 | 1.19 | 47.6 |
| 13 | DAESHAWN HARRISON | TUNESQUAD | 5 | 2 | 0.2 | 1.8 | 1 | 9 | 11.1 | 2 | 5 | 40.0 | 0.71 | 21.4 |
| 14 | DAMION DAVIS | TUNESQUAD | 3 | 5.7 | 0.3 | 3.0 | 1 | 9 | 11.1 | 6 | 14 | 42.9 | 0.74 | 30.4 |
| 15 | DANIEL HUMPHREY | AGB FINEST | 6 | 3.8 | 0.2 | 2.8 | 1 | 17 | 5.9 | 7 | 19 | 36.8 | 0.64 | 22.2 |
| 16 | DANIEL THEODORE | OUTLAWZ | 9 | 9.6 | 1.9 | 5.7 | 17 | 51 | 33.3 | 14 | 48 | 29.2 | 0.87 | 31.3 |
| 17 | DAQUAN BERRY | AKATSUKI | 9 | 11.1 | 0.2 | 1.8 | 2 | 16 | 12.5 | 40 | 84 | 47.6 | 1 | 42.0 |
| 18 | DARIUS BROWN | TUNESQUAD | 7 | 15.6 | 0.9 | 1.6 | 6 | 11 | 54.5 | 38 | 62 | 61.3 | 1.49 | 60.3 |
| 19 | DAVID REID | OUTLAWZ | 5 | 7.4 | 0.0 | 2.0 | 0 | 10 | 0.0 | 11 | 24 | 45.8 | 1.09 | 32.4 |
| 20 | DESHAUN OLIVER | TUNESQUAD | 6 | 4.2 | 0.2 | 0.8 | 1 | 5 | 20.0 | 10 | 16 | 62.5 | 1.19 | 52.4 |
| 21 | DEVAUGHN DOBSON | SHOWTIME | 8 | 6.1 | 0.4 | 3.5 | 3 | 28 | 10.7 | 19 | 33 | 57.6 | 0.8 | 36.1 |
| 22 | DIKACHI KALU | AGB FINEST | 5 | 1.8 | 0.6 | 1.2 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1.5 | 50.0 |
| 23 | DUZAN INDRASITHU | BLAZ | 5 | 19 | 1.6 | 6.6 | 8 | 33 | 24.2 | 28 | 50 | 56.0 | 1.14 | 43.4 |
| 24 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 9 | 7.3 | 0.3 | 1.8 | 3 | 16 | 18.8 | 28 | 40 | 70.0 | 1.18 | 55.4 |
| 25 | GOWSH PRAPAGHARAN | BLAZ | 1 | 4 | 0.0 | 2.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0.67 | 33.3 |
| 26 | HAMI WATERBUG | AKATSUKI | 5 | 2.8 | 0.0 | 0.2 | 0 | 1 | 0.0 | 5 | 15 | 33.3 | 0.88 | 31.3 |
| 27 | IRVIN OMERE | DREAMVILLE | 7 | 8.1 | 0.1 | 0.9 | 1 | 6 | 16.7 | 23 | 28 | 82.1 | 1.68 | 70.6 |
| 28 | JAHLOVE LYNCH | MAVERICKS | 7 | 8.7 | 0.0 | 1.6 | 0 | 11 | 0.0 | 27 | 52 | 51.9 | 0.97 | 42.9 |
| 29 | JALEN CULTESS | MAVERICKS | 7 | 11.6 | 1.6 | 6.4 | 11 | 45 | 24.4 | 22 | 41 | 53.7 | 0.94 | 38.4 |
| 30 | JAMALL SIMMONDS | OUT THE WAY | 6 | 6.3 | 0.5 | 2.2 | 3 | 13 | 23.1 | 13 | 24 | 54.2 | 1.03 | 43.2 |
| 31 | JANATH KUMAR | DREAMVILLE | 9 | 14.7 | 2.2 | 5.3 | 20 | 48 | 41.7 | 30 | 57 | 52.6 | 1.26 | 47.6 |
| 32 | JARED MALCOLM | NO RESUMES | 4 | 10 | 2.5 | 9.8 | 10 | 39 | 25.6 | 5 | 12 | 41.7 | 0.78 | 29.4 |
| 33 | JAREL EAST | OUTLAWZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 34 | JASON HELWIG | MAVERICKS | 7 | 9.6 | 1.6 | 4.1 | 11 | 29 | 37.9 | 12 | 25 | 48.0 | 1.24 | 42.6 |
| 35 | JAVED AHMAD | MAVERICKS | 8 | 3.9 | 1.0 | 4.9 | 8 | 39 | 20.5 | 3 | 6 | 50.0 | 0.69 | 24.4 |
| 36 | JAY WILLIZ | AKATSUKI | 5 | 3 | 0.4 | 3.6 | 2 | 18 | 11.1 | 4 | 10 | 40.0 | 0.54 | 21.4 |
| 37 | MICHAEL LAMOURIE | AKATSUKI | 9 | 13.9 | 0.9 | 4.0 | 8 | 36 | 22.2 | 45 | 76 | 59.2 | 1.12 | 47.3 |
| 38 | MICHAEL MAIYEGUN | AGB FINEST | 9 | 5.1 | 1.1 | 3.8 | 10 | 34 | 29.4 | 7 | 16 | 43.8 | 0.92 | 34.0 |
| 39 | MIKE GRANT | NO RESUMES | 6 | 16.3 | 0.8 | 4.2 | 5 | 25 | 20.0 | 30 | 56 | 53.6 | 1.21 | 43.2 |
| 40 | MIKHEL MCFARLANE | OUT THE WAY | 5 | 1.4 | 0.0 | 0.6 | 0 | 3 | 0.0 | 3 | 15 | 20.0 | 0.39 | 16.7 |
| 41 | MITHUN KRISH | MAVERICKS | 8 | 11.3 | 0.4 | 1.1 | 3 | 9 | 33.3 | 36 | 63 | 57.1 | 1.25 | 54.2 |
| 42 | NAHSON PETTIGRUE | TUNESQUAD | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 43 | NICHOLAS CRUZ | OUTLAWZ | 2 | 6 | 1.5 | 5.0 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0.86 | 28.6 |
| 44 | NIDUN CHANDRAKUMAR | BLAZ | 4 | 7.8 | 1.0 | 5.3 | 4 | 21 | 19.0 | 6 | 13 | 46.2 | 0.91 | 29.4 |
| 45 | NIRJAN PUVANESWAREN | NO RESUMES | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1.5 | 50.0 |
| 46 | OSAYENDE OMOREGIE | AKATSUKI | 2 | 2 | 0.0 | 1.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0.5 | 25.0 |
| 47 | PHIL COUSINS | NO RESUMES | 6 | 3.2 | 0.3 | 1.7 | 2 | 10 | 20.0 | 5 | 17 | 29.4 | 0.7 | 25.9 |
| 48 | QUINN MCKENZIE | TUNESQUAD | 9 | 2.2 | 0.2 | 1.8 | 2 | 16 | 12.5 | 7 | 18 | 38.9 | 0.59 | 26.5 |
| 49 | RAMEEZ BUTT | MAVERICKS | 5 | 2.4 | 0.4 | 1.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1.33 | 55.6 |
| 50 | RASHAD JAWANDO | BLAZ | 7 | 4.7 | 0.3 | 1.4 | 2 | 10 | 20.0 | 11 | 23 | 47.8 | 1 | 39.4 |
| 51 | RICHARD MASSEY | BLAZ | 6 | 10.2 | 0.0 | 0.2 | 0 | 1 | 0.0 | 28 | 58 | 48.3 | 1.03 | 47.5 |
| 52 | RISHE GOPIDAS | BLAZ | 8 | 5.9 | 1.4 | 5.1 | 11 | 41 | 26.8 | 7 | 17 | 41.2 | 0.81 | 31.0 |
| 53 | RYAN JAYASINGHE | AKATSUKI | 4 | 9.8 | 1.8 | 5.5 | 7 | 22 | 31.8 | 7 | 16 | 43.8 | 1.03 | 36.8 |
| 54 | SAJEEV YOHANATHAN | BLAZ | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 55 | SAMUEL PETERS | AGB FINEST | 6 | 2.7 | 0.3 | 1.8 | 2 | 11 | 18.2 | 5 | 11 | 45.5 | 0.73 | 31.8 |
| 56 | JAYAR EAST | OUTLAWZ | 7 | 2 | 0.1 | 0.4 | 1 | 3 | 33.3 | 5 | 11 | 45.5 | 1 | 42.9 |
| 57 | JONATHAN IBULA | AKATSUKI | 9 | 4.7 | 0.1 | 0.8 | 1 | 7 | 14.3 | 16 | 33 | 48.5 | 1.05 | 42.5 |
| 58 | JORDAN PHILLIPS | OUT THE WAY | 6 | 0.8 | 0.2 | 1.7 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 0.31 | 12.5 |
| 59 | JORDAN SINNETTE | SHOWTIME | 8 | 8.9 | 1.4 | 7.4 | 11 | 59 | 18.6 | 17 | 42 | 40.5 | 0.7 | 27.7 |
| 60 | JOSH JOSEPH | BULLS | 6 | 2.3 | 0.3 | 1.3 | 2 | 8 | 25.0 | 4 | 4 | 100.0 | 1.17 | 50.0 |
| 61 | JUSTIN WILTSHIRE | OUT THE WAY | 3 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 0.5 | 25.0 |
| 62 | KAREEM JACKSON | DREAMVILLE | 8 | 22 | 0.5 | 1.8 | 4 | 14 | 28.6 | 68 | 118 | 57.6 | 1.34 | 55.0 |
| 63 | KEMAR SAVAGE | OUT THE WAY | 6 | 7.5 | 0.2 | 0.3 | 1 | 2 | 50.0 | 19 | 38 | 50.0 | 1.13 | 50.0 |
| 64 | KENDALL WILSON | NO RESUMES | 6 | 13.5 | 2.3 | 8.3 | 14 | 50 | 28.0 | 18 | 32 | 56.3 | 0.99 | 39.0 |
| 65 | KHALEEL SUTHERLAND | AGB FINEST | 7 | 13.3 | 1.1 | 4.7 | 8 | 33 | 24.2 | 26 | 47 | 55.3 | 1.16 | 42.5 |
| 66 | KORDELL CHARLES | TUNESQUAD | 9 | 17.1 | 2.3 | 6.3 | 21 | 57 | 36.8 | 35 | 69 | 50.7 | 1.22 | 44.4 |
| 67 | KRISOTH GNANENTHRA | BLAZ | 6 | 21.8 | 3.2 | 6.3 | 19 | 38 | 50.0 | 29 | 53 | 54.7 | 1.44 | 52.7 |
| 68 | KURT ALEXANDER | OUTLAWZ | 9 | 19.6 | 1.6 | 3.3 | 14 | 30 | 46.7 | 54 | 103 | 52.4 | 1.32 | 51.1 |
| 69 | LEVI OGBONNA | DREAMVILLE | 9 | 13.9 | 1.6 | 4.7 | 14 | 42 | 33.3 | 35 | 62 | 56.5 | 1.2 | 47.1 |
| 70 | LEWMAR HENRY | OUTLAWZ | 1 | 4 | 0.0 | 1.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1.33 | 66.7 |
| 71 | MATESH SRI | DREAMVILLE | 6 | 0.7 | 0.0 | 0.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0.67 | 33.3 |
| 72 | MAX CRUZ | BULLS | 7 | 16.1 | 0.1 | 1.3 | 1 | 9 | 11.1 | 43 | 81 | 53.1 | 1.26 | 48.9 |
| 73 | MAYO SPENCER | AKATSUKI | 7 | 20.3 | 1.0 | 4.3 | 7 | 30 | 23.3 | 53 | 99 | 53.5 | 1.1 | 46.5 |
| 74 | MICHAEL FULLER | OUTLAWZ | 8 | 12.5 | 1.8 | 4.4 | 14 | 35 | 40.0 | 23 | 38 | 60.5 | 1.37 | 50.7 |
| 75 | SEAN BLAIR | OUTLAWZ | 7 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 25 | 43 | 58.1 | 1.47 | 58.1 |
| 76 | SEYON RAGU | DREAMVILLE | 8 | 4.6 | 0.9 | 2.8 | 7 | 22 | 31.8 | 8 | 12 | 66.7 | 1.09 | 44.1 |
| 77 | SHANG SINNATHURAI | BULLS | 9 | 7.1 | 1.0 | 3.8 | 9 | 34 | 26.5 | 16 | 29 | 55.2 | 1.02 | 39.7 |
| 78 | SHAUN LAWSON | NO RESUMES | 8 | 7.4 | 0.1 | 0.3 | 1 | 2 | 50.0 | 25 | 58 | 43.1 | 0.98 | 43.3 |
| 79 | SHAVAUGHN REID | AGB FINEST | 8 | 14.9 | 0.0 | 0.4 | 0 | 3 | 0.0 | 53 | 97 | 54.6 | 1.19 | 53.0 |
| 80 | STEPHAN RAJARATNAM | NO RESUMES | 5 | 3 | 0.0 | 1.0 | 0 | 5 | 0.0 | 7 | 15 | 46.7 | 0.75 | 35.0 |
| 81 | SUREN UDAYAKUMAR | BLAZ | 4 | 5.3 | 0.5 | 1.3 | 2 | 5 | 40.0 | 6 | 14 | 42.9 | 1.11 | 42.1 |
| 82 | TARANVEER SINGH DHANJAL | OUTLAWZ | 4 | 0.5 | 0.0 | 0.5 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0.4 | 20.0 |
| 83 | TEVON TODD-WHITNEY | AKATSUKI | 8 | 4.8 | 0.4 | 1.6 | 3 | 13 | 23.1 | 14 | 22 | 63.6 | 1.09 | 48.6 |
| 84 | TILANIE MILLER | OUT THE WAY | 6 | 3.3 | 1.0 | 3.3 | 6 | 20 | 30.0 | 1 | 1 | 100.0 | 0.95 | 33.3 |
| 85 | TOMI OLALEYE | AGB FINEST | 8 | 0.4 | 0.0 | 0.8 | 0 | 6 | 0.0 | 1 | 4 | 25.0 | 0.3 | 10.0 |
| 86 | TRISTAN QUARRY | AGB FINEST | 9 | 18.1 | 3.6 | 11.2 | 32 | 101 | 31.7 | 24 | 56 | 42.9 | 1.04 | 35.7 |
| 87 | TYLER LAFRANCE | MAVERICKS | 8 | 9.8 | 1.4 | 4.4 | 11 | 35 | 31.4 | 19 | 41 | 46.3 | 1.03 | 39.5 |
| 88 | TYREL CEASAR | TUNESQUAD | 8 | 4.5 | 0.3 | 1.8 | 2 | 14 | 14.3 | 12 | 38 | 31.6 | 0.69 | 26.9 |
| 89 | YUSUF ABDULLA | DREAMVILLE | 5 | 3.6 | 0.0 | 0.8 | 0 | 4 | 0.0 | 9 | 23 | 39.1 | 0.67 | 33.3 |
| 90 | ZACHARY VIDAL-HENRY | OUT THE WAY | 2 | 7.5 | 0.0 | 1.0 | 0 | 2 | 0.0 | 7 | 12 | 58.3 | 1.07 | 50.0 |
| 91 | ZAHREB JACKSON | AGB FINEST | 9 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 14 | 37 | 37.8 | 0.84 | 37.8 |
| 92 | ZAID PAREKH | BULLS | 8 | 15.5 | 0.6 | 1.9 | 5 | 15 | 33.3 | 49 | 81 | 60.5 | 1.29 | 56.3 |
| Glossary |