Stats
ETBL Field Goals Stats - ETBL - Season 2
|
|
|
| RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAKGASH NATHAN | DREAMVILLE | 1 | 16 | 6.0 | 11.0 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 1.45 |
| 2 | AARON HAYLES | AKATSUKI | 5 | 3.2 | 1.0 | 3.6 | 5 | 18 | 27.8 | 3 | 9 | 33.3 | 0.89 |
| 3 | ADRIEN LECLAIRE | NO RESUMES | 6 | 6.8 | 2.3 | 8.8 | 14 | 53 | 26.4 | 9 | 26 | 34.6 | 0.77 |
| 4 | AHASH PARTHIPAN | BLAZ | 7 | 9.6 | 4.6 | 10.4 | 32 | 73 | 43.8 | 32 | 72 | 44.4 | 0.92 |
| 5 | ANDRE HUNTE | SHOWTIME | 8 | 8.9 | 3.9 | 8.1 | 31 | 65 | 47.7 | 26 | 38 | 68.4 | 1.09 |
| 6 | ARISH BRADLEY | MAVERICKS | 6 | 13 | 5.2 | 10.7 | 31 | 64 | 48.4 | 23 | 39 | 59.0 | 1.22 |
| 7 | ATIK GILAO | DREAMVILLE | 3 | 12 | 4.3 | 9.0 | 13 | 27 | 48.1 | 13 | 21 | 61.9 | 1.33 |
| 8 | CHARLTON ROSE | OUT THE WAY | 5 | 15.8 | 5.8 | 13.4 | 29 | 67 | 43.3 | 21 | 34 | 61.8 | 1.18 |
| 9 | CHRIS D'SOUZA | MAVERICKS | 5 | 3.2 | 1.2 | 2.0 | 6 | 10 | 60.0 | 6 | 9 | 66.7 | 1.6 |
| 10 | CHRISTIAN OVERHOLT | TUNESQUAD | 9 | 8.8 | 3.9 | 10.3 | 35 | 93 | 37.6 | 26 | 60 | 43.3 | 0.85 |
| 11 | COLIS BENJAMIN | SHOWTIME | 6 | 14.5 | 6.3 | 11.3 | 38 | 68 | 55.9 | 32 | 50 | 64.0 | 1.28 |
| 12 | CRAIG SMITH | NO RESUMES | 7 | 7.1 | 2.9 | 6.0 | 20 | 42 | 47.6 | 20 | 30 | 66.7 | 1.19 |
| 13 | DAESHAWN HARRISON | TUNESQUAD | 5 | 2 | 0.6 | 2.8 | 3 | 14 | 21.4 | 2 | 5 | 40.0 | 0.71 |
| 14 | DAMION DAVIS | TUNESQUAD | 3 | 5.7 | 2.3 | 7.7 | 7 | 23 | 30.4 | 6 | 14 | 42.9 | 0.74 |
| 15 | DANIEL HUMPHREY | AGB FINEST | 6 | 3.8 | 1.3 | 6.0 | 8 | 36 | 22.2 | 7 | 19 | 36.8 | 0.64 |
| 16 | DANIEL THEODORE | OUTLAWZ | 9 | 9.6 | 3.4 | 11.0 | 31 | 99 | 31.3 | 14 | 48 | 29.2 | 0.87 |
| 17 | DAQUAN BERRY | AKATSUKI | 9 | 11.1 | 4.7 | 11.1 | 42 | 100 | 42.0 | 40 | 84 | 47.6 | 1 |
| 18 | DARIUS BROWN | TUNESQUAD | 7 | 15.6 | 6.3 | 10.4 | 44 | 73 | 60.3 | 38 | 62 | 61.3 | 1.49 |
| 19 | DAVID REID | OUTLAWZ | 5 | 7.4 | 2.2 | 6.8 | 11 | 34 | 32.4 | 11 | 24 | 45.8 | 1.09 |
| 20 | DESHAUN OLIVER | TUNESQUAD | 6 | 4.2 | 1.8 | 3.5 | 11 | 21 | 52.4 | 10 | 16 | 62.5 | 1.19 |
| 21 | DEVAUGHN DOBSON | SHOWTIME | 8 | 6.1 | 2.8 | 7.6 | 22 | 61 | 36.1 | 19 | 33 | 57.6 | 0.8 |
| 22 | DIKACHI KALU | AGB FINEST | 5 | 1.8 | 0.6 | 1.2 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1.5 |
| 23 | DUZAN INDRASITHU | BLAZ | 5 | 19 | 7.2 | 16.6 | 36 | 83 | 43.4 | 28 | 50 | 56.0 | 1.14 |
| 24 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 9 | 7.3 | 3.4 | 6.2 | 31 | 56 | 55.4 | 28 | 40 | 70.0 | 1.18 |
| 25 | GOWSH PRAPAGHARAN | BLAZ | 1 | 4 | 2.0 | 6.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0.67 |
| 26 | HAMI WATERBUG | AKATSUKI | 5 | 2.8 | 1.0 | 3.2 | 5 | 16 | 31.3 | 5 | 15 | 33.3 | 0.88 |
| 27 | IRVIN OMERE | DREAMVILLE | 7 | 8.1 | 3.4 | 4.9 | 24 | 34 | 70.6 | 23 | 28 | 82.1 | 1.68 |
| 28 | JAHLOVE LYNCH | MAVERICKS | 7 | 8.7 | 3.9 | 9.0 | 27 | 63 | 42.9 | 27 | 52 | 51.9 | 0.97 |
| 29 | JALEN CULTESS | MAVERICKS | 7 | 11.6 | 4.7 | 12.3 | 33 | 86 | 38.4 | 22 | 41 | 53.7 | 0.94 |
| 30 | JAMALL SIMMONDS | OUT THE WAY | 6 | 6.3 | 2.7 | 6.2 | 16 | 37 | 43.2 | 13 | 24 | 54.2 | 1.03 |
| 31 | JANATH KUMAR | DREAMVILLE | 9 | 14.7 | 5.6 | 11.7 | 50 | 105 | 47.6 | 30 | 57 | 52.6 | 1.26 |
| 32 | JARED MALCOLM | NO RESUMES | 4 | 10 | 3.8 | 12.8 | 15 | 51 | 29.4 | 5 | 12 | 41.7 | 0.78 |
| 33 | JAREL EAST | OUTLAWZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 34 | JASON HELWIG | MAVERICKS | 7 | 9.6 | 3.3 | 7.7 | 23 | 54 | 42.6 | 12 | 25 | 48.0 | 1.24 |
| 35 | JAVED AHMAD | MAVERICKS | 8 | 3.9 | 1.4 | 5.6 | 11 | 45 | 24.4 | 3 | 6 | 50.0 | 0.69 |
| 36 | JAY WILLIZ | AKATSUKI | 5 | 3 | 1.2 | 5.6 | 6 | 28 | 21.4 | 4 | 10 | 40.0 | 0.54 |
| 37 | MICHAEL LAMOURIE | AKATSUKI | 9 | 13.9 | 5.9 | 12.4 | 53 | 112 | 47.3 | 45 | 76 | 59.2 | 1.12 |
| 38 | MICHAEL MAIYEGUN | AGB FINEST | 9 | 5.1 | 1.9 | 5.6 | 17 | 50 | 34.0 | 7 | 16 | 43.8 | 0.92 |
| 39 | MIKE GRANT | NO RESUMES | 6 | 16.3 | 5.8 | 13.5 | 35 | 81 | 43.2 | 30 | 56 | 53.6 | 1.21 |
| 40 | MIKHEL MCFARLANE | OUT THE WAY | 5 | 1.4 | 0.6 | 3.6 | 3 | 18 | 16.7 | 3 | 15 | 20.0 | 0.39 |
| 41 | MITHUN KRISH | MAVERICKS | 8 | 11.3 | 4.9 | 9.0 | 39 | 72 | 54.2 | 36 | 63 | 57.1 | 1.25 |
| 42 | NAHSON PETTIGRUE | TUNESQUAD | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 43 | NICHOLAS CRUZ | OUTLAWZ | 2 | 6 | 2.0 | 7.0 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | 0.86 |
| 44 | NIDUN CHANDRAKUMAR | BLAZ | 4 | 7.8 | 2.5 | 8.5 | 10 | 34 | 29.4 | 6 | 13 | 46.2 | 0.91 |
| 45 | NIRJAN PUVANESWAREN | NO RESUMES | 3 | 1 | 0.3 | 0.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.5 |
| 46 | OSAYENDE OMOREGIE | AKATSUKI | 2 | 2 | 1.0 | 4.0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0.5 |
| 47 | PHIL COUSINS | NO RESUMES | 6 | 3.2 | 1.2 | 4.5 | 7 | 27 | 25.9 | 5 | 17 | 29.4 | 0.7 |
| 48 | QUINN MCKENZIE | TUNESQUAD | 9 | 2.2 | 1.0 | 3.8 | 9 | 34 | 26.5 | 7 | 18 | 38.9 | 0.59 |
| 49 | RAMEEZ BUTT | MAVERICKS | 5 | 2.4 | 1.0 | 1.8 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 1.33 |
| 50 | RASHAD JAWANDO | BLAZ | 7 | 4.7 | 1.9 | 4.7 | 13 | 33 | 39.4 | 11 | 23 | 47.8 | 1 |
| 51 | RICHARD MASSEY | BLAZ | 6 | 10.2 | 4.7 | 9.8 | 28 | 59 | 47.5 | 28 | 58 | 48.3 | 1.03 |
| 52 | RISHE GOPIDAS | BLAZ | 8 | 5.9 | 2.3 | 7.3 | 18 | 58 | 31.0 | 7 | 17 | 41.2 | 0.81 |
| 53 | RYAN JAYASINGHE | AKATSUKI | 4 | 9.8 | 3.5 | 9.5 | 14 | 38 | 36.8 | 7 | 16 | 43.8 | 1.03 |
| 54 | SAJEEV YOHANATHAN | BLAZ | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 55 | SAMUEL PETERS | AGB FINEST | 6 | 2.7 | 1.2 | 3.7 | 7 | 22 | 31.8 | 5 | 11 | 45.5 | 0.73 |
| 56 | JAYAR EAST | OUTLAWZ | 7 | 2 | 0.9 | 2.0 | 6 | 14 | 42.9 | 5 | 11 | 45.5 | 1 |
| 57 | JONATHAN IBULA | AKATSUKI | 9 | 4.7 | 1.9 | 4.4 | 17 | 40 | 42.5 | 16 | 33 | 48.5 | 1.05 |
| 58 | JORDAN PHILLIPS | OUT THE WAY | 6 | 0.8 | 0.3 | 2.7 | 2 | 16 | 12.5 | 1 | 6 | 16.7 | 0.31 |
| 59 | JORDAN SINNETTE | SHOWTIME | 8 | 8.9 | 3.5 | 12.6 | 28 | 101 | 27.7 | 17 | 42 | 40.5 | 0.7 |
| 60 | JOSH JOSEPH | BULLS | 6 | 2.3 | 1.0 | 2.0 | 6 | 12 | 50.0 | 4 | 4 | 100.0 | 1.17 |
| 61 | JUSTIN WILTSHIRE | OUT THE WAY | 3 | 1.3 | 0.7 | 2.7 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0.5 |
| 62 | KAREEM JACKSON | DREAMVILLE | 8 | 22 | 9.0 | 16.4 | 72 | 131 | 55.0 | 68 | 118 | 57.6 | 1.34 |
| 63 | KEMAR SAVAGE | OUT THE WAY | 6 | 7.5 | 3.3 | 6.7 | 20 | 40 | 50.0 | 19 | 38 | 50.0 | 1.13 |
| 64 | KENDALL WILSON | NO RESUMES | 6 | 13.5 | 5.3 | 13.7 | 32 | 82 | 39.0 | 18 | 32 | 56.3 | 0.99 |
| 65 | KHALEEL SUTHERLAND | AGB FINEST | 7 | 13.3 | 4.9 | 11.4 | 34 | 80 | 42.5 | 26 | 47 | 55.3 | 1.16 |
| 66 | KORDELL CHARLES | TUNESQUAD | 9 | 17.1 | 6.2 | 14.0 | 56 | 126 | 44.4 | 35 | 69 | 50.7 | 1.22 |
| 67 | KRISOTH GNANENTHRA | BLAZ | 6 | 21.8 | 8.0 | 15.2 | 48 | 91 | 52.7 | 29 | 53 | 54.7 | 1.44 |
| 68 | KURT ALEXANDER | OUTLAWZ | 9 | 19.6 | 7.6 | 14.8 | 68 | 133 | 51.1 | 54 | 103 | 52.4 | 1.32 |
| 69 | LEVI OGBONNA | DREAMVILLE | 9 | 13.9 | 5.4 | 11.6 | 49 | 104 | 47.1 | 35 | 62 | 56.5 | 1.2 |
| 70 | LEWMAR HENRY | OUTLAWZ | 1 | 4 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1.33 |
| 71 | MATESH SRI | DREAMVILLE | 6 | 0.7 | 0.3 | 1.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0.67 |
| 72 | MAX CRUZ | BULLS | 7 | 16.1 | 6.3 | 12.9 | 44 | 90 | 48.9 | 43 | 81 | 53.1 | 1.26 |
| 73 | MAYO SPENCER | AKATSUKI | 7 | 20.3 | 8.6 | 18.4 | 60 | 129 | 46.5 | 53 | 99 | 53.5 | 1.1 |
| 74 | MICHAEL FULLER | OUTLAWZ | 8 | 12.5 | 4.6 | 9.1 | 37 | 73 | 50.7 | 23 | 38 | 60.5 | 1.37 |
| 75 | SEAN BLAIR | OUTLAWZ | 7 | 9 | 3.6 | 6.1 | 25 | 43 | 58.1 | 25 | 43 | 58.1 | 1.47 |
| 76 | SEYON RAGU | DREAMVILLE | 8 | 4.6 | 1.9 | 4.3 | 15 | 34 | 44.1 | 8 | 12 | 66.7 | 1.09 |
| 77 | SHANG SINNATHURAI | BULLS | 9 | 7.1 | 2.8 | 7.0 | 25 | 63 | 39.7 | 16 | 29 | 55.2 | 1.02 |
| 78 | SHAUN LAWSON | NO RESUMES | 8 | 7.4 | 3.3 | 7.5 | 26 | 60 | 43.3 | 25 | 58 | 43.1 | 0.98 |
| 79 | SHAVAUGHN REID | AGB FINEST | 8 | 14.9 | 6.6 | 12.5 | 53 | 100 | 53.0 | 53 | 97 | 54.6 | 1.19 |
| 80 | STEPHAN RAJARATNAM | NO RESUMES | 5 | 3 | 1.4 | 4.0 | 7 | 20 | 35.0 | 7 | 15 | 46.7 | 0.75 |
| 81 | SUREN UDAYAKUMAR | BLAZ | 4 | 5.3 | 2.0 | 4.8 | 8 | 19 | 42.1 | 6 | 14 | 42.9 | 1.11 |
| 82 | TARANVEER SINGH DHANJAL | OUTLAWZ | 4 | 0.5 | 0.3 | 1.3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0.4 |
| 83 | TEVON TODD-WHITNEY | AKATSUKI | 8 | 4.8 | 2.1 | 4.4 | 17 | 35 | 48.6 | 14 | 22 | 63.6 | 1.09 |
| 84 | TILANIE MILLER | OUT THE WAY | 6 | 3.3 | 1.2 | 3.5 | 7 | 21 | 33.3 | 1 | 1 | 100.0 | 0.95 |
| 85 | TOMI OLALEYE | AGB FINEST | 8 | 0.4 | 0.1 | 1.3 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 0.3 |
| 86 | TRISTAN QUARRY | AGB FINEST | 9 | 18.1 | 6.2 | 17.4 | 56 | 157 | 35.7 | 24 | 56 | 42.9 | 1.04 |
| 87 | TYLER LAFRANCE | MAVERICKS | 8 | 9.8 | 3.8 | 9.5 | 30 | 76 | 39.5 | 19 | 41 | 46.3 | 1.03 |
| 88 | TYREL CEASAR | TUNESQUAD | 8 | 4.5 | 1.8 | 6.5 | 14 | 52 | 26.9 | 12 | 38 | 31.6 | 0.69 |
| 89 | YUSUF ABDULLA | DREAMVILLE | 5 | 3.6 | 1.8 | 5.4 | 9 | 27 | 33.3 | 9 | 23 | 39.1 | 0.67 |
| 90 | ZACHARY VIDAL-HENRY | OUT THE WAY | 2 | 7.5 | 3.5 | 7.0 | 7 | 14 | 50.0 | 7 | 12 | 58.3 | 1.07 |
| 91 | ZAHREB JACKSON | AGB FINEST | 9 | 3.4 | 1.6 | 4.1 | 14 | 37 | 37.8 | 14 | 37 | 37.8 | 0.84 |
| 92 | ZAID PAREKH | BULLS | 8 | 15.5 | 6.8 | 12.0 | 54 | 96 | 56.3 | 49 | 81 | 60.5 | 1.29 |
| Glossary |