Stats
ETBL Total Scoring Stats - ETBL - Season 2
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADIL WASAK | BULL | 2 | 11 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
2 | ADRIEN LECLAIRE | NO RESUMES | 2 | 27 | 8 | 27 | 29.6 | 3 | 16 | 18.8 | 8 | 9 | 88.9 | 7 | 6 | 3 | 0 |
3 | AHASH PARTHIPAN | BLAZ | 2 | 23 | 11 | 24 | 45.8 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 7 | 4 | 1 | 0 |
4 | ALESSANDRO ROMEO | SHOWTIME | 1 | 4 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 6 | 0 | 0 | 0 |
5 | ANDRE HUNTE | SHOWTIME | 2 | 21 | 10 | 18 | 55.6 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 9 | 5 | 1 | 2 |
6 | ANUJ SHAH | BULL | 1 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
7 | ARISH BRADLEY | MAVERICKS | 2 | 37 | 14 | 21 | 66.7 | 3 | 6 | 50.0 | 6 | 8 | 75.0 | 17 | 5 | 1 | 0 |
8 | CHARLTON ROSE | OUT THE WAY | 2 | 42 | 14 | 29 | 48.3 | 6 | 16 | 37.5 | 8 | 13 | 61.5 | 6 | 2 | 2 | 0 |
9 | CHRIS D'SOUZA | MAVERICKS | 2 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 3 |
10 | CHRIS GEORGE | NO RESUMES | 1 | 6 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 9 | 3 | 0 | 1 |
11 | CHRISTIAN OVERHOLT | TUNESQUAD | 2 | 15 | 7 | 19 | 36.8 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 13 | 10 | 1 | 0 |
12 | COLIS BENJAMIN | SHOWTIME | 2 | 23 | 11 | 22 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 13 | 10 | 8 | 0 |
13 | CRAIG SMITH | NO RESUMES | 2 | 11 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 9 | 2 | 1 | 1 |
14 | DAMION DAVIS | OUT THE WAY | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 1 |
15 | DANIEL HUMPHREY | AGB FINEST | 2 | 8 | 2 | 14 | 14.3 | 0 | 6 | 0.0 | 4 | 6 | 66.7 | 4 | 3 | 1 | 0 |
16 | DANIEL THEODORE | OUTLAWZ | 2 | 21 | 8 | 37 | 21.6 | 2 | 13 | 15.4 | 3 | 3 | 100.0 | 4 | 4 | 1 | 0 |
17 | DAQUAN BERRY | AKATSUKI | 1 | 12 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 11 | 2 | 1 | 0 |
18 | DARIUS BROWN | TUNESQUAD | 2 | 26 | 12 | 18 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 1 | 2 | 0 |
19 | DAVION PARNSALU | BULL | 1 | 25 | 8 | 12 | 66.7 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 0 | 4 | 1 | 0 |
20 | DAVON JAMES | BULL | 2 | 22 | 8 | 16 | 50.0 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 9 | 5 | 7 | 0 |
21 | DESHAUN OLIVER | TUNESQUAD | 2 | 9 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 3 | 0 |
22 | DESHAWN SNOOKS | SHOWTIME | 1 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
23 | DEVAUGHN DOBSON | SHOWTIME | 2 | 22 | 10 | 23 | 43.5 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 24 | 3 | 2 | 1 |
24 | DIKACHI KALU | AGB FINEST | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
25 | JORDAN SINNETTE | SHOWTIME | 2 | 18 | 8 | 33 | 24.2 | 2 | 19 | 10.5 | 0 | 2 | 0.0 | 6 | 8 | 4 | 0 |
26 | JOSH JOSEPH | BULL | 2 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 10 | 2 | 1 | 0 |
27 | JUSTIN WILTSHIRE | OUT THE WAY | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
28 | KAREEM JACKSON | DREAMVILLE | 1 | 15 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 12 | 10 | 3 | 1 |
29 | KEMAR SAVAGE | OUT THE WAY | 2 | 8 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 19 | 5 | 2 | 2 |
30 | KHALEEL SUTHERLAND | AGB FINEST | 2 | 22 | 8 | 24 | 33.3 | 2 | 10 | 20.0 | 4 | 7 | 57.1 | 12 | 6 | 1 | 1 |
31 | KOFI KARIKARI | SHOWTIME | 2 | 28 | 11 | 25 | 44.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1 |
32 | KORDELL CHARLES | TUNESQUAD | 2 | 26 | 9 | 21 | 42.9 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 13 | 1 | 0 | 0 |
33 | KRISOTH GNANENTHRA | BLAZ | 1 | 24 | 9 | 16 | 56.3 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 3 | 4 | 5 | 0 |
34 | KURT ALEXANDER | OUTLAWZ | 2 | 64 | 26 | 50 | 52.0 | 6 | 13 | 46.2 | 6 | 7 | 85.7 | 19 | 8 | 4 | 0 |
35 | LESEAN AUGUSTINE | OUT THE WAY | 2 | 14 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 3 | 4 | 0 | 1 |
36 | LEVI OGBONNA | DREAMVILLE | 1 | 10 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 11 | 4 | 1 | 0 |
37 | LEWMAR HENRY | OUTLAWZ | 1 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
38 | MAX CRUZ | BULL | 2 | 28 | 12 | 30 | 40.0 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 7 | 3 | 1 | 0 |
39 | MICHAEL FULLER | OUTLAWZ | 2 | 30 | 10 | 21 | 47.6 | 5 | 13 | 38.5 | 5 | 7 | 71.4 | 6 | 3 | 2 | 0 |
40 | MICHAEL LAMOURIE | AKATSUKI | 1 | 13 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 10 | 2 | 1 | 0 |
41 | MICHAEL MAIYEGUN | AGB FINEST | 2 | 5 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 |
42 | MIKE MCFARLANE | OUT THE WAY | 2 | 3 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 6 | 1 | 2 | 0 |
43 | MITHUN KRISH | MAVERICKS | 2 | 27 | 12 | 18 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 11 | 3 | 2 | 0 |
44 | NAHSON PETTIGRUE | TUNESQUAD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
45 | NICK SLATER | OUTLAWZ | 1 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 2 | 0 | 1 |
46 | TYREL CEASAR | OUT THE WAY | 2 | 12 | 4 | 16 | 25.0 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 13 | 4 | 1 | 0 |
47 | ZAHREB JACKSON | AGB FINEST | 2 | 6 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 15 | 2 | 1 | 0 |
48 | ZAID PAREKH | BULL | 2 | 41 | 19 | 36 | 52.8 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 21 | 8 | 4 | 1 |
49 | DUZAN INDRASITHU | BLAZ | 2 | 41 | 15 | 35 | 42.9 | 3 | 14 | 21.4 | 8 | 10 | 80.0 | 18 | 13 | 9 | 1 |
50 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 2 | 13 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 9 | 1 | 0 | 1 |
51 | EVAN SLATER | OUTLAWZ | 1 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
52 | JAHLOVE LYNCH | MAVERICKS | 1 | 4 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 5 | 1 | 2 | 0 |
53 | JALEN CULTESS | MAVERICKS | 1 | 17 | 6 | 14 | 42.9 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 3 | 5 | 2 | 0 |
54 | JAMALL SIMMONDS | OUT THE WAY | 2 | 13 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 11 | 2 | 0 | 0 |
55 | JANATH KUMAR | DREAMVILLE | 1 | 29 | 11 | 19 | 57.9 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 9 | 5 | 2 | 1 |
56 | JAREL EAST | OUTLAWZ | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
57 | JASON HELWIG | MAVERICKS | 2 | 27 | 10 | 16 | 62.5 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 12 | 8 | 2 | 0 |
58 | JAVED AHMAD | MAVERICKS | 2 | 9 | 3 | 12 | 25.0 | 2 | 11 | 18.2 | 1 | 1 | 100.0 | 4 | 3 | 2 | 0 |
59 | JAY WILLIZ | AKATSUKI | 1 | 7 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
60 | JAYAR EAST | OUTLAWZ | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 |
61 | JEROME WYNTER | OUTLAWZ | 1 | 7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 |
62 | JONATHAN IBULA | AKATSUKI | 1 | 12 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 11 | 4 | 0 | 1 |
63 | JORDAN MCKENZIE | TUNESQUAD | 1 | 12 | 5 | 12 | 41.7 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 |
64 | JORDAN PHILLIPS | OUT THE WAY | 2 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 |
65 | NIDUN CHANDRAKUMAR | BLAZ | 1 | 11 | 3 | 13 | 23.1 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 6 | 4 | 1 | 0 |
66 | NIRJAN PUVANESWAREN | NO RESUMES | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
67 | PAPILO NOSA | BULL | 1 | 12 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 11 | 4 | 3 | 2 |
68 | PHIL COUSINS | NO RESUMES | 1 | 2 | 0 | 10 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 0 |
69 | QUINN MCKENZIE | TUNESQUAD | 2 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 |
70 | RASHAD JAWANDO | BLAZ | 2 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 15 | 10 | 3 | 0 |
71 | RISHE GOPIDAS | BLAZ | 2 | 16 | 6 | 18 | 33.3 | 4 | 15 | 26.7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 |
72 | RYAN JAYASINGHE | AKATSUKI | 1 | 7 | 3 | 15 | 20.0 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 1 | 0 |
73 | SAJEEV YOHANATHAN | BLAZ | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 12 | 1 | 0 | 0 |
74 | SAMUEL PETERS | AGB FINEST | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 1 | 0 |
75 | SARANGAN BALA | DREAMVILLE | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
76 | SEYON RAGU | DREAMVILLE | 1 | 17 | 7 | 9 | 77.8 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 5 | 1 | 2 | 2 |
77 | SHANG SINNATHURAI | BULL | 2 | 17 | 7 | 16 | 43.8 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 19 | 20 | 3 | 2 |
78 | SHAUN LAWSON | NO RESUMES | 2 | 13 | 6 | 20 | 30.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 15 | 3 | 3 | 2 |
79 | SHAVAUGHN REID | AGB FINEST | 2 | 24 | 12 | 20 | 60.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 9 | 4 | 1 | 1 |
80 | SHAWN BLACKWOOD | TUNESQUAD | 1 | 10 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 12 | 6 | 4 | 1 |
81 | STEPHAN RAJARATNAM | NO RESUMES | 2 | 9 | 4 | 13 | 30.8 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 3 | 1 | 1 | 0 |
82 | SUREN UDAYAKUMAR | BLAZ | 1 | 4 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 9 | 0 | 0 | 1 |
83 | TARANVEER SINGH DHANJAL | OUTLAWZ | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 1 |
84 | TEVON TODD-WHITNEY | AKATSUKI | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 |
85 | TILANIE MILLER | OUT THE WAY | 2 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 |
86 | TOMI OLALEYE | AGB FINEST | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 |
87 | TRISTAN QUARRY | AGB FINEST | 2 | 34 | 14 | 38 | 36.8 | 4 | 22 | 18.2 | 2 | 2 | 100.0 | 14 | 9 | 2 | 1 |
88 | TYLER LAFRANCE | MAVERICKS | 2 | 14 | 5 | 19 | 26.3 | 1 | 11 | 9.1 | 3 | 4 | 75.0 | 9 | 6 | 0 | 3 |
Glossary |