Stats
ETBL Total Scoring Stats - ETBL - Season 2
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | DREAMVILLE | 1 | 16 | 6 | 11 | 54.5 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 3 | 2 | 1 | 0 |
2 | AARON HAYLES | AKATSUKI | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 2 |
3 | ADIL WASAK | BULL | 2 | 11 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
4 | ADRIEN LECLAIRE | NO RESUMES | 4 | 35 | 11 | 43 | 25.6 | 5 | 24 | 20.8 | 8 | 10 | 80.0 | 13 | 13 | 5 | 0 |
5 | AHASH PARTHIPAN | BLAZ | 4 | 38 | 18 | 41 | 43.9 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 16 | 8 | 5 | 1 |
6 | ALESSANDRO ROMEO | SHOWTIME | 3 | 12 | 4 | 26 | 15.4 | 2 | 18 | 11.1 | 2 | 2 | 100.0 | 23 | 2 | 2 | 1 |
7 | ANDRE HUNTE | SHOWTIME | 4 | 43 | 19 | 37 | 51.4 | 2 | 14 | 14.3 | 3 | 6 | 50.0 | 23 | 7 | 3 | 2 |
8 | ANUJ SHAH | BULL | 4 | 4 | 2 | 11 | 18.2 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
9 | ARISH BRADLEY | MAVERICKS | 4 | 65 | 26 | 45 | 57.8 | 6 | 16 | 37.5 | 7 | 11 | 63.6 | 28 | 11 | 5 | 0 |
10 | CHARLTON ROSE | OUT THE WAY | 5 | 79 | 29 | 67 | 43.3 | 8 | 33 | 24.2 | 13 | 25 | 52.0 | 17 | 11 | 3 | 0 |
11 | CHRIS D'SOUZA | MAVERICKS | 3 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 6 | 2 | 0 | 3 |
12 | CHRISTIAN OVERHOLT | TUNESQUAD | 5 | 36 | 16 | 55 | 29.1 | 4 | 21 | 19.0 | 0 | 0 | 0.0 | 26 | 19 | 4 | 0 |
13 | COLIS BENJAMIN | SHOWTIME | 2 | 23 | 11 | 22 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 13 | 10 | 8 | 0 |
14 | CRAIG SMITH | NO RESUMES | 5 | 34 | 13 | 28 | 46.4 | 0 | 8 | 0.0 | 8 | 9 | 88.9 | 28 | 7 | 6 | 4 |
15 | DAESHAWN HARRISON | TUNESQUAD | 2 | 8 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 7 | 0 | 1 | 1 |
16 | DAMION DAVIS | OUT THE WAY | 3 | 17 | 7 | 23 | 30.4 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 18 | 4 | 2 | 2 |
17 | DANIEL HUMPHREY | AGB FINEST | 3 | 15 | 4 | 21 | 19.0 | 1 | 10 | 10.0 | 6 | 8 | 75.0 | 6 | 4 | 2 | 0 |
18 | DANIEL THEODORE | OUTLAWZ | 5 | 56 | 21 | 67 | 31.3 | 9 | 33 | 27.3 | 5 | 5 | 100.0 | 7 | 9 | 3 | 0 |
19 | DAQUAN BERRY | AKATSUKI | 4 | 41 | 17 | 48 | 35.4 | 0 | 7 | 0.0 | 7 | 15 | 46.7 | 39 | 9 | 5 | 1 |
20 | JALEN CULTESS | MAVERICKS | 4 | 53 | 21 | 58 | 36.2 | 7 | 28 | 25.0 | 4 | 7 | 57.1 | 9 | 11 | 5 | 0 |
21 | JAMALL SIMMONDS | OUT THE WAY | 5 | 38 | 16 | 30 | 53.3 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 23 | 8 | 2 | 0 |
22 | JANATH KUMAR | DREAMVILLE | 4 | 73 | 28 | 53 | 52.8 | 10 | 21 | 47.6 | 7 | 8 | 87.5 | 28 | 22 | 10 | 2 |
23 | JARED MALCOLM | NO RESUMES | 2 | 22 | 8 | 29 | 27.6 | 6 | 22 | 27.3 | 0 | 0 | 0.0 | 11 | 2 | 1 | 0 |
24 | JAREL EAST | OUTLAWZ | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
25 | JASON HELWIG | MAVERICKS | 5 | 55 | 19 | 40 | 47.5 | 8 | 21 | 38.1 | 9 | 12 | 75.0 | 36 | 22 | 10 | 1 |
26 | JAVED AHMAD | MAVERICKS | 5 | 17 | 6 | 27 | 22.2 | 4 | 23 | 17.4 | 1 | 1 | 100.0 | 8 | 9 | 7 | 0 |
27 | JAY WILLIZ | AKATSUKI | 3 | 13 | 5 | 25 | 20.0 | 2 | 17 | 11.8 | 1 | 3 | 33.3 | 4 | 5 | 2 | 0 |
28 | JAYAR EAST | OUTLAWZ | 4 | 11 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 14 | 7 | 4 | 1 |
29 | JEROME WYNTER | OUTLAWZ | 3 | 16 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 9 | 5 | 3 | 0 |
30 | JONATHAN IBULA | AKATSUKI | 4 | 33 | 13 | 28 | 46.4 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 42 | 14 | 5 | 4 |
31 | JORDAN MCKENZIE | TUNESQUAD | 1 | 12 | 5 | 12 | 41.7 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 |
32 | JORDAN PHILLIPS | OUT THE WAY | 5 | 5 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 8 | 3 | 2 | 2 |
33 | JORDAN SINNETTE | SHOWTIME | 4 | 33 | 14 | 56 | 25.0 | 4 | 32 | 12.5 | 1 | 5 | 20.0 | 12 | 12 | 4 | 0 |
34 | JOSH JOSEPH | BULL | 4 | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 14 | 3 | 3 | 1 |
35 | JUSTIN WILTSHIRE | OUT THE WAY | 3 | 4 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 |
36 | KAREEM JACKSON | DREAMVILLE | 4 | 81 | 29 | 61 | 47.5 | 2 | 9 | 22.2 | 21 | 30 | 70.0 | 53 | 18 | 5 | 1 |
37 | KEMAR SAVAGE | OUT THE WAY | 5 | 29 | 12 | 28 | 42.9 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 39 | 9 | 3 | 2 |
38 | KENDALL WILSON | NO RESUMES | 3 | 25 | 10 | 32 | 31.3 | 5 | 23 | 21.7 | 0 | 3 | 0.0 | 8 | 7 | 1 | 0 |
39 | KHALEEL SUTHERLAND | AGB FINEST | 4 | 42 | 15 | 42 | 35.7 | 4 | 20 | 20.0 | 8 | 15 | 53.3 | 21 | 12 | 2 | 2 |
40 | KOFI KARIKARI | SHOWTIME | 4 | 56 | 24 | 50 | 48.0 | 8 | 22 | 36.4 | 0 | 0 | 0.0 | 18 | 12 | 6 | 1 |
41 | KORDELL CHARLES | TUNESQUAD | 5 | 86 | 29 | 71 | 40.8 | 13 | 38 | 34.2 | 15 | 20 | 75.0 | 38 | 6 | 10 | 2 |
42 | KRISOTH GNANENTHRA | BLAZ | 3 | 64 | 24 | 44 | 54.5 | 9 | 17 | 52.9 | 7 | 7 | 100.0 | 15 | 7 | 9 | 0 |
43 | KURT ALEXANDER | OUTLAWZ | 5 | 127 | 49 | 92 | 53.3 | 11 | 23 | 47.8 | 18 | 23 | 78.3 | 39 | 16 | 14 | 3 |
44 | RASHAD JAWANDO | BLAZ | 4 | 11 | 4 | 17 | 23.5 | 0 | 5 | 0.0 | 3 | 7 | 42.9 | 26 | 15 | 6 | 0 |
45 | RICHARD MASSEY | BLAZ | 2 | 12 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 9 | 3 | 1 | 1 |
46 | RISHE GOPIDAS | BLAZ | 4 | 28 | 11 | 32 | 34.4 | 6 | 23 | 26.1 | 0 | 0 | 0.0 | 2 | 5 | 4 | 0 |
47 | RYAN JAYASINGHE | AKATSUKI | 2 | 18 | 7 | 21 | 33.3 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 5 | 4 | 1 | 0 |
48 | SAJEEV YOHANATHAN | BLAZ | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14 | 1 | 0 | 0 |
49 | SAMUEL PETERS | AGB FINEST | 4 | 4 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 11 | 2 | 4 | 0 |
50 | SARANGAN BALA | DREAMVILLE | 2 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 0 |
51 | SEAN BLAIR | OUTLAWZ | 3 | 17 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 27 | 3 | 3 | 1 |
52 | SEYON RAGU | DREAMVILLE | 3 | 24 | 10 | 15 | 66.7 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 10 | 2 | 2 | 2 |
53 | SHANG SINNATHURAI | BULL | 5 | 36 | 14 | 40 | 35.0 | 7 | 24 | 29.2 | 1 | 2 | 50.0 | 52 | 33 | 9 | 3 |
54 | SHAUN LAWSON | NO RESUMES | 5 | 48 | 21 | 47 | 44.7 | 1 | 2 | 50.0 | 5 | 13 | 38.5 | 40 | 6 | 3 | 2 |
55 | SHAVAUGHN REID | AGB FINEST | 3 | 37 | 18 | 35 | 51.4 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 19 | 4 | 5 | 3 |
56 | SHAWN BLACKWOOD | TUNESQUAD | 1 | 10 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 12 | 6 | 4 | 1 |
57 | STEPHAN RAJARATNAM | NO RESUMES | 4 | 15 | 7 | 19 | 36.8 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 6 | 3 | 1 | 0 |
58 | SUREN UDAYAKUMAR | BLAZ | 2 | 4 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 9 | 1 | 0 | 1 |
59 | TARANVEER SINGH DHANJAL | OUTLAWZ | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 1 |
60 | TEVON TODD-WHITNEY | AKATSUKI | 4 | 25 | 11 | 19 | 57.9 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 19 | 3 | 5 | 0 |
61 | TILANIE MILLER | OUT THE WAY | 5 | 17 | 6 | 17 | 35.3 | 5 | 16 | 31.3 | 0 | 0 | 0.0 | 10 | 6 | 2 | 1 |
62 | TOMI OLALEYE | AGB FINEST | 3 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 12 | 2 | 3 | 0 |
63 | TRISTAN QUARRY | AGB FINEST | 4 | 67 | 25 | 72 | 34.7 | 10 | 44 | 22.7 | 7 | 9 | 77.8 | 22 | 15 | 3 | 2 |
64 | TYLER LAFRANCE | MAVERICKS | 5 | 35 | 14 | 41 | 34.1 | 2 | 19 | 10.5 | 5 | 6 | 83.3 | 22 | 9 | 3 | 4 |
65 | TYREL CEASAR | OUT THE WAY | 4 | 20 | 8 | 30 | 26.7 | 0 | 6 | 0.0 | 4 | 6 | 66.7 | 17 | 7 | 3 | 0 |
66 | YUSUF ABDULLA | DREAMVILLE | 1 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 0 | 1 |
67 | ZACHARY VIDAL-HENRY | OUT THE WAY | 1 | 6 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 7 | 4 | 4 | 4 |
68 | DARIUS BROWN | TUNESQUAD | 4 | 51 | 23 | 39 | 59.0 | 3 | 6 | 50.0 | 2 | 6 | 33.3 | 6 | 7 | 3 | 0 |
69 | DAVID REID | OUTLAWZ | 2 | 14 | 4 | 16 | 25.0 | 0 | 5 | 0.0 | 6 | 8 | 75.0 | 7 | 6 | 2 | 0 |
70 | DAVION PARNSALU | BULL | 4 | 77 | 24 | 64 | 37.5 | 14 | 44 | 31.8 | 15 | 22 | 68.2 | 13 | 16 | 7 | 0 |
71 | DAVON JAMES | BULL | 3 | 25 | 9 | 21 | 42.9 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 10 | 5 | 7 | 0 |
72 | DESHAUN OLIVER | TUNESQUAD | 4 | 19 | 9 | 17 | 52.9 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 9 | 5 | 7 | 0 |
73 | DESHAWN SNOOKS | SHOWTIME | 3 | 11 | 4 | 17 | 23.5 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 8 | 4 | 4 | 0 |
74 | DEVAUGHN DOBSON | SHOWTIME | 4 | 30 | 14 | 38 | 36.8 | 1 | 16 | 6.3 | 1 | 4 | 25.0 | 32 | 4 | 4 | 1 |
75 | DIKACHI KALU | AGB FINEST | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
76 | DUZAN INDRASITHU | BLAZ | 3 | 64 | 25 | 51 | 49.0 | 6 | 20 | 30.0 | 8 | 10 | 80.0 | 21 | 14 | 9 | 1 |
77 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 5 | 34 | 16 | 29 | 55.2 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 25 | 11 | 2 | 2 |
78 | EVAN SLATER | OUTLAWZ | 1 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
79 | HAMI WATERBUG | AKATSUKI | 1 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 0 | 0 | 0 |
80 | IRVIN OMERE | DREAMVILLE | 2 | 17 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 1 | 2 | 0 |
81 | JAHLOVE LYNCH | MAVERICKS | 4 | 29 | 11 | 33 | 33.3 | 0 | 8 | 0.0 | 7 | 9 | 77.8 | 26 | 10 | 9 | 0 |
82 | LESEAN AUGUSTINE | OUT THE WAY | 5 | 29 | 9 | 31 | 29.0 | 6 | 23 | 26.1 | 5 | 11 | 45.5 | 8 | 8 | 4 | 1 |
83 | LEVI OGBONNA | DREAMVILLE | 4 | 60 | 24 | 46 | 52.2 | 6 | 15 | 40.0 | 6 | 6 | 100.0 | 22 | 14 | 4 | 1 |
84 | LEWMAR HENRY | OUTLAWZ | 1 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
85 | MATESH SRI | DREAMVILLE | 2 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 |
86 | MAX CRUZ | BULL | 5 | 81 | 31 | 68 | 45.6 | 1 | 7 | 14.3 | 18 | 31 | 58.1 | 18 | 4 | 8 | 1 |
87 | MAYO SPENCER | AKATSUKI | 2 | 34 | 14 | 32 | 43.8 | 2 | 9 | 22.2 | 4 | 7 | 57.1 | 13 | 6 | 1 | 1 |
88 | MICHAEL FULLER | OUTLAWZ | 4 | 52 | 18 | 37 | 48.6 | 7 | 19 | 36.8 | 9 | 14 | 64.3 | 10 | 7 | 4 | 0 |
89 | MICHAEL LAMOURIE | AKATSUKI | 4 | 42 | 17 | 54 | 31.5 | 2 | 20 | 10.0 | 6 | 12 | 50.0 | 33 | 8 | 5 | 0 |
90 | MICHAEL MAIYEGUN | AGB FINEST | 4 | 19 | 7 | 17 | 41.2 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 8 | 2 | 1 | 0 |
91 | MIKE GRANT | NO RESUMES | 3 | 23 | 8 | 32 | 25.0 | 2 | 13 | 15.4 | 5 | 7 | 71.4 | 45 | 13 | 3 | 0 |
92 | MIKHEL MCFARLANE | OUT THE WAY | 4 | 5 | 2 | 13 | 15.4 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 10 | 1 | 5 | 0 |
93 | MITHUN KRISH | MAVERICKS | 5 | 59 | 27 | 41 | 65.9 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 15 | 14 | 8 | 0 |
94 | NAHSON PETTIGRUE | TUNESQUAD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
95 | NICHOLAS BOSS | OUTLAWZ | 1 | 6 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 |
96 | NICK SLATER | OUTLAWZ | 2 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 11 | 2 | 1 | 2 |
97 | NIDUN CHANDRAKUMAR | BLAZ | 2 | 23 | 7 | 24 | 29.2 | 4 | 15 | 26.7 | 5 | 6 | 83.3 | 15 | 10 | 2 | 2 |
98 | NIRJAN PUVANESWAREN | NO RESUMES | 2 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 0 |
99 | OC OMERGIE | AKATSUKI | 1 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 4 | 0 |
100 | PAPILO NOSA | BULL | 4 | 42 | 17 | 46 | 37.0 | 1 | 13 | 7.7 | 7 | 18 | 38.9 | 41 | 9 | 12 | 4 |
101 | PHIL COUSINS | NO RESUMES | 3 | 17 | 6 | 19 | 31.6 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 6 | 4 | 3 | 0 |
102 | QUINN MCKENZIE | TUNESQUAD | 5 | 13 | 6 | 22 | 27.3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 9 | 9 | 3 | 0 |
103 | RAMEEZ BUTT | MAVERICKS | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
104 | ZAHREB JACKSON | AGB FINEST | 4 | 13 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 32 | 5 | 2 | 1 |
105 | ZAID PAREKH | BULL | 4 | 57 | 25 | 48 | 52.1 | 4 | 12 | 33.3 | 3 | 4 | 75.0 | 26 | 9 | 4 | 1 |
Glossary |