Stats
ETBL Total Scoring Stats - ETBL - Season 3 PLAYOFFS
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | BULLS | 3 | 48 | 20 | 40 | 50.0 | 4 | 19 | 21.1 | 4 | 4 | 100.0 | 6 | 11 | 1 | 0 |
| 2 | AIDEN CLARKE | STARS | 1 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 1 | 2 |
| 3 | ALVIN PIRABAKARAN | ENDERZ | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
| 4 | ALYKHAN BHIMJI | TRAGIC | 1 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 6 | 7 | 1 | 0 |
| 5 | ANDRE HUNTE | SHOWTIME | 2 | 5 | 2 | 14 | 14.3 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 6 | 0 | 1 | 0 |
| 6 | BEN OKYERE | ENDERZ | 2 | 32 | 12 | 18 | 66.7 | 1 | 1 | 100.0 | 7 | 11 | 63.6 | 8 | 3 | 0 | 1 |
| 7 | CAMREN KORHANI | REBELS | 3 | 43 | 15 | 37 | 40.5 | 5 | 16 | 31.3 | 8 | 10 | 80.0 | 15 | 16 | 4 | 0 |
| 8 | CHRIS D'SOUZA | REBELS | 3 | 9 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 12 | 3 | 0 | 5 |
| 9 | COLIS BENJAMIN | SHOWTIME | 2 | 29 | 10 | 22 | 45.5 | 3 | 6 | 50.0 | 6 | 8 | 75.0 | 12 | 3 | 4 | 0 |
| 10 | DAMON ADLOO | REBELS | 3 | 6 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
| 11 | DANIEL REID | SHOWTIME | 2 | 7 | 3 | 17 | 17.6 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 14 | 6 | 3 | 0 |
| 12 | DANIEL THEODORE | BAD BOYZ | 1 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 |
| 13 | DEVAUGHN DOBSON | SHOWTIME | 2 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 6 | 0 | 2 | 0 |
| 14 | DINASH ARULLINGAM | BULLS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 1 |
| 15 | FARZAD KORHANI | REBELS | 3 | 6 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 11 | 2 | 0 | 0 |
| 16 | GOPAL NARASIMHAIAH | BULLS | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 |
| 17 | GOWRITHARAN MAGESWARA | BULLS | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 18 | IKE LLOGU | STARS | 1 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 1 | 0 |
| 19 | IRVIN OMERE | STARS | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | ISAAC BADJOUNDA | BEARS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
| 21 | JAHLANI DENNIS | BEARS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 |
| 22 | JAHLOVE LYNCH | ENDERZ | 2 | 16 | 6 | 18 | 33.3 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 20 | 4 | 2 | 1 |
| 23 | JAIDEN HAWKINS | BULLS | 3 | 27 | 11 | 18 | 61.1 | 3 | 6 | 50.0 | 2 | 6 | 33.3 | 18 | 11 | 1 | 3 |
| 24 | JAMALL SIMMONDS | BAD BOYZ | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 |
| 25 | JAMSHED CHAUDHARY | ENDERZ | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 26 | JANATH KUMAR | REBELS | 3 | 61 | 23 | 37 | 62.2 | 8 | 13 | 61.5 | 7 | 12 | 58.3 | 22 | 7 | 1 | 4 |
| 27 | JAVED AHMAD | ENDERZ | 2 | 9 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 5 | 2 | 0 | 0 |
| 28 | JAY RUBEN | TRAGIC | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 29 | JAYAR EAST | BAD BOYZ | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 30 | JERMAINE DUKE | SHOWTIME | 2 | 13 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 11 | 3 | 0 | 4 |
| 31 | JESHMAN SETHUKAVALAR | REBELS | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 32 | JESSE SMITH | ENDERZ | 2 | 20 | 8 | 21 | 38.1 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 19 | 5 | 2 | 2 |
| 33 | JONATHAN IBULA | BEARS | 1 | 13 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 |
| 34 | JORDAN SINNETTE | SHOWTIME | 2 | 12 | 4 | 19 | 21.1 | 3 | 13 | 23.1 | 1 | 2 | 50.0 | 2 | 2 | 1 | 0 |
| 35 | JOSEPH VELLATHOTTAM | STARS | 1 | 11 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 2 | 0 | 0 |
| 36 | KAHEIM TUCKER | BEARS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |
| 37 | KEMAR SAVAGE | BAD BOYZ | 1 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 0 |
| 38 | KENDALL WILSON | BAD BOYZ | 1 | 20 | 8 | 20 | 40.0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 2 | 1 | 0 |
| 39 | KRISOTH GNANENTHRA | ENDERZ | 2 | 22 | 9 | 32 | 28.1 | 2 | 12 | 16.7 | 2 | 3 | 66.7 | 10 | 11 | 2 | 1 |
| 40 | MALIK GRANT | BEARS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| 41 | MATT DAWKINS | BEARS | 1 | 12 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 6 | 3 | 2 | 0 |
| 42 | MIKE GRANT | STARS | 1 | 3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 13 | 0 | 0 | 1 |
| 43 | MILES KENTEBE | STARS | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 44 | MUHAMMAD ABUKAR | REBELS | 3 | 32 | 12 | 25 | 48.0 | 0 | 6 | 0.0 | 8 | 11 | 72.7 | 17 | 1 | 2 | 1 |
| 45 | NATHAN LUYEYE | STARS | 1 | 7 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 2 | 4 | 0 |
| 46 | NIDUN CHANDRAKUMAR | REBELS | 3 | 21 | 7 | 28 | 25.0 | 4 | 18 | 22.2 | 3 | 8 | 37.5 | 22 | 9 | 5 | 0 |
| 47 | PHIN M-KITADI | SHOWTIME | 2 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 9 | 0 | 0 | 0 |
| 48 | RICHARD MASSEY | BULLS | 3 | 43 | 19 | 29 | 65.5 | 0 | 0 | 0.0 | 5 | 12 | 41.7 | 15 | 3 | 2 | 0 |
| 49 | ROMAIN MCCALLA | BEARS | 1 | 36 | 13 | 32 | 40.6 | 4 | 16 | 25.0 | 6 | 7 | 85.7 | 3 | 3 | 4 | 0 |
| 50 | RONALD TULAYLAY | TRAGIC | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 51 | RYAN JAYASINGHE | BEARS | 1 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 |
| 52 | RYAN SMITH | BAD BOYZ | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| 53 | SEAN BLAIR | BAD BOYZ | 1 | 10 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 14 | 1 | 1 | 2 |
| 54 | SHANG SINNATHURAI | BULLS | 3 | 31 | 12 | 28 | 42.9 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 18 | 14 | 6 | 0 |
| 55 | SHAQUAI MANSWELL | TRAGIC | 1 | 8 | 3 | 13 | 23.1 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
| 56 | TEVON TODD-WHITNEY | BEARS | 1 | 6 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 1 | 0 |
| 57 | TREA LAWSON | BAD BOYZ | 1 | 14 | 4 | 18 | 22.2 | 2 | 13 | 15.4 | 4 | 6 | 66.7 | 5 | 4 | 1 | 0 |
| 58 | TREVOR MCGARRITY | TRAGIC | 1 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 |
| 59 | TYREL CEASAR | TRAGIC | 1 | 11 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 60 | TYRELL TAYLOR | TRAGIC | 1 | 22 | 8 | 21 | 38.1 | 1 | 7 | 14.3 | 5 | 11 | 45.5 | 9 | 2 | 1 | 2 |
| 61 | VISHNU BALAMURALY | ENDERZ | 2 | 9 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
| 62 | YITZHAK X | STARS | 1 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 |
| 63 | ZAID PAREKH | BULLS | 3 | 28 | 12 | 31 | 38.7 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 16 | 9 | 4 | 0 |
| 64 | ZEPHY PINNOCK | SHOWTIME | 2 | 15 | 5 | 20 | 25.0 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 11 | 5 | 2 | 0 |
| Glossary |