Team Stats
|
AGB FINEST Stats - Total Scoring - Season 2
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DANIEL HUMPHREY | AGB FINEST | 2 | 8 | 2 | 14 | 14.3 | 0 | 6 | 0.0 | 4 | 6 | 66.7 | 4 | 3 | 1 | 0 |
2 | KHALEEL SUTHERLAND | AGB FINEST | 3 | 25 | 9 | 30 | 30.0 | 3 | 14 | 21.4 | 4 | 10 | 40.0 | 16 | 7 | 1 | 1 |
3 | SHAVAUGHN REID | AGB FINEST | 3 | 37 | 18 | 35 | 51.4 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 19 | 4 | 5 | 3 |
4 | TOMI OLALEYE | AGB FINEST | 2 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 7 | 2 | 2 | 0 |
5 | TRISTAN QUARRY | AGB FINEST | 3 | 54 | 21 | 59 | 35.6 | 7 | 34 | 20.6 | 5 | 7 | 71.4 | 20 | 12 | 3 | 2 |
6 | ZAHREB JACKSON | AGB FINEST | 3 | 8 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 20 | 3 | 1 | 0 |
7 | DIKACHI KALU | AGB FINEST | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | MICHAEL MAIYEGUN | AGB FINEST | 3 | 11 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 4 | 2 | 1 | 0 |
9 | SAMUEL PETERS | AGB FINEST | 3 | 2 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 11 | 2 | 3 | 0 |
Glossary |