Elite Toronto Basketball League - COMP - Three Points Stats - ETBL - Season 4

ETBL Three Points Stats - ETBL - Season 4


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 AARUSAN THAYAPARAN WAVE RUNNERS 4 23.32.07.382927.6253375.81.553.2
2 ABDUL SUDANI SWISH KEBABS 3 200.73.321020.0233959.01.2251.0
3 AHSAN MAHMOOD NO LONG TALLK 4 14.80.00.8030.0265944.10.9541.9
4 AKEEM X SUPREME 4 16.52.87.0112839.3162369.61.2952.9
5 ALYKHAN BHIMJI SUPREME 4 2.30.83.831520.0000.00.620.0
6 ANDRE BURLEIGH NO FLY ZONE 4 4.80.31.51616.773420.60.4820.0
7 ARJUN SIDHU TIMB 2 7.50.54.51911.151338.50.6827.3
8 AYAZ INDAWALA NO LONG TALLK 4 4.80.00.3010.081361.51.3657.1
9 AYUB BHULA TIMB 3 7.32.04.761442.92825.0136.4
10 BHAVIK PANCHAL TIMB 3 10.31.01333.3020.00.620.0
11 BRONSON MINOTT NO LONG TALLK 1 120.02.0020.051241.70.8635.7
12 CLINTON STALLONE NO LONG TALLK 4 81.34.551827.87977.81.1944.4
13 DANIEL DIWA MOVEMENT 1 20.02.0020.01250.00.525.0
14 DANIEL THEODORE TIMB 3 213.011.393426.5132454.21.0937.9
15 DYLAN DOUGLAS NO FLY ZONE 3 2.70.72.32728.61616.70.6223.1
16 EDWARD NICOLAS MOVEMENT 3 20.02.0060.02633.30.516.7
17 EVAN JUTTAH NO FLY ZONE 3 2.70.72.72825.01128.30.415.0
18 HAIDER BUTLER NO LONG TALLK 3 60.00.3010.092536.00.6934.6
19 ISAIAH  THOMAS SWISH KEBABS 4 1.50.52.32922.2010.00.620.0
20 JAIDEN HAWKINS WAVE RUNNERS 3 9.70.31.31425.0121580.01.5368.4
21 JALEN DUNDAS NO LONG TALLK 4 14.31.02.541040.0225242.30.9241.9
22 JASPER DAVID MOVEMENT 3 4.70.72.72825.031225.00.725.0
23 JOSH KNOTT SUPREME 3 100.72.32728.6101952.61.1546.2
24 JULIAN NEELY SWISH KEBABS 4 12.82.06.082433.3102245.51.1139.1
25 KADEEM SCOTT MOVEMENT 3 111.05.731717.681747.10.9732.4
26 KAI DUNCAN NO FLY ZONE 4 20.01.5060.041428.60.420.0
27 KALEB ALVAREZ SWISH KEBABS 4 5.30.52.32922.261250.0138.1
28 KELVIN PHILLIP NO FLY ZONE 3 5.30.00.0000.071353.81.2353.8
29 KYLE SCOTT SWISH KEBABS 4 00.00.3010.0030.000.0
30 LEWMAR HENRY MOVEMENT 3 0.70.01.3040.0040.00.250.0
31 LUKE ROOSTER SUPREME 1 120.00.0000.06966.71.3366.7
32 NATHAN TITUS-PETERS SWISH KEBABS 3 4.30.32.01616.74850.00.9335.7
33 NATHANIEL GOLDING NO LONG TALLK 2 6.50.55.011010.03742.90.7623.5
34 NEIL POWLEY TIMB 2 130.53.01616.7112839.30.7635.3
35 NIDUN CHANDRAKUMAR WAVE RUNNERS 4 4.50.01.8070.061442.90.8628.6
36 NORMAN PENOLA MOVEMENT 2 111.54.03837.53837.51.3837.5
37 QUINN MCKENZIE TIMB 2 2.50.02.5050.01520.00.510.0
38 RICHARD MASSEY WAVE RUNNERS 3 110.00.0000.0131872.21.8372.2
39 RYAN SATTZ NO FLY ZONE 3 10.31.76.051827.851338.5132.3
40 SEAN BLAIR MOVEMENT 3 9.70.00.0000.0121866.71.6166.7
41 SHAKEIL PINDER SUPREME 4 11.80.51.02450.0183256.31.3155.6
42 SHARIQ BERHAM SUPREME 1 00.00.0000.0000.000.0
43 SHAUN LAWSON NO FLY ZONE 2 30.00.0000.02922.20.6722.2
44 SHAVAUGHN REID MOVEMENT 2 15.50.00.5010.0102147.61.4145.5
45 SHILOH ROSS SWISH KEBABS 3 20.72.32728.6020.00.6722.2
46 STERLING SINGH SWISH KEBABS 4 7.81.55.362128.661346.20.9135.3
47 TARIQUE JEREMIAH NO FLY ZONE 1 20.03.0030.011100.00.525.0
48 TERIQ BEESTON TIMB 2 10.01.0020.011100.00.6733.3
49 TERRELL WILLIAMS NO LONG TALLK 1 00.03.0030.0000.000.0
50 TEVIN T TIMB 1 40.03.0030.01333.30.6716.7
51 THANUJAAN THAVASEELAN WAVE RUNNERS 1 31.01.011100.0000.03100.0
52 TREVOR MCGARRITY SUPREME 3 70.31.31425.081942.10.9139.1
53 TYREL CEASAR SUPREME 4 7.50.51.32540.0101855.61.352.2
54 WILLIAM  BABATUNDE NO LONG TALLK 4 30.01.8070.042218.20.4113.8
55 ZAHREB JACKSON SWISH KEBABS 4 5.30.00.0000.0102737.00.7837.0
56 ZOOBEE KAMAL WAVE RUNNERS 4 10.51.02.841136.4131586.71.6265.4
57 JAYDEN  LEE-ANAN NO FLY ZONE 4 16.51.05.542218.2223661.11.1444.8
58 JAZEKE LEE SUPREME 4 5.80.82.33933.371741.20.8838.5
59 JEFF SIMEON MOVEMENT 3 0.70.00.0000.011100.02100.0
60 JEROY WILLIAMSON WAVE RUNNERS 3 7.31.03.331030.061540.00.8836.0
61 JOSH  JOSEPH WAVE RUNNERS 3 5.30.71.02366.75771.41.670.0

Glossary