Team Stats
ETBL Teams Rebounds Stats - ETBL - Season 4
|
|
|
| RK | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
|---|---|---|---|---|---|---|---|---|
| 1 | WOLVES | 4 | 25 | 6.3 | 76 | 19.0 | 101 | 25.3 |
| 2 | SWISH KEBABS | 4 | 61 | 15.3 | 91 | 22.8 | 152 | 38.0 |
| 3 | MOVEMENT | 3 | 36 | 12.0 | 66 | 22.0 | 102 | 34.0 |
| 4 | NO FLY ZONE | 4 | 34 | 8.5 | 96 | 24.0 | 130 | 32.5 |
| 5 | WAVE RUNNERS | 4 | 32 | 8.0 | 111 | 27.8 | 143 | 35.8 |
| 6 | NO LONG TALK | 4 | 48 | 12.0 | 88 | 22.0 | 136 | 34.0 |
| 7 | SUPREME | 5 | 48 | 9.6 | 96 | 19.2 | 144 | 28.8 |
| Glossary |