Elite Toronto Basketball League - COMP - Field Goals Stats - ETBL - Season 4

ETBL Field Goals Stats - ETBL - Season 4


RK Player Team GP PPGFGMFGATFGMTFGAFG%T2PMT2PA2P%PPS
1 AARUSAN THAYAPARAN WAVE RUNNERS 4 23.38.315.5336253.2253375.81.5
2 ABDUL SUDANI SWISH KEBABS 3 208.316.3254951.0233959.01.22
3 AHSAN MAHMOOD NO LONG TALLK 4 14.86.515.5266241.9265944.10.95
4 AKEEM X SUPREME 4 16.56.812.8275152.9162369.61.29
5 ALYKHAN BHIMJI SUPREME 4 2.30.83.831520.0000.00.6
6 ANDRE BURLEIGH NO FLY ZONE 4 4.82.010.084020.073420.60.48
7 ARJUN SIDHU TIMB 2 7.53.011.062227.351338.50.68
8 AYAZ INDAWALA NO LONG TALLK 4 4.82.03.581457.181361.51.36
9 AYUB BHULA TIMB 3 7.32.77.382236.42825.01
10 BHAVIK PANCHAL TIMB 3 10.31.71520.0020.00.6
11 BRONSON MINOTT NO LONG TALLK 1 125.014.051435.751241.70.86
12 CLINTON STALLONE NO LONG TALLK 4 83.06.8122744.47977.81.19
13 DANIEL DIWA MOVEMENT 1 21.04.01425.01250.00.5
14 DANIEL THEODORE TIMB 3 217.319.3225837.9132454.21.09
15 DYLAN DOUGLAS NO FLY ZONE 3 2.71.04.331323.11616.70.62
16 EDWARD NICOLAS MOVEMENT 3 20.74.021216.72633.30.5
17 EVAN JUTTAH NO FLY ZONE 3 2.71.06.732015.01128.30.4
18 HAIDER BUTLER NO LONG TALLK 3 63.08.792634.692536.00.69
19 ISAIAH  THOMAS SWISH KEBABS 4 1.50.52.521020.0010.00.6
20 JAIDEN HAWKINS WAVE RUNNERS 3 9.74.36.3131968.4121580.01.53
21 JALEN DUNDAS NO LONG TALLK 4 14.36.515.5266241.9225242.30.92
22 JASPER DAVID MOVEMENT 3 4.71.76.752025.031225.00.7
23 JOSH KNOTT SUPREME 3 104.08.7122646.2101952.61.15
24 JULIAN NEELY SWISH KEBABS 4 12.84.511.5184639.1102245.51.11
25 KADEEM SCOTT MOVEMENT 3 113.711.3113432.481747.10.97
26 KAI DUNCAN NO FLY ZONE 4 21.05.042020.041428.60.4
27 KALEB ALVAREZ SWISH KEBABS 4 5.32.05.382138.161250.01
28 KELVIN PHILLIP NO FLY ZONE 3 5.32.34.371353.871353.81.23
29 KYLE SCOTT SWISH KEBABS 4 00.01.0040.0030.00
30 LEWMAR HENRY MOVEMENT 3 0.70.02.7080.0040.00.25
31 LUKE ROOSTER SUPREME 1 126.09.06966.76966.71.33
32 NATHAN TITUS-PETERS SWISH KEBABS 3 4.31.74.751435.74850.00.93
33 NATHANIEL GOLDING NO LONG TALLK 2 6.52.08.541723.53742.90.76
34 NEIL POWLEY TIMB 2 136.017.0123435.3112839.30.76
35 NIDUN CHANDRAKUMAR WAVE RUNNERS 4 4.51.55.362128.661442.90.86
36 NORMAN PENOLA MOVEMENT 2 113.08.061637.53837.51.38
37 QUINN MCKENZIE TIMB 2 2.50.55.011010.01520.00.5
38 RICHARD MASSEY WAVE RUNNERS 3 114.36.0131872.2131872.21.83
39 RYAN SATTZ NO FLY ZONE 3 10.33.310.3103132.351338.51
40 SEAN BLAIR MOVEMENT 3 9.74.06.0121866.7121866.71.61
41 SHAKEIL PINDER SUPREME 4 11.85.09.0203655.6183256.31.31
42 SHARIQ BERHAM SUPREME 1 00.00.0000.0000.00
43 SHAUN LAWSON NO FLY ZONE 2 31.04.52922.22922.20.67
44 SHAVAUGHN REID MOVEMENT 2 15.55.011.0102245.5102147.61.41
45 SHILOH ROSS SWISH KEBABS 3 20.73.02922.2020.00.67
46 STERLING SINGH SWISH KEBABS 4 7.83.08.5123435.361346.20.91
47 TARIQUE JEREMIAH NO FLY ZONE 1 21.04.01425.011100.00.5
48 TERIQ BEESTON TIMB 2 10.51.51333.311100.00.67
49 TERRELL WILLIAMS NO LONG TALLK 1 00.03.0030.0000.00
50 TEVIN T TIMB 1 41.06.01616.71333.30.67
51 THANUJAAN THAVASEELAN WAVE RUNNERS 1 31.01.011100.0000.03
52 TREVOR MCGARRITY SUPREME 3 73.07.792339.181942.10.91
53 TYREL CEASAR SUPREME 4 7.53.05.8122352.2101855.61.3
54 WILLIAM  BABATUNDE NO LONG TALLK 4 31.07.342913.842218.20.41
55 ZAHREB JACKSON SWISH KEBABS 4 5.32.56.8102737.0102737.00.78
56 ZOOBEE KAMAL WAVE RUNNERS 4 10.54.36.5172665.4131586.71.62
57 JAYDEN  LEE-ANAN NO FLY ZONE 4 16.56.514.5265844.8223661.11.14
58 JAZEKE LEE SUPREME 4 5.82.56.5102638.571741.20.88
59 JEFF SIMEON MOVEMENT 3 0.70.30.311100.011100.02
60 JEROY WILLIAMSON WAVE RUNNERS 3 7.33.08.392536.061540.00.88
61 JOSH  JOSEPH WAVE RUNNERS 3 5.32.33.371070.05771.41.6

Glossary