Stats
ETBL Free Throws Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 4 | 23.3 | 4.8 | 5.8 | 19 | 23 | 82.6 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 3 | 20 | 2.7 | 5.7 | 8 | 17 | 47.1 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 4 | 14.8 | 1.8 | 2.8 | 7 | 11 | 63.6 |
| 4 | AKEEM X | SUPREME | 4 | 16.5 | 0.3 | 1.0 | 1 | 4 | 25.0 |
| 5 | ALYKHAN BHIMJI | SUPREME | 4 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 6 | ANDRE BURLEIGH | NO FLY ZONE | 4 | 4.8 | 0.5 | 0.8 | 2 | 3 | 66.7 |
| 7 | ARJUN SIDHU | TIMB | 2 | 7.5 | 1.0 | 1.5 | 2 | 3 | 66.7 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 4 | 4.8 | 0.8 | 1.3 | 3 | 5 | 60.0 |
| 9 | AYUB BHULA | TIMB | 3 | 7.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 10 | BHAVIK PANCHAL | TIMB | 3 | 1 | 0.0 | 0.7 | 0 | 2 | 0.0 |
| 11 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 2.0 | 2.0 | 2 | 2 | 100.0 |
| 12 | CLINTON STALLONE | NO LONG TALLK | 4 | 8 | 0.8 | 1.3 | 3 | 5 | 60.0 |
| 13 | DANIEL DIWA | MOVEMENT | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 |
| 14 | DANIEL THEODORE | TIMB | 3 | 21 | 3.3 | 4.0 | 10 | 12 | 83.3 |
| 15 | DYLAN DOUGLAS | NO FLY ZONE | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 16 | EDWARD NICOLAS | MOVEMENT | 3 | 2 | 0.7 | 0.7 | 2 | 2 | 100.0 |
| 17 | EVAN JUTTAH | NO FLY ZONE | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 18 | HAIDER BUTLER | NO LONG TALLK | 3 | 6 | 0.0 | 0.3 | 0 | 1 | 0.0 |
| 19 | ISAIAH THOMAS | SWISH KEBABS | 4 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 20 | JAIDEN HAWKINS | WAVE RUNNERS | 3 | 9.7 | 0.7 | 2.7 | 2 | 8 | 25.0 |
| 21 | JALEN DUNDAS | NO LONG TALLK | 4 | 14.3 | 0.3 | 1.5 | 1 | 6 | 16.7 |
| 22 | JASPER DAVID | MOVEMENT | 3 | 4.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
| 23 | JOSH KNOTT | SUPREME | 3 | 10 | 1.3 | 4.0 | 4 | 12 | 33.3 |
| 24 | JULIAN NEELY | SWISH KEBABS | 4 | 12.8 | 1.8 | 2.8 | 7 | 11 | 63.6 |
| 25 | KADEEM SCOTT | MOVEMENT | 3 | 11 | 2.7 | 3.3 | 8 | 10 | 80.0 |
| 26 | KAI DUNCAN | NO FLY ZONE | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 27 | KALEB ALVAREZ | SWISH KEBABS | 4 | 5.3 | 0.8 | 1.0 | 3 | 4 | 75.0 |
| 28 | KELVIN PHILLIP | NO FLY ZONE | 3 | 5.3 | 0.7 | 2.0 | 2 | 6 | 33.3 |
| 29 | KYLE SCOTT | SWISH KEBABS | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 30 | LEWMAR HENRY | MOVEMENT | 3 | 0.7 | 0.7 | 1.3 | 2 | 4 | 50.0 |
| 31 | LUKE ROOSTER | SUPREME | 1 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 32 | NATHAN TITUS-PETERS | SWISH KEBABS | 3 | 4.3 | 0.7 | 1.0 | 2 | 3 | 66.7 |
| 33 | NATHANIEL GOLDING | NO LONG TALLK | 2 | 6.5 | 2.0 | 3.0 | 4 | 6 | 66.7 |
| 34 | NEIL POWLEY | TIMB | 2 | 13 | 0.5 | 0.5 | 1 | 1 | 100.0 |
| 35 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 4 | 4.5 | 1.5 | 2.8 | 6 | 11 | 54.5 |
| 36 | NORMAN PENOLA | MOVEMENT | 2 | 11 | 3.5 | 3.5 | 7 | 7 | 100.0 |
| 37 | QUINN MCKENZIE | TIMB | 2 | 2.5 | 1.5 | 2.0 | 3 | 4 | 75.0 |
| 38 | RICHARD MASSEY | WAVE RUNNERS | 3 | 11 | 2.3 | 3.7 | 7 | 11 | 63.6 |
| 39 | RYAN SATTZ | NO FLY ZONE | 3 | 10.3 | 2.0 | 3.0 | 6 | 9 | 66.7 |
| 40 | SEAN BLAIR | MOVEMENT | 3 | 9.7 | 1.7 | 2.7 | 5 | 8 | 62.5 |
| 41 | SHAKEIL PINDER | SUPREME | 4 | 11.8 | 1.3 | 1.3 | 5 | 5 | 100.0 |
| 42 | SHARIQ BERHAM | SUPREME | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 43 | SHAUN LAWSON | NO FLY ZONE | 2 | 3 | 1.0 | 1.0 | 2 | 2 | 100.0 |
| 44 | SHAVAUGHN REID | MOVEMENT | 2 | 15.5 | 5.5 | 7.0 | 11 | 14 | 78.6 |
| 45 | SHILOH ROSS | SWISH KEBABS | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 46 | STERLING SINGH | SWISH KEBABS | 4 | 7.8 | 0.3 | 0.5 | 1 | 2 | 50.0 |
| 47 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 48 | TERIQ BEESTON | TIMB | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 49 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 50 | TEVIN T | TIMB | 1 | 4 | 2.0 | 2.0 | 2 | 2 | 100.0 |
| 51 | THANUJAAN THAVASEELAN | WAVE RUNNERS | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 52 | TREVOR MCGARRITY | SUPREME | 3 | 7 | 0.7 | 1.3 | 2 | 4 | 50.0 |
| 53 | TYREL CEASAR | SUPREME | 4 | 7.5 | 1.0 | 2.5 | 4 | 10 | 40.0 |
| 54 | WILLIAM BABATUNDE | NO LONG TALLK | 4 | 3 | 1.0 | 1.5 | 4 | 6 | 66.7 |
| 55 | ZAHREB JACKSON | SWISH KEBABS | 4 | 5.3 | 0.3 | 0.8 | 1 | 3 | 33.3 |
| 56 | ZOOBEE KAMAL | WAVE RUNNERS | 4 | 10.5 | 1.0 | 1.8 | 4 | 7 | 57.1 |
| 57 | JAYDEN LEE-ANAN | NO FLY ZONE | 4 | 16.5 | 2.5 | 4.3 | 10 | 17 | 58.8 |
| 58 | JAZEKE LEE | SUPREME | 4 | 5.8 | 0.0 | 1.3 | 0 | 5 | 0.0 |
| 59 | JEFF SIMEON | MOVEMENT | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 60 | JEROY WILLIAMSON | WAVE RUNNERS | 3 | 7.3 | 0.3 | 0.7 | 1 | 2 | 50.0 |
| 61 | JOSH JOSEPH | WAVE RUNNERS | 3 | 5.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| Glossary |