Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 4 | 93 | 33 | 62 | 53.2 | 8 | 29 | 27.6 | 19 | 23 | 82.6 | 14 | 16 | 3 | 1 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 3 | 60 | 25 | 49 | 51.0 | 2 | 10 | 20.0 | 8 | 17 | 47.1 | 39 | 5 | 2 | 5 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 4 | 59 | 26 | 62 | 41.9 | 0 | 3 | 0.0 | 7 | 11 | 63.6 | 33 | 19 | 5 | 0 |
| 4 | AKEEM X | SUPREME | 4 | 66 | 27 | 51 | 52.9 | 11 | 28 | 39.3 | 1 | 4 | 25.0 | 20 | 6 | 10 | 0 |
| 5 | ALYKHAN BHIMJI | SUPREME | 4 | 9 | 3 | 15 | 20.0 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | 16 | 29 | 1 | 1 |
| 6 | ANDRE BURLEIGH | NO FLY ZONE | 4 | 19 | 8 | 40 | 20.0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 29 | 6 | 6 | 0 |
| 7 | ARJUN SIDHU | TIMB | 2 | 15 | 6 | 22 | 27.3 | 1 | 9 | 11.1 | 2 | 3 | 66.7 | 17 | 3 | 6 | 0 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 4 | 19 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 7 | 10 | 2 | 0 |
| 9 | AYUB BHULA | TIMB | 3 | 22 | 8 | 22 | 36.4 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 11 | 8 | 3 | 0 |
| 10 | BHAVIK PANCHAL | TIMB | 3 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 12 | 0 | 1 | 0 |
| 11 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 6 | 0 |
| 12 | CLINTON STALLONE | NO LONG TALLK | 4 | 32 | 12 | 27 | 44.4 | 5 | 18 | 27.8 | 3 | 5 | 60.0 | 17 | 7 | 4 | 0 |
| 13 | DANIEL DIWA | MOVEMENT | 1 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 |
| 14 | DANIEL THEODORE | TIMB | 3 | 63 | 22 | 58 | 37.9 | 9 | 34 | 26.5 | 10 | 12 | 83.3 | 8 | 7 | 2 | 0 |
| 15 | DYLAN DOUGLAS | NO FLY ZONE | 3 | 8 | 3 | 13 | 23.1 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 9 | 4 | 1 | 0 |
| 16 | EDWARD NICOLAS | MOVEMENT | 3 | 6 | 2 | 12 | 16.7 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 1 | 0 |
| 17 | EVAN JUTTAH | NO FLY ZONE | 3 | 8 | 3 | 20 | 15.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 5 | 9 | 3 | 0 |
| 18 | HAIDER BUTLER | NO LONG TALLK | 3 | 18 | 9 | 26 | 34.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 11 | 4 | 5 | 0 |
| 19 | ISAIAH THOMAS | SWISH KEBABS | 4 | 6 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
| 20 | JAIDEN HAWKINS | WAVE RUNNERS | 3 | 29 | 13 | 19 | 68.4 | 1 | 4 | 25.0 | 2 | 8 | 25.0 | 27 | 15 | 6 | 3 |
| 21 | JALEN DUNDAS | NO LONG TALLK | 4 | 57 | 26 | 62 | 41.9 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 23 | 12 | 6 | 0 |
| 22 | JASPER DAVID | MOVEMENT | 3 | 14 | 5 | 20 | 25.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 12 | 3 | 2 | 0 |
| 23 | JOSH KNOTT | SUPREME | 3 | 30 | 12 | 26 | 46.2 | 2 | 7 | 28.6 | 4 | 12 | 33.3 | 17 | 8 | 4 | 0 |
| 24 | JULIAN NEELY | SWISH KEBABS | 4 | 51 | 18 | 46 | 39.1 | 8 | 24 | 33.3 | 7 | 11 | 63.6 | 16 | 20 | 8 | 1 |
| 25 | KADEEM SCOTT | MOVEMENT | 3 | 33 | 11 | 34 | 32.4 | 3 | 17 | 17.6 | 8 | 10 | 80.0 | 8 | 5 | 1 | 0 |
| 26 | KAI DUNCAN | NO FLY ZONE | 4 | 8 | 4 | 20 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 22 | 5 | 0 | 7 |
| 27 | KALEB ALVAREZ | SWISH KEBABS | 4 | 21 | 8 | 21 | 38.1 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 7 | 4 | 0 | 0 |
| 28 | KELVIN PHILLIP | NO FLY ZONE | 3 | 16 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 15 | 5 | 3 | 1 |
| 29 | KYLE SCOTT | SWISH KEBABS | 4 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 1 | 0 |
| 30 | LEWMAR HENRY | MOVEMENT | 3 | 2 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 9 | 5 | 3 | 1 |
| 31 | LUKE ROOSTER | SUPREME | 1 | 12 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 |
| 32 | NATHAN TITUS-PETERS | SWISH KEBABS | 3 | 13 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 17 | 8 | 2 | 0 |
| 33 | NATHANIEL GOLDING | NO LONG TALLK | 2 | 13 | 4 | 17 | 23.5 | 1 | 10 | 10.0 | 4 | 6 | 66.7 | 9 | 1 | 1 | 1 |
| 34 | NEIL POWLEY | TIMB | 2 | 26 | 12 | 34 | 35.3 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 12 | 3 | 0 | 2 |
| 35 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 4 | 18 | 6 | 21 | 28.6 | 0 | 7 | 0.0 | 6 | 11 | 54.5 | 48 | 18 | 4 | 2 |
| 36 | NORMAN PENOLA | MOVEMENT | 2 | 22 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 7 | 7 | 100.0 | 3 | 1 | 2 | 1 |
| 37 | QUINN MCKENZIE | TIMB | 2 | 5 | 1 | 10 | 10.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 11 | 4 | 2 | 0 |
| 38 | RICHARD MASSEY | WAVE RUNNERS | 3 | 33 | 13 | 18 | 72.2 | 0 | 0 | 0.0 | 7 | 11 | 63.6 | 21 | 6 | 1 | 1 |
| 39 | RYAN SATTZ | NO FLY ZONE | 3 | 31 | 10 | 31 | 32.3 | 5 | 18 | 27.8 | 6 | 9 | 66.7 | 11 | 4 | 4 | 0 |
| 40 | SEAN BLAIR | MOVEMENT | 3 | 29 | 12 | 18 | 66.7 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 35 | 5 | 1 | 3 |
| 41 | SHAKEIL PINDER | SUPREME | 4 | 47 | 20 | 36 | 55.6 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 19 | 13 | 1 | 0 |
| 42 | SHARIQ BERHAM | SUPREME | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
| 43 | SHAUN LAWSON | NO FLY ZONE | 2 | 6 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 14 | 1 | 1 | 0 |
| 44 | SHAVAUGHN REID | MOVEMENT | 2 | 31 | 10 | 22 | 45.5 | 0 | 1 | 0.0 | 11 | 14 | 78.6 | 18 | 2 | 0 | 3 |
| 45 | SHILOH ROSS | SWISH KEBABS | 3 | 6 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 46 | STERLING SINGH | SWISH KEBABS | 4 | 31 | 12 | 34 | 35.3 | 6 | 21 | 28.6 | 1 | 2 | 50.0 | 14 | 2 | 4 | 0 |
| 47 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 48 | TERIQ BEESTON | TIMB | 2 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 18 | 1 | 4 | 2 |
| 49 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 50 | TEVIN T | TIMB | 1 | 4 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 8 | 0 | 0 | 2 |
| 51 | THANUJAAN THAVASEELAN | WAVE RUNNERS | 1 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 52 | TREVOR MCGARRITY | SUPREME | 3 | 21 | 9 | 23 | 39.1 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 28 | 6 | 3 | 0 |
| 53 | TYREL CEASAR | SUPREME | 4 | 30 | 12 | 23 | 52.2 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | 11 | 3 | 3 | 0 |
| 54 | WILLIAM BABATUNDE | NO LONG TALLK | 4 | 12 | 4 | 29 | 13.8 | 0 | 7 | 0.0 | 4 | 6 | 66.7 | 29 | 5 | 4 | 4 |
| 55 | ZAHREB JACKSON | SWISH KEBABS | 4 | 21 | 10 | 27 | 37.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 49 | 4 | 3 | 3 |
| 56 | ZOOBEE KAMAL | WAVE RUNNERS | 4 | 42 | 17 | 26 | 65.4 | 4 | 11 | 36.4 | 4 | 7 | 57.1 | 7 | 5 | 5 | 0 |
| 57 | JAYDEN LEE-ANAN | NO FLY ZONE | 4 | 66 | 26 | 58 | 44.8 | 4 | 22 | 18.2 | 10 | 17 | 58.8 | 24 | 6 | 4 | 1 |
| 58 | JAZEKE LEE | SUPREME | 4 | 23 | 10 | 26 | 38.5 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 23 | 2 | 3 | 4 |
| 59 | JEFF SIMEON | MOVEMENT | 3 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14 | 3 | 4 | 0 |
| 60 | JEROY WILLIAMSON | WAVE RUNNERS | 3 | 22 | 9 | 25 | 36.0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 4 | 5 | 3 | 1 |
| 61 | JOSH JOSEPH | WAVE RUNNERS | 3 | 16 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 16 | 3 | 0 | 1 |
| Glossary |