Stats
ETBL Total Scoring Stats - ETBL - Season 1 Playoffs
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | WARR | 2 | 16 | 5 | 18 | 27.8 | 3 | 12 | 25.0 | 3 | 8 | 37.5 | 5 | 11 | 2 | 0 |
2 | ABBESHAN SIVANESAN | CAVS | 3 | 49 | 24 | 35 | 68.6 | 0 | 0 | 0.0 | 1 | 8 | 12.5 | 35 | 1 | 4 | 0 |
3 | ABDUL SIDDIQUE | LAKE | 2 | 15 | 5 | 18 | 27.8 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 8 | 2 | 3 | 1 |
4 | ABHIRAM SIVANESAN | CAVS | 3 | 30 | 9 | 32 | 28.1 | 8 | 25 | 32.0 | 4 | 6 | 66.7 | 16 | 5 | 1 | 2 |
5 | ABILASH SIVANESAN | CAVS | 3 | 30 | 11 | 32 | 34.4 | 8 | 28 | 28.6 | 0 | 0 | 0.0 | 13 | 0 | 2 | 0 |
6 | ADRIAN SIVARAJ | SUNS | 1 | 5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 5 | 2 | 0 |
7 | AHASH PARTHIPAN | BLAZ | 3 | 22 | 11 | 18 | 61.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 5 | 2 | 1 |
8 | ARUN MANOHARAN | NUGG | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 |
9 | AUSTIN NZIGE-NYAMBOK | SUNS | 1 | 5 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 9 | 1 | 0 | 1 |
10 | AVERY CAMPBELL | CLIP | 1 | 25 | 7 | 12 | 58.3 | 4 | 7 | 57.1 | 7 | 7 | 100.0 | 3 | 0 | 1 | 0 |
11 | AYAM SHRESTHA | CAVS | 3 | 1 | 0 | 21 | 0.0 | 0 | 13 | 0.0 | 1 | 2 | 50.0 | 7 | 21 | 3 | 0 |
12 | BAKI KARUNANITHI | WARR | 2 | 15 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 12 | 6 | 2 | 1 |
13 | BAVI VIGNES | CAVS | 2 | 4 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 1 | 1 |
14 | BRANAVAN REHNU | CLIP | 1 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
15 | CHAD COHALL | NUGG | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
16 | CHRIS D'SOUZA | WARR | 2 | 18 | 8 | 17 | 47.1 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 29 | 2 | 2 | 3 |
17 | CHRISTIAN HIGGINS | NUGG | 3 | 23 | 9 | 24 | 37.5 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 31 | 9 | 5 | 0 |
18 | CHRISTIAN OVERHOLT | LAKE | 2 | 40 | 17 | 44 | 38.6 | 5 | 22 | 22.7 | 1 | 2 | 50.0 | 19 | 8 | 6 | 1 |
19 | DESHAUN OLIVER | LAKE | 2 | 32 | 14 | 31 | 45.2 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 8 | 7 | 5 | 0 |
20 | DUZAN INDRASITHU | BLAZ | 3 | 109 | 40 | 88 | 45.5 | 7 | 32 | 21.9 | 22 | 33 | 66.7 | 23 | 12 | 14 | 2 |
21 | ELIJAH SLATER | NETS | 1 | 8 | 4 | 14 | 28.6 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 5 | 0 | 2 | 3 |
22 | ERIC GNANAPRAGASAM | SUNS | 1 | 5 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 0 | 0 | 3 |
23 | EVAN SLATER | NETS | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 1 |
24 | GOHULAN SIVAKUMAR | GRIZ | 2 | 24 | 11 | 30 | 36.7 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 6 | 9 | 5 | 0 |
25 | JAHLOVE LYNCH | WARR | 2 | 25 | 12 | 33 | 36.4 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 12 | 7 | 3 | 0 |
26 | JAKE HIGGINS | LAKE | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 1 | 0 |
27 | JAKE JIA | MAG | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
28 | JANATH KUMAR | CAVS | 3 | 72 | 27 | 71 | 38.0 | 10 | 38 | 26.3 | 8 | 8 | 100.0 | 64 | 18 | 5 | 6 |
29 | JASON HELWIG | RAPS | 2 | 37 | 10 | 30 | 33.3 | 5 | 16 | 31.3 | 12 | 16 | 75.0 | 18 | 5 | 3 | 1 |
30 | JAVED AHMAD | MAG | 1 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 2 | 0 |
31 | JAYDEN RODNEY | LAKE | 2 | 18 | 8 | 22 | 36.4 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 13 | 5 | 4 | 0 |
32 | PIREETH RAGULARAJAH | RAPS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
33 | PRAS ARUNTHAVARAJAH | WARR | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
34 | PREETHAN GUNASEKARAM | SUNS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
35 | RABBISAN RAJKUMAR | RAPS | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
36 | RASHAD JAWANDO | BLAZ | 3 | 5 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 7 | 3 | 1 | 0 |
37 | RICHARD MASSEY | BLAZ | 2 | 25 | 12 | 19 | 63.2 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 10 | 1 | 2 | 1 |
38 | RISHE GOPIDAS | BLAZ | 3 | 9 | 3 | 15 | 20.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 7 | 1 | 2 | 1 |
39 | ROMAN DENVERS | NUGG | 3 | 41 | 18 | 34 | 52.9 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 22 | 2 | 2 | 0 |
40 | RONELL JEREMIAH | CLIP | 1 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 0 | 0 | 1 |
41 | RYAN JAYASINGHE | WARR | 2 | 39 | 15 | 24 | 62.5 | 9 | 17 | 52.9 | 0 | 0 | 0.0 | 4 | 3 | 0 | 0 |
42 | RYAN RAMOUTAR | GRIZ | 2 | 28 | 12 | 30 | 40.0 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 8 | 6 | 7 | 1 |
43 | SABIT AGOK | GRIZ | 2 | 29 | 12 | 26 | 46.2 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 28 | 4 | 1 | 3 |
44 | SAJEETHAN SOMASKANDAMOORTHY | CLIP | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
45 | SAJEEV YOHANATHAN | BLAZ | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
46 | SOBIHAN MAMUGAN | RAPS | 2 | 0 | 0 | 7 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 13 | 0 | 4 | 0 |
47 | SUMAN SAHADEVAN | MAG | 1 | 7 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 6 | 2 | 0 | 0 |
48 | SUREN UDAYAKUMAR | BLAZ | 3 | 15 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 14 | 2 | 3 | 2 |
49 | THANOSAN BALAKUMAR | CAVS | 1 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 6 | 0 | 0 | 1 |
50 | THARSAN KANAKANAYAKAM | WARR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
51 | THELUCKSHAN SASEETHARAN | SUNS | 1 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 1 |
52 | THIBISHAN SRIBASKARAN | RAPS | 2 | 12 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 16 | 2 | 0 | 1 |
53 | JENUCHAN NANDAKUMAR | SUNS | 1 | 3 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 4 | 0 | 2 | 1 |
54 | JESSE WILLIAMS | NUGG | 2 | 21 | 8 | 17 | 47.1 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 13 | 4 | 0 | 0 |
55 | JOE DELA ROSA | NUGG | 3 | 70 | 27 | 54 | 50.0 | 6 | 17 | 35.3 | 10 | 14 | 71.4 | 14 | 18 | 5 | 0 |
56 | JONATHAN ERUA | LAKE | 2 | 16 | 8 | 21 | 38.1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 16 | 1 | 0 | 2 |
57 | JOSH JOSEPH | GRIZ | 2 | 12 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 7 | 1 | 1 | 0 |
58 | JUSTIN MOLERA | MAG | 1 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
59 | KAPILAN SACHCHI | SUNS | 1 | 18 | 7 | 17 | 41.2 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 |
60 | KARTHICK SENTHIL | WARR | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
61 | KRISHNAA SIVANATHAN | GRIZ | 1 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 |
62 | KRISOTH GNANENTHRA | MAG | 1 | 22 | 9 | 21 | 42.9 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 13 | 0 | 1 | 0 |
63 | LAMONT WILTSHIRE | MAG | 1 | 5 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 9 | 1 | 2 | 0 |
64 | LEUL ABATE | CLIP | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 |
65 | LEWMAR HENRY | NETS | 1 | 13 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 9 | 7 | 1 | 0 |
66 | MALCOLM LONDON | CLIP | 1 | 17 | 7 | 18 | 38.9 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 7 | 5 | 5 | 1 |
67 | MARQUISE DAYE | GRIZ | 2 | 6 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 0 |
68 | MATHUSAN DEVAKUMAR | RAPS | 2 | 18 | 6 | 20 | 30.0 | 3 | 8 | 37.5 | 3 | 11 | 27.3 | 9 | 3 | 3 | 1 |
69 | MATTHEW MOLERA | MAG | 1 | 9 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 4 | 1 | 0 |
70 | MITHUN KRISH | RAPS | 2 | 29 | 10 | 26 | 38.5 | 1 | 3 | 33.3 | 8 | 8 | 100.0 | 12 | 7 | 4 | 0 |
71 | MUSTAFA POPALZAI | GRIZ | 1 | 15 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 4 | 1 | 1 | 0 |
72 | NAHSON PETTIGRUE | LAKE | 2 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 10 | 2 | 1 | 0 |
73 | NASIM AMERI | NUGG | 2 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 15 | 5 | 2 | 0 |
74 | THULAKSHAN KALAATHARAN | MAG | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
75 | TRISTAN QUARRY | NUGG | 3 | 56 | 21 | 48 | 43.8 | 10 | 26 | 38.5 | 4 | 9 | 44.4 | 16 | 6 | 0 | 0 |
76 | VISHNU BALAMURALY | NETS | 1 | 13 | 5 | 19 | 26.3 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 6 | 1 | 1 | 2 |
77 | VITHA YOHATHASAN | NETS | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 1 |
78 | WILBERT DEVENDRAN | WARR | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
79 | ZAIN KHAN | RAPS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Glossary |