Team Stats
|
CLIPPERS Stats - Total Scoring - Season 1
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AVERY CAMPBELL | CLIP | 8 | 120 | 44 | 95 | 46.3 | 13 | 42 | 31.0 | 19 | 29 | 65.5 | 81 | 31 | 18 | 2 |
2 | BRANAVAN REHNU | CLIP | 7 | 45 | 15 | 54 | 27.8 | 15 | 53 | 28.3 | 0 | 0 | 0.0 | 10 | 5 | 3 | 0 |
3 | KIDOJAN KUGAHARAN | CLIP | 7 | 32 | 15 | 32 | 46.9 | 0 | 1 | 0.0 | 2 | 9 | 22.2 | 34 | 0 | 4 | 2 |
4 | LEUL ABATE | CLIP | 9 | 30 | 12 | 65 | 18.5 | 6 | 40 | 15.0 | 0 | 1 | 0.0 | 46 | 7 | 6 | 6 |
5 | MALCOLM LONDON | CLIP | 8 | 178 | 66 | 164 | 40.2 | 13 | 65 | 20.0 | 33 | 59 | 55.9 | 43 | 34 | 20 | 15 |
6 | MATHU SANTHIRAN | CLIP | 1 | 2 | 1 | 9 | 11.1 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 8 | 2 | 0 | 1 |
7 | RONELL JEREMIAH | CLIP | 8 | 42 | 20 | 36 | 55.6 | 0 | 3 | 0.0 | 2 | 9 | 22.2 | 54 | 10 | 3 | 8 |
8 | SABIJAN NADESAN | CLIP | 5 | 2 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 |
9 | SAJEETHAN SOMASKANDAMOORTHY | CLIP | 9 | 14 | 5 | 31 | 16.1 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 35 | 3 | 8 | 1 |
10 | THIRUNA SENTHILNATHAN | CLIP | 4 | 3 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 |
Glossary |