Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 6 | 143 | 53 | 105 | 50.5 | 14 | 49 | 28.6 | 23 | 27 | 85.2 | 17 | 23 | 9 | 2 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 5 | 79 | 33 | 74 | 44.6 | 4 | 17 | 23.5 | 9 | 19 | 47.4 | 53 | 10 | 2 | 5 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 7 | 111 | 51 | 109 | 46.8 | 0 | 6 | 0.0 | 9 | 15 | 60.0 | 58 | 38 | 7 | 0 |
| 4 | AKEEM X | SUPREME | 5 | 94 | 38 | 82 | 46.3 | 15 | 45 | 33.3 | 3 | 7 | 42.9 | 23 | 6 | 13 | 0 |
| 5 | ALYKHAN BHIMJI | SUPREME | 5 | 9 | 3 | 25 | 12.0 | 3 | 24 | 12.5 | 0 | 0 | 0.0 | 23 | 36 | 3 | 1 |
| 6 | ANDRE BURLEIGH | NO FLY ZONE | 6 | 28 | 11 | 54 | 20.4 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 44 | 12 | 11 | 0 |
| 7 | ARJUN SIDHU | TIMB | 3 | 21 | 8 | 29 | 27.6 | 3 | 14 | 21.4 | 2 | 3 | 66.7 | 25 | 6 | 7 | 2 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 7 | 29 | 12 | 21 | 57.1 | 1 | 4 | 25.0 | 4 | 9 | 44.4 | 14 | 19 | 4 | 0 |
| 9 | AYUB BHULA | TIMB | 4 | 22 | 8 | 26 | 30.8 | 6 | 16 | 37.5 | 0 | 0 | 0.0 | 16 | 8 | 4 | 0 |
| 10 | BHAVIK PANCHAL | TIMB | 4 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 14 | 1 | 1 | 0 |
| 11 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 6 | 0 |
| 12 | CLINTON STALLONE | NO LONG TALLK | 7 | 52 | 19 | 49 | 38.8 | 6 | 29 | 20.7 | 8 | 13 | 61.5 | 28 | 22 | 7 | 1 |
| 13 | DANIEL DIWA | MOVEMENT | 4 | 21 | 8 | 20 | 40.0 | 3 | 12 | 25.0 | 2 | 7 | 28.6 | 9 | 12 | 1 | 0 |
| 14 | DANIEL THEODORE | TIMB | 4 | 81 | 28 | 83 | 33.7 | 15 | 53 | 28.3 | 10 | 12 | 83.3 | 11 | 11 | 3 | 0 |
| 15 | DYLAN DOUGLAS | NO FLY ZONE | 5 | 18 | 7 | 26 | 26.9 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 15 | 7 | 2 | 0 |
| 16 | EDWARD NICOLAS | MOVEMENT | 6 | 10 | 4 | 20 | 20.0 | 0 | 10 | 0.0 | 2 | 2 | 100.0 | 7 | 5 | 3 | 0 |
| 17 | EVAN JUTTAH | NO FLY ZONE | 5 | 23 | 9 | 36 | 25.0 | 5 | 16 | 31.3 | 0 | 0 | 0.0 | 12 | 12 | 4 | 0 |
| 18 | HAIDER BUTLER | NO LONG TALLK | 6 | 50 | 23 | 50 | 46.0 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 38 | 9 | 7 | 0 |
| 19 | ISAIAH THOMAS | SWISH KEBABS | 6 | 13 | 4 | 19 | 21.1 | 4 | 17 | 23.5 | 1 | 2 | 50.0 | 9 | 2 | 0 | 0 |
| 20 | JAIDEN HAWKINS | WAVE RUNNERS | 5 | 44 | 20 | 33 | 60.6 | 2 | 6 | 33.3 | 2 | 8 | 25.0 | 36 | 22 | 8 | 4 |
| 21 | JALEN DUNDAS | NO LONG TALLK | 7 | 114 | 47 | 115 | 40.9 | 10 | 27 | 37.0 | 10 | 18 | 55.6 | 40 | 23 | 10 | 2 |
| 22 | JOSH JOSEPH | WAVE RUNNERS | 5 | 18 | 8 | 12 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 20 | 3 | 0 | 1 |
| 23 | JOSH KNOTT | SUPREME | 3 | 30 | 12 | 33 | 36.4 | 2 | 9 | 22.2 | 4 | 12 | 33.3 | 18 | 10 | 5 | 2 |
| 24 | JULIAN NEELY | SWISH KEBABS | 6 | 107 | 35 | 73 | 47.9 | 19 | 41 | 46.3 | 18 | 25 | 72.0 | 34 | 28 | 15 | 1 |
| 25 | KADEEM SCOTT | MOVEMENT | 6 | 52 | 17 | 56 | 30.4 | 6 | 27 | 22.2 | 12 | 17 | 70.6 | 11 | 10 | 1 | 1 |
| 26 | KAI DUNCAN | NO FLY ZONE | 6 | 10 | 5 | 29 | 17.2 | 0 | 10 | 0.0 | 0 | 0 | 0.0 | 25 | 7 | 0 | 8 |
| 27 | KALEB ALVAREZ | SWISH KEBABS | 6 | 30 | 11 | 34 | 32.4 | 3 | 12 | 25.0 | 5 | 6 | 83.3 | 15 | 9 | 0 | 1 |
| 28 | KELVIN PHILLIP | NO FLY ZONE | 4 | 20 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 16 | 7 | 4 | 1 |
| 29 | KYLE SCOTT | SWISH KEBABS | 5 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 5 | 1 | 0 |
| 30 | LEWMAR HENRY | MOVEMENT | 4 | 4 | 0 | 11 | 0.0 | 0 | 4 | 0.0 | 4 | 8 | 50.0 | 10 | 6 | 3 | 2 |
| 31 | LUKE ROOSTER | SUPREME | 2 | 29 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 11 | 6 | 2 | 0 |
| 32 | NATHAN TITUS-PETERS | SWISH KEBABS | 5 | 20 | 8 | 24 | 33.3 | 2 | 11 | 18.2 | 2 | 3 | 66.7 | 28 | 14 | 3 | 0 |
| 33 | NATHANIEL GOLDING | NO LONG TALLK | 2 | 13 | 4 | 17 | 23.5 | 1 | 10 | 10.0 | 4 | 6 | 66.7 | 9 | 1 | 1 | 1 |
| 34 | NEIL POWLEY | TIMB | 3 | 54 | 25 | 60 | 41.7 | 2 | 10 | 20.0 | 2 | 4 | 50.0 | 26 | 4 | 0 | 2 |
| 35 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 6 | 57 | 20 | 48 | 41.7 | 8 | 24 | 33.3 | 9 | 16 | 56.3 | 66 | 35 | 8 | 5 |
| 36 | NORMAN PENOLA | MOVEMENT | 4 | 49 | 14 | 39 | 35.9 | 9 | 24 | 37.5 | 12 | 12 | 100.0 | 13 | 7 | 5 | 2 |
| 37 | QUINN MCKENZIE | TIMB | 2 | 5 | 1 | 10 | 10.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 11 | 4 | 2 | 0 |
| 38 | RICHARD MASSEY | WAVE RUNNERS | 5 | 64 | 25 | 39 | 64.1 | 0 | 0 | 0.0 | 14 | 24 | 58.3 | 33 | 11 | 6 | 2 |
| 39 | RYAN SATTZ | NO FLY ZONE | 4 | 47 | 15 | 42 | 35.7 | 8 | 25 | 32.0 | 9 | 13 | 69.2 | 15 | 5 | 5 | 0 |
| 40 | SEAN BLAIR | MOVEMENT | 6 | 64 | 28 | 47 | 59.6 | 0 | 0 | 0.0 | 8 | 13 | 61.5 | 65 | 8 | 3 | 6 |
| 41 | SHAKEIL PINDER | SUPREME | 4 | 47 | 20 | 47 | 42.6 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 20 | 14 | 3 | 0 |
| 42 | SHAUN LAWSON | NO FLY ZONE | 3 | 11 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 21 | 2 | 1 | 0 |
| 43 | SHAVAUGHN REID | MOVEMENT | 4 | 66 | 25 | 43 | 58.1 | 0 | 1 | 0.0 | 16 | 20 | 80.0 | 40 | 5 | 2 | 8 |
| 44 | SHILOH ROSS | SWISH KEBABS | 5 | 15 | 5 | 17 | 29.4 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 45 | STERLING SINGH | SWISH KEBABS | 6 | 53 | 20 | 55 | 36.4 | 12 | 36 | 33.3 | 1 | 2 | 50.0 | 25 | 5 | 4 | 0 |
| 46 | TARIQUE JEREMIAH | NO FLY ZONE | 2 | 4 | 2 | 8 | 25.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 |
| 47 | TERIQ BEESTON | TIMB | 3 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 24 | 5 | 5 | 2 |
| 48 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 49 | TEVIN T | TIMB | 1 | 4 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 8 | 0 | 0 | 2 |
| 50 | THANUJAAN THAVASEELAN | WAVE RUNNERS | 2 | 6 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 2 | 5 | 2 | 0 |
| 51 | TREVOR MCGARRITY | SUPREME | 5 | 23 | 10 | 27 | 37.0 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 39 | 8 | 4 | 1 |
| 52 | TYREL CEASAR | SUPREME | 5 | 38 | 15 | 35 | 42.9 | 2 | 7 | 28.6 | 6 | 12 | 50.0 | 18 | 5 | 8 | 0 |
| 53 | WILLIAM BABATUNDE | NO LONG TALLK | 7 | 35 | 15 | 58 | 25.9 | 1 | 14 | 7.1 | 4 | 6 | 66.7 | 48 | 6 | 9 | 4 |
| 54 | ZAHREB JACKSON | SWISH KEBABS | 6 | 31 | 15 | 39 | 38.5 | 0 | 2 | 0.0 | 1 | 7 | 14.3 | 66 | 6 | 5 | 3 |
| 55 | ZOOBEE KAMAL | WAVE RUNNERS | 5 | 50 | 20 | 37 | 54.1 | 6 | 18 | 33.3 | 4 | 7 | 57.1 | 8 | 10 | 7 | 0 |
| 56 | JASPER DAVID | MOVEMENT | 6 | 39 | 16 | 50 | 32.0 | 4 | 22 | 18.2 | 3 | 3 | 100.0 | 20 | 10 | 7 | 0 |
| 57 | JAYDEN LEE-ANAN | NO FLY ZONE | 6 | 84 | 34 | 86 | 39.5 | 4 | 34 | 11.8 | 12 | 21 | 57.1 | 34 | 10 | 5 | 2 |
| 58 | JAZEKE LEE | SUPREME | 5 | 29 | 12 | 33 | 36.4 | 3 | 12 | 25.0 | 2 | 7 | 28.6 | 30 | 4 | 6 | 5 |
| 59 | JEFF SIMEON | MOVEMENT | 5 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20 | 4 | 5 | 0 |
| 60 | JEROY WILLIAMSON | WAVE RUNNERS | 4 | 19 | 8 | 32 | 25.0 | 2 | 12 | 16.7 | 1 | 2 | 50.0 | 6 | 6 | 4 | 1 |
| Glossary |