Stats
ETBL Assists Stats - ETBL - Season 3
|
|
|
| RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | BULLS | 8 | 38 | 4.8 | 23 | 2.9 | 1.65 |
| 2 | ABIMBOLA AKANO | WARR | 3 | 2 | 0.7 | 8 | 2.7 | 0.25 |
| 3 | ABSAR BEG | BANDITS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
| 4 | AIDEN CLARKE | STARS | 6 | 16 | 2.7 | 10 | 1.7 | 1.60 |
| 5 | ALEX IONITA | NUN2SUMN | 7 | 9 | 1.3 | 8 | 1.1 | 1.13 |
| 6 | ALHUSSEIN GILLANI | TRAGIC | 6 | 4 | 0.7 | 3 | 0.5 | 1.33 |
| 7 | ALLAN MACINTOSH | VIKINGS | 2 | 4 | 2.0 | 0 | 0.0 | 0.00 |
| 8 | ALVIN PIRABAKARAN | ENDERZ | 6 | 2 | 0.3 | 8 | 1.3 | 0.25 |
| 9 | ALYKHAN BHIMJI | TRAGIC | 7 | 44 | 6.3 | 9 | 1.3 | 4.89 |
| 10 | ANDRE HUNTE | SHOWTIME | 8 | 8 | 1.0 | 2 | 0.3 | 4.00 |
| 11 | ANDREW CLARKE | BANDITS | 3 | 0 | 0.0 | 1 | 0.3 | 0.00 |
| 12 | ANDREW WILSON | BAD BOYZ | 6 | 8 | 1.3 | 8 | 1.3 | 1.00 |
| 13 | ANTHONY ADDO | BAD BOYZ | 4 | 5 | 1.3 | 0 | 0.0 | 0.00 |
| 14 | ANTHONY HYPOLITE | VIKINGS | 8 | 4 | 0.5 | 9 | 1.1 | 0.44 |
| 15 | ARUN VASANTHAKUMAR | VIKINGS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
| 16 | ASHER LEWIS | BANDITS | 5 | 10 | 2.0 | 8 | 1.6 | 1.25 |
| 17 | ASHVIN RAVEENDRAM | WARR | 7 | 16 | 2.3 | 9 | 1.3 | 1.78 |
| 18 | AYHAM X | WARR | 7 | 18 | 2.6 | 13 | 1.9 | 1.38 |
| 19 | BAKI KARUNANITHI | WARR | 4 | 5 | 1.3 | 3 | 0.8 | 1.67 |
| 20 | BEN OKYERE | ENDERZ | 7 | 12 | 1.7 | 9 | 1.3 | 1.33 |
| 21 | CAMREN KORHANI | REBELS | 5 | 29 | 5.8 | 8 | 1.6 | 3.63 |
| 22 | CHRIS D'SOUZA | REBELS | 3 | 8 | 2.7 | 5 | 1.7 | 1.60 |
| 23 | CHRIS KLOOSTERMAN | BANDITS | 2 | 1 | 0.5 | 1 | 0.5 | 1.00 |
| 24 | COLIS BENJAMIN | SHOWTIME | 9 | 18 | 2.0 | 17 | 1.9 | 1.06 |
| 25 | DAMON ADLOO | REBELS | 7 | 17 | 2.4 | 7 | 1.0 | 2.43 |
| 26 | D'ANDRE WILLIS | SHOWTIME | 6 | 5 | 0.8 | 3 | 0.5 | 1.67 |
| 27 | DANIEL REID | SHOWTIME | 7 | 9 | 1.3 | 7 | 1.0 | 1.29 |
| 28 | DANIEL THEODORE | BAD BOYZ | 9 | 29 | 3.2 | 16 | 1.8 | 1.81 |
| 29 | DENZEL FANFAIR | NUN2SUMN | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 30 | DEVAUGHN DOBSON | SHOWTIME | 9 | 2 | 0.2 | 13 | 1.4 | 0.15 |
| 31 | DINASH ARULLINGAM | BULLS | 5 | 0 | 0.0 | 4 | 0.8 | 0.00 |
| 32 | EVAN JUTTAH | NUN2SUMN | 7 | 4 | 0.6 | 6 | 0.9 | 0.67 |
| 33 | FARZAD KORHANI | REBELS | 6 | 5 | 0.8 | 4 | 0.7 | 1.25 |
| 34 | GOPAL NARASIMHAIAH | BULLS | 4 | 2 | 0.5 | 1 | 0.3 | 2.00 |
| 35 | GOWRITHARAN MAGESWARA | BULLS | 8 | 7 | 0.9 | 3 | 0.4 | 2.33 |
| 36 | GOWSH PRAPAGHARAN | TRAGIC | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
| 37 | IKE LLOGU | STARS | 6 | 4 | 0.7 | 14 | 2.3 | 0.29 |
| 38 | IRVIN OMERE | STARS | 7 | 13 | 1.9 | 6 | 0.9 | 2.17 |
| 39 | ISAAC BADJOUNDA | BEARS | 8 | 3 | 0.4 | 4 | 0.5 | 0.75 |
| 40 | IZHAN VASTI | VIKINGS | 2 | 1 | 0.5 | 2 | 1.0 | 0.50 |
| 41 | JADEN BURKE | WARR | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
| 42 | JAHLANI DENNIS | BEARS | 5 | 3 | 0.6 | 2 | 0.4 | 1.50 |
| 43 | JAHLOVE LYNCH | ENDERZ | 6 | 12 | 2.0 | 4 | 0.7 | 3.00 |
| 44 | JAIDEN HAWKINS | BULLS | 8 | 17 | 2.1 | 11 | 1.4 | 1.55 |
| 45 | JALEN CULTESS | VIKINGS | 6 | 5 | 0.8 | 13 | 2.2 | 0.38 |
| 46 | JAMALL SIMMONDS | BAD BOYZ | 7 | 9 | 1.3 | 1 | 0.1 | 9.00 |
| 47 | JAMSHED CHAUDHARY | ENDERZ | 6 | 13 | 2.2 | 4 | 0.7 | 3.25 |
| 48 | JANATH KUMAR | REBELS | 7 | 38 | 5.4 | 16 | 2.3 | 2.38 |
| 49 | MATHUSAN DEVAKUMAR | REBELS | 7 | 10 | 1.4 | 6 | 0.9 | 1.67 |
| 50 | MATT DAWKINS | BEARS | 4 | 13 | 3.3 | 4 | 1.0 | 3.25 |
| 51 | MATT HOLLOWAY | BANDITS | 5 | 9 | 1.8 | 7 | 1.4 | 1.29 |
| 52 | MIKE GRANT | STARS | 5 | 7 | 1.4 | 5 | 1.0 | 1.40 |
| 53 | MILES KENTEBE | STARS | 5 | 7 | 1.4 | 9 | 1.8 | 0.78 |
| 54 | MUHAMMAD ABUKAR | REBELS | 3 | 8 | 2.7 | 5 | 1.7 | 1.60 |
| 55 | NATHAN HUMMEL | WARR | 1 | 0 | 0.0 | 2 | 2.0 | 0.00 |
| 56 | NATHAN LUYEYE | STARS | 8 | 17 | 2.1 | 19 | 2.4 | 0.89 |
| 57 | NATHAN MAHAN | NUN2SUMN | 9 | 14 | 1.6 | 16 | 1.8 | 0.88 |
| 58 | NEIL POWLEY | VIKINGS | 7 | 10 | 1.4 | 14 | 2.0 | 0.71 |
| 59 | NIDUN CHANDRAKUMAR | REBELS | 2 | 7 | 3.5 | 4 | 2.0 | 1.75 |
| 60 | NITHARSHAN MANORATNAM | ENDERZ | 3 | 1 | 0.3 | 2 | 0.7 | 0.50 |
| 61 | NORMAN PENOLA | BANDITS | 1 | 3 | 3.0 | 3 | 3.0 | 1.00 |
| 62 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
| 63 | PAUL WATSON | STARS | 4 | 1 | 0.3 | 1 | 0.3 | 1.00 |
| 64 | PHIN M-KITADI | SHOWTIME | 8 | 2 | 0.3 | 6 | 0.8 | 0.33 |
| 65 | RICHARD MASSEY | BULLS | 5 | 11 | 2.2 | 2 | 0.4 | 5.50 |
| 66 | ROHAN BROWN | WARR | 3 | 6 | 2.0 | 6 | 2.0 | 1.00 |
| 67 | ROMAIN MCCALLA | BEARS | 9 | 23 | 2.6 | 14 | 1.6 | 1.64 |
| 68 | RONALD TULAYLAY | TRAGIC | 8 | 7 | 0.9 | 2 | 0.3 | 3.50 |
| 69 | RYAN JAYASINGHE | BEARS | 6 | 5 | 0.8 | 5 | 0.8 | 1.00 |
| 70 | RYAN SMITH | BAD BOYZ | 7 | 2 | 0.3 | 5 | 0.7 | 0.40 |
| 71 | SALMAN AMAN | ENDERZ | 5 | 2 | 0.4 | 5 | 1.0 | 0.40 |
| 72 | YITZHAK X | STARS | 7 | 10 | 1.4 | 9 | 1.3 | 1.11 |
| 73 | ZAID PAREKH | BULLS | 7 | 17 | 2.4 | 12 | 1.7 | 1.42 |
| 74 | ZEPHY PINNOCK | SHOWTIME | 9 | 21 | 2.3 | 12 | 1.3 | 1.75 |
| 75 | JASSWIN DENISTON | ENDERZ | 5 | 5 | 1.0 | 2 | 0.4 | 2.50 |
| 76 | JAVED AHMAD | ENDERZ | 8 | 41 | 5.1 | 18 | 2.3 | 2.28 |
| 77 | JAY RUBEN | TRAGIC | 3 | 4 | 1.3 | 2 | 0.7 | 2.00 |
| 78 | JAYAR EAST | BAD BOYZ | 5 | 7 | 1.4 | 8 | 1.6 | 0.88 |
| 79 | JAYDEN JOHNSON | BANDITS | 6 | 4 | 0.7 | 5 | 0.8 | 0.80 |
| 80 | JERMAINE DUKE | SHOWTIME | 7 | 2 | 0.3 | 5 | 0.7 | 0.40 |
| 81 | JESHMAN SETHUKAVALAR | REBELS | 6 | 7 | 1.2 | 3 | 0.5 | 2.33 |
| 82 | JESSE SMITH | ENDERZ | 7 | 16 | 2.3 | 12 | 1.7 | 1.33 |
| 83 | JONATHAN IBULA | BEARS | 9 | 13 | 1.4 | 16 | 1.8 | 0.81 |
| 84 | JORDAN PHILLIPS | VIKINGS | 8 | 17 | 2.1 | 10 | 1.3 | 1.70 |
| 85 | JORDAN SINNETTE | SHOWTIME | 9 | 10 | 1.1 | 20 | 2.2 | 0.50 |
| 86 | JOSEPH VELLATHOTTAM | STARS | 7 | 24 | 3.4 | 13 | 1.9 | 1.85 |
| 87 | JOSH HUMMEL | WARR | 5 | 7 | 1.4 | 7 | 1.4 | 1.00 |
| 88 | JOSH JOSEPH | BULLS | 8 | 8 | 1.0 | 9 | 1.1 | 0.89 |
| 89 | KADEEM SCOTT | BANDITS | 5 | 15 | 3.0 | 5 | 1.0 | 3.00 |
| 90 | KAHEIM TUCKER | BEARS | 9 | 8 | 0.9 | 11 | 1.2 | 0.73 |
| 91 | KELVIN PHILLIP | VIKINGS | 8 | 7 | 0.9 | 9 | 1.1 | 0.78 |
| 92 | KEMAR SAVAGE | BAD BOYZ | 8 | 11 | 1.4 | 19 | 2.4 | 0.58 |
| 93 | KENDALL WILSON | BAD BOYZ | 8 | 27 | 3.4 | 10 | 1.3 | 2.70 |
| 94 | KHALEEL SUTHERLAND | NUN2SUMN | 8 | 15 | 1.9 | 10 | 1.3 | 1.50 |
| 95 | KRISOTH GNANENTHRA | ENDERZ | 6 | 33 | 5.5 | 14 | 2.3 | 2.36 |
| 96 | LESEAN AUGUSTINE | BANDITS | 7 | 13 | 1.9 | 10 | 1.4 | 1.30 |
| 97 | MALIK GRANT | BEARS | 8 | 16 | 2.0 | 6 | 0.8 | 2.67 |
| 98 | MATEEN CHOUDHRY | WARR | 8 | 14 | 1.8 | 14 | 1.8 | 1.00 |
| 99 | SAMPRAS FERNANDO | WARR | 5 | 6 | 1.2 | 3 | 0.6 | 2.00 |
| 100 | SEAN BLAIR | BAD BOYZ | 7 | 5 | 0.7 | 7 | 1.0 | 0.71 |
| 101 | SHANG SINNATHURAI | BULLS | 9 | 54 | 6.0 | 21 | 2.3 | 2.57 |
| 102 | SHAQUAI MANSWELL | TRAGIC | 6 | 16 | 2.7 | 8 | 1.3 | 2.00 |
| 103 | SHAUN LAWSON | STARS | 6 | 6 | 1.0 | 2 | 0.3 | 3.00 |
| 104 | SHAVAUGHN REID | NUN2SUMN | 9 | 15 | 1.7 | 10 | 1.1 | 1.50 |
| 105 | SUBI MAHAN | BEARS | 7 | 14 | 2.0 | 6 | 0.9 | 2.33 |
| 106 | TARIQUE JEREMIAH | NUN2SUMN | 5 | 3 | 0.6 | 3 | 0.6 | 1.00 |
| 107 | TEVON TODD-WHITNEY | BEARS | 9 | 23 | 2.6 | 6 | 0.7 | 3.83 |
| 108 | THULAKSHAN KALAATHARAN | CHUCKERS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
| 109 | TILANIE MILLER | VIKINGS | 8 | 32 | 4.0 | 27 | 3.4 | 1.19 |
| 110 | TREA LAWSON | BAD BOYZ | 7 | 41 | 5.9 | 10 | 1.4 | 4.10 |
| 111 | TREVON SEWELL | SHOWTIME | 5 | 7 | 1.4 | 2 | 0.4 | 3.50 |
| 112 | TREVOR MCGARRITY | TRAGIC | 5 | 2 | 0.4 | 2 | 0.4 | 1.00 |
| 113 | TRISTAN QUARRY | NUN2SUMN | 9 | 57 | 6.3 | 18 | 2.0 | 3.17 |
| 114 | TROY JOSEPH | BANDITS | 6 | 9 | 1.5 | 7 | 1.2 | 1.29 |
| 115 | TYREL CEASAR | TRAGIC | 8 | 6 | 0.8 | 3 | 0.4 | 2.00 |
| 116 | TYRELL LEOTAUD | TRAGIC | 1 | 2 | 2.0 | 0 | 0.0 | 0.00 |
| 117 | TYRELL TAYLOR | TRAGIC | 7 | 30 | 4.3 | 10 | 1.4 | 3.00 |
| 118 | TYRELLE SAMUELS | BANDITS | 4 | 7 | 1.8 | 9 | 2.3 | 0.78 |
| 119 | TYRONE DICKSON | TRAGIC | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
| 120 | VISHNU BALAMURALY | ENDERZ | 6 | 19 | 3.2 | 4 | 0.7 | 4.75 |
| 121 | XAVIER BOODRAM | WARR | 7 | 25 | 3.6 | 19 | 2.7 | 1.32 |
| Glossary |