Stats
ETBL Three Points Stats - ETBL - Season 2
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | DREAMVILLE | 1 | 16 | 4.0 | 9.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 1.45 | 54.5 |
2 | AARON HAYLES | AKATSUKI | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 50.0 |
3 | ADIL WASAK | BULL | 2 | 5.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 4 | 10 | 40.0 | 0.92 | 41.7 |
4 | ADRIEN LECLAIRE | NO RESUMES | 4 | 8.8 | 1.3 | 6.0 | 5 | 24 | 20.8 | 6 | 19 | 31.6 | 0.81 | 25.6 |
5 | AHASH PARTHIPAN | BLAZ | 4 | 9.5 | 0.0 | 0.3 | 0 | 1 | 0.0 | 18 | 40 | 45.0 | 0.93 | 43.9 |
6 | ALESSANDRO ROMEO | SHOWTIME | 3 | 4 | 0.7 | 6.0 | 2 | 18 | 11.1 | 2 | 8 | 25.0 | 0.46 | 15.4 |
7 | ANDRE HUNTE | SHOWTIME | 4 | 10.8 | 0.5 | 3.5 | 2 | 14 | 14.3 | 17 | 23 | 73.9 | 1.16 | 51.4 |
8 | ANUJ SHAH | BULL | 4 | 1 | 0.0 | 1.5 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 0.36 | 18.2 |
9 | ARISH BRADLEY | MAVERICKS | 4 | 16.3 | 1.5 | 4.0 | 6 | 16 | 37.5 | 20 | 29 | 69.0 | 1.44 | 57.8 |
10 | CHARLTON ROSE | OUT THE WAY | 5 | 15.8 | 1.6 | 6.6 | 8 | 33 | 24.2 | 21 | 34 | 61.8 | 1.18 | 43.3 |
11 | CHRIS D'SOUZA | MAVERICKS | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 33.3 |
12 | CHRISTIAN OVERHOLT | TUNESQUAD | 5 | 7.2 | 0.8 | 4.2 | 4 | 21 | 19.0 | 12 | 34 | 35.3 | 0.65 | 29.1 |
13 | COLIS BENJAMIN | SHOWTIME | 2 | 11.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 10 | 16 | 62.5 | 1.05 | 50.0 |
14 | CRAIG SMITH | NO RESUMES | 5 | 6.8 | 0.0 | 1.6 | 0 | 8 | 0.0 | 13 | 20 | 65.0 | 1.21 | 46.4 |
15 | DAESHAWN HARRISON | TUNESQUAD | 2 | 4 | 0.5 | 3.5 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 0.73 | 27.3 |
16 | DAMION DAVIS | OUT THE WAY | 3 | 5.7 | 0.3 | 3.0 | 1 | 9 | 11.1 | 6 | 14 | 42.9 | 0.74 | 30.4 |
17 | DANIEL HUMPHREY | AGB FINEST | 3 | 5 | 0.3 | 3.3 | 1 | 10 | 10.0 | 3 | 11 | 27.3 | 0.71 | 19.0 |
18 | DANIEL THEODORE | OUTLAWZ | 5 | 11.2 | 1.8 | 6.6 | 9 | 33 | 27.3 | 12 | 34 | 35.3 | 0.84 | 31.3 |
19 | DAQUAN BERRY | AKATSUKI | 4 | 10.3 | 0.0 | 1.8 | 0 | 7 | 0.0 | 17 | 41 | 41.5 | 0.85 | 35.4 |
20 | JALEN CULTESS | MAVERICKS | 4 | 13.3 | 1.8 | 7.0 | 7 | 28 | 25.0 | 14 | 30 | 46.7 | 0.91 | 36.2 |
21 | JAMALL SIMMONDS | OUT THE WAY | 5 | 7.6 | 0.6 | 2.0 | 3 | 10 | 30.0 | 13 | 20 | 65.0 | 1.27 | 53.3 |
22 | JANATH KUMAR | DREAMVILLE | 4 | 18.3 | 2.5 | 5.3 | 10 | 21 | 47.6 | 18 | 32 | 56.3 | 1.38 | 52.8 |
23 | JARED MALCOLM | NO RESUMES | 2 | 11 | 3.0 | 11.0 | 6 | 22 | 27.3 | 2 | 7 | 28.6 | 0.76 | 27.6 |
24 | JASON HELWIG | MAVERICKS | 5 | 11 | 1.6 | 4.2 | 8 | 21 | 38.1 | 11 | 19 | 57.9 | 1.38 | 47.5 |
25 | JAVED AHMAD | MAVERICKS | 5 | 3.4 | 0.8 | 4.6 | 4 | 23 | 17.4 | 2 | 4 | 50.0 | 0.63 | 22.2 |
26 | JAY WILLIZ | AKATSUKI | 3 | 4.3 | 0.7 | 5.7 | 2 | 17 | 11.8 | 3 | 8 | 37.5 | 0.52 | 20.0 |
27 | JAYAR EAST | OUTLAWZ | 4 | 2.8 | 0.3 | 0.8 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 1.1 | 50.0 |
28 | JEROME WYNTER | OUTLAWZ | 3 | 5.3 | 0.7 | 1.0 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 1.78 | 55.6 |
29 | JONATHAN IBULA | AKATSUKI | 4 | 8.3 | 0.0 | 0.5 | 0 | 2 | 0.0 | 13 | 26 | 50.0 | 1.18 | 46.4 |
30 | JORDAN MCKENZIE | TUNESQUAD | 1 | 12 | 0.0 | 4.0 | 0 | 4 | 0.0 | 5 | 8 | 62.5 | 1 | 41.7 |
31 | JORDAN PHILLIPS | OUT THE WAY | 5 | 1 | 0.2 | 1.2 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0.5 | 20.0 |
32 | JORDAN SINNETTE | SHOWTIME | 4 | 8.3 | 1.0 | 8.0 | 4 | 32 | 12.5 | 10 | 24 | 41.7 | 0.59 | 25.0 |
33 | JOSH JOSEPH | BULL | 4 | 1.3 | 0.3 | 1.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 40.0 |
34 | JUSTIN WILTSHIRE | OUT THE WAY | 3 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 0.5 | 25.0 |
35 | KAREEM JACKSON | DREAMVILLE | 4 | 20.3 | 0.5 | 2.3 | 2 | 9 | 22.2 | 27 | 53 | 50.9 | 1.33 | 47.5 |
36 | KEMAR SAVAGE | OUT THE WAY | 5 | 5.8 | 0.2 | 0.2 | 1 | 1 | 100.0 | 11 | 27 | 40.7 | 1.04 | 42.9 |
37 | KENDALL WILSON | NO RESUMES | 3 | 8.3 | 1.7 | 7.7 | 5 | 23 | 21.7 | 5 | 9 | 55.6 | 0.78 | 31.3 |
38 | KHALEEL SUTHERLAND | AGB FINEST | 4 | 10.5 | 1.0 | 5.0 | 4 | 20 | 20.0 | 11 | 22 | 50.0 | 1 | 35.7 |
39 | KOFI KARIKARI | SHOWTIME | 4 | 14 | 2.0 | 5.5 | 8 | 22 | 36.4 | 16 | 28 | 57.1 | 1.12 | 48.0 |
40 | KORDELL CHARLES | TUNESQUAD | 5 | 17.2 | 2.6 | 7.6 | 13 | 38 | 34.2 | 16 | 33 | 48.5 | 1.21 | 40.8 |
41 | KRISOTH GNANENTHRA | BLAZ | 3 | 21.3 | 3.0 | 5.7 | 9 | 17 | 52.9 | 15 | 27 | 55.6 | 1.45 | 54.5 |
42 | KURT ALEXANDER | OUTLAWZ | 5 | 25.4 | 2.2 | 4.6 | 11 | 23 | 47.8 | 38 | 69 | 55.1 | 1.38 | 53.3 |
43 | RASHAD JAWANDO | BLAZ | 4 | 2.8 | 0.0 | 1.3 | 0 | 5 | 0.0 | 4 | 12 | 33.3 | 0.65 | 23.5 |
44 | RICHARD MASSEY | BLAZ | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 14 | 35.7 | 0.86 | 35.7 |
45 | RISHE GOPIDAS | BLAZ | 4 | 7 | 1.5 | 5.8 | 6 | 23 | 26.1 | 5 | 9 | 55.6 | 0.88 | 34.4 |
46 | RYAN JAYASINGHE | AKATSUKI | 2 | 9 | 1.5 | 5.0 | 3 | 10 | 30.0 | 4 | 11 | 36.4 | 0.86 | 33.3 |
47 | SAJEEV YOHANATHAN | BLAZ | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
48 | SAMUEL PETERS | AGB FINEST | 4 | 1 | 0.0 | 1.0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0.44 | 22.2 |
49 | SEAN BLAIR | OUTLAWZ | 3 | 5.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 14 | 50.0 | 1.21 | 50.0 |
50 | SEYON RAGU | DREAMVILLE | 3 | 8 | 1.3 | 2.7 | 4 | 8 | 50.0 | 6 | 7 | 85.7 | 1.6 | 66.7 |
51 | SHANG SINNATHURAI | BULL | 5 | 7.2 | 1.4 | 4.8 | 7 | 24 | 29.2 | 7 | 16 | 43.8 | 0.9 | 35.0 |
52 | SHAUN LAWSON | NO RESUMES | 5 | 9.6 | 0.2 | 0.4 | 1 | 2 | 50.0 | 20 | 45 | 44.4 | 1.02 | 44.7 |
53 | SHAVAUGHN REID | AGB FINEST | 3 | 12.3 | 0.0 | 0.3 | 0 | 1 | 0.0 | 18 | 34 | 52.9 | 1.06 | 51.4 |
54 | STEPHAN RAJARATNAM | NO RESUMES | 4 | 3.8 | 0.0 | 1.3 | 0 | 5 | 0.0 | 7 | 14 | 50.0 | 0.79 | 36.8 |
55 | SUREN UDAYAKUMAR | BLAZ | 2 | 2 | 0.0 | 0.5 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0.8 | 20.0 |
56 | TARANVEER SINGH DHANJAL | OUTLAWZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
57 | TEVON TODD-WHITNEY | AKATSUKI | 4 | 6.3 | 0.5 | 1.3 | 2 | 5 | 40.0 | 9 | 14 | 64.3 | 1.32 | 57.9 |
58 | TILANIE MILLER | OUT THE WAY | 5 | 3.4 | 1.0 | 3.2 | 5 | 16 | 31.3 | 1 | 1 | 100.0 | 1 | 35.3 |
59 | TOMI OLALEYE | AGB FINEST | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1.5 | 50.0 |
60 | TRISTAN QUARRY | AGB FINEST | 4 | 16.8 | 2.5 | 11.0 | 10 | 44 | 22.7 | 15 | 28 | 53.6 | 0.93 | 34.7 |
61 | TYLER LAFRANCE | MAVERICKS | 5 | 7 | 0.4 | 3.8 | 2 | 19 | 10.5 | 12 | 22 | 54.5 | 0.85 | 34.1 |
62 | TYREL CEASAR | OUT THE WAY | 4 | 5 | 0.0 | 1.5 | 0 | 6 | 0.0 | 8 | 24 | 33.3 | 0.67 | 26.7 |
63 | YUSUF ABDULLA | DREAMVILLE | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0.33 | 16.7 |
64 | ZACHARY VIDAL-HENRY | OUT THE WAY | 1 | 6 | 0.0 | 2.0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 0.67 | 33.3 |
65 | DARIUS BROWN | TUNESQUAD | 4 | 12.8 | 0.8 | 1.5 | 3 | 6 | 50.0 | 20 | 33 | 60.6 | 1.31 | 59.0 |
66 | DAVID REID | OUTLAWZ | 2 | 7 | 0.0 | 2.5 | 0 | 5 | 0.0 | 4 | 11 | 36.4 | 0.88 | 25.0 |
67 | DAVION PARNSALU | BULL | 4 | 19.3 | 3.5 | 11.0 | 14 | 44 | 31.8 | 10 | 20 | 50.0 | 1.2 | 37.5 |
68 | DAVON JAMES | BULL | 3 | 8.3 | 1.7 | 4.7 | 5 | 14 | 35.7 | 4 | 7 | 57.1 | 1.19 | 42.9 |
69 | DESHAUN OLIVER | TUNESQUAD | 4 | 4.8 | 0.0 | 1.0 | 0 | 4 | 0.0 | 9 | 13 | 69.2 | 1.12 | 52.9 |
70 | DESHAWN SNOOKS | SHOWTIME | 3 | 3.7 | 0.7 | 2.7 | 2 | 8 | 25.0 | 2 | 9 | 22.2 | 0.65 | 23.5 |
71 | DEVAUGHN DOBSON | SHOWTIME | 4 | 7.5 | 0.3 | 4.0 | 1 | 16 | 6.3 | 13 | 22 | 59.1 | 0.79 | 36.8 |
72 | DIKACHI KALU | AGB FINEST | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
73 | DUZAN INDRASITHU | BLAZ | 3 | 21.3 | 2.0 | 6.7 | 6 | 20 | 30.0 | 19 | 31 | 61.3 | 1.25 | 49.0 |
74 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 5 | 6.8 | 0.2 | 1.4 | 1 | 7 | 14.3 | 15 | 22 | 68.2 | 1.17 | 55.2 |
75 | HAMI WATERBUG | AKATSUKI | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 33.3 |
76 | IRVIN OMERE | DREAMVILLE | 2 | 8.5 | 0.5 | 1.5 | 1 | 3 | 33.3 | 7 | 9 | 77.8 | 1.42 | 66.7 |
77 | JAHLOVE LYNCH | MAVERICKS | 4 | 7.3 | 0.0 | 2.0 | 0 | 8 | 0.0 | 11 | 25 | 44.0 | 0.88 | 33.3 |
78 | LESEAN AUGUSTINE | OUT THE WAY | 5 | 5.8 | 1.2 | 4.6 | 6 | 23 | 26.1 | 3 | 8 | 37.5 | 0.94 | 29.0 |
79 | LEVI OGBONNA | DREAMVILLE | 4 | 15 | 1.5 | 3.8 | 6 | 15 | 40.0 | 18 | 31 | 58.1 | 1.3 | 52.2 |
80 | LEWMAR HENRY | OUTLAWZ | 1 | 4 | 0.0 | 1.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1.33 | 66.7 |
81 | MATESH SRI | DREAMVILLE | 2 | 1 | 0.0 | 1.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0.5 | 25.0 |
82 | MAX CRUZ | BULL | 5 | 16.2 | 0.2 | 1.4 | 1 | 7 | 14.3 | 30 | 61 | 49.2 | 1.19 | 45.6 |
83 | MAYO SPENCER | AKATSUKI | 2 | 17 | 1.0 | 4.5 | 2 | 9 | 22.2 | 12 | 23 | 52.2 | 1.06 | 43.8 |
84 | MICHAEL FULLER | OUTLAWZ | 4 | 13 | 1.8 | 4.8 | 7 | 19 | 36.8 | 11 | 18 | 61.1 | 1.41 | 48.6 |
85 | MICHAEL LAMOURIE | AKATSUKI | 4 | 10.5 | 0.5 | 5.0 | 2 | 20 | 10.0 | 15 | 34 | 44.1 | 0.78 | 31.5 |
86 | MICHAEL MAIYEGUN | AGB FINEST | 4 | 4.8 | 1.3 | 2.5 | 5 | 10 | 50.0 | 2 | 7 | 28.6 | 1.12 | 41.2 |
87 | MIKE GRANT | NO RESUMES | 3 | 7.7 | 0.7 | 4.3 | 2 | 13 | 15.4 | 6 | 19 | 31.6 | 0.72 | 25.0 |
88 | MIKHEL MCFARLANE | OUT THE WAY | 4 | 1.3 | 0.0 | 0.8 | 0 | 3 | 0.0 | 2 | 10 | 20.0 | 0.38 | 15.4 |
89 | MITHUN KRISH | MAVERICKS | 5 | 11.8 | 0.2 | 0.4 | 1 | 2 | 50.0 | 26 | 39 | 66.7 | 1.44 | 65.9 |
90 | NAHSON PETTIGRUE | TUNESQUAD | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
91 | NICHOLAS CRUZ | OUTLAWZ | 1 | 6 | 2.0 | 7.0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0.6 | 20.0 |
92 | NICK SLATER | OUTLAWZ | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1.4 | 60.0 |
93 | NIDUN CHANDRAKUMAR | BLAZ | 2 | 11.5 | 2.0 | 7.5 | 4 | 15 | 26.7 | 3 | 9 | 33.3 | 0.96 | 29.2 |
94 | NIRJAN PUVANESWAREN | NO RESUMES | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 100.0 |
95 | OC OMERGIE | AKATSUKI | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0.4 | 20.0 |
96 | PAPILO NOSA | BULL | 4 | 10.5 | 0.3 | 3.3 | 1 | 13 | 7.7 | 16 | 33 | 48.5 | 0.91 | 37.0 |
97 | PHIL COUSINS | NO RESUMES | 3 | 5.7 | 0.7 | 2.3 | 2 | 7 | 28.6 | 4 | 12 | 33.3 | 0.89 | 31.6 |
98 | QUINN MCKENZIE | TUNESQUAD | 5 | 2.6 | 0.2 | 2.0 | 1 | 10 | 10.0 | 5 | 12 | 41.7 | 0.59 | 27.3 |
99 | RAMEEZ BUTT | MAVERICKS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
100 | ZAHREB JACKSON | AGB FINEST | 4 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 15 | 40.0 | 0.87 | 40.0 |
101 | ZAID PAREKH | BULL | 4 | 14.3 | 1.0 | 3.0 | 4 | 12 | 33.3 | 21 | 36 | 58.3 | 1.19 | 52.1 |
Glossary |