Player Profile
![]() |
|
Season 2 - Game Log |
|
Season 2 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 10/6/2024, 6:00:00 PM | AGB FINEST 55 vs MAVERICKS 62 | 0 | 5 | 7 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 10 | ||
2 | 10/27/2024, 5:00:00 PM | AGB FINEST 46 vs TUNESQUAD 63 | 0 | 7 | 13 | 7 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 14 | ||
3 | 11/3/2024, 5:00:00 PM | AGB FINEST 47 vs AKATSUKI 48 | 0 | 6 | 15 | 6 | 15 | 0 | 0 | 1 | 2 | 8 | 2 | 10 | 0 | 4 | 2 | 1 | 13 | ||
6 | 11/24/2024, 9:15:00 PM | AGB FINEST 57 vs BULL 69 | 0 | 5 | 9 | 5 | 9 | 0 | 0 | 3 | 4 | 8 | 3 | 11 | 1 | 0 | 0 | 2 | 13 | ||
7 | 12/1/2024, 6:00:00 PM | AGB FINEST 52 vs OUT THE WAY 40 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 8 | ||
8 | 12/8/2024, 8:00:00 AM | AGB FINEST 52 vs BLAZ 59 | 0 | 12 | 20 | 12 | 19 | 0 | 1 | 3 | 7 | 8 | 3 | 11 | 2 | 1 | 2 | 1 | 27 | ||
9 | 12/15/2024, 6:00:00 PM | AGB FINEST 62 vs DREAMVILLE 73 | 0 | 9 | 19 | 9 | 18 | 0 | 1 | 4 | 4 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 22 | ||
10 | 1/5/2025, 6:00:00 PM | AGB FINEST 80 vs SHOWTIME 65 | 0 | 6 | 12 | 6 | 12 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 12 | ||
Totals | 0 | 53 | 100 | 53 | 97 | 0 | 3 | 13 | 21 | 38 | 22 | 60 | 13 | 9 | 5 | 7 | 119 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 2 | AGB FINEST | 8 | 0 | 6.6 | 12.5 | 0.53 | 14.9 | 6.6 | 12.1 | 0.55 | 0.0 | 0.4 | 0.00 | 1.6 | 2.6 | 0.62 | 4.8 | 2.8 | 7.5 | 1.6 | 1.1 | 0.6 | 0.9 | ||
Totals | 8 | 0 | 6.6 | 12.5 | 0.53 | 14.9 | 6.6 | 12.1 | 0.55 | 0.0 | 0.4 | 0.00 | 1.6 | 2.6 | 0.62 | 4.8 | 2.8 | 7.5 | 1.6 | 1.1 | 0.6 | 0.9 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 6.6 | 12.5 | 0.53 | 14.9 | 6.6 | 12.1 | 0.55 | 0.0 | 0.4 | 0.00 | 1.6 | 2.6 | 0.62 | 4.8 | 2.8 | 7.5 | 1.6 | 1.1 | 0.6 | 0.9 |