Stats
ETBL Three Points Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULLS | 4 | 21 | 4.3 | 11.0 | 17 | 44 | 38.6 | 15 | 25 | 60.0 | 1.22 | 46.4 |
2 | ABSAR BEG | BANDITS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
3 | AIDEN CLARKE | STARS | 2 | 9 | 0.0 | 0.5 | 0 | 1 | 0.0 | 9 | 18 | 50.0 | 0.95 | 47.4 |
4 | ALEX IONITA | NUN2SUMN | 3 | 1.3 | 0.0 | 2.7 | 0 | 8 | 0.0 | 2 | 5 | 40.0 | 0.31 | 15.4 |
5 | ALHUSSEIN GILLANI | TRAGIC | 2 | 5.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 3 | 3 | 100.0 | 1 | 36.4 |
6 | ALLAN MACINTOSH | VIKINGS | 2 | 6 | 0.0 | 2.0 | 0 | 4 | 0.0 | 5 | 9 | 55.6 | 0.92 | 38.5 |
7 | ALVIN PIRABAKARAN | ENDERZ | 2 | 3.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 0.88 | 37.5 |
8 | ALYKHAN BHIMJI | TRAGIC | 4 | 2.8 | 0.8 | 4.5 | 3 | 18 | 16.7 | 1 | 4 | 25.0 | 0.5 | 18.2 |
9 | ANDRE HUNTE | SHOWTIME | 3 | 2.7 | 0.7 | 4.0 | 2 | 12 | 16.7 | 1 | 5 | 20.0 | 0.47 | 17.6 |
10 | ANDREW WILSON | BAD BOYZ | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 14 | 21.4 | 0.43 | 21.4 |
11 | ANTHONY ADDO | BAD BOYZ | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
12 | ANTHONY HYPOLITE | VIKINGS | 4 | 2.5 | 0.3 | 0.3 | 1 | 1 | 100.0 | 3 | 13 | 23.1 | 0.71 | 28.6 |
13 | ARUN VASANTHAKUMAR | VIKINGS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
14 | ASHER LEWIS | BANDITS | 3 | 14.3 | 2.0 | 7.0 | 6 | 21 | 28.6 | 7 | 19 | 36.8 | 1.08 | 32.5 |
15 | ASHVIN RAVEENDRAM | WARR | 3 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 18 | 33.3 | 0.72 | 33.3 |
16 | AYHAM X | WARR | 3 | 8.3 | 0.7 | 2.3 | 2 | 7 | 28.6 | 9 | 22 | 40.9 | 0.86 | 37.9 |
17 | BAKI KARUNANITHI | WARR | 2 | 4 | 1.0 | 4.5 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0.73 | 27.3 |
18 | BEN OKYERE | ENDERZ | 4 | 11 | 0.0 | 1.0 | 0 | 4 | 0.0 | 18 | 34 | 52.9 | 1.16 | 47.4 |
19 | CAMREN KORHANI | REBELS | 4 | 16.8 | 3.3 | 7.5 | 13 | 30 | 43.3 | 13 | 27 | 48.1 | 1.18 | 45.6 |
20 | CHRIS D'SOUZA | REBELS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
21 | COLIS BENJAMIN | SHOWTIME | 4 | 8.5 | 0.5 | 1.8 | 2 | 7 | 28.6 | 12 | 18 | 66.7 | 1.36 | 56.0 |
22 | DAMON ADLOO | REBELS | 4 | 11.3 | 3.8 | 8.5 | 15 | 34 | 44.1 | 0 | 1 | 0.0 | 1.29 | 42.9 |
23 | D'ANDRE WILLIS | SHOWTIME | 2 | 2 | 0.0 | 1.0 | 0 | 2 | 0.0 | 1 | 7 | 14.3 | 0.44 | 11.1 |
24 | DANIEL REID | SHOWTIME | 3 | 8.7 | 1.0 | 3.0 | 3 | 9 | 33.3 | 8 | 12 | 66.7 | 1.24 | 52.4 |
25 | DANIEL THEODORE | BAD BOYZ | 4 | 13 | 2.5 | 6.3 | 10 | 25 | 40.0 | 8 | 17 | 47.1 | 1.24 | 42.9 |
26 | DENZEL FANFAIR | NUN2SUMN | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
27 | DEVAUGHN DOBSON | SHOWTIME | 4 | 4.8 | 1.0 | 2.3 | 4 | 9 | 44.4 | 3 | 9 | 33.3 | 1.06 | 38.9 |
28 | DINASH ARULLINGAM | BULLS | 3 | 1.3 | 0.0 | 0.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0.8 | 20.0 |
29 | EVAN JUTTAH | NUN2SUMN | 4 | 3.5 | 1.0 | 2.5 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 1.17 | 41.7 |
30 | FARZAD KORHANI | REBELS | 4 | 3.5 | 0.0 | 0.3 | 0 | 1 | 0.0 | 7 | 12 | 58.3 | 1.08 | 53.8 |
31 | GOPAL NARASIMHAIAH | BULLS | 2 | 4.5 | 0.5 | 0.5 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 1.5 | 66.7 |
32 | GOWRITHARAN MAGESWARA | BULLS | 4 | 3.3 | 0.3 | 1.5 | 1 | 6 | 16.7 | 5 | 10 | 50.0 | 0.81 | 37.5 |
33 | GOWSH PRAPAGHARAN | TRAGIC | 2 | 9 | 1.0 | 3.5 | 2 | 7 | 28.6 | 6 | 11 | 54.5 | 1 | 44.4 |
34 | IKE X | STARS | 4 | 8.5 | 0.5 | 1.8 | 2 | 7 | 28.6 | 12 | 28 | 42.9 | 0.97 | 40.0 |
35 | IRVIN OMERE | STARS | 3 | 3.3 | 0.0 | 0.3 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 1 | 50.0 |
36 | ISAAC BADJOUNDA | BEARS | 4 | 2 | 0.0 | 1.3 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0.89 | 33.3 |
37 | IZHAN VASTI | VIKINGS | 2 | 1.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0.38 | 12.5 |
38 | JAHLANI DENNIS | BEARS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0.67 | 33.3 |
39 | JAHLOVE LYNCH | ENDERZ | 3 | 12.3 | 2.0 | 6.0 | 6 | 18 | 33.3 | 8 | 14 | 57.1 | 1.16 | 43.8 |
40 | JAIDEN HAWKINS | BULLS | 4 | 13.5 | 0.8 | 6.3 | 3 | 25 | 12.0 | 19 | 29 | 65.5 | 1 | 40.7 |
41 | JALEN CULTESS | VIKINGS | 4 | 18 | 3.3 | 8.0 | 13 | 32 | 40.6 | 16 | 31 | 51.6 | 1.14 | 46.0 |
42 | JAMALL SIMMONDS | BAD BOYZ | 3 | 2 | 0.0 | 0.7 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 0.6 | 20.0 |
43 | JAMSHED CHAUDHARY | ENDERZ | 4 | 3.5 | 0.0 | 1.5 | 0 | 6 | 0.0 | 7 | 17 | 41.2 | 0.61 | 30.4 |
44 | JANATH KUMAR | REBELS | 4 | 14.5 | 0.8 | 5.0 | 3 | 20 | 15.0 | 19 | 47 | 40.4 | 0.87 | 32.8 |
45 | JASSWIN DENISTON | ENDERZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
46 | JAVED AHMAD | ENDERZ | 3 | 15.3 | 4.0 | 11.0 | 12 | 33 | 36.4 | 4 | 5 | 80.0 | 1.21 | 42.1 |
47 | JAY RUBEN | TRAGIC | 3 | 10.7 | 2.0 | 7.0 | 6 | 21 | 28.6 | 7 | 13 | 53.8 | 0.94 | 38.2 |
48 | JAYAR EAST | BAD BOYZ | 2 | 2 | 0.0 | 2.0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0.44 | 22.2 |
49 | JAYDEN JOHNSON | BANDITS | 4 | 8.3 | 1.3 | 3.0 | 5 | 12 | 41.7 | 5 | 13 | 38.5 | 1.32 | 40.0 |
50 | JERMAINE DUKE | SHOWTIME | 3 | 4.3 | 0.0 | 0.3 | 0 | 1 | 0.0 | 6 | 16 | 37.5 | 0.76 | 35.3 |
51 | JESHMAN SETHUKAVALAR | REBELS | 4 | 11.8 | 3.3 | 7.3 | 13 | 29 | 44.8 | 4 | 7 | 57.1 | 1.31 | 47.2 |
52 | JESSE SMITH | ENDERZ | 2 | 7.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 6 | 22 | 27.3 | 0.63 | 29.2 |
53 | JONATHAN IBULA | BEARS | 4 | 6 | 0.3 | 2.8 | 1 | 11 | 9.1 | 10 | 28 | 35.7 | 0.62 | 28.2 |
54 | JORDAN PHILLIPS | VIKINGS | 4 | 3.8 | 1.0 | 5.3 | 4 | 21 | 19.0 | 0 | 5 | 0.0 | 0.58 | 15.4 |
55 | JORDAN SINNETTE | SHOWTIME | 4 | 8.8 | 1.5 | 5.8 | 6 | 23 | 26.1 | 6 | 18 | 33.3 | 0.85 | 29.3 |
56 | JOSEPH VELLATHOTTAM | STARS | 3 | 12.7 | 3.3 | 9.7 | 10 | 29 | 34.5 | 3 | 4 | 75.0 | 1.15 | 39.4 |
57 | JOSH HUMMEL | WARR | 4 | 18.3 | 1.3 | 4.8 | 5 | 19 | 26.3 | 22 | 49 | 44.9 | 1.07 | 39.7 |
58 | JOSH JOSEPH | BULLS | 4 | 3.8 | 0.3 | 1.3 | 1 | 5 | 20.0 | 6 | 7 | 85.7 | 1.25 | 58.3 |
59 | KADEEM SCOTT | BANDITS | 4 | 8.3 | 0.8 | 4.3 | 3 | 17 | 17.6 | 7 | 17 | 41.2 | 0.97 | 29.4 |
60 | KAHEIM TUCKER | BEARS | 4 | 4 | 0.3 | 2.5 | 1 | 10 | 10.0 | 6 | 7 | 85.7 | 0.94 | 41.2 |
61 | KELVIN PHILLIP | VIKINGS | 4 | 4.3 | 0.0 | 0.5 | 0 | 2 | 0.0 | 8 | 14 | 57.1 | 1.06 | 50.0 |
62 | KEMAR SAVAGE | BAD BOYZ | 4 | 11.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 19 | 27 | 70.4 | 1.67 | 70.4 |
63 | KENDALL WILSON | BAD BOYZ | 4 | 15 | 2.0 | 8.5 | 8 | 34 | 23.5 | 17 | 29 | 58.6 | 0.95 | 39.7 |
64 | KHALEEL SUTHERLAND | NUN2SUMN | 3 | 16.3 | 1.0 | 6.3 | 3 | 19 | 15.8 | 17 | 25 | 68.0 | 1.11 | 45.5 |
65 | KRISOTH GNANENTHRA | ENDERZ | 2 | 26.5 | 3.5 | 9.0 | 7 | 18 | 38.9 | 15 | 24 | 62.5 | 1.26 | 52.4 |
66 | LESEAN AUGUSTINE | BANDITS | 4 | 4 | 0.5 | 4.0 | 2 | 16 | 12.5 | 3 | 9 | 33.3 | 0.64 | 20.0 |
67 | MALIK GRANT | BEARS | 3 | 10.3 | 1.3 | 3.0 | 4 | 9 | 44.4 | 8 | 17 | 47.1 | 1.19 | 46.2 |
68 | MATEEN CHOUDHRY | WARR | 4 | 3.3 | 0.3 | 3.0 | 1 | 12 | 8.3 | 5 | 15 | 33.3 | 0.48 | 22.2 |
69 | MATHUSAN DEVAKUMAR | REBELS | 4 | 7.5 | 0.8 | 2.3 | 3 | 9 | 33.3 | 9 | 12 | 75.0 | 1.43 | 57.1 |
70 | MATT DAWKINS | BEARS | 2 | 11.5 | 1.0 | 2.5 | 2 | 5 | 40.0 | 6 | 11 | 54.5 | 1.44 | 50.0 |
71 | MATT HOLLOWAY | BANDITS | 4 | 4.5 | 0.3 | 1.0 | 1 | 4 | 25.0 | 7 | 9 | 77.8 | 1.38 | 61.5 |
72 | MIKE GRANT | STARS | 2 | 7 | 1.0 | 3.0 | 2 | 6 | 33.3 | 3 | 10 | 30.0 | 0.88 | 31.3 |
73 | MILES KENTEBE | STARS | 4 | 4.3 | 1.0 | 5.0 | 4 | 20 | 20.0 | 2 | 11 | 18.2 | 0.55 | 19.4 |
74 | NATHAN HUMMEL | WARR | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 9 | 11.1 | 0.33 | 11.1 |
75 | NATHAN MAHAN | NUN2SUMN | 4 | 6.5 | 1.0 | 3.3 | 4 | 13 | 30.8 | 6 | 16 | 37.5 | 0.9 | 34.5 |
76 | NATHAN X | STARS | 4 | 12.5 | 1.3 | 5.5 | 5 | 22 | 22.7 | 12 | 29 | 41.4 | 0.98 | 33.3 |
77 | NEIL POWLEY | VIKINGS | 3 | 10.3 | 0.3 | 3.0 | 1 | 9 | 11.1 | 12 | 23 | 52.2 | 0.97 | 40.6 |
78 | NIDUN CHANDRAKUMAR | REBELS | 2 | 13 | 3.0 | 9.5 | 6 | 19 | 31.6 | 4 | 7 | 57.1 | 1 | 38.5 |
79 | NITHARSHAN MANORATNAM | ENDERZ | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
80 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
81 | PAUL WATSON | STARS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
82 | PHIN M-KITADI | SHOWTIME | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 16 | 31.3 | 0.75 | 31.3 |
83 | RICHARD MASSEY | BULLS | 2 | 12 | 0.0 | 0.5 | 0 | 1 | 0.0 | 10 | 14 | 71.4 | 1.6 | 66.7 |
84 | ROHAN BROWN | WARR | 3 | 12 | 0.0 | 2.0 | 0 | 6 | 0.0 | 13 | 22 | 59.1 | 1.29 | 46.4 |
85 | ROMAIN MCCALLA | BEARS | 4 | 20.8 | 1.5 | 7.0 | 6 | 28 | 21.4 | 26 | 58 | 44.8 | 0.97 | 37.2 |
86 | RONALD TULAYLAY | TRAGIC | 4 | 4.5 | 1.5 | 5.5 | 6 | 22 | 27.3 | 0 | 0 | 0.0 | 0.82 | 27.3 |
87 | RYAN JAYASINGHE | BEARS | 2 | 4 | 0.5 | 0.5 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1.6 | 60.0 |
88 | RYAN SMITH | BAD BOYZ | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 1.25 | 50.0 |
89 | SALMAN AMAN | ENDERZ | 3 | 2.7 | 0.0 | 0.7 | 0 | 2 | 0.0 | 3 | 10 | 30.0 | 0.67 | 25.0 |
90 | SAMPRAS FERNANDO | WARR | 3 | 2 | 0.0 | 2.0 | 0 | 6 | 0.0 | 2 | 8 | 25.0 | 0.43 | 14.3 |
91 | SEAN BLAIR | BAD BOYZ | 3 | 7.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 17 | 64.7 | 1.29 | 64.7 |
92 | SHANG SINNATHURAI | BULLS | 4 | 10 | 1.3 | 3.8 | 5 | 15 | 33.3 | 10 | 11 | 90.9 | 1.54 | 57.7 |
93 | SHAQUAI MANSWELL | TRAGIC | 1 | 42 | 9.0 | 13.0 | 9 | 13 | 69.2 | 6 | 10 | 60.0 | 1.83 | 65.2 |
94 | SHAUN LAWSON | STARS | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 9 | 66.7 | 1.33 | 66.7 |
95 | SHAVAUGHN REID | NUN2SUMN | 4 | 16.8 | 0.0 | 0.5 | 0 | 2 | 0.0 | 26 | 44 | 59.1 | 1.46 | 56.5 |
96 | SUBI MAHAN | BEARS | 3 | 1 | 0.3 | 0.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1.5 | 50.0 |
97 | TARIQUE JEREMIAH | NUN2SUMN | 4 | 5 | 0.8 | 2.0 | 3 | 8 | 37.5 | 4 | 8 | 50.0 | 1.25 | 43.8 |
98 | TEVON TODD-WHITNEY | BEARS | 4 | 5.8 | 0.3 | 1.5 | 1 | 6 | 16.7 | 10 | 17 | 58.8 | 1 | 47.8 |
99 | TILANIE MILLER | VIKINGS | 4 | 5 | 1.0 | 6.3 | 4 | 25 | 16.0 | 3 | 7 | 42.9 | 0.63 | 21.9 |
100 | TRAE LAWSON | BAD BOYZ | 3 | 12.7 | 2.3 | 7.7 | 7 | 23 | 30.4 | 4 | 14 | 28.6 | 1.03 | 29.7 |
101 | TREVON SEWELL | SHOWTIME | 3 | 4 | 1.3 | 5.0 | 4 | 15 | 26.7 | 0 | 1 | 0.0 | 0.75 | 25.0 |
102 | TREVOR MCGARRITY | TRAGIC | 3 | 8.3 | 0.7 | 3.7 | 2 | 11 | 18.2 | 9 | 11 | 81.8 | 1.14 | 50.0 |
103 | TRISTAN QUARRY | NUN2SUMN | 4 | 19.5 | 3.0 | 11.3 | 12 | 45 | 26.7 | 18 | 39 | 46.2 | 0.93 | 35.7 |
104 | TROY JOSEPH | BANDITS | 3 | 16.3 | 3.0 | 7.7 | 9 | 23 | 39.1 | 9 | 28 | 32.1 | 0.96 | 35.3 |
105 | TYREL CEASAR | TRAGIC | 4 | 6 | 0.5 | 3.3 | 2 | 13 | 15.4 | 8 | 20 | 40.0 | 0.73 | 30.3 |
106 | TYRELL TAYLOR | TRAGIC | 4 | 16.3 | 2.0 | 6.8 | 8 | 27 | 29.6 | 13 | 26 | 50.0 | 1.23 | 39.6 |
107 | TYRELLE SAMUELS | BANDITS | 3 | 3.3 | 0.7 | 3.0 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 0.77 | 30.8 |
108 | TYRONE DICKSON | TRAGIC | 2 | 6.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 13 | 46.2 | 1 | 46.2 |
109 | VISHNU BALAMURALY | ENDERZ | 2 | 5.5 | 0.0 | 3.5 | 0 | 7 | 0.0 | 5 | 5 | 100.0 | 0.92 | 41.7 |
110 | XAVIER BOODRAM | WARR | 4 | 4.5 | 0.5 | 2.5 | 2 | 10 | 20.0 | 5 | 19 | 26.3 | 0.62 | 24.1 |
111 | YITZHAK X | STARS | 4 | 2.8 | 0.3 | 1.0 | 1 | 4 | 25.0 | 4 | 18 | 22.2 | 0.5 | 22.7 |
112 | ZAID PAREKH | BULLS | 2 | 10.5 | 0.5 | 1.5 | 1 | 3 | 33.3 | 8 | 13 | 61.5 | 1.31 | 56.3 |
113 | ZEPHY PINNOCK | SHOWTIME | 4 | 4.8 | 1.3 | 4.0 | 5 | 16 | 31.3 | 1 | 11 | 9.1 | 0.7 | 22.2 |
Glossary |