Stats
ETBL Free Throws Stats - ETBL - Season 2
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | DREAMVILLE | 1 | 16 | 0.0 | 1.0 | 0 | 1 | 0.0 |
2 | AARON HAYLES | AKATSUKI | 2 | 3.5 | 1.0 | 1.0 | 2 | 2 | 100.0 |
3 | ADIL WASAK | BULL | 3 | 4 | 0.3 | 0.7 | 1 | 2 | 50.0 |
4 | ADRIEN LECLAIRE | NO RESUMES | 4 | 8.8 | 2.0 | 2.5 | 8 | 10 | 80.0 |
5 | AHASH PARTHIPAN | BLAZ | 5 | 10.2 | 0.6 | 1.4 | 3 | 7 | 42.9 |
6 | ALESSANDRO ROMEO | SHOWTIME | 4 | 4.8 | 0.5 | 0.5 | 2 | 2 | 100.0 |
7 | ANDRE HUNTE | SHOWTIME | 5 | 9.8 | 0.6 | 1.2 | 3 | 6 | 50.0 |
8 | ANUJ SHAH | BULL | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
9 | ARISH BRADLEY | MAVERICKS | 4 | 16.3 | 1.8 | 2.8 | 7 | 11 | 63.6 |
10 | CHARLTON ROSE | OUT THE WAY | 5 | 15.8 | 2.6 | 5.0 | 13 | 25 | 52.0 |
11 | CHRIS D'SOUZA | MAVERICKS | 3 | 2 | 1.3 | 1.3 | 4 | 4 | 100.0 |
12 | CHRISTIAN OVERHOLT | TUNESQUAD | 5 | 7.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | COLIS BENJAMIN | SHOWTIME | 3 | 12 | 0.3 | 0.7 | 1 | 2 | 50.0 |
14 | CRAIG SMITH | NO RESUMES | 5 | 6.8 | 1.6 | 1.8 | 8 | 9 | 88.9 |
15 | DAESHAWN HARRISON | TUNESQUAD | 2 | 4 | 0.5 | 1.0 | 1 | 2 | 50.0 |
16 | DAMION DAVIS | TUNESQUAD | 3 | 5.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
17 | DANIEL HUMPHREY | AGB FINEST | 4 | 5.3 | 1.5 | 2.0 | 6 | 8 | 75.0 |
18 | DANIEL THEODORE | OUTLAWZ | 5 | 11.2 | 1.0 | 1.0 | 5 | 5 | 100.0 |
19 | DAQUAN BERRY | AKATSUKI | 5 | 10.6 | 1.4 | 3.8 | 7 | 19 | 36.8 |
20 | DARIUS BROWN | TUNESQUAD | 4 | 12.8 | 0.5 | 1.5 | 2 | 6 | 33.3 |
21 | DAVID REID | OUTLAWZ | 2 | 7 | 3.0 | 4.0 | 6 | 8 | 75.0 |
22 | DAVION PARNSALU | BULL | 5 | 19.2 | 3.8 | 5.2 | 19 | 26 | 73.1 |
23 | DAVON JAMES | BULL | 3 | 8.3 | 0.7 | 0.7 | 2 | 2 | 100.0 |
24 | DESHAUN OLIVER | TUNESQUAD | 4 | 4.8 | 0.3 | 0.3 | 1 | 1 | 100.0 |
25 | DESHAWN SNOOKS | SHOWTIME | 4 | 4.3 | 0.3 | 0.8 | 1 | 3 | 33.3 |
26 | DEVAUGHN DOBSON | SHOWTIME | 5 | 7.4 | 0.2 | 0.8 | 1 | 4 | 25.0 |
27 | DIKACHI KALU | AGB FINEST | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
28 | DUZAN INDRASITHU | BLAZ | 3 | 21.3 | 2.7 | 3.3 | 8 | 10 | 80.0 |
29 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 5 | 6.8 | 0.2 | 0.4 | 1 | 2 | 50.0 |
30 | HAMI WATERBUG | AKATSUKI | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 |
31 | IRVIN OMERE | DREAMVILLE | 3 | 7.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
32 | JAHLOVE LYNCH | MAVERICKS | 4 | 7.3 | 1.8 | 2.3 | 7 | 9 | 77.8 |
33 | JALEN CULTESS | MAVERICKS | 4 | 13.3 | 1.0 | 1.8 | 4 | 7 | 57.1 |
34 | JAMALL SIMMONDS | OUT THE WAY | 5 | 7.6 | 0.6 | 0.8 | 3 | 4 | 75.0 |
35 | JANATH KUMAR | DREAMVILLE | 5 | 16.8 | 1.4 | 1.6 | 7 | 8 | 87.5 |
36 | JARED MALCOLM | NO RESUMES | 2 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 |
37 | JASON HELWIG | MAVERICKS | 5 | 11 | 1.8 | 2.4 | 9 | 12 | 75.0 |
38 | JAVED AHMAD | MAVERICKS | 5 | 3.4 | 0.2 | 0.2 | 1 | 1 | 100.0 |
39 | MICHAEL LAMOURIE | AKATSUKI | 5 | 12.6 | 1.6 | 3.2 | 8 | 16 | 50.0 |
40 | MICHAEL MAIYEGUN | AGB FINEST | 5 | 4.4 | 0.0 | 0.4 | 0 | 2 | 0.0 |
41 | MIKE GRANT | NO RESUMES | 3 | 7.7 | 1.7 | 2.3 | 5 | 7 | 71.4 |
42 | MIKHEL MCFARLANE | OUT THE WAY | 4 | 1.3 | 0.3 | 0.3 | 1 | 1 | 100.0 |
43 | MITHUN KRISH | MAVERICKS | 5 | 11.8 | 0.8 | 1.2 | 4 | 6 | 66.7 |
44 | NAHSON PETTIGRUE | TUNESQUAD | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
45 | NICHOLAS CRUZ | OUTLAWZ | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 | NICK SLATER | OUTLAWZ | 2 | 3.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
47 | NIDUN CHANDRAKUMAR | BLAZ | 3 | 9 | 2.3 | 2.7 | 7 | 8 | 87.5 |
48 | NIRJAN PUVANESWAREN | NO RESUMES | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
49 | OC OMERGIE | AKATSUKI | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
50 | PAPILO NOSA | BULL | 5 | 13.2 | 2.2 | 4.4 | 11 | 22 | 50.0 |
51 | PHIL COUSINS | NO RESUMES | 3 | 5.7 | 1.0 | 1.3 | 3 | 4 | 75.0 |
52 | QUINN MCKENZIE | TUNESQUAD | 5 | 2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
53 | RAMEEZ BUTT | MAVERICKS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
54 | RASHAD JAWANDO | BLAZ | 5 | 3 | 1.0 | 2.0 | 5 | 10 | 50.0 |
55 | RICHARD MASSEY | BLAZ | 3 | 6.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
56 | RISHE GOPIDAS | BLAZ | 5 | 6.2 | 0.0 | 0.2 | 0 | 1 | 0.0 |
57 | RYAN JAYASINGHE | AKATSUKI | 3 | 6 | 0.3 | 0.7 | 1 | 2 | 50.0 |
58 | SAJEEV YOHANATHAN | BLAZ | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
59 | SAMUEL PETERS | AGB FINEST | 4 | 1 | 0.0 | 0.3 | 0 | 1 | 0.0 |
60 | JAY WILLIZ | AKATSUKI | 3 | 4.3 | 0.3 | 1.0 | 1 | 3 | 33.3 |
61 | JAYAR EAST | OUTLAWZ | 4 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
62 | JEROME WYNTER | OUTLAWZ | 3 | 5.3 | 1.3 | 1.7 | 4 | 5 | 80.0 |
63 | JONATHAN IBULA | AKATSUKI | 5 | 7 | 1.4 | 2.0 | 7 | 10 | 70.0 |
64 | JORDAN MCKENZIE | TUNESQUAD | 1 | 12 | 2.0 | 3.0 | 2 | 3 | 66.7 |
65 | JORDAN PHILLIPS | OUT THE WAY | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
66 | JORDAN SINNETTE | SHOWTIME | 5 | 7.2 | 0.2 | 1.0 | 1 | 5 | 20.0 |
67 | JOSH JOSEPH | BULL | 4 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
68 | JUSTIN WILTSHIRE | OUT THE WAY | 3 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
69 | KAREEM JACKSON | DREAMVILLE | 5 | 20.4 | 4.8 | 6.6 | 24 | 33 | 72.7 |
70 | KEMAR SAVAGE | OUT THE WAY | 5 | 5.8 | 0.8 | 1.2 | 4 | 6 | 66.7 |
71 | KENDALL WILSON | NO RESUMES | 3 | 8.3 | 0.0 | 1.0 | 0 | 3 | 0.0 |
72 | KHALEEL SUTHERLAND | AGB FINEST | 5 | 11.8 | 2.8 | 4.8 | 14 | 24 | 58.3 |
73 | KOFI KARIKARI | SHOWTIME | 5 | 13.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
74 | KORDELL CHARLES | TUNESQUAD | 5 | 17.2 | 3.0 | 4.0 | 15 | 20 | 75.0 |
75 | KRISOTH GNANENTHRA | BLAZ | 4 | 21.3 | 2.8 | 2.8 | 11 | 11 | 100.0 |
76 | KURT ALEXANDER | OUTLAWZ | 5 | 25.4 | 3.6 | 4.6 | 18 | 23 | 78.3 |
77 | LESEAN AUGUSTINE | OUT THE WAY | 5 | 5.8 | 1.0 | 2.2 | 5 | 11 | 45.5 |
78 | LEVI OGBONNA | DREAMVILLE | 5 | 14.4 | 2.2 | 2.4 | 11 | 12 | 91.7 |
79 | LEWMAR HENRY | OUTLAWZ | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
80 | MATESH SRI | DREAMVILLE | 3 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
81 | MAX CRUZ | BULL | 6 | 14.7 | 3.2 | 5.5 | 19 | 33 | 57.6 |
82 | MAYO SPENCER | AKATSUKI | 3 | 19.3 | 1.3 | 2.7 | 4 | 8 | 50.0 |
83 | MICHAEL FULLER | OUTLAWZ | 4 | 13 | 2.3 | 3.5 | 9 | 14 | 64.3 |
84 | SEAN BLAIR | OUTLAWZ | 3 | 5.7 | 1.0 | 2.7 | 3 | 8 | 37.5 |
85 | SEYON RAGU | DREAMVILLE | 4 | 7.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
86 | SHANG SINNATHURAI | BULL | 6 | 6.7 | 0.2 | 0.3 | 1 | 2 | 50.0 |
87 | SHAUN LAWSON | NO RESUMES | 5 | 9.6 | 1.0 | 2.6 | 5 | 13 | 38.5 |
88 | SHAVAUGHN REID | AGB FINEST | 4 | 12.5 | 1.0 | 1.8 | 4 | 7 | 57.1 |
89 | STEPHAN RAJARATNAM | NO RESUMES | 4 | 3.8 | 0.3 | 0.8 | 1 | 3 | 33.3 |
90 | SUREN UDAYAKUMAR | BLAZ | 2 | 2 | 1.0 | 2.0 | 2 | 4 | 50.0 |
91 | TARANVEER SINGH DHANJAL | OUTLAWZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
92 | TEVON TODD-WHITNEY | AKATSUKI | 5 | 5.4 | 0.2 | 0.6 | 1 | 3 | 33.3 |
93 | TILANIE MILLER | OUT THE WAY | 5 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
94 | TOMI OLALEYE | AGB FINEST | 4 | 0.8 | 0.3 | 0.5 | 1 | 2 | 50.0 |
95 | TRISTAN QUARRY | AGB FINEST | 5 | 15.6 | 1.6 | 2.0 | 8 | 10 | 80.0 |
96 | TYLER LAFRANCE | MAVERICKS | 5 | 7 | 1.0 | 1.2 | 5 | 6 | 83.3 |
97 | TYREL CEASAR | OUT THE WAY | 4 | 5 | 1.0 | 1.5 | 4 | 6 | 66.7 |
98 | YUSUF ABDULLA | DREAMVILLE | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
99 | ZACHARY VIDAL-HENRY | OUT THE WAY | 1 | 6 | 0.0 | 2.0 | 0 | 2 | 0.0 |
100 | ZAHREB JACKSON | AGB FINEST | 5 | 3.4 | 0.2 | 0.6 | 1 | 3 | 33.3 |
101 | ZAID PAREKH | BULL | 5 | 13 | 0.6 | 0.8 | 3 | 4 | 75.0 |
Glossary |