Stats
ETBL Field Goals Stats - ETBL - Season 2
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | DREAMVILLE | 1 | 16 | 6.0 | 11.0 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 1.45 |
2 | AARON HAYLES | AKATSUKI | 2 | 3.5 | 1.0 | 3.5 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 |
3 | ADIL WASAK | BULL | 3 | 4 | 1.7 | 4.3 | 5 | 13 | 38.5 | 4 | 11 | 36.4 | 0.92 |
4 | ADRIEN LECLAIRE | NO RESUMES | 4 | 8.8 | 2.8 | 10.8 | 11 | 43 | 25.6 | 6 | 19 | 31.6 | 0.81 |
5 | AHASH PARTHIPAN | BLAZ | 5 | 10.2 | 4.8 | 10.8 | 24 | 54 | 44.4 | 24 | 53 | 45.3 | 0.94 |
6 | ALESSANDRO ROMEO | SHOWTIME | 4 | 4.8 | 1.8 | 7.5 | 7 | 30 | 23.3 | 4 | 10 | 40.0 | 0.63 |
7 | ANDRE HUNTE | SHOWTIME | 5 | 9.8 | 4.4 | 8.4 | 22 | 42 | 52.4 | 20 | 27 | 74.1 | 1.17 |
8 | ANUJ SHAH | BULL | 5 | 2 | 0.8 | 3.4 | 4 | 17 | 23.5 | 2 | 6 | 33.3 | 0.59 |
9 | ARISH BRADLEY | MAVERICKS | 4 | 16.3 | 6.5 | 11.3 | 26 | 45 | 57.8 | 20 | 29 | 69.0 | 1.44 |
10 | CHARLTON ROSE | OUT THE WAY | 5 | 15.8 | 5.8 | 13.4 | 29 | 67 | 43.3 | 21 | 34 | 61.8 | 1.18 |
11 | CHRIS D'SOUZA | MAVERICKS | 3 | 2 | 0.3 | 1.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 |
12 | CHRISTIAN OVERHOLT | TUNESQUAD | 5 | 7.2 | 3.2 | 11.0 | 16 | 55 | 29.1 | 12 | 34 | 35.3 | 0.65 |
13 | COLIS BENJAMIN | SHOWTIME | 3 | 12 | 5.3 | 10.0 | 16 | 30 | 53.3 | 13 | 22 | 59.1 | 1.2 |
14 | CRAIG SMITH | NO RESUMES | 5 | 6.8 | 2.6 | 5.6 | 13 | 28 | 46.4 | 13 | 20 | 65.0 | 1.21 |
15 | DAESHAWN HARRISON | TUNESQUAD | 2 | 4 | 1.5 | 5.5 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 0.73 |
16 | DAMION DAVIS | TUNESQUAD | 3 | 5.7 | 2.3 | 7.7 | 7 | 23 | 30.4 | 6 | 14 | 42.9 | 0.74 |
17 | DANIEL HUMPHREY | AGB FINEST | 4 | 5.3 | 1.8 | 6.8 | 7 | 27 | 25.9 | 6 | 16 | 37.5 | 0.78 |
18 | DANIEL THEODORE | OUTLAWZ | 5 | 11.2 | 4.2 | 13.4 | 21 | 67 | 31.3 | 12 | 34 | 35.3 | 0.84 |
19 | DAQUAN BERRY | AKATSUKI | 5 | 10.6 | 4.6 | 11.6 | 23 | 58 | 39.7 | 23 | 50 | 46.0 | 0.91 |
20 | DARIUS BROWN | TUNESQUAD | 4 | 12.8 | 5.8 | 9.8 | 23 | 39 | 59.0 | 20 | 33 | 60.6 | 1.31 |
21 | DAVID REID | OUTLAWZ | 2 | 7 | 2.0 | 8.0 | 4 | 16 | 25.0 | 4 | 11 | 36.4 | 0.88 |
22 | DAVION PARNSALU | BULL | 5 | 19.2 | 5.8 | 15.4 | 29 | 77 | 37.7 | 10 | 21 | 47.6 | 1.25 |
23 | DAVON JAMES | BULL | 3 | 8.3 | 3.0 | 7.0 | 9 | 21 | 42.9 | 4 | 7 | 57.1 | 1.19 |
24 | DESHAUN OLIVER | TUNESQUAD | 4 | 4.8 | 2.3 | 4.3 | 9 | 17 | 52.9 | 9 | 13 | 69.2 | 1.12 |
25 | DESHAWN SNOOKS | SHOWTIME | 4 | 4.3 | 1.8 | 5.5 | 7 | 22 | 31.8 | 5 | 12 | 41.7 | 0.77 |
26 | DEVAUGHN DOBSON | SHOWTIME | 5 | 7.4 | 3.4 | 9.2 | 17 | 46 | 37.0 | 15 | 27 | 55.6 | 0.8 |
27 | DIKACHI KALU | AGB FINEST | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1.5 |
28 | DUZAN INDRASITHU | BLAZ | 3 | 21.3 | 8.3 | 17.0 | 25 | 51 | 49.0 | 19 | 31 | 61.3 | 1.25 |
29 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 5 | 6.8 | 3.2 | 5.8 | 16 | 29 | 55.2 | 15 | 22 | 68.2 | 1.17 |
30 | HAMI WATERBUG | AKATSUKI | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 |
31 | IRVIN OMERE | DREAMVILLE | 3 | 7.7 | 3.3 | 5.0 | 10 | 15 | 66.7 | 9 | 11 | 81.8 | 1.53 |
32 | JAHLOVE LYNCH | MAVERICKS | 4 | 7.3 | 2.8 | 8.3 | 11 | 33 | 33.3 | 11 | 25 | 44.0 | 0.88 |
33 | JALEN CULTESS | MAVERICKS | 4 | 13.3 | 5.3 | 14.5 | 21 | 58 | 36.2 | 14 | 30 | 46.7 | 0.91 |
34 | JAMALL SIMMONDS | OUT THE WAY | 5 | 7.6 | 3.2 | 6.0 | 16 | 30 | 53.3 | 13 | 20 | 65.0 | 1.27 |
35 | JANATH KUMAR | DREAMVILLE | 5 | 16.8 | 6.6 | 12.2 | 33 | 61 | 54.1 | 22 | 38 | 57.9 | 1.38 |
36 | JARED MALCOLM | NO RESUMES | 2 | 11 | 4.0 | 14.5 | 8 | 29 | 27.6 | 2 | 7 | 28.6 | 0.76 |
37 | JASON HELWIG | MAVERICKS | 5 | 11 | 3.8 | 8.0 | 19 | 40 | 47.5 | 11 | 19 | 57.9 | 1.38 |
38 | JAVED AHMAD | MAVERICKS | 5 | 3.4 | 1.2 | 5.4 | 6 | 27 | 22.2 | 2 | 4 | 50.0 | 0.63 |
39 | MICHAEL LAMOURIE | AKATSUKI | 5 | 12.6 | 5.2 | 14.0 | 26 | 70 | 37.1 | 23 | 45 | 51.1 | 0.9 |
40 | MICHAEL MAIYEGUN | AGB FINEST | 5 | 4.4 | 1.6 | 3.8 | 8 | 19 | 42.1 | 2 | 8 | 25.0 | 1.16 |
41 | MIKE GRANT | NO RESUMES | 3 | 7.7 | 2.7 | 10.7 | 8 | 32 | 25.0 | 6 | 19 | 31.6 | 0.72 |
42 | MIKHEL MCFARLANE | OUT THE WAY | 4 | 1.3 | 0.5 | 3.3 | 2 | 13 | 15.4 | 2 | 10 | 20.0 | 0.38 |
43 | MITHUN KRISH | MAVERICKS | 5 | 11.8 | 5.4 | 8.2 | 27 | 41 | 65.9 | 26 | 39 | 66.7 | 1.44 |
44 | NAHSON PETTIGRUE | TUNESQUAD | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
45 | NICHOLAS CRUZ | OUTLAWZ | 1 | 6 | 2.0 | 10.0 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0.6 |
46 | NICK SLATER | OUTLAWZ | 2 | 3.5 | 1.5 | 2.5 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1.4 |
47 | NIDUN CHANDRAKUMAR | BLAZ | 3 | 9 | 2.7 | 9.7 | 8 | 29 | 27.6 | 4 | 10 | 40.0 | 0.93 |
48 | NIRJAN PUVANESWAREN | NO RESUMES | 2 | 1.5 | 0.5 | 0.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 |
49 | OC OMERGIE | AKATSUKI | 2 | 1 | 0.5 | 2.5 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0.4 |
50 | PAPILO NOSA | BULL | 5 | 13.2 | 5.4 | 12.6 | 27 | 63 | 42.9 | 26 | 50 | 52.0 | 1.05 |
51 | PHIL COUSINS | NO RESUMES | 3 | 5.7 | 2.0 | 6.3 | 6 | 19 | 31.6 | 4 | 12 | 33.3 | 0.89 |
52 | QUINN MCKENZIE | TUNESQUAD | 5 | 2.6 | 1.2 | 4.4 | 6 | 22 | 27.3 | 5 | 12 | 41.7 | 0.59 |
53 | RAMEEZ BUTT | MAVERICKS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
54 | RASHAD JAWANDO | BLAZ | 5 | 3 | 1.0 | 4.4 | 5 | 22 | 22.7 | 5 | 15 | 33.3 | 0.68 |
55 | RICHARD MASSEY | BLAZ | 3 | 6.7 | 3.0 | 8.0 | 9 | 24 | 37.5 | 9 | 23 | 39.1 | 0.83 |
56 | RISHE GOPIDAS | BLAZ | 5 | 6.2 | 2.4 | 7.2 | 12 | 36 | 33.3 | 5 | 11 | 45.5 | 0.86 |
57 | RYAN JAYASINGHE | AKATSUKI | 3 | 6 | 2.3 | 7.0 | 7 | 21 | 33.3 | 4 | 11 | 36.4 | 0.86 |
58 | SAJEEV YOHANATHAN | BLAZ | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
59 | SAMUEL PETERS | AGB FINEST | 4 | 1 | 0.5 | 2.3 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0.44 |
60 | JAY WILLIZ | AKATSUKI | 3 | 4.3 | 1.7 | 8.3 | 5 | 25 | 20.0 | 3 | 8 | 37.5 | 0.52 |
61 | JAYAR EAST | OUTLAWZ | 4 | 2.8 | 1.3 | 2.5 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 1.1 |
62 | JEROME WYNTER | OUTLAWZ | 3 | 5.3 | 1.7 | 3.0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 1.78 |
63 | JONATHAN IBULA | AKATSUKI | 5 | 7 | 2.8 | 6.2 | 14 | 31 | 45.2 | 14 | 28 | 50.0 | 1.13 |
64 | JORDAN MCKENZIE | TUNESQUAD | 1 | 12 | 5.0 | 12.0 | 5 | 12 | 41.7 | 5 | 8 | 62.5 | 1 |
65 | JORDAN PHILLIPS | OUT THE WAY | 5 | 1 | 0.4 | 2.0 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 0.5 |
66 | JORDAN SINNETTE | SHOWTIME | 5 | 7.2 | 3.0 | 12.6 | 15 | 63 | 23.8 | 10 | 26 | 38.5 | 0.57 |
67 | JOSH JOSEPH | BULL | 4 | 1.3 | 0.5 | 1.3 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 |
68 | JUSTIN WILTSHIRE | OUT THE WAY | 3 | 1.3 | 0.7 | 2.7 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0.5 |
69 | KAREEM JACKSON | DREAMVILLE | 5 | 20.4 | 7.6 | 15.2 | 38 | 76 | 50.0 | 36 | 68 | 52.9 | 1.34 |
70 | KEMAR SAVAGE | OUT THE WAY | 5 | 5.8 | 2.4 | 5.6 | 12 | 28 | 42.9 | 11 | 27 | 40.7 | 1.04 |
71 | KENDALL WILSON | NO RESUMES | 3 | 8.3 | 3.3 | 10.7 | 10 | 32 | 31.3 | 5 | 9 | 55.6 | 0.78 |
72 | KHALEEL SUTHERLAND | AGB FINEST | 5 | 11.8 | 4.0 | 10.4 | 20 | 52 | 38.5 | 15 | 28 | 53.6 | 1.13 |
73 | KOFI KARIKARI | SHOWTIME | 5 | 13.8 | 5.8 | 12.0 | 29 | 60 | 48.3 | 18 | 33 | 54.5 | 1.15 |
74 | KORDELL CHARLES | TUNESQUAD | 5 | 17.2 | 5.8 | 14.2 | 29 | 71 | 40.8 | 16 | 33 | 48.5 | 1.21 |
75 | KRISOTH GNANENTHRA | BLAZ | 4 | 21.3 | 7.8 | 14.8 | 31 | 59 | 52.5 | 19 | 35 | 54.3 | 1.44 |
76 | KURT ALEXANDER | OUTLAWZ | 5 | 25.4 | 9.8 | 18.4 | 49 | 92 | 53.3 | 38 | 69 | 55.1 | 1.38 |
77 | LESEAN AUGUSTINE | OUT THE WAY | 5 | 5.8 | 1.8 | 6.2 | 9 | 31 | 29.0 | 3 | 8 | 37.5 | 0.94 |
78 | LEVI OGBONNA | DREAMVILLE | 5 | 14.4 | 5.4 | 11.2 | 27 | 56 | 48.2 | 20 | 35 | 57.1 | 1.29 |
79 | LEWMAR HENRY | OUTLAWZ | 1 | 4 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1.33 |
80 | MATESH SRI | DREAMVILLE | 3 | 1.3 | 0.7 | 1.7 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0.8 |
81 | MAX CRUZ | BULL | 6 | 14.7 | 5.7 | 12.3 | 34 | 74 | 45.9 | 33 | 67 | 49.3 | 1.19 |
82 | MAYO SPENCER | AKATSUKI | 3 | 19.3 | 8.7 | 18.7 | 26 | 56 | 46.4 | 24 | 44 | 54.5 | 1.04 |
83 | MICHAEL FULLER | OUTLAWZ | 4 | 13 | 4.5 | 9.3 | 18 | 37 | 48.6 | 11 | 18 | 61.1 | 1.41 |
84 | SEAN BLAIR | OUTLAWZ | 3 | 5.7 | 2.3 | 4.7 | 7 | 14 | 50.0 | 7 | 14 | 50.0 | 1.21 |
85 | SEYON RAGU | DREAMVILLE | 4 | 7.3 | 3.0 | 5.0 | 12 | 20 | 60.0 | 7 | 8 | 87.5 | 1.45 |
86 | SHANG SINNATHURAI | BULL | 6 | 6.7 | 2.7 | 8.2 | 16 | 49 | 32.7 | 9 | 21 | 42.9 | 0.82 |
87 | SHAUN LAWSON | NO RESUMES | 5 | 9.6 | 4.2 | 9.4 | 21 | 47 | 44.7 | 20 | 45 | 44.4 | 1.02 |
88 | SHAVAUGHN REID | AGB FINEST | 4 | 12.5 | 5.8 | 11.0 | 23 | 44 | 52.3 | 23 | 43 | 53.5 | 1.14 |
89 | STEPHAN RAJARATNAM | NO RESUMES | 4 | 3.8 | 1.8 | 4.8 | 7 | 19 | 36.8 | 7 | 14 | 50.0 | 0.79 |
90 | SUREN UDAYAKUMAR | BLAZ | 2 | 2 | 0.5 | 2.5 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0.8 |
91 | TARANVEER SINGH DHANJAL | OUTLAWZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
92 | TEVON TODD-WHITNEY | AKATSUKI | 5 | 5.4 | 2.4 | 4.8 | 12 | 24 | 50.0 | 10 | 17 | 58.8 | 1.13 |
93 | TILANIE MILLER | OUT THE WAY | 5 | 3.4 | 1.2 | 3.4 | 6 | 17 | 35.3 | 1 | 1 | 100.0 | 1 |
94 | TOMI OLALEYE | AGB FINEST | 4 | 0.8 | 0.3 | 0.8 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 |
95 | TRISTAN QUARRY | AGB FINEST | 5 | 15.6 | 5.8 | 17.6 | 29 | 88 | 33.0 | 17 | 33 | 51.5 | 0.89 |
96 | TYLER LAFRANCE | MAVERICKS | 5 | 7 | 2.8 | 8.2 | 14 | 41 | 34.1 | 12 | 22 | 54.5 | 0.85 |
97 | TYREL CEASAR | OUT THE WAY | 4 | 5 | 2.0 | 7.5 | 8 | 30 | 26.7 | 8 | 24 | 33.3 | 0.67 |
98 | YUSUF ABDULLA | DREAMVILLE | 2 | 3 | 1.5 | 4.5 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0.67 |
99 | ZACHARY VIDAL-HENRY | OUT THE WAY | 1 | 6 | 3.0 | 9.0 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0.67 |
100 | ZAHREB JACKSON | AGB FINEST | 5 | 3.4 | 1.6 | 4.0 | 8 | 20 | 40.0 | 8 | 20 | 40.0 | 0.85 |
101 | ZAID PAREKH | BULL | 5 | 13 | 5.8 | 11.6 | 29 | 58 | 50.0 | 25 | 45 | 55.6 | 1.12 |
Glossary |