Team Stats
ETBL Teams Total Scoring Stats - ETBL - Season 3
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BULLS | 7 | 439 | 180 | 390 | 46.2 | 40 | 156 | 25.6 | 39 | 73 | 53.4 | 225 | 115 | 41 | 26 |
2 | WARRIORS | 7 | 315 | 124 | 354 | 35.0 | 22 | 99 | 22.2 | 45 | 77 | 58.4 | 199 | 78 | 48 | 12 |
3 | SHOWTIME | 7 | 296 | 116 | 378 | 30.7 | 35 | 166 | 21.1 | 29 | 60 | 48.3 | 234 | 65 | 44 | 18 |
4 | BANDITS | 7 | 303 | 108 | 311 | 34.7 | 42 | 155 | 27.1 | 45 | 71 | 63.4 | 191 | 68 | 45 | 8 |
5 | NUN 2 SUMN | 7 | 429 | 169 | 432 | 39.1 | 39 | 171 | 22.8 | 52 | 76 | 68.4 | 251 | 96 | 36 | 18 |
6 | BEARS UNITED | 7 | 423 | 170 | 400 | 42.5 | 37 | 142 | 26.1 | 46 | 79 | 58.2 | 214 | 91 | 60 | 14 |
7 | EAST ENDERZ | 7 | 436 | 174 | 407 | 42.8 | 48 | 157 | 30.6 | 40 | 84 | 47.6 | 267 | 126 | 40 | 10 |
8 | TRAGIC | 7 | 424 | 154 | 409 | 37.7 | 69 | 234 | 29.5 | 47 | 70 | 67.1 | 216 | 104 | 32 | 4 |
9 | BAD BOYZ | 7 | 443 | 173 | 399 | 43.4 | 53 | 162 | 32.7 | 44 | 73 | 60.3 | 236 | 110 | 29 | 4 |
10 | SHOOTING STARS | 7 | 383 | 152 | 390 | 39.0 | 35 | 133 | 26.3 | 44 | 65 | 67.7 | 266 | 91 | 54 | 16 |
11 | VIKINGS | 7 | 252 | 101 | 293 | 34.5 | 30 | 138 | 21.7 | 20 | 38 | 52.6 | 144 | 63 | 32 | 5 |
12 | REBELS | 7 | 438 | 164 | 374 | 43.9 | 80 | 210 | 38.1 | 30 | 51 | 58.8 | 198 | 115 | 42 | 9 |
Glossary |