Elite Toronto Basketball League - COMP - Free Throws Stats

ETBL Career  Free Throws Stats


RK Player Team GP PPGFTMFTATFTMTFTAFT%
1 AAKGASH  NATHAN DREAMVILLE 10 12.71.73.1173154.8
2 AARON HAYLES AKATSUKI 7 6.00.91.36966.7
3 AARUSAN THAYAPARAN WAVE RUNNERS 15 20.72.22.8334278.6
4 ABBESHAN SIVANESAN CAVS 13 10.30.51.862326.1
5 ABDUL SIDDIQUE KILLA BEEZ 7 6.00.91.36966.7
6 ABDUL SUDANI SWISH KEBABS 3 20.02.75.781747.1
7 ABDULLAHI HERSI HORN 9 19.80.81.371258.3
8 ABHIRAM SIVANESAN CAVS 11 8.10.50.75862.5
9 ABILASH SIVAGNANAM RAPS 7 0.00.00.0000.0
10 ABILASH SIVANESAN CAVS 13 4.90.20.42540.0
11 ABIMBOLA AKANO WARR 3 10.71.01.73560.0
12 ABSAR BEG BANDITS 1 2.00.00.0000.0
13 ADIL WASAK BULLS 5 3.20.20.41250.0
14 ADRIAN SIVARAJ DOUGLAS 11 5.11.11.4121580.0
15 ADRIEN LECLAIRE NO RESUMES 7 6.61.11.781266.7
16 AHAASH SIVARAMAN HORN 5 4.21.01.25683.3
17 AHASH PARTHIPAN CHUCKERS 19 8.80.71.5132846.4
18 AHSAN MAHMOOD NO LONG TALLK 4 14.81.82.871163.6
19 AIDEN CLARKE STARS 7 9.40.00.1010.0
20 AKEEM X SUPREME 4 16.50.31.01425.0
21 ALESSANDRO ROMEO SHOWTIME 5 3.80.40.422100.0
22 ALEX IONITA NUN2SUMN 15 4.90.30.54850.0
23 ALHUSSEIN GILLANI TRAGIC 6 7.20.30.322100.0
24 ALLAN MACINTOSH VIKINGS 2 6.01.03.02633.3
25 ALVIN PIRABAKARAN ENDERZ 17 4.60.41.262030.0
26 ALYKHAN BHIMJI SUPREME 12 2.30.00.0000.0
27 ANAND MISTRY WAVE RUNNERS 1 4.00.00.0000.0
28 ANDRE BURLEIGH NO FLY ZONE 4 4.80.50.82366.7
29 ANDRE HUNTE SHOWTIME 18 5.20.20.741233.3
30 ANDREW CLARKE BANDITS 3 0.00.00.0000.0
31 ANDREW WILSON BAD BOYZ 6 2.70.00.0000.0
32 ANSON ANTON-PHILIP BLAZ 12 7.30.81.892142.9
33 ANTHONY ADDO BAD BOYZ 4 0.80.00.0000.0
34 ANTHONY HYPOLITE VIKINGS 8 3.50.41.431127.3
35 ANTHONY JEYAKANTHAN TIMB 8 16.12.15.8174637.0
36 ANUJ SHAH BULLS 9 2.70.00.0000.0
37 ARISH BRADLEY MAVERICKS 6 13.01.32.581553.3
38 ARJUN SIDHU TIMB 2 7.51.01.52366.7
39 ARSIL NASEER LAKE 2 1.50.00.0000.0
40 ARUN  MANOHARAN NUGG 9 0.90.00.0000.0
41 ARUN VASANTHAKUMAR VIKINGS 1 0.00.00.0000.0
42 ASHER LEWIS BANDITS 5 17.62.84.4142263.6
43 ASHVIN RAVEENDRAM WARR 7 6.60.92.161540.0
44 ATIK GILAO DREAMVILLE 5 12.62.43.6121866.7
45 AUSTIN NZIGE-NYAMBOK SUNS 6 14.30.71.741040.0
46 AVERY CAMPBELL CLIP 9 16.12.94.0263672.2
47 AYAM SHRESTHA CAVS 7 3.10.10.61425.0
48 AYAZ INDAWALA NO LONG TALLK 4 4.80.81.33560.0
49 AYHAM X WARR 7 9.11.02.071450.0
50 AYUB BHULA TIMB 3 7.30.00.0000.0
51 BABISAN MAHESWARAN HORN 8 7.90.50.64580.0
52 BAKI  KARUNANITHI WARR 15 4.70.40.56875.0
53 BAVI VIGNES CAVS 11 7.40.71.181266.7
54 BEN  OKYERE ENDERZ 9 13.22.84.8254358.1
55 BHAVIK PANCHAL TIMB 3 1.00.00.7020.0
56 BRANAVAN REHNU CLIP 8 5.60.00.0000.0
57 BRENNAN ALLEN TIMB 8 2.40.10.31250.0
58 BRETT CARR BULLS 6 4.70.00.0000.0
59 BRONSON MINOTT NO LONG TALLK 1 12.02.02.022100.0
60 CAMREN KORHANI REBELS 8 15.91.42.3111861.1
61 CASSIUS DABREO-MAYERS KING 5 0.40.40.82450.0
62 CHAD COHALL NUGG 7 6.00.72.151533.3
63 CHARLTON ROSE TOP SHOTTAS 5 15.82.65.0132552.0
64 CHEVIS BEECHER NETS 5 3.20.00.0000.0
65 CHRIS D'SOUZA REBELS 20 7.00.50.891560.0
66 CHRIS GEORGE NO RESUMES 1 6.00.02.0020.0
67 CHRIS KLOOSTERMAN BANDITS 2 4.00.00.0000.0
68 CHRISTIAN  HIGGINS NUGG 12 7.30.31.241428.6
69 CHRISTIAN OVERHOLT TUNESQUAD 21 14.00.81.7173647.2
70 CLINTON STALLONE NO LONG TALLK 4 8.00.81.33560.0
71 COLIS BENJAMIN SHOWTIME 17 11.41.12.0183452.9
72 CORY GANASE HEAT 8 13.11.63.1132552.0
73 CRAIG SMITH NO RESUMES 8 8.31.31.4101190.9
74 DAESHAWN HARRISON TUNESQUAD 5 2.00.61.23650.0
75 DAMION DAVIS TUNESQUAD 3 5.70.70.722100.0
76 DAMON ADLOO REBELS 10 10.70.00.0000.0
77 D'ANDRE WILLIS SHOWTIME 6 3.00.30.322100.0
78 DANIEL DIWA MOVEMENT 1 2.00.02.0020.0
79 DANIEL DRYSDALE TIMB 8 4.60.31.321020.0
80 DANIEL HUMPHREY AGB FINEST 6 3.81.01.36875.0
81 DANIEL REID SHOWTIME 9 7.20.81.271163.6
82 DANIEL THEODORE TIMB 25 12.61.21.4303585.7
83 DAQUAN BERRY AKATSUKI 11 11.11.53.7174141.5
84 DARIUS BROWN TUNESQUAD 7 15.62.13.3152365.2
85 DAVID REID OUTLAWZ 8 8.12.83.6222975.9
86 DAVION PARNSALU BULLS 9 20.14.96.4445875.9
87 DAVON JAMES BULLS 3 8.30.70.722100.0
88 DENZEL FANFAIR NUN2SUMN 1 2.00.00.0000.0
89 DESHAUN OLIVER TUNESQUAD 18 7.90.61.1101952.6
90 DESHAWN SNOOKS SHOWTIME 4 4.30.30.81333.3
91 DEVAUGHN DOBSON SHOWTIME 19 5.30.30.551050.0
92 DIKACHI KALU AGB FINEST 5 1.80.00.0000.0
93 DINASH ARULLINGAM BULLS 7 1.40.30.42366.7
94 DUZAN INDRASITHU CHUCKERS 20 24.54.66.39212673.0
95 DYLAN BLAKE KING 6 5.20.52.531520.0
96 DYLAN DOUGLAS NO FLY ZONE 3 2.70.00.0000.0
97 EDWARD NICOLAS MOVEMENT 3 2.00.70.722100.0
98 ELIJAH SLATER NETS 11 4.80.31.932114.3
99 ERIC GNANAPRAGASAM DOUGLAS 10 14.83.04.8304862.5
100 ETHAN OVERHOLT-CARMINO TUNESQUAD 10 7.80.10.21250.0
101 EVAN JUTTAH NO FLY ZONE 10 3.00.10.21250.0
102 EVAN SLATER OUTLAWZ 2 3.01.01.022100.0
103 FARZAD KORHANI REBELS 9 2.70.10.21250.0
104 FRANCISCO ANSALDO KING 7 12.12.73.1192286.4
105 GOHULAN  SIVAKUMAR GRIZ 11 11.41.52.3172568.0
106 GOPAL NARASIMHAIAH BULLS 5 2.20.40.422100.0
107 GOWRITHARAN MAGESWARA BULLS 9 1.90.00.7060.0
108 GOWSH PRAPAGHARAN TRAGIC 13 1.20.00.0000.0
109 HAIDER BUTLER NO LONG TALLK 3 6.00.00.3010.0
110 HAMI WATERBUG AKATSUKI 7 2.10.71.35955.6
111 IKE LLOGU STARS 7 8.90.72.151533.3
112 IMAD MOURAD KING 8 5.40.61.351050.0
113 IRVIN OMERE STARS 17 6.50.90.9151693.8
114 ISAAC  BADJOUNDA BEARS 9 1.60.20.222100.0
115 ISAIAH  THOMAS SWISH KEBABS 4 1.50.00.0000.0
116 IZHAN VASTI VIKINGS 2 1.50.00.0000.0
117 JAATHUS KIRIPARAN CAVS 7 3.30.10.71520.0
118 JADEN BURKE WARR 1 9.02.02.022100.0
119 JAHLANI DENNIS BEARS 6 2.80.20.51333.3
120 JAHLOVE LYNCH ENDERZ 26 10.31.32.0355366.0
121 JAIDEN HAWKINS WAVE RUNNERS 14 12.41.12.7163842.1
122 JAKE HIGGINS FIRING SQUAD 10 3.20.61.661637.5
123 JAKE JIA MAG 9 2.70.40.444100.0
124 JALEN CULTESS VIKINGS 14 14.10.61.081457.1
125 JALEN DUNDAS NO LONG TALLK 4 14.30.31.51616.7
126 JAMALL SIMMONDS BAD BOYZ 14 4.10.61.181650.0
127 JAMSHED CHAUDHARY ENDERZ 15 9.52.84.4426663.6
128 JANATH KUMAR REBELS 33 18.72.53.48311174.8
129 JARED MALCOLM NO RESUMES 5 8.80.40.422100.0
130 JAREL EAST TOP SHOTTAS 1 0.00.00.0000.0
131 JASON HELWIG MAVERICKS 17 14.02.33.5395966.1
132 JASPER DAVID MOVEMENT 3 4.70.70.722100.0
133 JASSWIN DENISTON ENDERZ 5 2.80.00.0000.0
134 JAVED AHMAD ENDERZ 29 9.90.81.1243372.7
135 JAY RUBEN TRAGIC 4 3.50.00.0000.0
136 JAY WILLIZ AKATSUKI 5 3.00.20.61333.3
137 JAYAR EAST BAD BOYZ 16 2.30.10.621020.0
138 JAYDEN JOHNSON BANDITS 14 4.70.91.5132161.9
139 JAYDEN  LEE-ANAN NO FLY ZONE 4 16.52.54.3101758.8
140 JAYDEN RODNEY LAKE 11 5.40.10.111100.0
141 JAZEKE LEE SUPREME 4 5.80.01.3050.0
142 JEFF SIMEON MOVEMENT 3 0.70.00.0000.0
143 JENUCHAN NANDAKUMAR DOUGLAS 10 9.81.52.6152657.7
144 JEREMIAH SLATER NETS 1 7.00.00.0000.0
145 JERMAINE DUKE SHOWTIME 9 4.40.41.141040.0
146 JEROME WYNTER OUTLAWZ 4 4.81.31.85771.4
147 JEROY WILLIAMSON WAVE RUNNERS 3 7.30.30.71250.0
148 JESHMAN SETHUKAVALAR REBELS 7 11.40.30.92633.3
149 JESSE ADAMS KING 5 1.00.20.41250.0
150 JESSE SMITH ENDERZ 9 8.61.22.8112544.0
151 JESSE  WILLIAMS NUGG 11 12.21.41.9152171.4
152 JOE DELA ROSA NUGG 10 21.12.74.0274067.5
153 JONATHAN ERUA LAKE 11 5.41.02.1112347.8
154 JONATHAN IBULA TIMB 26 8.81.12.0285352.8
155 JORDAN MCKENZIE TIMB 1 12.02.03.02366.7
156 JORDAN PHILLIPS VIKINGS 14 3.10.50.67977.8
157 JORDAN SINNETTE SHOWTIME 19 8.10.71.2132356.5
158 JOSEPH VELLATHOTTAM STARS 8 10.31.01.381080.0
159 JOSH HUMMEL WARR 5 17.43.04.8152462.5
160 JOSH  JOSEPH WAVE RUNNERS 25 3.10.10.43933.3
161 JOSH KNOTT SUPREME 3 10.01.34.041233.3
162 JP AMIO KING 5 2.40.21.61812.5
163 JUDE BAPTISTE SHOWTIME 2 6.00.00.0000.0
164 JULIAN NEELY SWISH KEBABS 4 12.81.82.871163.6
165 JUSTIN MOLERA MAG 5 9.20.81.44757.1
166 JUSTIN WILTSHIRE OUT THE WAY 3 1.30.00.0000.0
167 KABISAN NITHIYANANTHAVEL SUNS 10 1.60.00.0000.0
168 KADEEM SCOTT MOVEMENT 8 9.52.33.3182669.2
169 KAHEIM TUCKER BEARS 10 2.50.10.21250.0
170 KAI DUNCAN NO FLY ZONE 4 2.00.00.0000.0
171 KALEB ALVAREZ SWISH KEBABS 4 5.30.81.03475.0
172 KAPILAN SACHCHI DOUGLAS 9 15.70.61.351241.7
173 KAREEM JACKSON DREAMVILLE 8 22.03.55.1284168.3
174 KARTHICK SENTHIL WARR 6 1.00.00.3020.0
175 KELVIN PHILLIP NO FLY ZONE 11 4.20.40.941040.0
176 KEMAR SAVAGE BAD BOYZ 15 8.91.12.1173154.8
177 KENDALL WILSON BAD BOYZ 16 14.30.61.8102835.7
178 KHALEEL SUTHERLAND NUN2SUMN 15 14.62.74.1406264.5
179 KIDOJAN KUGAHARAN CLIP 7 4.60.31.32922.2
180 KIRK SIMONOVSKI KING 8 4.90.41.631323.1
181 KOFI KARIKARI SHOWTIME 8 13.40.40.53475.0
182 KORDELL CHARLES TUNESQUAD 10 16.22.53.7253767.6
183 KRISHNAA SIVANATHAN GRIZ 8 8.51.11.891464.3
184 KRISOTH GNANENTHRA ENDERZ 24 20.32.63.4628176.5
185 KURT ALEXANDER OUTLAWZ 12 18.73.84.6455581.8
186 KYLE SCOTT SWISH KEBABS 4 0.00.00.0000.0
187 LAMONT WILTSHIRE MAG 8 6.51.93.6152951.7
188 LAWRENCE TAPPIN BULLS 9 11.30.81.471353.8
189 LESEAN AUGUSTINE MOVEMENT 13 5.61.42.2182864.3
190 LEUL ABATE CLIP 10 3.20.00.1010.0
191 LEVI OGBONNA DREAMVILLE 11 13.91.31.8142070.0
192 LEWMAR HENRY MOVEMENT 15 6.01.82.3273577.1
193 LUKE ROOSTER SUPREME 1 12.00.00.0000.0
194 MALCOLM KING HEAT 7 18.73.96.3274461.4
195 MALCOLM LONDON CLIP 9 21.73.87.0346354.0
196 MALIK GRANT BEARS 9 6.40.61.651435.7
197 MARQUISE  DAYE GRIZ 10 5.30.20.222100.0
198 MARTY BASKARAN RAPS 1 0.00.00.0000.0
199 MATEEN CHOUDHRY WARR 8 6.50.00.3020.0
200 MATESH SRI DREAMVILLE 6 0.70.00.0000.0
201 MATHU SANTHIRAN CLIP 1 2.00.00.0000.0
202 MATHUSAN DEVAKUMAR REBELS 18 7.61.02.1183847.4
203 MATT DAWKINS BEARS 5 10.62.03.4101758.8
204 MATT HOLLOWAY BANDITS 5 4.20.41.02540.0
205 MATTHEW MOLERA MAG 9 9.30.30.63560.0
206 MAX CRUZ MAG 7 16.13.45.6243961.5
207 MAYO SPENCER AKATSUKI 9 20.62.34.0213658.3
208 MERCI YUMA BULLS 7 13.11.02.371643.8
209 MICHAEL FULLER OUTLAWZ 11 13.91.52.3172568.0
210 MICHAEL LAMOURIE AKATSUKI 11 13.91.12.4122646.2
211 MICHAEL MAIYEGUN AGB FINEST 9 5.10.21.02922.2
212 MIKE GRANT STARS 13 11.72.73.8354971.4
213 MIKHEL MCFARLANE TOP SHOTTAS 5 1.40.20.211100.0
214 MILES KENTEBE STARS 6 3.30.31.02633.3
215 MITHUN KRISH MAVERICKS 21 15.22.13.2446864.7
216 MUHAMMAD ABUKAR REBELS 6 12.02.73.3162080.0
217 MUHAMMAD MALIK LAKE 5 0.80.40.82450.0
218 MUSTAFA  POPALZAI GRIZ 7 15.12.93.7202676.9
219 NAHSON PETTIGRUE TUNESQUAD 12 3.20.31.031225.0
220 NARESH JAYANADHAN TIMB 5 2.00.20.41250.0
221 NASIM  AMERI NUGG 8 3.30.10.31250.0
222 NATHAN HUMMEL WARR 1 3.01.04.01425.0
223 NATHAN LUYEYE STARS 9 11.62.83.7253375.8
224 NATHAN MAHAN NUN2SUMN 9 6.00.30.333100.0
225 NATHAN TITUS-PETERS SWISH KEBABS 3 4.30.71.02366.7
226 NATHANIEL GOLDING NO LONG TALLK 2 6.52.03.04666.7
227 NEIL POWLEY TIMB 9 11.01.11.9101758.8
228 NICHOLAS CRUZ OUTLAWZ 5 3.40.20.211100.0
229 NICK HOLZ MAG 8 2.30.10.81616.7
230 NICK REGIS NETS 5 5.60.00.0000.0
231 NICK SLATER OUTLAWZ 10 6.71.52.5152560.0
232 NICK VALDEZ BULLS 4 2.80.01.3050.0
233 NIDUN CHANDRAKUMAR WAVE RUNNERS 16 7.91.32.1203360.6
234 NIRJAN PUVANESWAREN NO RESUMES 3 1.00.30.71250.0
235 NISHANTH PARARAJASINGAM HEAT 6 1.30.30.82540.0
236 NITHARSHAN MANORATNAM ENDERZ 3 1.30.00.0000.0
237 NO PLAYER TIMB 1 10.00.00.0000.0
238 NORMAN PENOLA MOVEMENT 3 10.72.32.377100.0
239 OMAR MOURAD KING 8 17.13.84.6303781.1
240 OMAR SIMPSON BAD BOYZ 1 2.00.00.0000.0
241 OSAYENDE OMOREGIE AKATSUKI 2 2.00.00.0000.0
242 PAPILO NOSA BULLS 7 11.61.73.7122646.2
243 PARTH CHAUDARI HEAT 5 6.41.03.451729.4
244 PAUL WATSON STARS 4 0.50.00.0000.0
245 PHIL COUSINS NO RESUMES 7 3.00.40.63475.0
246 PHIN M-KITADI SHOWTIME 10 3.40.61.661637.5
247 PIREETH RAGULARAJAH RAPS 3 0.00.00.7020.0
248 PRAS  ARUNTHAVARAJAH WARR 9 1.70.00.7060.0
249 PREETHAN GUNASEKARAM SUNS 8 4.40.31.321020.0
250 QUINN MCKENZIE TIMB 12 2.50.30.841040.0
251 RABBISAN RAJKUMAR RAPS 9 3.80.40.84757.1
252 RAJEESAN THEVAMANOHARAN HEAT 8 0.60.00.0000.0
253 RAJEEV GILL GRIZ 2 1.00.00.0000.0
254 RAMEEZ BUTT MAVERICKS 13 4.70.10.111100.0
255 RANDY CHO MAG 8 3.30.10.41333.3
256 RASHAD JAWANDO BLAZ 19 3.60.61.3112544.0
257 RAVEN KIRUPAHARAN HEAT 9 2.20.00.0000.0
258 RAY SURUJBALLY NUGG 7 0.90.10.31250.0
259 REY DAVIS NETS 5 1.80.20.211100.0
260 RICHARD MASSEY WAVE RUNNERS 27 10.01.12.1315655.4
261 RIGEKES KEMAN HEAT 7 9.31.01.971353.8
262 RISHE GOPIDAS BLAZ 22 6.40.00.11333.3
263 ROBERT SCOTT BULLS 6 13.20.83.251926.3
264 ROBERTO MAYERS KING 8 1.10.00.1010.0
265 ROHAN BROWN WARR 3 12.03.34.3101376.9
266 ROMAIN MCCALLA BEARS 10 25.93.24.3324374.4
267 ROMAN DENVERS NUGG 12 11.90.40.85955.6
268 RONALD TULAYLAY TRAGIC 9 4.70.00.0000.0
269 RONELL JEREMIAH CLIP 9 5.10.41.241136.4
270 RUKSHAN SINNATHURAI HORN 4 3.30.30.51250.0
271 RYAN CULLMANN CAVS 1 3.00.00.0000.0
272 RYAN  JAYASINGHE BEARS 20 13.11.01.3202580.0
273 RYAN RAMOUTAR GRIZ 9 12.10.20.62540.0
274 RYAN SATTZ NO FLY ZONE 3 10.32.03.06966.7
275 RYAN SMITH BAD BOYZ 8 4.00.51.04850.0
276 SABIJAN NADESAN CLIP 5 0.40.00.0000.0
277 SABIT AGOK GRIZ 11 12.61.23.2133537.1
278 SAEED SAEED HORN 4 3.50.51.82728.6
279 SAJEETHAN SOMASKANDAMOORTHY CLIP 10 1.40.20.222100.0
280 SAJEEV YOHANATHAN BLAZ 8 0.40.10.41333.3
281 SALMAN AMAN ENDERZ 5 2.40.81.24666.7
282 SAMPRAS FERNANDO WARR 5 2.60.40.422100.0
283 SAMUEL PETERS AGB FINEST 6 2.70.00.2010.0
284 SARANGAN BALA DREAMVILLE 2 1.00.00.0000.0
285 SARIM AKHTAR CAVS 1 0.00.00.0000.0
286 SEAN BLAIR MOVEMENT 21 9.01.22.1264459.1
287 SEYON  RAGU DREAMVILLE 10 4.00.00.0000.0
288 SHAKEIL PINDER SUPREME 4 11.81.31.355100.0
289 SHANG SINNATHURAI BULLS 22 8.41.02.0214348.8
290 SHAQUAI MANSWELL TRAGIC 7 20.41.32.491752.9
291 SHARIQ BERHAM SUPREME 1 0.00.00.0000.0
292 SHAUN LAWSON NO FLY ZONE 16 5.80.61.3102147.6
293 SHAVAUGHN REID MOVEMENT 19 16.53.14.5598668.6
294 SHAWN BLACKWOOD TUNESQUAD 1 10.03.04.03475.0
295 SHAYANTHAN RAJALINGAM HEAT 8 1.50.00.0000.0
296 SHILOH ROSS SWISH KEBABS 3 2.00.00.0000.0
297 SHIOMARE PETERS TIMB 6 1.20.20.71425.0
298 SIMRAN SIDHU HORN 7 2.30.00.0000.0
299 SOBIHAN MAMUGAN RAPS 10 3.60.10.111100.0
300 STALLONE SYLVESTER KING 5 10.01.82.691369.2
301 STEPHAN RAJARATNAM NO RESUMES 6 2.50.20.51333.3
302 STERLING SINGH SWISH KEBABS 4 7.80.30.51250.0
303 SUBI MAHAN BEARS 11 0.50.00.0000.0
304 SUGEE  MEENADCHISUNDARALINKAM HORN 9 10.60.61.451338.5
305 SUJIBAN SRIBALAN HEAT 5 2.80.00.2010.0
306 SUMAN SAHADEVAN MAG 7 8.41.11.981361.5
307 SUREN UDAYAKUMAR BLAZ 18 4.90.81.7153148.4
308 TAMIM X HORN 1 2.00.00.0000.0
309 TARANVEER SINGH DHANJAL OUTLAWZ 5 0.80.00.0000.0
310 TARIQUE JEREMIAH NO FLY ZONE 6 4.20.50.73475.0
311 TERIQ BEESTON TIMB 2 1.00.00.0000.0
312 TERRELL WILLIAMS NO LONG TALLK 1 0.00.00.0000.0
313 TERRENCE THOMPSON TIMB 8 1.00.00.3020.0
314 TEVIN T TIMB 1 4.02.02.022100.0
315 TEVON TODD-WHITNEY TIMB 19 4.50.10.21333.3
316 THANOSAN BALAKUMAR CAVS 11 5.30.71.181266.7
317 THANUJAAN THAVASEELAN WAVE RUNNERS 1 3.00.00.0000.0
318 THARSAN  KANAKANAYAKAM WARR 8 4.60.40.433100.0
319 THAUGSHAN SASHIKARAN GRIZ 2 2.50.00.0000.0
320 THELUCKSHAN SASEETHARAN SUNS 9 4.20.41.341233.3
321 THIBISHAN SRIBASKARAN RAPS 12 9.80.91.3111573.3
322 THIRUNA SENTHILNATHAN CLIP 4 0.80.00.0000.0
323 THULAKSHAN KALAATHARAN CHUCKERS 5 2.00.20.61333.3
324 TILANIE MILLER VIKINGS 14 4.40.10.22366.7
325 TISANT RAJARATNAM BULLS 9 5.90.20.222100.0
326 TOMI OLALEYE AGB FINEST 8 0.40.10.31250.0
327 TREA LAWSON BAD BOYZ 8 14.92.53.3202676.9
328 TREVEEN THAYALAN RAPS 8 1.80.60.85683.3
329 TREVON SEWELL SHOWTIME 5 2.80.00.2010.0
330 TREVOR MCGARRITY SUPREME 9 6.00.30.73650.0
331 TREY JOHN NETS 6 8.80.81.55955.6
332 TRISTAN QUARRY NUN2SUMN 29 20.01.92.9568367.5
333 TROY ARCHER BULLS 4 10.80.81.53650.0
334 TROY JOSEPH BANDITS 6 16.50.81.55955.6
335 TYLER BLAIR TIMB 6 1.20.20.31250.0
336 TYLER LAFRANCE MAVERICKS 9 10.00.81.171070.0
337 TYREL CEASAR SUPREME 22 6.40.81.8183946.2
338 TYRELL LEOTAUD TRAGIC 1 18.00.00.0000.0
339 TYRELL TAYLOR TRAGIC 8 15.34.86.9385569.1
340 TYRELLE SAMUELS BANDITS 4 5.30.30.51250.0
341 TYRONE DICKSON TRAGIC 2 6.50.51.51333.3
342 VIBEESSHANAN THEVAMANOHARAN HEAT 8 2.00.00.0000.0
343 VIINOJAN VARATHARAJAH HORN 8 0.60.00.0000.0
344 VISHNU BALAMURALY ENDERZ 18 10.81.01.8183354.5
345 VITHA YOHATHASAN NETS 11 1.70.10.911010.0
346 WALSHAK YUSUF NUGG 1 2.00.00.0000.0
347 WILBERT DEVENDRAN WARR 8 1.40.40.53475.0
348 WILLIAM  BABATUNDE NO LONG TALLK 4 3.01.01.54666.7
349 XAVIER BOODRAM WARR 7 8.10.62.141526.7
350 YITZHAK X STARS 8 4.80.61.15955.6
351 YUSUF ABDULLA MAMBAS 7 4.40.10.91616.7
352 ZACHARY VIDAL-HENRY OUT THE WAY 2 7.50.51.51333.3
353 ZAHREB JACKSON SWISH KEBABS 13 4.00.30.841040.0
354 ZAID PAREKH BULLS 18 12.30.60.9111764.7
355 ZAIN KHAN RAPS 9 4.90.40.444100.0
356 ZEPHY PINNOCK SHOWTIME 11 5.31.02.0112250.0
357 ZOOBEE KAMAL WAVE RUNNERS 4 10.51.01.84757.1

Glossary