Stats
ETBL Three Points Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 4 | 23.3 | 2.0 | 7.3 | 8 | 29 | 27.6 | 25 | 33 | 75.8 | 1.5 | 53.2 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 4 | 18.3 | 1.0 | 3.8 | 4 | 15 | 26.7 | 26 | 49 | 53.1 | 1.14 | 46.9 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 5 | 15.4 | 0.0 | 0.8 | 0 | 4 | 0.0 | 35 | 75 | 46.7 | 0.97 | 44.3 |
| 4 | AKEEM X | SUPREME | 5 | 18.8 | 3.0 | 8.0 | 15 | 40 | 37.5 | 23 | 33 | 69.7 | 1.29 | 52.1 |
| 5 | ALYKHAN BHIMJI | SUPREME | 5 | 1.8 | 0.6 | 3.8 | 3 | 19 | 15.8 | 0 | 0 | 0.0 | 0.47 | 15.8 |
| 6 | ANDRE BURLEIGH | NO FLY ZONE | 4 | 4.8 | 0.3 | 1.5 | 1 | 6 | 16.7 | 7 | 34 | 20.6 | 0.48 | 20.0 |
| 7 | ARJUN SIDHU | TIMB | 2 | 7.5 | 0.5 | 4.5 | 1 | 9 | 11.1 | 5 | 13 | 38.5 | 0.68 | 27.3 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 5 | 4.4 | 0.0 | 0.4 | 0 | 2 | 0.0 | 9 | 14 | 64.3 | 1.38 | 56.3 |
| 9 | AYUB BHULA | TIMB | 3 | 7.3 | 2.0 | 4.7 | 6 | 14 | 42.9 | 2 | 8 | 25.0 | 1 | 36.4 |
| 10 | BHAVIK PANCHAL | TIMB | 3 | 1 | 0.3 | 1.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0.6 | 20.0 |
| 11 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 0.0 | 2.0 | 0 | 2 | 0.0 | 5 | 12 | 41.7 | 0.86 | 35.7 |
| 12 | CLINTON STALLONE | NO LONG TALLK | 5 | 6.8 | 1.0 | 4.8 | 5 | 24 | 20.8 | 8 | 13 | 61.5 | 0.92 | 35.1 |
| 13 | DANIEL DIWA | MOVEMENT | 2 | 7 | 1.0 | 4.5 | 2 | 9 | 22.2 | 4 | 6 | 66.7 | 0.93 | 40.0 |
| 14 | DANIEL THEODORE | TIMB | 3 | 21 | 3.0 | 11.3 | 9 | 34 | 26.5 | 13 | 24 | 54.2 | 1.09 | 37.9 |
| 15 | DYLAN DOUGLAS | NO FLY ZONE | 3 | 2.7 | 0.7 | 2.3 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0.62 | 23.1 |
| 16 | EDWARD NICOLAS | MOVEMENT | 4 | 2 | 0.0 | 2.0 | 0 | 8 | 0.0 | 3 | 8 | 37.5 | 0.5 | 18.8 |
| 17 | EVAN JUTTAH | NO FLY ZONE | 3 | 2.7 | 0.7 | 2.7 | 2 | 8 | 25.0 | 1 | 12 | 8.3 | 0.4 | 15.0 |
| 18 | HAIDER BUTLER | NO LONG TALLK | 4 | 6.5 | 0.0 | 0.3 | 0 | 1 | 0.0 | 13 | 32 | 40.6 | 0.79 | 39.4 |
| 19 | ISAIAH THOMAS | SWISH KEBABS | 5 | 1.4 | 0.4 | 2.2 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 0.58 | 16.7 |
| 20 | JAIDEN HAWKINS | WAVE RUNNERS | 3 | 9.7 | 0.3 | 1.3 | 1 | 4 | 25.0 | 12 | 15 | 80.0 | 1.53 | 68.4 |
| 21 | JALEN DUNDAS | NO LONG TALLK | 5 | 15.8 | 1.2 | 3.4 | 6 | 17 | 35.3 | 29 | 65 | 44.6 | 0.96 | 42.7 |
| 22 | JOSH JOSEPH | WAVE RUNNERS | 3 | 5.3 | 0.7 | 1.0 | 2 | 3 | 66.7 | 5 | 7 | 71.4 | 1.6 | 70.0 |
| 23 | JOSH KNOTT | SUPREME | 3 | 10 | 0.7 | 2.3 | 2 | 7 | 28.6 | 10 | 19 | 52.6 | 1.15 | 46.2 |
| 24 | JULIAN NEELY | SWISH KEBABS | 5 | 15.8 | 2.2 | 6.2 | 11 | 31 | 35.5 | 14 | 28 | 50.0 | 1.34 | 42.4 |
| 25 | KADEEM SCOTT | MOVEMENT | 4 | 8.8 | 0.8 | 4.8 | 3 | 19 | 15.8 | 8 | 21 | 38.1 | 0.88 | 27.5 |
| 26 | KAI DUNCAN | NO FLY ZONE | 4 | 2 | 0.0 | 1.5 | 0 | 6 | 0.0 | 4 | 14 | 28.6 | 0.4 | 20.0 |
| 27 | KALEB ALVAREZ | SWISH KEBABS | 5 | 4.6 | 0.4 | 2.0 | 2 | 10 | 20.0 | 6 | 15 | 40.0 | 0.92 | 32.0 |
| 28 | KELVIN PHILLIP | NO FLY ZONE | 3 | 5.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 13 | 53.8 | 1.23 | 53.8 |
| 29 | KYLE SCOTT | SWISH KEBABS | 5 | 0 | 0.0 | 0.2 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 30 | LEWMAR HENRY | MOVEMENT | 3 | 0.7 | 0.0 | 1.3 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0.25 | 0.0 |
| 31 | LUKE ROOSTER | SUPREME | 2 | 7 | 0.0 | 0.5 | 0 | 1 | 0.0 | 7 | 13 | 53.8 | 1 | 50.0 |
| 32 | NATHAN TITUS-PETERS | SWISH KEBABS | 4 | 3.8 | 0.3 | 1.5 | 1 | 6 | 16.7 | 5 | 11 | 45.5 | 0.88 | 35.3 |
| 33 | NATHANIEL GOLDING | NO LONG TALLK | 2 | 6.5 | 0.5 | 5.0 | 1 | 10 | 10.0 | 3 | 7 | 42.9 | 0.76 | 23.5 |
| 34 | NEIL POWLEY | TIMB | 2 | 13 | 0.5 | 3.0 | 1 | 6 | 16.7 | 11 | 28 | 39.3 | 0.76 | 35.3 |
| 35 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 4 | 4.5 | 0.0 | 1.8 | 0 | 7 | 0.0 | 6 | 14 | 42.9 | 0.86 | 28.6 |
| 36 | NORMAN PENOLA | MOVEMENT | 2 | 11 | 1.5 | 4.0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 1.38 | 37.5 |
| 37 | QUINN MCKENZIE | TIMB | 2 | 2.5 | 0.0 | 2.5 | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 0.5 | 10.0 |
| 38 | RICHARD MASSEY | WAVE RUNNERS | 3 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 | 13 | 18 | 72.2 | 1.83 | 72.2 |
| 39 | RYAN SATTZ | NO FLY ZONE | 3 | 10.3 | 1.7 | 6.0 | 5 | 18 | 27.8 | 5 | 13 | 38.5 | 1 | 32.3 |
| 40 | SEAN BLAIR | MOVEMENT | 4 | 9.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 17 | 32 | 53.1 | 1.22 | 53.1 |
| 41 | SHAKEIL PINDER | SUPREME | 4 | 11.8 | 0.5 | 1.0 | 2 | 4 | 50.0 | 18 | 32 | 56.3 | 1.31 | 55.6 |
| 42 | SHARIQ BERHAM | SUPREME | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 43 | SHAUN LAWSON | NO FLY ZONE | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 0.67 | 22.2 |
| 44 | SHAVAUGHN REID | MOVEMENT | 3 | 16.7 | 0.0 | 0.3 | 0 | 1 | 0.0 | 18 | 31 | 58.1 | 1.56 | 56.3 |
| 45 | SHILOH ROSS | SWISH KEBABS | 4 | 1.5 | 0.5 | 2.3 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0.55 | 18.2 |
| 46 | STERLING SINGH | SWISH KEBABS | 5 | 7.4 | 1.6 | 4.6 | 8 | 23 | 34.8 | 6 | 14 | 42.9 | 1 | 37.8 |
| 47 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0.5 | 25.0 |
| 48 | TERIQ BEESTON | TIMB | 2 | 1 | 0.0 | 1.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0.67 | 33.3 |
| 49 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 50 | TEVIN T | TIMB | 1 | 4 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0.67 | 16.7 |
| 51 | THANUJAAN THAVASEELAN | WAVE RUNNERS | 1 | 3 | 1.0 | 1.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 100.0 |
| 52 | TREVOR MCGARRITY | SUPREME | 4 | 5.8 | 0.3 | 1.0 | 1 | 4 | 25.0 | 9 | 21 | 42.9 | 0.92 | 40.0 |
| 53 | TYREL CEASAR | SUPREME | 5 | 7.6 | 0.4 | 1.4 | 2 | 7 | 28.6 | 13 | 24 | 54.2 | 1.23 | 48.4 |
| 54 | WILLIAM BABATUNDE | NO LONG TALLK | 5 | 3.2 | 0.0 | 1.6 | 0 | 8 | 0.0 | 6 | 28 | 21.4 | 0.44 | 16.7 |
| 55 | ZAHREB JACKSON | SWISH KEBABS | 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 12 | 33 | 36.4 | 0.76 | 36.4 |
| 56 | ZOOBEE KAMAL | WAVE RUNNERS | 4 | 10.5 | 1.0 | 2.8 | 4 | 11 | 36.4 | 13 | 15 | 86.7 | 1.62 | 65.4 |
| 57 | JASPER DAVID | MOVEMENT | 4 | 7.3 | 0.8 | 3.5 | 3 | 14 | 21.4 | 9 | 20 | 45.0 | 0.85 | 35.3 |
| 58 | JAYDEN LEE-ANAN | NO FLY ZONE | 4 | 16.5 | 1.0 | 5.5 | 4 | 22 | 18.2 | 22 | 36 | 61.1 | 1.14 | 44.8 |
| 59 | JAZEKE LEE | SUPREME | 5 | 5.8 | 0.6 | 2.0 | 3 | 10 | 30.0 | 9 | 21 | 42.9 | 0.94 | 38.7 |
| 60 | JEFF SIMEON | MOVEMENT | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 100.0 |
| 61 | JEROY WILLIAMSON | WAVE RUNNERS | 3 | 7.3 | 1.0 | 3.3 | 3 | 10 | 30.0 | 6 | 15 | 40.0 | 0.88 | 36.0 |
| Glossary |