Player Profile
![]() |
|
Season 2 - Game Log |
|
Season 2 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 10/6/2024, 6:00:00 PM | AGB FINEST 55 vs MAVERICKS 62 | 0 | 5 | 12 | 3 | 6 | 2 | 6 | 3 | 3 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 15 | ||
2 | 10/27/2024, 5:00:00 PM | AGB FINEST 46 vs TUNESQUAD 63 | 0 | 3 | 12 | 3 | 8 | 0 | 4 | 1 | 4 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 7 | ||
3 | 11/3/2024, 5:00:00 PM | AGB FINEST 47 vs AKATSUKI 48 | 0 | 1 | 6 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | ||
5 | 11/17/2024, 6:15:00 PM | AGB FINEST 52 vs OUTLAWZ 60 | 0 | 6 | 12 | 5 | 6 | 1 | 6 | 4 | 5 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 17 | ||
6 | 11/24/2024, 9:15:00 PM | AGB FINEST 57 vs BULL 69 | 0 | 5 | 10 | 4 | 6 | 1 | 4 | 6 | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 17 | ||
7 | 12/1/2024, 6:00:00 PM | AGB FINEST 52 vs OUT THE WAY 40 | 0 | 6 | 12 | 5 | 9 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 15 | ||
9 | 12/15/2024, 6:00:00 PM | AGB FINEST 62 vs DREAMVILLE 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 1/5/2025, 6:00:00 PM | AGB FINEST 80 vs SHOWTIME 65 | 0 | 8 | 16 | 6 | 10 | 2 | 6 | 1 | 1 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 19 | ||
Totals | 0 | 34 | 80 | 26 | 47 | 8 | 33 | 17 | 27 | 4 | 32 | 36 | 19 | 4 | 3 | 10 | 93 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 2 | AGB FINEST | 7 | 0 | 4.9 | 11.4 | 0.43 | 13.3 | 3.7 | 6.7 | 0.55 | 1.1 | 4.7 | 0.24 | 2.4 | 3.9 | 0.63 | 0.6 | 4.6 | 5.1 | 2.7 | 0.6 | 0.4 | 1.4 | ||
Totals | 7 | 0 | 4.9 | 11.4 | 0.43 | 13.3 | 3.7 | 6.7 | 0.55 | 1.1 | 4.7 | 0.24 | 2.4 | 3.9 | 0.63 | 0.6 | 4.6 | 5.1 | 2.7 | 0.6 | 0.4 | 1.4 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 7 | 0 | 4.9 | 11.4 | 0.43 | 13.3 | 3.7 | 6.7 | 0.55 | 1.1 | 4.7 | 0.24 | 2.4 | 3.9 | 0.63 | 0.6 | 4.6 | 5.1 | 2.7 | 0.6 | 0.4 | 1.4 |