Elite Toronto Basketball League - COMP - Field Goals Stats - ETBL - Season 4

ETBL Field Goals Stats - ETBL - Season 4


RK Player Team GP PPGFGMFGATFGMTFGAFG%T2PMT2PA2P%PPS
1 AARUSAN THAYAPARAN WAVE RUNNERS 4 23.38.315.5336253.2253375.81.5
2 ABDUL SUDANI SWISH KEBABS 4 18.37.516.0306446.9264953.11.14
3 AHSAN MAHMOOD NO LONG TALLK 5 15.47.015.8357944.3357546.70.97
4 AKEEM X SUPREME 5 18.87.614.6387352.1233369.71.29
5 ALYKHAN BHIMJI SUPREME 5 1.80.63.831915.8000.00.47
6 ANDRE BURLEIGH NO FLY ZONE 4 4.82.010.084020.073420.60.48
7 ARJUN SIDHU TIMB 2 7.53.011.062227.351338.50.68
8 AYAZ INDAWALA NO LONG TALLK 5 4.41.83.291656.391464.31.38
9 AYUB BHULA TIMB 3 7.32.77.382236.42825.01
10 BHAVIK PANCHAL TIMB 3 10.31.71520.0020.00.6
11 BRONSON MINOTT NO LONG TALLK 1 125.014.051435.751241.70.86
12 CLINTON STALLONE NO LONG TALLK 5 6.82.67.4133735.181361.50.92
13 DANIEL DIWA MOVEMENT 2 73.07.561540.04666.70.93
14 DANIEL THEODORE TIMB 3 217.319.3225837.9132454.21.09
15 DYLAN DOUGLAS NO FLY ZONE 3 2.71.04.331323.11616.70.62
16 EDWARD NICOLAS MOVEMENT 4 20.84.031618.83837.50.5
17 EVAN JUTTAH NO FLY ZONE 3 2.71.06.732015.01128.30.4
18 HAIDER BUTLER NO LONG TALLK 4 6.53.38.3133339.4133240.60.79
19 ISAIAH  THOMAS SWISH KEBABS 5 1.40.42.421216.7010.00.58
20 JAIDEN HAWKINS WAVE RUNNERS 3 9.74.36.3131968.4121580.01.53
21 JALEN DUNDAS NO LONG TALLK 5 15.87.016.4358242.7296544.60.96
22 JOSH  JOSEPH WAVE RUNNERS 3 5.32.33.371070.05771.41.6
23 JOSH KNOTT SUPREME 3 104.08.7122646.2101952.61.15
24 JULIAN NEELY SWISH KEBABS 5 15.85.011.8255942.4142850.01.34
25 KADEEM SCOTT MOVEMENT 4 8.82.810.0114027.582138.10.88
26 KAI DUNCAN NO FLY ZONE 4 21.05.042020.041428.60.4
27 KALEB ALVAREZ SWISH KEBABS 5 4.61.65.082532.061540.00.92
28 KELVIN PHILLIP NO FLY ZONE 3 5.32.34.371353.871353.81.23
29 KYLE SCOTT SWISH KEBABS 5 00.00.8040.0030.00
30 LEWMAR HENRY MOVEMENT 3 0.70.02.7080.0040.00.25
31 LUKE ROOSTER SUPREME 2 73.57.071450.071353.81
32 NATHAN TITUS-PETERS SWISH KEBABS 4 3.81.54.361735.351145.50.88
33 NATHANIEL GOLDING NO LONG TALLK 2 6.52.08.541723.53742.90.76
34 NEIL POWLEY TIMB 2 136.017.0123435.3112839.30.76
35 NIDUN CHANDRAKUMAR WAVE RUNNERS 4 4.51.55.362128.661442.90.86
36 NORMAN PENOLA MOVEMENT 2 113.08.061637.53837.51.38
37 QUINN MCKENZIE TIMB 2 2.50.55.011010.01520.00.5
38 RICHARD MASSEY WAVE RUNNERS 3 114.36.0131872.2131872.21.83
39 RYAN SATTZ NO FLY ZONE 3 10.33.310.3103132.351338.51
40 SEAN BLAIR MOVEMENT 4 9.84.38.0173253.1173253.11.22
41 SHAKEIL PINDER SUPREME 4 11.85.09.0203655.6183256.31.31
42 SHARIQ BERHAM SUPREME 1 00.00.0000.0000.00
43 SHAUN LAWSON NO FLY ZONE 2 31.04.52922.22922.20.67
44 SHAVAUGHN REID MOVEMENT 3 16.76.010.7183256.3183158.11.56
45 SHILOH ROSS SWISH KEBABS 4 1.50.52.821118.2020.00.55
46 STERLING SINGH SWISH KEBABS 5 7.42.87.4143737.861442.91
47 TARIQUE JEREMIAH NO FLY ZONE 1 21.04.01425.011100.00.5
48 TERIQ BEESTON TIMB 2 10.51.51333.311100.00.67
49 TERRELL WILLIAMS NO LONG TALLK 1 00.03.0030.0000.00
50 TEVIN T TIMB 1 41.06.01616.71333.30.67
51 THANUJAAN THAVASEELAN WAVE RUNNERS 1 31.01.011100.0000.03
52 TREVOR MCGARRITY SUPREME 4 5.82.56.3102540.092142.90.92
53 TYREL CEASAR SUPREME 5 7.63.06.2153148.4132454.21.23
54 WILLIAM  BABATUNDE NO LONG TALLK 5 3.21.27.263616.762821.40.44
55 ZAHREB JACKSON SWISH KEBABS 5 52.46.6123336.4123336.40.76
56 ZOOBEE KAMAL WAVE RUNNERS 4 10.54.36.5172665.4131586.71.62
57 JASPER DAVID MOVEMENT 4 7.33.08.5123435.392045.00.85
58 JAYDEN  LEE-ANAN NO FLY ZONE 4 16.56.514.5265844.8223661.11.14
59 JAZEKE LEE SUPREME 5 5.82.46.2123138.792142.90.94
60 JEFF SIMEON MOVEMENT 3 0.70.30.311100.011100.02
61 JEROY WILLIAMSON WAVE RUNNERS 3 7.33.08.392536.061540.00.88

Glossary