Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 4 | 93 | 33 | 62 | 53.2 | 8 | 29 | 27.6 | 19 | 23 | 82.6 | 14 | 16 | 3 | 1 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 4 | 73 | 30 | 64 | 46.9 | 4 | 15 | 26.7 | 9 | 19 | 47.4 | 45 | 9 | 2 | 5 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 5 | 77 | 35 | 79 | 44.3 | 0 | 4 | 0.0 | 7 | 11 | 63.6 | 43 | 29 | 7 | 0 |
| 4 | AKEEM X | SUPREME | 5 | 94 | 38 | 73 | 52.1 | 15 | 40 | 37.5 | 3 | 7 | 42.9 | 22 | 6 | 11 | 0 |
| 5 | ALYKHAN BHIMJI | SUPREME | 5 | 9 | 3 | 19 | 15.8 | 3 | 19 | 15.8 | 0 | 0 | 0.0 | 20 | 34 | 1 | 1 |
| 6 | ANDRE BURLEIGH | NO FLY ZONE | 4 | 19 | 8 | 40 | 20.0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 29 | 6 | 6 | 0 |
| 7 | ARJUN SIDHU | TIMB | 2 | 15 | 6 | 22 | 27.3 | 1 | 9 | 11.1 | 2 | 3 | 66.7 | 17 | 3 | 6 | 0 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 5 | 22 | 9 | 16 | 56.3 | 0 | 2 | 0.0 | 4 | 7 | 57.1 | 10 | 11 | 2 | 0 |
| 9 | AYUB BHULA | TIMB | 3 | 22 | 8 | 22 | 36.4 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 11 | 8 | 3 | 0 |
| 10 | BHAVIK PANCHAL | TIMB | 3 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 12 | 0 | 1 | 0 |
| 11 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 6 | 0 |
| 12 | CLINTON STALLONE | NO LONG TALLK | 5 | 34 | 13 | 37 | 35.1 | 5 | 24 | 20.8 | 3 | 5 | 60.0 | 23 | 14 | 6 | 0 |
| 13 | DANIEL DIWA | MOVEMENT | 2 | 14 | 6 | 15 | 40.0 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 5 | 7 | 0 | 0 |
| 14 | DANIEL THEODORE | TIMB | 3 | 63 | 22 | 58 | 37.9 | 9 | 34 | 26.5 | 10 | 12 | 83.3 | 8 | 7 | 2 | 0 |
| 15 | DYLAN DOUGLAS | NO FLY ZONE | 3 | 8 | 3 | 13 | 23.1 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 9 | 4 | 1 | 0 |
| 16 | EDWARD NICOLAS | MOVEMENT | 4 | 8 | 3 | 16 | 18.8 | 0 | 8 | 0.0 | 2 | 2 | 100.0 | 6 | 4 | 2 | 0 |
| 17 | EVAN JUTTAH | NO FLY ZONE | 3 | 8 | 3 | 20 | 15.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 5 | 9 | 3 | 0 |
| 18 | HAIDER BUTLER | NO LONG TALLK | 4 | 26 | 13 | 33 | 39.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 17 | 6 | 5 | 0 |
| 19 | ISAIAH THOMAS | SWISH KEBABS | 5 | 7 | 2 | 12 | 16.7 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 6 | 2 | 0 | 0 |
| 20 | JAIDEN HAWKINS | WAVE RUNNERS | 3 | 29 | 13 | 19 | 68.4 | 1 | 4 | 25.0 | 2 | 8 | 25.0 | 27 | 15 | 6 | 3 |
| 21 | JALEN DUNDAS | NO LONG TALLK | 5 | 79 | 35 | 82 | 42.7 | 6 | 17 | 35.3 | 3 | 8 | 37.5 | 25 | 13 | 7 | 0 |
| 22 | JOSH JOSEPH | WAVE RUNNERS | 3 | 16 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 16 | 3 | 0 | 1 |
| 23 | JOSH KNOTT | SUPREME | 3 | 30 | 12 | 26 | 46.2 | 2 | 7 | 28.6 | 4 | 12 | 33.3 | 17 | 8 | 4 | 0 |
| 24 | JULIAN NEELY | SWISH KEBABS | 5 | 79 | 25 | 59 | 42.4 | 11 | 31 | 35.5 | 18 | 25 | 72.0 | 23 | 22 | 11 | 1 |
| 25 | KADEEM SCOTT | MOVEMENT | 4 | 35 | 11 | 40 | 27.5 | 3 | 19 | 15.8 | 10 | 15 | 66.7 | 9 | 6 | 1 | 0 |
| 26 | KAI DUNCAN | NO FLY ZONE | 4 | 8 | 4 | 20 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 22 | 5 | 0 | 7 |
| 27 | KALEB ALVAREZ | SWISH KEBABS | 5 | 23 | 8 | 25 | 32.0 | 2 | 10 | 20.0 | 5 | 6 | 83.3 | 11 | 6 | 0 | 1 |
| 28 | KELVIN PHILLIP | NO FLY ZONE | 3 | 16 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 15 | 5 | 3 | 1 |
| 29 | KYLE SCOTT | SWISH KEBABS | 5 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 5 | 1 | 0 |
| 30 | LEWMAR HENRY | MOVEMENT | 3 | 2 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 9 | 5 | 3 | 1 |
| 31 | LUKE ROOSTER | SUPREME | 2 | 14 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 11 | 6 | 2 | 0 |
| 32 | NATHAN TITUS-PETERS | SWISH KEBABS | 4 | 15 | 6 | 17 | 35.3 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 19 | 9 | 2 | 0 |
| 33 | NATHANIEL GOLDING | NO LONG TALLK | 2 | 13 | 4 | 17 | 23.5 | 1 | 10 | 10.0 | 4 | 6 | 66.7 | 9 | 1 | 1 | 1 |
| 34 | NEIL POWLEY | TIMB | 2 | 26 | 12 | 34 | 35.3 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 12 | 3 | 0 | 2 |
| 35 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 4 | 18 | 6 | 21 | 28.6 | 0 | 7 | 0.0 | 6 | 11 | 54.5 | 48 | 18 | 4 | 2 |
| 36 | NORMAN PENOLA | MOVEMENT | 2 | 22 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 7 | 7 | 100.0 | 3 | 1 | 2 | 1 |
| 37 | QUINN MCKENZIE | TIMB | 2 | 5 | 1 | 10 | 10.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 11 | 4 | 2 | 0 |
| 38 | RICHARD MASSEY | WAVE RUNNERS | 3 | 33 | 13 | 18 | 72.2 | 0 | 0 | 0.0 | 7 | 11 | 63.6 | 21 | 6 | 1 | 1 |
| 39 | RYAN SATTZ | NO FLY ZONE | 3 | 31 | 10 | 31 | 32.3 | 5 | 18 | 27.8 | 6 | 9 | 66.7 | 11 | 4 | 4 | 0 |
| 40 | SEAN BLAIR | MOVEMENT | 4 | 39 | 17 | 32 | 53.1 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 48 | 6 | 1 | 4 |
| 41 | SHAKEIL PINDER | SUPREME | 4 | 47 | 20 | 36 | 55.6 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 19 | 13 | 1 | 0 |
| 42 | SHARIQ BERHAM | SUPREME | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
| 43 | SHAUN LAWSON | NO FLY ZONE | 2 | 6 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 14 | 1 | 1 | 0 |
| 44 | SHAVAUGHN REID | MOVEMENT | 3 | 50 | 18 | 32 | 56.3 | 0 | 1 | 0.0 | 14 | 18 | 77.8 | 31 | 4 | 2 | 7 |
| 45 | SHILOH ROSS | SWISH KEBABS | 4 | 6 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 46 | STERLING SINGH | SWISH KEBABS | 5 | 37 | 14 | 37 | 37.8 | 8 | 23 | 34.8 | 1 | 2 | 50.0 | 18 | 2 | 4 | 0 |
| 47 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 48 | TERIQ BEESTON | TIMB | 2 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 18 | 1 | 4 | 2 |
| 49 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 50 | TEVIN T | TIMB | 1 | 4 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 8 | 0 | 0 | 2 |
| 51 | THANUJAAN THAVASEELAN | WAVE RUNNERS | 1 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 52 | TREVOR MCGARRITY | SUPREME | 4 | 23 | 10 | 25 | 40.0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 32 | 7 | 3 | 0 |
| 53 | TYREL CEASAR | SUPREME | 5 | 38 | 15 | 31 | 48.4 | 2 | 7 | 28.6 | 6 | 12 | 50.0 | 17 | 5 | 6 | 0 |
| 54 | WILLIAM BABATUNDE | NO LONG TALLK | 5 | 16 | 6 | 36 | 16.7 | 0 | 8 | 0.0 | 4 | 6 | 66.7 | 35 | 6 | 5 | 4 |
| 55 | ZAHREB JACKSON | SWISH KEBABS | 5 | 25 | 12 | 33 | 36.4 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 57 | 5 | 5 | 3 |
| 56 | ZOOBEE KAMAL | WAVE RUNNERS | 4 | 42 | 17 | 26 | 65.4 | 4 | 11 | 36.4 | 4 | 7 | 57.1 | 7 | 5 | 5 | 0 |
| 57 | JASPER DAVID | MOVEMENT | 4 | 29 | 12 | 34 | 35.3 | 3 | 14 | 21.4 | 2 | 2 | 100.0 | 14 | 6 | 5 | 0 |
| 58 | JAYDEN LEE-ANAN | NO FLY ZONE | 4 | 66 | 26 | 58 | 44.8 | 4 | 22 | 18.2 | 10 | 17 | 58.8 | 24 | 6 | 4 | 1 |
| 59 | JAZEKE LEE | SUPREME | 5 | 29 | 12 | 31 | 38.7 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 29 | 4 | 4 | 6 |
| 60 | JEFF SIMEON | MOVEMENT | 3 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14 | 3 | 4 | 0 |
| 61 | JEROY WILLIAMSON | WAVE RUNNERS | 3 | 22 | 9 | 25 | 36.0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 4 | 5 | 3 | 1 |
| Glossary |