Stats
ETBL Field Goals Stats - ETBL - Season 2
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | DREAMVILLE | 1 | 16 | 6.0 | 11.0 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 1.45 |
2 | AARON HAYLES | AKATSUKI | 1 | 2 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 |
3 | ADIL WASAK | BULL | 2 | 5.5 | 2.5 | 6.0 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 0.92 |
4 | ADRIEN LECLAIRE | NO RESUMES | 4 | 8.8 | 2.8 | 10.8 | 11 | 43 | 25.6 | 6 | 19 | 31.6 | 0.81 |
5 | AHASH PARTHIPAN | BLAZ | 4 | 9.5 | 4.5 | 10.3 | 18 | 41 | 43.9 | 18 | 40 | 45.0 | 0.93 |
6 | ALESSANDRO ROMEO | SHOWTIME | 3 | 4 | 1.3 | 8.7 | 4 | 26 | 15.4 | 2 | 8 | 25.0 | 0.46 |
7 | ANDRE HUNTE | SHOWTIME | 4 | 10.8 | 4.8 | 9.3 | 19 | 37 | 51.4 | 17 | 23 | 73.9 | 1.16 |
8 | ANUJ SHAH | BULL | 4 | 1 | 0.5 | 2.8 | 2 | 11 | 18.2 | 2 | 5 | 40.0 | 0.36 |
9 | ARISH BRADLEY | MAVERICKS | 4 | 16.3 | 6.5 | 11.3 | 26 | 45 | 57.8 | 20 | 29 | 69.0 | 1.44 |
10 | CHARLTON ROSE | OUT THE WAY | 5 | 15.8 | 5.8 | 13.4 | 29 | 67 | 43.3 | 21 | 34 | 61.8 | 1.18 |
11 | CHRIS D'SOUZA | MAVERICKS | 3 | 2 | 0.3 | 1.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 |
12 | CHRISTIAN OVERHOLT | TUNESQUAD | 5 | 7.2 | 3.2 | 11.0 | 16 | 55 | 29.1 | 12 | 34 | 35.3 | 0.65 |
13 | COLIS BENJAMIN | SHOWTIME | 2 | 11.5 | 5.5 | 11.0 | 11 | 22 | 50.0 | 10 | 16 | 62.5 | 1.05 |
14 | CRAIG SMITH | NO RESUMES | 5 | 6.8 | 2.6 | 5.6 | 13 | 28 | 46.4 | 13 | 20 | 65.0 | 1.21 |
15 | DAESHAWN HARRISON | TUNESQUAD | 2 | 4 | 1.5 | 5.5 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 0.73 |
16 | DAMION DAVIS | OUT THE WAY | 3 | 5.7 | 2.3 | 7.7 | 7 | 23 | 30.4 | 6 | 14 | 42.9 | 0.74 |
17 | DANIEL HUMPHREY | AGB FINEST | 3 | 5 | 1.3 | 7.0 | 4 | 21 | 19.0 | 3 | 11 | 27.3 | 0.71 |
18 | DANIEL THEODORE | OUTLAWZ | 5 | 11.2 | 4.2 | 13.4 | 21 | 67 | 31.3 | 12 | 34 | 35.3 | 0.84 |
19 | DAQUAN BERRY | AKATSUKI | 4 | 10.3 | 4.3 | 12.0 | 17 | 48 | 35.4 | 17 | 41 | 41.5 | 0.85 |
20 | JALEN CULTESS | MAVERICKS | 4 | 13.3 | 5.3 | 14.5 | 21 | 58 | 36.2 | 14 | 30 | 46.7 | 0.91 |
21 | JAMALL SIMMONDS | OUT THE WAY | 5 | 7.6 | 3.2 | 6.0 | 16 | 30 | 53.3 | 13 | 20 | 65.0 | 1.27 |
22 | JANATH KUMAR | DREAMVILLE | 4 | 18.3 | 7.0 | 13.3 | 28 | 53 | 52.8 | 18 | 32 | 56.3 | 1.38 |
23 | JARED MALCOLM | NO RESUMES | 2 | 11 | 4.0 | 14.5 | 8 | 29 | 27.6 | 2 | 7 | 28.6 | 0.76 |
24 | JAREL EAST | OUTLAWZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
25 | JASON HELWIG | MAVERICKS | 5 | 11 | 3.8 | 8.0 | 19 | 40 | 47.5 | 11 | 19 | 57.9 | 1.38 |
26 | JAVED AHMAD | MAVERICKS | 5 | 3.4 | 1.2 | 5.4 | 6 | 27 | 22.2 | 2 | 4 | 50.0 | 0.63 |
27 | JAY WILLIZ | AKATSUKI | 3 | 4.3 | 1.7 | 8.3 | 5 | 25 | 20.0 | 3 | 8 | 37.5 | 0.52 |
28 | JAYAR EAST | OUTLAWZ | 4 | 2.8 | 1.3 | 2.5 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 1.1 |
29 | JEROME WYNTER | OUTLAWZ | 3 | 5.3 | 1.7 | 3.0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 1.78 |
30 | JONATHAN IBULA | AKATSUKI | 4 | 8.3 | 3.3 | 7.0 | 13 | 28 | 46.4 | 13 | 26 | 50.0 | 1.18 |
31 | JORDAN MCKENZIE | TUNESQUAD | 1 | 12 | 5.0 | 12.0 | 5 | 12 | 41.7 | 5 | 8 | 62.5 | 1 |
32 | JORDAN PHILLIPS | OUT THE WAY | 5 | 1 | 0.4 | 2.0 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 0.5 |
33 | JORDAN SINNETTE | SHOWTIME | 4 | 8.3 | 3.5 | 14.0 | 14 | 56 | 25.0 | 10 | 24 | 41.7 | 0.59 |
34 | JOSH JOSEPH | BULL | 4 | 1.3 | 0.5 | 1.3 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 |
35 | JUSTIN WILTSHIRE | OUT THE WAY | 3 | 1.3 | 0.7 | 2.7 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0.5 |
36 | KAREEM JACKSON | DREAMVILLE | 4 | 20.3 | 7.3 | 15.3 | 29 | 61 | 47.5 | 27 | 53 | 50.9 | 1.33 |
37 | KEMAR SAVAGE | OUT THE WAY | 5 | 5.8 | 2.4 | 5.6 | 12 | 28 | 42.9 | 11 | 27 | 40.7 | 1.04 |
38 | KENDALL WILSON | NO RESUMES | 3 | 8.3 | 3.3 | 10.7 | 10 | 32 | 31.3 | 5 | 9 | 55.6 | 0.78 |
39 | KHALEEL SUTHERLAND | AGB FINEST | 4 | 10.5 | 3.8 | 10.5 | 15 | 42 | 35.7 | 11 | 22 | 50.0 | 1 |
40 | KOFI KARIKARI | SHOWTIME | 4 | 14 | 6.0 | 12.5 | 24 | 50 | 48.0 | 16 | 28 | 57.1 | 1.12 |
41 | KORDELL CHARLES | TUNESQUAD | 5 | 17.2 | 5.8 | 14.2 | 29 | 71 | 40.8 | 16 | 33 | 48.5 | 1.21 |
42 | KRISOTH GNANENTHRA | BLAZ | 3 | 21.3 | 8.0 | 14.7 | 24 | 44 | 54.5 | 15 | 27 | 55.6 | 1.45 |
43 | KURT ALEXANDER | OUTLAWZ | 5 | 25.4 | 9.8 | 18.4 | 49 | 92 | 53.3 | 38 | 69 | 55.1 | 1.38 |
44 | RASHAD JAWANDO | BLAZ | 4 | 2.8 | 1.0 | 4.3 | 4 | 17 | 23.5 | 4 | 12 | 33.3 | 0.65 |
45 | RICHARD MASSEY | BLAZ | 2 | 6 | 2.5 | 7.0 | 5 | 14 | 35.7 | 5 | 14 | 35.7 | 0.86 |
46 | RISHE GOPIDAS | BLAZ | 4 | 7 | 2.8 | 8.0 | 11 | 32 | 34.4 | 5 | 9 | 55.6 | 0.88 |
47 | RYAN JAYASINGHE | AKATSUKI | 2 | 9 | 3.5 | 10.5 | 7 | 21 | 33.3 | 4 | 11 | 36.4 | 0.86 |
48 | SAJEEV YOHANATHAN | BLAZ | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
49 | SAMUEL PETERS | AGB FINEST | 4 | 1 | 0.5 | 2.3 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0.44 |
50 | SARANGAN BALA | DREAMVILLE | 2 | 1 | 0.5 | 2.5 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0.4 |
51 | SEAN BLAIR | OUTLAWZ | 3 | 5.7 | 2.3 | 4.7 | 7 | 14 | 50.0 | 7 | 14 | 50.0 | 1.21 |
52 | SEYON RAGU | DREAMVILLE | 3 | 8 | 3.3 | 5.0 | 10 | 15 | 66.7 | 6 | 7 | 85.7 | 1.6 |
53 | SHANG SINNATHURAI | BULL | 5 | 7.2 | 2.8 | 8.0 | 14 | 40 | 35.0 | 7 | 16 | 43.8 | 0.9 |
54 | SHAUN LAWSON | NO RESUMES | 5 | 9.6 | 4.2 | 9.4 | 21 | 47 | 44.7 | 20 | 45 | 44.4 | 1.02 |
55 | SHAVAUGHN REID | AGB FINEST | 3 | 12.3 | 6.0 | 11.7 | 18 | 35 | 51.4 | 18 | 34 | 52.9 | 1.06 |
56 | SHAWN BLACKWOOD | TUNESQUAD | 1 | 10 | 3.0 | 9.0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 1.11 |
57 | STEPHAN RAJARATNAM | NO RESUMES | 4 | 3.8 | 1.8 | 4.8 | 7 | 19 | 36.8 | 7 | 14 | 50.0 | 0.79 |
58 | SUREN UDAYAKUMAR | BLAZ | 2 | 2 | 0.5 | 2.5 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0.8 |
59 | TARANVEER SINGH DHANJAL | OUTLAWZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
60 | TEVON TODD-WHITNEY | AKATSUKI | 4 | 6.3 | 2.8 | 4.8 | 11 | 19 | 57.9 | 9 | 14 | 64.3 | 1.32 |
61 | TILANIE MILLER | OUT THE WAY | 5 | 3.4 | 1.2 | 3.4 | 6 | 17 | 35.3 | 1 | 1 | 100.0 | 1 |
62 | TOMI OLALEYE | AGB FINEST | 3 | 1 | 0.3 | 0.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.5 |
63 | TRISTAN QUARRY | AGB FINEST | 4 | 16.8 | 6.3 | 18.0 | 25 | 72 | 34.7 | 15 | 28 | 53.6 | 0.93 |
64 | TYLER LAFRANCE | MAVERICKS | 5 | 7 | 2.8 | 8.2 | 14 | 41 | 34.1 | 12 | 22 | 54.5 | 0.85 |
65 | TYREL CEASAR | OUT THE WAY | 4 | 5 | 2.0 | 7.5 | 8 | 30 | 26.7 | 8 | 24 | 33.3 | 0.67 |
66 | YUSUF ABDULLA | DREAMVILLE | 1 | 2 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0.33 |
67 | ZACHARY VIDAL-HENRY | OUT THE WAY | 1 | 6 | 3.0 | 9.0 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0.67 |
68 | DARIUS BROWN | TUNESQUAD | 4 | 12.8 | 5.8 | 9.8 | 23 | 39 | 59.0 | 20 | 33 | 60.6 | 1.31 |
69 | DAVID REID | OUTLAWZ | 2 | 7 | 2.0 | 8.0 | 4 | 16 | 25.0 | 4 | 11 | 36.4 | 0.88 |
70 | DAVION PARNSALU | BULL | 4 | 19.3 | 6.0 | 16.0 | 24 | 64 | 37.5 | 10 | 20 | 50.0 | 1.2 |
71 | DAVON JAMES | BULL | 3 | 8.3 | 3.0 | 7.0 | 9 | 21 | 42.9 | 4 | 7 | 57.1 | 1.19 |
72 | DESHAUN OLIVER | TUNESQUAD | 4 | 4.8 | 2.3 | 4.3 | 9 | 17 | 52.9 | 9 | 13 | 69.2 | 1.12 |
73 | DESHAWN SNOOKS | SHOWTIME | 3 | 3.7 | 1.3 | 5.7 | 4 | 17 | 23.5 | 2 | 9 | 22.2 | 0.65 |
74 | DEVAUGHN DOBSON | SHOWTIME | 4 | 7.5 | 3.5 | 9.5 | 14 | 38 | 36.8 | 13 | 22 | 59.1 | 0.79 |
75 | DIKACHI KALU | AGB FINEST | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
76 | DUZAN INDRASITHU | BLAZ | 3 | 21.3 | 8.3 | 17.0 | 25 | 51 | 49.0 | 19 | 31 | 61.3 | 1.25 |
77 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 5 | 6.8 | 3.2 | 5.8 | 16 | 29 | 55.2 | 15 | 22 | 68.2 | 1.17 |
78 | EVAN SLATER | OUTLAWZ | 1 | 6 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1.5 |
79 | HAMI WATERBUG | AKATSUKI | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 |
80 | IRVIN OMERE | DREAMVILLE | 2 | 8.5 | 4.0 | 6.0 | 8 | 12 | 66.7 | 7 | 9 | 77.8 | 1.42 |
81 | JAHLOVE LYNCH | MAVERICKS | 4 | 7.3 | 2.8 | 8.3 | 11 | 33 | 33.3 | 11 | 25 | 44.0 | 0.88 |
82 | LESEAN AUGUSTINE | OUT THE WAY | 5 | 5.8 | 1.8 | 6.2 | 9 | 31 | 29.0 | 3 | 8 | 37.5 | 0.94 |
83 | LEVI OGBONNA | DREAMVILLE | 4 | 15 | 6.0 | 11.5 | 24 | 46 | 52.2 | 18 | 31 | 58.1 | 1.3 |
84 | LEWMAR HENRY | OUTLAWZ | 1 | 4 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1.33 |
85 | MATESH SRI | DREAMVILLE | 2 | 1 | 0.5 | 2.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0.5 |
86 | MAX CRUZ | BULL | 5 | 16.2 | 6.2 | 13.6 | 31 | 68 | 45.6 | 30 | 61 | 49.2 | 1.19 |
87 | MAYO SPENCER | AKATSUKI | 2 | 17 | 7.0 | 16.0 | 14 | 32 | 43.8 | 12 | 23 | 52.2 | 1.06 |
88 | MICHAEL FULLER | OUTLAWZ | 4 | 13 | 4.5 | 9.3 | 18 | 37 | 48.6 | 11 | 18 | 61.1 | 1.41 |
89 | MICHAEL LAMOURIE | AKATSUKI | 4 | 10.5 | 4.3 | 13.5 | 17 | 54 | 31.5 | 15 | 34 | 44.1 | 0.78 |
90 | MICHAEL MAIYEGUN | AGB FINEST | 4 | 4.8 | 1.8 | 4.3 | 7 | 17 | 41.2 | 2 | 7 | 28.6 | 1.12 |
91 | MIKE GRANT | NO RESUMES | 3 | 7.7 | 2.7 | 10.7 | 8 | 32 | 25.0 | 6 | 19 | 31.6 | 0.72 |
92 | MIKHEL MCFARLANE | OUT THE WAY | 4 | 1.3 | 0.5 | 3.3 | 2 | 13 | 15.4 | 2 | 10 | 20.0 | 0.38 |
93 | MITHUN KRISH | MAVERICKS | 5 | 11.8 | 5.4 | 8.2 | 27 | 41 | 65.9 | 26 | 39 | 66.7 | 1.44 |
94 | NAHSON PETTIGRUE | TUNESQUAD | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
95 | NICHOLAS BOSS | OUTLAWZ | 1 | 6 | 2.0 | 10.0 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0.6 |
96 | NICK SLATER | OUTLAWZ | 2 | 3.5 | 1.5 | 2.5 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1.4 |
97 | NIDUN CHANDRAKUMAR | BLAZ | 2 | 11.5 | 3.5 | 12.0 | 7 | 24 | 29.2 | 3 | 9 | 33.3 | 0.96 |
98 | NIRJAN PUVANESWAREN | NO RESUMES | 2 | 1.5 | 0.5 | 0.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 |
99 | OC OMERGIE | AKATSUKI | 1 | 2 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0.4 |
100 | PAPILO NOSA | BULL | 4 | 10.5 | 4.3 | 11.5 | 17 | 46 | 37.0 | 16 | 33 | 48.5 | 0.91 |
101 | PHIL COUSINS | NO RESUMES | 3 | 5.7 | 2.0 | 6.3 | 6 | 19 | 31.6 | 4 | 12 | 33.3 | 0.89 |
102 | QUINN MCKENZIE | TUNESQUAD | 5 | 2.6 | 1.2 | 4.4 | 6 | 22 | 27.3 | 5 | 12 | 41.7 | 0.59 |
103 | RAMEEZ BUTT | MAVERICKS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
104 | ZAHREB JACKSON | AGB FINEST | 4 | 3.3 | 1.5 | 3.8 | 6 | 15 | 40.0 | 6 | 15 | 40.0 | 0.87 |
105 | ZAID PAREKH | BULL | 4 | 14.3 | 6.3 | 12.0 | 25 | 48 | 52.1 | 21 | 36 | 58.3 | 1.19 |
Glossary |