Stats
ETBL Free Throws Stats - ETBL - Season 2
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | DREAMVILLE | 1 | 16 | 0.0 | 1.0 | 0 | 1 | 0.0 |
2 | AARON HAYLES | AKATSUKI | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
3 | ADIL WASAK | BULL | 2 | 5.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
4 | ADRIEN LECLAIRE | NO RESUMES | 4 | 8.8 | 2.0 | 2.5 | 8 | 10 | 80.0 |
5 | AHASH PARTHIPAN | BLAZ | 4 | 9.5 | 0.5 | 1.0 | 2 | 4 | 50.0 |
6 | ALESSANDRO ROMEO | SHOWTIME | 3 | 4 | 0.7 | 0.7 | 2 | 2 | 100.0 |
7 | ANDRE HUNTE | SHOWTIME | 4 | 10.8 | 0.8 | 1.5 | 3 | 6 | 50.0 |
8 | ANUJ SHAH | BULL | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
9 | ARISH BRADLEY | MAVERICKS | 4 | 16.3 | 1.8 | 2.8 | 7 | 11 | 63.6 |
10 | CHARLTON ROSE | OUT THE WAY | 5 | 15.8 | 2.6 | 5.0 | 13 | 25 | 52.0 |
11 | CHRIS D'SOUZA | MAVERICKS | 3 | 2 | 1.3 | 1.3 | 4 | 4 | 100.0 |
12 | CHRISTIAN OVERHOLT | TUNESQUAD | 5 | 7.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | COLIS BENJAMIN | SHOWTIME | 2 | 11.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
14 | CRAIG SMITH | NO RESUMES | 5 | 6.8 | 1.6 | 1.8 | 8 | 9 | 88.9 |
15 | DAESHAWN HARRISON | TUNESQUAD | 2 | 4 | 0.5 | 1.0 | 1 | 2 | 50.0 |
16 | DAMION DAVIS | OUT THE WAY | 3 | 5.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
17 | DANIEL HUMPHREY | AGB FINEST | 3 | 5 | 2.0 | 2.7 | 6 | 8 | 75.0 |
18 | DANIEL THEODORE | OUTLAWZ | 5 | 11.2 | 1.0 | 1.0 | 5 | 5 | 100.0 |
19 | DAQUAN BERRY | AKATSUKI | 4 | 10.3 | 1.8 | 3.8 | 7 | 15 | 46.7 |
20 | JALEN CULTESS | MAVERICKS | 4 | 13.3 | 1.0 | 1.8 | 4 | 7 | 57.1 |
21 | JAMALL SIMMONDS | OUT THE WAY | 5 | 7.6 | 0.6 | 0.8 | 3 | 4 | 75.0 |
22 | JANATH KUMAR | DREAMVILLE | 4 | 18.3 | 1.8 | 2.0 | 7 | 8 | 87.5 |
23 | JARED MALCOLM | NO RESUMES | 2 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 |
24 | JAREL EAST | OUTLAWZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
25 | JASON HELWIG | MAVERICKS | 5 | 11 | 1.8 | 2.4 | 9 | 12 | 75.0 |
26 | JAVED AHMAD | MAVERICKS | 5 | 3.4 | 0.2 | 0.2 | 1 | 1 | 100.0 |
27 | JAY WILLIZ | AKATSUKI | 3 | 4.3 | 0.3 | 1.0 | 1 | 3 | 33.3 |
28 | JAYAR EAST | OUTLAWZ | 4 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
29 | JEROME WYNTER | OUTLAWZ | 3 | 5.3 | 1.3 | 1.7 | 4 | 5 | 80.0 |
30 | JONATHAN IBULA | AKATSUKI | 4 | 8.3 | 1.8 | 2.5 | 7 | 10 | 70.0 |
31 | JORDAN MCKENZIE | TUNESQUAD | 1 | 12 | 2.0 | 3.0 | 2 | 3 | 66.7 |
32 | JORDAN PHILLIPS | OUT THE WAY | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
33 | JORDAN SINNETTE | SHOWTIME | 4 | 8.3 | 0.3 | 1.3 | 1 | 5 | 20.0 |
34 | JOSH JOSEPH | BULL | 4 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
35 | JUSTIN WILTSHIRE | OUT THE WAY | 3 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
36 | KAREEM JACKSON | DREAMVILLE | 4 | 20.3 | 5.3 | 7.5 | 21 | 30 | 70.0 |
37 | KEMAR SAVAGE | OUT THE WAY | 5 | 5.8 | 0.8 | 1.2 | 4 | 6 | 66.7 |
38 | KENDALL WILSON | NO RESUMES | 3 | 8.3 | 0.0 | 1.0 | 0 | 3 | 0.0 |
39 | KHALEEL SUTHERLAND | AGB FINEST | 4 | 10.5 | 2.0 | 3.8 | 8 | 15 | 53.3 |
40 | KOFI KARIKARI | SHOWTIME | 4 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 |
41 | KORDELL CHARLES | TUNESQUAD | 5 | 17.2 | 3.0 | 4.0 | 15 | 20 | 75.0 |
42 | KRISOTH GNANENTHRA | BLAZ | 3 | 21.3 | 2.3 | 2.3 | 7 | 7 | 100.0 |
43 | KURT ALEXANDER | OUTLAWZ | 5 | 25.4 | 3.6 | 4.6 | 18 | 23 | 78.3 |
44 | RASHAD JAWANDO | BLAZ | 4 | 2.8 | 0.8 | 1.8 | 3 | 7 | 42.9 |
45 | RICHARD MASSEY | BLAZ | 2 | 6 | 1.0 | 1.0 | 2 | 2 | 100.0 |
46 | RISHE GOPIDAS | BLAZ | 4 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
47 | RYAN JAYASINGHE | AKATSUKI | 2 | 9 | 0.5 | 1.0 | 1 | 2 | 50.0 |
48 | SAJEEV YOHANATHAN | BLAZ | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
49 | SAMUEL PETERS | AGB FINEST | 4 | 1 | 0.0 | 0.3 | 0 | 1 | 0.0 |
50 | SARANGAN BALA | DREAMVILLE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
51 | SEAN BLAIR | OUTLAWZ | 3 | 5.7 | 1.0 | 2.7 | 3 | 8 | 37.5 |
52 | SEYON RAGU | DREAMVILLE | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
53 | SHANG SINNATHURAI | BULL | 5 | 7.2 | 0.2 | 0.4 | 1 | 2 | 50.0 |
54 | SHAUN LAWSON | NO RESUMES | 5 | 9.6 | 1.0 | 2.6 | 5 | 13 | 38.5 |
55 | SHAVAUGHN REID | AGB FINEST | 3 | 12.3 | 0.3 | 1.0 | 1 | 3 | 33.3 |
56 | SHAWN BLACKWOOD | TUNESQUAD | 1 | 10 | 3.0 | 4.0 | 3 | 4 | 75.0 |
57 | STEPHAN RAJARATNAM | NO RESUMES | 4 | 3.8 | 0.3 | 0.8 | 1 | 3 | 33.3 |
58 | SUREN UDAYAKUMAR | BLAZ | 2 | 2 | 1.0 | 2.0 | 2 | 4 | 50.0 |
59 | TARANVEER SINGH DHANJAL | OUTLAWZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
60 | TEVON TODD-WHITNEY | AKATSUKI | 4 | 6.3 | 0.3 | 0.8 | 1 | 3 | 33.3 |
61 | TILANIE MILLER | OUT THE WAY | 5 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
62 | TOMI OLALEYE | AGB FINEST | 3 | 1 | 0.3 | 0.7 | 1 | 2 | 50.0 |
63 | TRISTAN QUARRY | AGB FINEST | 4 | 16.8 | 1.8 | 2.3 | 7 | 9 | 77.8 |
64 | TYLER LAFRANCE | MAVERICKS | 5 | 7 | 1.0 | 1.2 | 5 | 6 | 83.3 |
65 | TYREL CEASAR | OUT THE WAY | 4 | 5 | 1.0 | 1.5 | 4 | 6 | 66.7 |
66 | YUSUF ABDULLA | DREAMVILLE | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
67 | ZACHARY VIDAL-HENRY | OUT THE WAY | 1 | 6 | 0.0 | 2.0 | 0 | 2 | 0.0 |
68 | DARIUS BROWN | TUNESQUAD | 4 | 12.8 | 0.5 | 1.5 | 2 | 6 | 33.3 |
69 | DAVID REID | OUTLAWZ | 2 | 7 | 3.0 | 4.0 | 6 | 8 | 75.0 |
70 | DAVION PARNSALU | BULL | 4 | 19.3 | 3.8 | 5.5 | 15 | 22 | 68.2 |
71 | DAVON JAMES | BULL | 3 | 8.3 | 0.7 | 0.7 | 2 | 2 | 100.0 |
72 | DESHAUN OLIVER | TUNESQUAD | 4 | 4.8 | 0.3 | 0.3 | 1 | 1 | 100.0 |
73 | DESHAWN SNOOKS | SHOWTIME | 3 | 3.7 | 0.3 | 1.0 | 1 | 3 | 33.3 |
74 | DEVAUGHN DOBSON | SHOWTIME | 4 | 7.5 | 0.3 | 1.0 | 1 | 4 | 25.0 |
75 | DIKACHI KALU | AGB FINEST | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
76 | DUZAN INDRASITHU | BLAZ | 3 | 21.3 | 2.7 | 3.3 | 8 | 10 | 80.0 |
77 | ETHAN OVERHOLT-CARMINO | TUNESQUAD | 5 | 6.8 | 0.2 | 0.4 | 1 | 2 | 50.0 |
78 | EVAN SLATER | OUTLAWZ | 1 | 6 | 2.0 | 2.0 | 2 | 2 | 100.0 |
79 | HAMI WATERBUG | AKATSUKI | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 |
80 | IRVIN OMERE | DREAMVILLE | 2 | 8.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
81 | JAHLOVE LYNCH | MAVERICKS | 4 | 7.3 | 1.8 | 2.3 | 7 | 9 | 77.8 |
82 | LESEAN AUGUSTINE | OUT THE WAY | 5 | 5.8 | 1.0 | 2.2 | 5 | 11 | 45.5 |
83 | LEVI OGBONNA | DREAMVILLE | 4 | 15 | 1.5 | 1.5 | 6 | 6 | 100.0 |
84 | LEWMAR HENRY | OUTLAWZ | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
85 | MATESH SRI | DREAMVILLE | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
86 | MAX CRUZ | BULL | 5 | 16.2 | 3.6 | 6.2 | 18 | 31 | 58.1 |
87 | MAYO SPENCER | AKATSUKI | 2 | 17 | 2.0 | 3.5 | 4 | 7 | 57.1 |
88 | MICHAEL FULLER | OUTLAWZ | 4 | 13 | 2.3 | 3.5 | 9 | 14 | 64.3 |
89 | MICHAEL LAMOURIE | AKATSUKI | 4 | 10.5 | 1.5 | 3.0 | 6 | 12 | 50.0 |
90 | MICHAEL MAIYEGUN | AGB FINEST | 4 | 4.8 | 0.0 | 0.5 | 0 | 2 | 0.0 |
91 | MIKE GRANT | NO RESUMES | 3 | 7.7 | 1.7 | 2.3 | 5 | 7 | 71.4 |
92 | MIKHEL MCFARLANE | OUT THE WAY | 4 | 1.3 | 0.3 | 0.3 | 1 | 1 | 100.0 |
93 | MITHUN KRISH | MAVERICKS | 5 | 11.8 | 0.8 | 1.2 | 4 | 6 | 66.7 |
94 | NAHSON PETTIGRUE | TUNESQUAD | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
95 | NICHOLAS BOSS | OUTLAWZ | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
96 | NICK SLATER | OUTLAWZ | 2 | 3.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
97 | NIDUN CHANDRAKUMAR | BLAZ | 2 | 11.5 | 2.5 | 3.0 | 5 | 6 | 83.3 |
98 | NIRJAN PUVANESWAREN | NO RESUMES | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
99 | OC OMERGIE | AKATSUKI | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
100 | PAPILO NOSA | BULL | 4 | 10.5 | 1.8 | 4.5 | 7 | 18 | 38.9 |
101 | PHIL COUSINS | NO RESUMES | 3 | 5.7 | 1.0 | 1.3 | 3 | 4 | 75.0 |
102 | QUINN MCKENZIE | TUNESQUAD | 5 | 2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
103 | RAMEEZ BUTT | MAVERICKS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
104 | ZAHREB JACKSON | AGB FINEST | 4 | 3.3 | 0.3 | 0.8 | 1 | 3 | 33.3 |
105 | ZAID PAREKH | BULL | 4 | 14.3 | 0.8 | 1.0 | 3 | 4 | 75.0 |
Glossary |