Team Stats
ETBL Teams Rebounds Stats - ETBL - Season 4
|
|
|
| RK | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
|---|---|---|---|---|---|---|---|---|
| 1 | WOLVES | 8 | 48 | 6.0 | 147 | 18.4 | 195 | 24.4 |
| 2 | SWISH KEBABS | 8 | 122 | 15.3 | 193 | 24.1 | 315 | 39.4 |
| 3 | MOVEMENT | 8 | 84 | 10.5 | 138 | 17.3 | 222 | 27.8 |
| 4 | NO FLY ZONE | 8 | 70 | 8.8 | 176 | 22.0 | 246 | 30.8 |
| 5 | WAVE RUNNERS | 8 | 49 | 6.1 | 186 | 23.3 | 235 | 29.4 |
| 6 | NO LONG TALK | 8 | 91 | 11.4 | 186 | 23.3 | 277 | 34.6 |
| 7 | SUPREME | 8 | 102 | 12.8 | 162 | 20.3 | 264 | 33.0 |
| Glossary |