Team Stats
ETBL Teams Rebounds Stats - ETBL - Season 4
|
|
|
| RK | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
|---|---|---|---|---|---|---|---|---|
| 1 | WOLVES | 2 | 10 | 5.0 | 29 | 14.5 | 39 | 19.5 |
| 2 | SWISH KEBABS | 2 | 28 | 14.0 | 48 | 24.0 | 76 | 38.0 |
| 3 | MOVEMENT | 2 | 20 | 10.0 | 51 | 25.5 | 71 | 35.5 |
| 4 | NO FLY ZONE | 3 | 29 | 9.7 | 80 | 26.7 | 109 | 36.3 |
| 5 | WAVE RUNNERS | 2 | 18 | 9.0 | 64 | 32.0 | 82 | 41.0 |
| 6 | NO LONG TALK | 2 | 17 | 8.5 | 43 | 21.5 | 60 | 30.0 |
| 7 | SUPREME | 3 | 22 | 7.3 | 49 | 16.3 | 71 | 23.7 |
| Glossary |