Stats
ETBL Three Points Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULLS | 1 | 32 | 8.0 | 14.0 | 8 | 14 | 57.1 | 4 | 8 | 50.0 | 1.45 | 54.5 |
2 | ABSAR BEG | BANDITS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
3 | AIDEN CLARKE | STARS | 1 | 12 | 0.0 | 1.0 | 0 | 1 | 0.0 | 6 | 10 | 60.0 | 1.09 | 54.5 |
4 | ALHUSSEIN GILLANI | TRAGIC | 1 | 6 | 0.0 | 4.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 33.3 |
5 | ALLAN MACINTOSH | VIKINGS | 1 | 10 | 0.0 | 3.0 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 1 | 40.0 |
6 | ALYKHAN BHIMJI | TRAGIC | 1 | 3 | 1.0 | 5.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0.6 | 20.0 |
7 | ANDREW WILSON | BAD BOYZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
8 | ANTHONY HYPOLITE | VIKINGS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 100.0 |
9 | ASHER LEWIS | BANDITS | 1 | 9 | 0.0 | 4.0 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 0.9 | 30.0 |
10 | ASHVIN RAVEENDRAM | WARR | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 11 | 27.3 | 0.64 | 27.3 |
11 | BAKI KARUNANITHI | WARR | 1 | 5 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0.56 | 22.2 |
12 | BEN OKYERE | VIKINGS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
13 | CAMREN KORHANI | REBELS | 1 | 20 | 4.0 | 7.0 | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 1.82 | 72.7 |
14 | CHRIS D'SOUZA | REBELS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
15 | COLIS BENJAMIN | SHOWTIME | 1 | 12 | 0.0 | 1.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 1.33 | 55.6 |
16 | DAMON ADLOO | REBELS | 1 | 9 | 3.0 | 7.0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1.13 | 37.5 |
17 | DANIEL THEODORE | BAD BOYZ | 1 | 5 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0.45 | 18.2 |
18 | DENZEL FANFAIR | NUN2SUMN | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
19 | DEVAUGHN DOBSON | SHOWTIME | 1 | 10 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 1.43 | 57.1 |
20 | DINASH ARULLINGAM | VIKINGS | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 100.0 |
21 | EVAN JUTTAH | NUN2SUMN | 1 | 3 | 1.0 | 5.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0.6 | 20.0 |
22 | FARZAD KORHANI | REBELS | 1 | 6 | 0.0 | 1.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1.5 | 75.0 |
23 | GOPAL NARASIMHAIAH | BULLS | 1 | 9 | 1.0 | 1.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1.8 | 80.0 |
24 | GOWRITHARAN MAGESWARA | BULLS | 1 | 9 | 1.0 | 4.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0.9 | 40.0 |
25 | GOWSH PRAPAGHARAN | TRAGIC | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
26 | IKE X | STARS | 1 | 6 | 0.0 | 1.0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 0.75 | 37.5 |
27 | IRVIN OMERE | STARS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
28 | ISAAC BADJOUNDA | BEARS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
29 | IZHAN VASTI | VIKINGS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
30 | JAHLANI DENNIS | BEARS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0.67 | 33.3 |
31 | JAHLOVE LYNCH | ENDERZ | 1 | 6 | 0.0 | 2.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1.2 | 40.0 |
32 | JAIDEN HAWKINS | BULLS | 1 | 13 | 0.0 | 9.0 | 0 | 9 | 0.0 | 5 | 9 | 55.6 | 0.72 | 27.8 |
33 | JALEN CULTESS | VIKINGS | 1 | 17 | 5.0 | 8.0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 1.42 | 50.0 |
34 | JAMSHED CHAUDHARY | ENDERZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
35 | JANATH KUMAR | REBELS | 1 | 26 | 1.0 | 3.0 | 1 | 3 | 33.3 | 9 | 14 | 64.3 | 1.53 | 58.8 |
36 | JASSWIN DENISTON | ENDERZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
37 | JAVED AHMAD | ENDERZ | 1 | 28 | 6.0 | 15.0 | 6 | 15 | 40.0 | 4 | 4 | 100.0 | 1.47 | 52.6 |
38 | JAY R | TRAGIC | 1 | 12 | 2.0 | 9.0 | 2 | 9 | 22.2 | 3 | 6 | 50.0 | 0.8 | 33.3 |
39 | JAYDEN JOHNSON | BANDITS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0.5 | 25.0 |
40 | JERMAINE DUKE | SHOWTIME | 1 | 3 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0.43 | 14.3 |
41 | JESHMAN SETHUKAVALAR | REBELS | 1 | 9 | 3.0 | 7.0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 33.3 |
42 | JESSE SMITH | ENDERZ | 1 | 9 | 1.0 | 1.0 | 1 | 1 | 100.0 | 3 | 10 | 30.0 | 0.82 | 36.4 |
43 | JONATHAN IBULA | BEARS | 1 | 16 | 1.0 | 6.0 | 1 | 6 | 16.7 | 6 | 13 | 46.2 | 0.84 | 36.8 |
44 | JORDAN PHILLIPS | VIKINGS | 1 | 3 | 1.0 | 5.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0.5 | 16.7 |
45 | JORDAN SINNETTE | SHOWTIME | 1 | 18 | 3.0 | 8.0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1.29 | 35.7 |
46 | JOSEPH VELLATHOTTAM | STARS | 1 | 8 | 2.0 | 5.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1.33 | 50.0 |
47 | JOSH HUMMEL | WARR | 1 | 9 | 0.0 | 4.0 | 0 | 4 | 0.0 | 4 | 9 | 44.4 | 0.69 | 30.8 |
48 | JOSH JOSEPH | BULLS | 1 | 8 | 0.0 | 2.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 1.14 | 57.1 |
49 | KADEEM SCOTT | BANDITS | 1 | 9 | 1.0 | 2.0 | 1 | 2 | 50.0 | 2 | 8 | 25.0 | 0.9 | 30.0 |
50 | KAHEIM TUCKER | BEARS | 1 | 6 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1.2 | 40.0 |
51 | KELVIN PHILLIP | VIKINGS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
52 | KEMAR SAVAGE | BAD BOYZ | 1 | 13 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 7 | 85.7 | 1.86 | 85.7 |
53 | KENDALL WILSON | BAD BOYZ | 1 | 15 | 3.0 | 11.0 | 3 | 11 | 27.3 | 3 | 5 | 60.0 | 0.94 | 37.5 |
54 | KHALEEL SUTHERLAND | NUN2SUMN | 1 | 12 | 3.0 | 8.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1.2 | 30.0 |
55 | KRISOTH GNANENTHRA | ENDERZ | 1 | 27 | 2.0 | 10.0 | 2 | 10 | 20.0 | 10 | 16 | 62.5 | 1.04 | 46.2 |
56 | LESEAN AUGUSTINE | BANDITS | 1 | 2 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0.29 | 14.3 |
57 | MATEEN CHOUDHRY | WARR | 1 | 5 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0.5 | 20.0 |
58 | MATHUSAN DEVAKUMAR | REBELS | 1 | 9 | 1.0 | 3.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1.29 | 57.1 |
59 | MATT HOLLOWAY | BANDITS | 1 | 6 | 0.0 | 1.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1.5 | 75.0 |
60 | MILES KENTEBE | STARS | 1 | 5 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 40.0 |
61 | NATHAN MAHAN | NUN2SUMN | 1 | 9 | 1.0 | 2.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 1.29 | 57.1 |
62 | NATHAN X | STARS | 1 | 13 | 1.0 | 7.0 | 1 | 7 | 14.3 | 4 | 7 | 57.1 | 0.93 | 35.7 |
63 | NIDUN CHANDRAKUMAR | REBELS | 1 | 14 | 4.0 | 8.0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 1.27 | 45.5 |
64 | NITHARSHAN MANORATNAM | ENDERZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
65 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
66 | PAUL WATSON | STARS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
67 | PHIN M-KITADI | SHOWTIME | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 33.3 |
68 | ROMAIN MCCALLA | BEARS | 1 | 23 | 3.0 | 10.0 | 3 | 10 | 30.0 | 7 | 18 | 38.9 | 0.82 | 35.7 |
69 | RONALD TULAYLAY | TRAGIC | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
70 | RYAN JAYASINGHE | BEARS | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1.25 | 50.0 |
71 | RYAN SMITH | BAD BOYZ | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1.33 | 50.0 |
72 | SALMAN AMAN | ENDERZ | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
73 | SHANG SINNATHURAI | BULLS | 1 | 11 | 1.0 | 2.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1.83 | 66.7 |
74 | SHAUN LAWSON | STARS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
75 | SHAVAUGHN REID | NUN2SUMN | 1 | 12 | 0.0 | 1.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 1.33 | 55.6 |
76 | SUBI MAHAN | BEARS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
77 | TARIQUE JEREMIAH | NUN2SUMN | 1 | 4 | 0.0 | 3.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0.67 | 33.3 |
78 | TEVON TODD-WHITNEY | BEARS | 1 | 9 | 1.0 | 5.0 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0.82 | 36.4 |
79 | TILANIE MILLER | VIKINGS | 1 | 6 | 2.0 | 4.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1.5 | 50.0 |
80 | TRAE LAWSON | BAD BOYZ | 1 | 10 | 3.0 | 9.0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0.83 | 25.0 |
81 | TREVON SEWELL | SHOWTIME | 1 | 3 | 1.0 | 4.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0.6 | 20.0 |
82 | TREVOR MCGARRITY | TRAGIC | 1 | 10 | 2.0 | 6.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1.11 | 44.4 |
83 | TRISTAN QUARRY | NUN2SUMN | 1 | 21 | 5.0 | 14.0 | 5 | 14 | 35.7 | 3 | 6 | 50.0 | 1.05 | 40.0 |
84 | TROY JOSEPH | BANDITS | 1 | 12 | 2.0 | 7.0 | 2 | 7 | 28.6 | 3 | 9 | 33.3 | 0.75 | 31.3 |
85 | TYREL CEASAR | TRAGIC | 1 | 9 | 1.0 | 5.0 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 0.82 | 27.3 |
86 | TYRELL TAYLOR | TRAGIC | 1 | 16 | 0.0 | 5.0 | 0 | 5 | 0.0 | 5 | 11 | 45.5 | 1 | 31.3 |
87 | TYRELLE SAMUELS | BANDITS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
88 | XAVIER BOODRAM | WARR | 1 | 6 | 0.0 | 5.0 | 0 | 5 | 0.0 | 2 | 7 | 28.6 | 0.5 | 16.7 |
89 | YITZHAK X | STARS | 1 | 4 | 0.0 | 3.0 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 0.5 | 25.0 |
90 | ZEPHY PINNOCK | SHOWTIME | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
Glossary |