Team Stats
|
|
NO FLY ZONE Stats - Total Scoring - Season 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLAN DOUGLAS | NO FLY ZONE | 5 | 26 | 10 | 31 | 32.3 | 4 | 14 | 28.6 | 2 | 4 | 50.0 | 22 | 7 | 1 | 0 |
| 2 | EVAN JUTTAH | NO FLY ZONE | 5 | 25 | 10 | 39 | 25.6 | 5 | 16 | 31.3 | 0 | 0 | 0.0 | 15 | 14 | 4 | 0 |
| 3 | JAYDEN LEE-ANAN | NO FLY ZONE | 6 | 97 | 40 | 92 | 43.5 | 5 | 34 | 14.7 | 12 | 23 | 52.2 | 37 | 12 | 8 | 1 |
| 4 | KAI DUNCAN | NO FLY ZONE | 6 | 16 | 8 | 33 | 24.2 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 31 | 8 | 0 | 8 |
| 5 | KELVIN PHILLIP | NO FLY ZONE | 4 | 20 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 16 | 7 | 4 | 1 |
| 6 | RYAN SATTZ | NO FLY ZONE | 4 | 40 | 13 | 47 | 27.7 | 8 | 31 | 25.8 | 6 | 11 | 54.5 | 22 | 7 | 4 | 1 |
| 7 | SHAUN LAWSON | NO FLY ZONE | 3 | 11 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 21 | 2 | 1 | 0 |
| 8 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 9 | ANDRE BURLEIGH | NO FLY ZONE | 5 | 27 | 11 | 49 | 22.4 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 35 | 9 | 8 | 0 |
| Glossary |