Player Profile
![]() |
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 4/13/2025, 5:00:00 PM | ENDERZ 76 vs NUN2SUMN 63 | 0 | 4 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 5 | 1 | 0 | 5 | 9 | ||
2 | 4/27/2025, 6:00:00 PM | NUN2SUMN 63 vs REBELS 56 | 0 | 2 | 8 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | ||
3 | 5/4/2025, 6:00:00 PM | BAD BOYZ 71 vs NUN2SUMN 73 | 0 | 2 | 10 | 1 | 3 | 1 | 7 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 7 | ||
4 | 5/11/2025, 5:00:00 PM | NUN2SUMN 61 vs TRAGIC 78 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | ||
5 | 5/25/2025, 5:00:00 PM | BULLS 84 vs NUN2SUMN 72 | 0 | 5 | 13 | 4 | 8 | 1 | 5 | 1 | 1 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 12 | ||
6 | 6/15/2025, 6:00:00 PM | NUN2SUMN 38 vs SHOWTIME 49 | 0 | 2 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 4 | ||
7 | 6/22/2025, 9:00:00 PM | BEARS 71 vs NUN2SUMN 59 | 0 | 2 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 4 | ||
8 | 7/6/2025, 7:00:00 PM | BANDITS 72 vs NUN2SUMN 80 | 0 | 3 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 8 | ||
Totals | 0 | 22 | 63 | 15 | 38 | 7 | 25 | 3 | 3 | 11 | 42 | 53 | 12 | 8 | 0 | 16 | 54 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | NUN2SUMN | 8 | 0 | 2.8 | 7.9 | 0.35 | 6.8 | 1.9 | 4.8 | 0.39 | 0.9 | 3.1 | 0.28 | 0.4 | 0.4 | 1.00 | 1.4 | 5.3 | 6.6 | 1.5 | 1.0 | 0.0 | 2.0 | ||
Totals | 8 | 0 | 2.8 | 7.9 | 0.35 | 6.8 | 1.9 | 4.8 | 0.39 | 0.9 | 3.1 | 0.28 | 0.4 | 0.4 | 1.00 | 1.4 | 5.3 | 6.6 | 1.5 | 1.0 | 0.0 | 2.0 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 0 | 2.8 | 7.9 | 0.35 | 6.8 | 1.9 | 4.8 | 0.39 | 0.9 | 3.1 | 0.28 | 0.4 | 0.4 | 1.00 | 1.4 | 5.3 | 6.6 | 1.5 | 1.0 | 0.0 | 2.0 |