Team Stats
ETBL Teams Blocks Stats - ETBL - Season 3
|
|
RK | Team | GP | BLK | PF | BLKPG | BLK/PF |
---|---|---|---|---|---|---|
1 | BULLS | 8 | 30 | 37 | 3.8 | 0.81 |
2 | WARRIORS | 8 | 14 | 43 | 1.8 | 0.33 |
3 | SHOWTIME | 8 | 19 | 60 | 2.4 | 0.32 |
4 | BANDITS | 8 | 9 | 34 | 1.1 | 0.26 |
5 | NUN 2 SUMN | 8 | 20 | 53 | 2.5 | 0.38 |
6 | BEARS UNITED | 8 | 16 | 72 | 2.0 | 0.22 |
7 | EAST ENDERZ | 8 | 10 | 43 | 1.3 | 0.23 |
8 | TRAGIC | 8 | 6 | 64 | 0.8 | 0.09 |
9 | BAD BOYZ | 8 | 6 | 42 | 0.8 | 0.14 |
10 | SHOOTING STARS | 8 | 19 | 65 | 2.4 | 0.29 |
11 | VIKINGS | 8 | 7 | 47 | 0.9 | 0.15 |
12 | REBELS | 8 | 10 | 38 | 1.3 | 0.26 |
Glossary |