Stats
ETBL Field Goals Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 6 | 23.8 | 8.8 | 17.5 | 53 | 105 | 50.5 | 39 | 56 | 69.6 | 1.36 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 6 | 15.7 | 6.3 | 16.2 | 38 | 97 | 39.2 | 34 | 75 | 45.3 | 0.97 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 8 | 17.1 | 7.9 | 16.3 | 63 | 130 | 48.5 | 63 | 121 | 52.1 | 1.05 |
| 4 | AKEEM X | SUPREME | 7 | 20.9 | 8.7 | 16.4 | 61 | 115 | 53.0 | 40 | 59 | 67.8 | 1.27 |
| 5 | ALYKHAN BHIMJI | SUPREME | 7 | 2.9 | 1.0 | 5.1 | 7 | 36 | 19.4 | 1 | 3 | 33.3 | 0.56 |
| 6 | ANDRE BURLEIGH | NO FLY ZONE | 6 | 5.5 | 2.3 | 9.5 | 14 | 57 | 24.6 | 11 | 45 | 24.4 | 0.58 |
| 7 | ARJUN SIDHU | TIMB | 4 | 9.8 | 3.8 | 11.0 | 15 | 44 | 34.1 | 9 | 20 | 45.0 | 0.89 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 8 | 3.6 | 1.5 | 2.8 | 12 | 22 | 54.5 | 11 | 17 | 64.7 | 1.32 |
| 9 | AYUB BHULA | TIMB | 6 | 5.2 | 2.0 | 7.5 | 12 | 45 | 26.7 | 5 | 17 | 29.4 | 0.69 |
| 10 | BHAVIK PANCHAL | TIMB | 6 | 0.8 | 0.3 | 1.5 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0.56 |
| 11 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 5.0 | 14.0 | 5 | 14 | 35.7 | 5 | 12 | 41.7 | 0.86 |
| 12 | CLINTON STALLONE | NO LONG TALLK | 8 | 6.8 | 2.5 | 6.9 | 20 | 55 | 36.4 | 14 | 23 | 60.9 | 0.98 |
| 13 | DANIEL DIWA | MOVEMENT | 3 | 6.3 | 2.3 | 5.3 | 7 | 16 | 43.8 | 4 | 6 | 66.7 | 1.19 |
| 14 | DANIEL THEODORE | TIMB | 6 | 24.8 | 9.2 | 23.8 | 55 | 143 | 38.5 | 29 | 57 | 50.9 | 1.04 |
| 15 | DYLAN DOUGLAS | NO FLY ZONE | 6 | 7 | 2.8 | 6.8 | 17 | 41 | 41.5 | 11 | 23 | 47.8 | 1.02 |
| 16 | EDWARD NICOLAS | MOVEMENT | 6 | 2.2 | 0.8 | 3.3 | 5 | 20 | 25.0 | 4 | 9 | 44.4 | 0.65 |
| 17 | EVAN JUTTAH | NO FLY ZONE | 6 | 6.7 | 2.7 | 8.3 | 16 | 50 | 32.0 | 8 | 28 | 28.6 | 0.8 |
| 18 | HAIDER BUTLER | NO LONG TALLK | 7 | 8 | 3.7 | 8.0 | 26 | 56 | 46.4 | 26 | 55 | 47.3 | 1 |
| 19 | ISAIAH THOMAS | SWISH KEBABS | 8 | 3 | 1.0 | 3.3 | 8 | 26 | 30.8 | 1 | 4 | 25.0 | 0.92 |
| 20 | JAIDEN HAWKINS | WAVE RUNNERS | 5 | 8.8 | 4.0 | 6.6 | 20 | 33 | 60.6 | 18 | 27 | 66.7 | 1.33 |
| 21 | JALEN DUNDAS | NO LONG TALLK | 8 | 15.3 | 6.4 | 16.3 | 51 | 130 | 39.2 | 41 | 102 | 40.2 | 0.94 |
| 22 | JASPER DAVID | MOVEMENT | 7 | 7.1 | 2.7 | 8.4 | 19 | 59 | 32.2 | 13 | 34 | 38.2 | 0.85 |
| 23 | JAYDEN LEE-ANAN | NO FLY ZONE | 7 | 18.4 | 7.4 | 16.9 | 52 | 118 | 44.1 | 43 | 76 | 56.6 | 1.09 |
| 24 | JOSH JOSEPH | WAVE RUNNERS | 6 | 4.2 | 1.8 | 3.2 | 11 | 19 | 57.9 | 8 | 12 | 66.7 | 1.32 |
| 25 | JOSH KNOTT | SUPREME | 3 | 10 | 4.0 | 11.0 | 12 | 33 | 36.4 | 10 | 24 | 41.7 | 0.91 |
| 26 | JULIAN NEELY | SWISH KEBABS | 8 | 17.3 | 5.8 | 13.6 | 46 | 109 | 42.2 | 24 | 52 | 46.2 | 1.27 |
| 27 | KADEEM SCOTT | MOVEMENT | 7 | 9.4 | 3.0 | 9.9 | 21 | 69 | 30.4 | 14 | 32 | 43.8 | 0.96 |
| 28 | KAI DUNCAN | NO FLY ZONE | 7 | 3.4 | 1.7 | 6.0 | 12 | 42 | 28.6 | 12 | 34 | 35.3 | 0.57 |
| 29 | KALEB ALVAREZ | SWISH KEBABS | 7 | 6.1 | 2.4 | 7.3 | 17 | 51 | 33.3 | 13 | 33 | 39.4 | 0.84 |
| 30 | KELVIN PHILLIP | NO FLY ZONE | 4 | 7 | 2.0 | 4.8 | 8 | 19 | 42.1 | 8 | 19 | 42.1 | 1.47 |
| 31 | KYLE SCOTT | SWISH KEBABS | 7 | 0.4 | 0.1 | 1.1 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0.38 |
| 32 | LEWMAR HENRY | MOVEMENT | 4 | 2 | 0.8 | 3.0 | 3 | 12 | 25.0 | 3 | 8 | 37.5 | 0.67 |
| 33 | LUKE ROOSTER | SUPREME | 3 | 11.7 | 3.3 | 7.0 | 10 | 21 | 47.6 | 10 | 20 | 50.0 | 1.67 |
| 34 | NATHAN TITUS-PETERS | SWISH KEBABS | 6 | 4.2 | 1.7 | 5.5 | 10 | 33 | 30.3 | 8 | 18 | 44.4 | 0.76 |
| 35 | NATHANIEL GOLDING | NO LONG TALLK | 2 | 6.5 | 2.0 | 8.5 | 4 | 17 | 23.5 | 3 | 7 | 42.9 | 0.76 |
| 36 | NEIL POWLEY | TIMB | 5 | 19.4 | 8.4 | 19.4 | 42 | 97 | 43.3 | 38 | 78 | 48.7 | 1 |
| 37 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 7 | 9.9 | 3.4 | 9.1 | 24 | 64 | 37.5 | 14 | 31 | 45.2 | 1.08 |
| 38 | NORMAN PENOLA | MOVEMENT | 5 | 13 | 4.0 | 10.6 | 20 | 53 | 37.7 | 3 | 11 | 27.3 | 1.23 |
| 39 | QUINN MCKENZIE | TIMB | 3 | 3 | 1.0 | 6.0 | 3 | 18 | 16.7 | 3 | 10 | 30.0 | 0.5 |
| 40 | RICHARD MASSEY | WAVE RUNNERS | 6 | 15.3 | 6.3 | 9.2 | 38 | 55 | 69.1 | 37 | 53 | 69.8 | 1.67 |
| 41 | RYAN SATTZ | NO FLY ZONE | 5 | 11.8 | 4.0 | 12.0 | 20 | 60 | 33.3 | 8 | 21 | 38.1 | 0.98 |
| 42 | SEAN BLAIR | MOVEMENT | 7 | 11.7 | 5.3 | 8.9 | 37 | 62 | 59.7 | 37 | 62 | 59.7 | 1.32 |
| 43 | SHAKEIL PINDER | SUPREME | 6 | 12 | 5.0 | 12.7 | 30 | 76 | 39.5 | 25 | 59 | 42.4 | 0.95 |
| 44 | SHAUN LAWSON | NO FLY ZONE | 3 | 10 | 1.3 | 3.7 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 2.73 |
| 45 | SHAVAUGHN REID | MOVEMENT | 5 | 14 | 5.2 | 8.8 | 26 | 44 | 59.1 | 26 | 43 | 60.5 | 1.59 |
| 46 | SHILOH ROSS | SWISH KEBABS | 6 | 3 | 1.0 | 3.7 | 6 | 22 | 27.3 | 0 | 3 | 0.0 | 0.82 |
| 47 | STERLING SINGH | SWISH KEBABS | 8 | 7.6 | 2.9 | 8.9 | 23 | 71 | 32.4 | 10 | 27 | 37.0 | 0.86 |
| 48 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 21 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 5.25 |
| 49 | TERIQ BEESTON | TIMB | 3 | 1 | 0.3 | 1.7 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0.6 |
| 50 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 |
| 51 | TEVIN T | TIMB | 1 | 4 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0.67 |
| 52 | THANUJAAN THAVASEELAN | WAVE RUNNERS | 2 | 3 | 0.5 | 3.0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 |
| 53 | TREVOR MCGARRITY | SUPREME | 6 | 5.5 | 2.3 | 6.5 | 14 | 39 | 35.9 | 13 | 32 | 40.6 | 0.85 |
| 54 | TYREL CEASAR | SUPREME | 7 | 8.9 | 3.9 | 8.4 | 27 | 59 | 45.8 | 25 | 47 | 53.2 | 1.05 |
| 55 | WILLIAM BABATUNDE | NO LONG TALLK | 8 | 5.3 | 2.3 | 8.1 | 18 | 65 | 27.7 | 17 | 51 | 33.3 | 0.65 |
| 56 | ZAHREB JACKSON | SWISH KEBABS | 7 | 6.3 | 3.0 | 7.3 | 21 | 51 | 41.2 | 21 | 49 | 42.9 | 0.86 |
| 57 | ZOOBEE KAMAL | WAVE RUNNERS | 6 | 9 | 3.7 | 7.2 | 22 | 43 | 51.2 | 16 | 22 | 72.7 | 1.26 |
| 58 | JAZEKE LEE | SUPREME | 7 | 7.9 | 3.1 | 8.0 | 22 | 56 | 39.3 | 18 | 39 | 46.2 | 0.98 |
| 59 | JEFF SIMEON | MOVEMENT | 6 | 1.2 | 0.3 | 0.7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1.75 |
| 60 | JEROY WILLIAMSON | WAVE RUNNERS | 5 | 9.2 | 4.0 | 10.6 | 20 | 53 | 37.7 | 15 | 30 | 50.0 | 0.87 |
| Glossary |