Elite Toronto Basketball League - COMP - Field Goals Stats - ETBL - Season 4

ETBL Field Goals Stats - ETBL - Season 4


RK Player Team GP PPGFGMFGATFGMTFGAFG%T2PMT2PA2P%PPS
1 AARUSAN THAYAPARAN WAVE RUNNERS 6 23.88.817.55310550.5395669.61.36
2 ABDUL SUDANI SWISH KEBABS 6 15.76.316.2389739.2347545.30.97
3 AHSAN MAHMOOD NO LONG TALLK 8 17.17.916.36313048.56312152.11.05
4 AKEEM X SUPREME 7 20.98.716.46111553.0405967.81.27
5 ALYKHAN BHIMJI SUPREME 7 2.91.05.173619.41333.30.56
6 ANDRE BURLEIGH NO FLY ZONE 6 5.52.39.5145724.6114524.40.58
7 ARJUN SIDHU TIMB 4 9.83.811.0154434.192045.00.89
8 AYAZ INDAWALA NO LONG TALLK 8 3.61.52.8122254.5111764.71.32
9 AYUB BHULA TIMB 6 5.22.07.5124526.751729.40.69
10 BHAVIK PANCHAL TIMB 6 0.80.31.52922.21520.00.56
11 BRONSON MINOTT NO LONG TALLK 1 125.014.051435.751241.70.86
12 CLINTON STALLONE NO LONG TALLK 8 6.82.56.9205536.4142360.90.98
13 DANIEL DIWA MOVEMENT 3 6.32.35.371643.84666.71.19
14 DANIEL THEODORE TIMB 6 24.89.223.85514338.5295750.91.04
15 DYLAN DOUGLAS NO FLY ZONE 6 72.86.8174141.5112347.81.02
16 EDWARD NICOLAS MOVEMENT 6 2.20.83.352025.04944.40.65
17 EVAN JUTTAH NO FLY ZONE 6 6.72.78.3165032.082828.60.8
18 HAIDER BUTLER NO LONG TALLK 7 83.78.0265646.4265547.31
19 ISAIAH  THOMAS SWISH KEBABS 8 31.03.382630.81425.00.92
20 JAIDEN HAWKINS WAVE RUNNERS 5 8.84.06.6203360.6182766.71.33
21 JALEN DUNDAS NO LONG TALLK 8 15.36.416.35113039.24110240.20.94
22 JASPER DAVID MOVEMENT 7 7.12.78.4195932.2133438.20.85
23 JAYDEN  LEE-ANAN NO FLY ZONE 7 18.47.416.95211844.1437656.61.09
24 JOSH  JOSEPH WAVE RUNNERS 6 4.21.83.2111957.981266.71.32
25 JOSH KNOTT SUPREME 3 104.011.0123336.4102441.70.91
26 JULIAN NEELY SWISH KEBABS 8 17.35.813.64610942.2245246.21.27
27 KADEEM SCOTT MOVEMENT 7 9.43.09.9216930.4143243.80.96
28 KAI DUNCAN NO FLY ZONE 7 3.41.76.0124228.6123435.30.57
29 KALEB ALVAREZ SWISH KEBABS 7 6.12.47.3175133.3133339.40.84
30 KELVIN PHILLIP NO FLY ZONE 4 72.04.881942.181942.11.47
31 KYLE SCOTT SWISH KEBABS 7 0.40.11.11812.5030.00.38
32 LEWMAR HENRY MOVEMENT 4 20.83.031225.03837.50.67
33 LUKE ROOSTER SUPREME 3 11.73.37.0102147.6102050.01.67
34 NATHAN TITUS-PETERS SWISH KEBABS 6 4.21.75.5103330.381844.40.76
35 NATHANIEL GOLDING NO LONG TALLK 2 6.52.08.541723.53742.90.76
36 NEIL POWLEY TIMB 5 19.48.419.4429743.3387848.71
37 NIDUN CHANDRAKUMAR WAVE RUNNERS 7 9.93.49.1246437.5143145.21.08
38 NORMAN PENOLA MOVEMENT 5 134.010.6205337.731127.31.23
39 QUINN MCKENZIE TIMB 3 31.06.031816.731030.00.5
40 RICHARD MASSEY WAVE RUNNERS 6 15.36.39.2385569.1375369.81.67
41 RYAN SATTZ NO FLY ZONE 5 11.84.012.0206033.382138.10.98
42 SEAN BLAIR MOVEMENT 7 11.75.38.9376259.7376259.71.32
43 SHAKEIL PINDER SUPREME 6 125.012.7307639.5255942.40.95
44 SHAUN LAWSON NO FLY ZONE 3 101.33.741136.441136.42.73
45 SHAVAUGHN REID MOVEMENT 5 145.28.8264459.1264360.51.59
46 SHILOH ROSS SWISH KEBABS 6 31.03.762227.3030.00.82
47 STERLING SINGH SWISH KEBABS 8 7.62.98.9237132.4102737.00.86
48 TARIQUE JEREMIAH NO FLY ZONE 1 211.04.01425.011100.05.25
49 TERIQ BEESTON TIMB 3 10.31.71520.01333.30.6
50 TERRELL WILLIAMS NO LONG TALLK 1 00.03.0030.0000.00
51 TEVIN T TIMB 1 41.06.01616.71333.30.67
52 THANUJAAN THAVASEELAN WAVE RUNNERS 2 30.53.01616.7030.01
53 TREVOR MCGARRITY SUPREME 6 5.52.36.5143935.9133240.60.85
54 TYREL CEASAR SUPREME 7 8.93.98.4275945.8254753.21.05
55 WILLIAM  BABATUNDE NO LONG TALLK 8 5.32.38.1186527.7175133.30.65
56 ZAHREB JACKSON SWISH KEBABS 7 6.33.07.3215141.2214942.90.86
57 ZOOBEE KAMAL WAVE RUNNERS 6 93.77.2224351.2162272.71.26
58 JAZEKE LEE SUPREME 7 7.93.18.0225639.3183946.20.98
59 JEFF SIMEON MOVEMENT 6 1.20.30.72450.01333.31.75
60 JEROY WILLIAMSON WAVE RUNNERS 5 9.24.010.6205337.7153050.00.87

Glossary