Stats
ETBL Free Throws Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 6 | 23.8 | 3.8 | 4.5 | 23 | 27 | 85.2 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 6 | 15.7 | 2.3 | 4.3 | 14 | 26 | 53.8 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 8 | 17.1 | 1.4 | 2.4 | 11 | 19 | 57.9 |
| 4 | AKEEM X | SUPREME | 7 | 20.9 | 0.4 | 1.0 | 3 | 7 | 42.9 |
| 5 | ALYKHAN BHIMJI | SUPREME | 7 | 2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 6 | ANDRE BURLEIGH | NO FLY ZONE | 6 | 5.5 | 0.3 | 1.3 | 2 | 8 | 25.0 |
| 7 | ARJUN SIDHU | TIMB | 4 | 9.8 | 0.8 | 1.3 | 3 | 5 | 60.0 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 8 | 3.6 | 0.5 | 1.1 | 4 | 9 | 44.4 |
| 9 | AYUB BHULA | TIMB | 6 | 5.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 10 | BHAVIK PANCHAL | TIMB | 6 | 0.8 | 0.0 | 0.7 | 0 | 4 | 0.0 |
| 11 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 2.0 | 2.0 | 2 | 2 | 100.0 |
| 12 | CLINTON STALLONE | NO LONG TALLK | 8 | 6.8 | 1.0 | 1.6 | 8 | 13 | 61.5 |
| 13 | DANIEL DIWA | MOVEMENT | 3 | 6.3 | 0.7 | 1.7 | 2 | 5 | 40.0 |
| 14 | DANIEL THEODORE | TIMB | 6 | 24.8 | 2.2 | 2.5 | 13 | 15 | 86.7 |
| 15 | DYLAN DOUGLAS | NO FLY ZONE | 6 | 7 | 0.3 | 0.7 | 2 | 4 | 50.0 |
| 16 | EDWARD NICOLAS | MOVEMENT | 6 | 2.2 | 0.3 | 0.3 | 2 | 2 | 100.0 |
| 17 | EVAN JUTTAH | NO FLY ZONE | 6 | 6.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 18 | HAIDER BUTLER | NO LONG TALLK | 7 | 8 | 0.6 | 1.1 | 4 | 8 | 50.0 |
| 19 | ISAIAH THOMAS | SWISH KEBABS | 8 | 3 | 0.1 | 0.3 | 1 | 2 | 50.0 |
| 20 | JAIDEN HAWKINS | WAVE RUNNERS | 5 | 8.8 | 0.4 | 1.6 | 2 | 8 | 25.0 |
| 21 | JALEN DUNDAS | NO LONG TALLK | 8 | 15.3 | 1.3 | 2.3 | 10 | 18 | 55.6 |
| 22 | JASPER DAVID | MOVEMENT | 7 | 7.1 | 0.9 | 1.0 | 6 | 7 | 85.7 |
| 23 | JAYDEN LEE-ANAN | NO FLY ZONE | 7 | 18.4 | 2.3 | 4.0 | 16 | 28 | 57.1 |
| 24 | JOSH JOSEPH | WAVE RUNNERS | 6 | 4.2 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 25 | JOSH KNOTT | SUPREME | 3 | 10 | 1.3 | 4.0 | 4 | 12 | 33.3 |
| 26 | JULIAN NEELY | SWISH KEBABS | 8 | 17.3 | 3.0 | 4.3 | 24 | 34 | 70.6 |
| 27 | KADEEM SCOTT | MOVEMENT | 7 | 9.4 | 2.4 | 3.6 | 17 | 25 | 68.0 |
| 28 | KAI DUNCAN | NO FLY ZONE | 7 | 3.4 | 0.0 | 0.1 | 0 | 1 | 0.0 |
| 29 | KALEB ALVAREZ | SWISH KEBABS | 7 | 6.1 | 0.7 | 0.9 | 5 | 6 | 83.3 |
| 30 | KELVIN PHILLIP | NO FLY ZONE | 4 | 7 | 1.0 | 2.5 | 4 | 10 | 40.0 |
| 31 | KYLE SCOTT | SWISH KEBABS | 7 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 32 | LEWMAR HENRY | MOVEMENT | 4 | 2 | 0.5 | 1.3 | 2 | 5 | 40.0 |
| 33 | LUKE ROOSTER | SUPREME | 3 | 11.7 | 0.0 | 0.7 | 0 | 2 | 0.0 |
| 34 | NATHAN TITUS-PETERS | SWISH KEBABS | 6 | 4.2 | 0.5 | 0.8 | 3 | 5 | 60.0 |
| 35 | NATHANIEL GOLDING | NO LONG TALLK | 2 | 6.5 | 2.0 | 3.0 | 4 | 6 | 66.7 |
| 36 | NEIL POWLEY | TIMB | 5 | 19.4 | 1.8 | 2.8 | 9 | 14 | 64.3 |
| 37 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 7 | 9.9 | 1.6 | 2.6 | 11 | 18 | 61.1 |
| 38 | NORMAN PENOLA | MOVEMENT | 5 | 13 | 1.6 | 1.8 | 8 | 9 | 88.9 |
| 39 | QUINN MCKENZIE | TIMB | 3 | 3 | 1.0 | 1.3 | 3 | 4 | 75.0 |
| 40 | RICHARD MASSEY | WAVE RUNNERS | 6 | 15.3 | 2.5 | 4.2 | 15 | 25 | 60.0 |
| 41 | RYAN SATTZ | NO FLY ZONE | 5 | 11.8 | 1.4 | 2.4 | 7 | 12 | 58.3 |
| 42 | SEAN BLAIR | MOVEMENT | 7 | 11.7 | 1.1 | 1.7 | 8 | 12 | 66.7 |
| 43 | SHAKEIL PINDER | SUPREME | 6 | 12 | 1.2 | 1.8 | 7 | 11 | 63.6 |
| 44 | SHAUN LAWSON | NO FLY ZONE | 3 | 10 | 1.0 | 1.0 | 3 | 3 | 100.0 |
| 45 | SHAVAUGHN REID | MOVEMENT | 5 | 14 | 3.6 | 4.8 | 18 | 24 | 75.0 |
| 46 | SHILOH ROSS | SWISH KEBABS | 6 | 3 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 47 | STERLING SINGH | SWISH KEBABS | 8 | 7.6 | 0.3 | 0.5 | 2 | 4 | 50.0 |
| 48 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 21 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 49 | TERIQ BEESTON | TIMB | 3 | 1 | 0.3 | 0.7 | 1 | 2 | 50.0 |
| 50 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 51 | TEVIN T | TIMB | 1 | 4 | 2.0 | 2.0 | 2 | 2 | 100.0 |
| 52 | THANUJAAN THAVASEELAN | WAVE RUNNERS | 2 | 3 | 1.5 | 2.5 | 3 | 5 | 60.0 |
| 53 | TREVOR MCGARRITY | SUPREME | 6 | 5.5 | 0.7 | 1.3 | 4 | 8 | 50.0 |
| 54 | TYREL CEASAR | SUPREME | 7 | 8.9 | 0.9 | 1.9 | 6 | 13 | 46.2 |
| 55 | WILLIAM BABATUNDE | NO LONG TALLK | 8 | 5.3 | 0.6 | 1.0 | 5 | 8 | 62.5 |
| 56 | ZAHREB JACKSON | SWISH KEBABS | 7 | 6.3 | 0.3 | 1.3 | 2 | 9 | 22.2 |
| 57 | ZOOBEE KAMAL | WAVE RUNNERS | 6 | 9 | 0.7 | 1.2 | 4 | 7 | 57.1 |
| 58 | JAZEKE LEE | SUPREME | 7 | 7.9 | 1.0 | 2.1 | 7 | 15 | 46.7 |
| 59 | JEFF SIMEON | MOVEMENT | 6 | 1.2 | 0.3 | 0.3 | 2 | 2 | 100.0 |
| 60 | JEROY WILLIAMSON | WAVE RUNNERS | 5 | 9.2 | 0.2 | 0.4 | 1 | 2 | 50.0 |
| Glossary |