Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 6 | 143 | 53 | 105 | 50.5 | 14 | 49 | 28.6 | 23 | 27 | 85.2 | 17 | 23 | 9 | 2 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 6 | 94 | 38 | 97 | 39.2 | 4 | 22 | 18.2 | 14 | 26 | 53.8 | 65 | 12 | 4 | 5 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 8 | 137 | 63 | 130 | 48.5 | 0 | 9 | 0.0 | 11 | 19 | 57.9 | 62 | 41 | 9 | 1 |
| 4 | AKEEM X | SUPREME | 7 | 146 | 61 | 115 | 53.0 | 21 | 56 | 37.5 | 3 | 7 | 42.9 | 30 | 10 | 19 | 0 |
| 5 | ALYKHAN BHIMJI | SUPREME | 7 | 20 | 7 | 36 | 19.4 | 6 | 33 | 18.2 | 0 | 0 | 0.0 | 33 | 57 | 4 | 1 |
| 6 | ANDRE BURLEIGH | NO FLY ZONE | 6 | 33 | 14 | 57 | 24.6 | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 45 | 10 | 8 | 0 |
| 7 | ARJUN SIDHU | TIMB | 4 | 39 | 15 | 44 | 34.1 | 6 | 24 | 25.0 | 3 | 5 | 60.0 | 34 | 8 | 9 | 2 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 8 | 29 | 12 | 22 | 54.5 | 1 | 5 | 20.0 | 4 | 9 | 44.4 | 20 | 22 | 4 | 0 |
| 9 | AYUB BHULA | TIMB | 6 | 31 | 12 | 45 | 26.7 | 7 | 28 | 25.0 | 0 | 0 | 0.0 | 31 | 19 | 8 | 0 |
| 10 | BHAVIK PANCHAL | TIMB | 6 | 5 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 27 | 5 | 5 | 1 |
| 11 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 6 | 0 |
| 12 | CLINTON STALLONE | NO LONG TALLK | 8 | 54 | 20 | 55 | 36.4 | 6 | 32 | 18.8 | 8 | 13 | 61.5 | 31 | 24 | 9 | 1 |
| 13 | DANIEL DIWA | MOVEMENT | 3 | 19 | 7 | 16 | 43.8 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 7 | 9 | 1 | 0 |
| 14 | DANIEL THEODORE | TIMB | 6 | 149 | 55 | 143 | 38.5 | 26 | 86 | 30.2 | 13 | 15 | 86.7 | 16 | 17 | 6 | 0 |
| 15 | DYLAN DOUGLAS | NO FLY ZONE | 6 | 42 | 17 | 41 | 41.5 | 6 | 18 | 33.3 | 2 | 4 | 50.0 | 23 | 11 | 4 | 0 |
| 16 | EDWARD NICOLAS | MOVEMENT | 6 | 13 | 5 | 20 | 25.0 | 1 | 11 | 9.1 | 2 | 2 | 100.0 | 6 | 5 | 2 | 0 |
| 17 | EVAN JUTTAH | NO FLY ZONE | 6 | 40 | 16 | 50 | 32.0 | 8 | 22 | 36.4 | 0 | 0 | 0.0 | 22 | 23 | 8 | 0 |
| 18 | HAIDER BUTLER | NO LONG TALLK | 7 | 56 | 26 | 56 | 46.4 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 47 | 10 | 7 | 0 |
| 19 | ISAIAH THOMAS | SWISH KEBABS | 8 | 24 | 8 | 26 | 30.8 | 7 | 22 | 31.8 | 1 | 2 | 50.0 | 12 | 2 | 1 | 0 |
| 20 | JAIDEN HAWKINS | WAVE RUNNERS | 5 | 44 | 20 | 33 | 60.6 | 2 | 6 | 33.3 | 2 | 8 | 25.0 | 36 | 22 | 8 | 4 |
| 21 | JALEN DUNDAS | NO LONG TALLK | 8 | 122 | 51 | 130 | 39.2 | 10 | 28 | 35.7 | 10 | 18 | 55.6 | 46 | 25 | 11 | 2 |
| 22 | JASPER DAVID | MOVEMENT | 7 | 50 | 19 | 59 | 32.2 | 6 | 25 | 24.0 | 6 | 7 | 85.7 | 23 | 16 | 7 | 0 |
| 23 | JAYDEN LEE-ANAN | NO FLY ZONE | 7 | 129 | 52 | 118 | 44.1 | 9 | 42 | 21.4 | 16 | 28 | 57.1 | 45 | 18 | 9 | 1 |
| 24 | JOSH JOSEPH | WAVE RUNNERS | 6 | 25 | 11 | 19 | 57.9 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 28 | 5 | 1 | 3 |
| 25 | JOSH KNOTT | SUPREME | 3 | 30 | 12 | 33 | 36.4 | 2 | 9 | 22.2 | 4 | 12 | 33.3 | 18 | 10 | 5 | 2 |
| 26 | JULIAN NEELY | SWISH KEBABS | 8 | 138 | 46 | 109 | 42.2 | 22 | 57 | 38.6 | 24 | 34 | 70.6 | 47 | 33 | 15 | 2 |
| 27 | KADEEM SCOTT | MOVEMENT | 7 | 66 | 21 | 69 | 30.4 | 7 | 37 | 18.9 | 17 | 25 | 68.0 | 15 | 17 | 2 | 2 |
| 28 | KAI DUNCAN | NO FLY ZONE | 7 | 24 | 12 | 42 | 28.6 | 0 | 8 | 0.0 | 0 | 1 | 0.0 | 43 | 11 | 0 | 10 |
| 29 | KALEB ALVAREZ | SWISH KEBABS | 7 | 43 | 17 | 51 | 33.3 | 4 | 18 | 22.2 | 5 | 6 | 83.3 | 19 | 13 | 0 | 1 |
| 30 | KELVIN PHILLIP | NO FLY ZONE | 4 | 28 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 16 | 7 | 4 | 1 |
| 31 | KYLE SCOTT | SWISH KEBABS | 7 | 3 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 10 | 7 | 4 | 0 |
| 32 | LEWMAR HENRY | MOVEMENT | 4 | 8 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 11 | 5 | 5 | 1 |
| 33 | LUKE ROOSTER | SUPREME | 3 | 35 | 10 | 21 | 47.6 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 20 | 6 | 3 | 0 |
| 34 | NATHAN TITUS-PETERS | SWISH KEBABS | 6 | 25 | 10 | 33 | 30.3 | 2 | 15 | 13.3 | 3 | 5 | 60.0 | 37 | 14 | 5 | 0 |
| 35 | NATHANIEL GOLDING | NO LONG TALLK | 2 | 13 | 4 | 17 | 23.5 | 1 | 10 | 10.0 | 4 | 6 | 66.7 | 9 | 1 | 1 | 1 |
| 36 | NEIL POWLEY | TIMB | 5 | 97 | 42 | 97 | 43.3 | 4 | 19 | 21.1 | 9 | 14 | 64.3 | 38 | 10 | 3 | 2 |
| 37 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 7 | 69 | 24 | 64 | 37.5 | 10 | 33 | 30.3 | 11 | 18 | 61.1 | 79 | 46 | 10 | 5 |
| 38 | NORMAN PENOLA | MOVEMENT | 5 | 65 | 20 | 53 | 37.7 | 17 | 42 | 40.5 | 8 | 9 | 88.9 | 15 | 9 | 4 | 1 |
| 39 | QUINN MCKENZIE | TIMB | 3 | 9 | 3 | 18 | 16.7 | 0 | 8 | 0.0 | 3 | 4 | 75.0 | 13 | 6 | 2 | 0 |
| 40 | RICHARD MASSEY | WAVE RUNNERS | 6 | 92 | 38 | 55 | 69.1 | 1 | 2 | 50.0 | 15 | 25 | 60.0 | 46 | 15 | 9 | 3 |
| 41 | RYAN SATTZ | NO FLY ZONE | 5 | 59 | 20 | 60 | 33.3 | 12 | 39 | 30.8 | 7 | 12 | 58.3 | 30 | 10 | 5 | 1 |
| 42 | SEAN BLAIR | MOVEMENT | 7 | 82 | 37 | 62 | 59.7 | 0 | 0 | 0.0 | 8 | 12 | 66.7 | 84 | 8 | 4 | 7 |
| 43 | SHAKEIL PINDER | SUPREME | 6 | 72 | 30 | 76 | 39.5 | 5 | 17 | 29.4 | 7 | 11 | 63.6 | 28 | 22 | 5 | 0 |
| 44 | SHAUN LAWSON | NO FLY ZONE | 3 | 30 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 21 | 2 | 1 | 0 |
| 45 | SHAVAUGHN REID | MOVEMENT | 5 | 70 | 26 | 44 | 59.1 | 0 | 1 | 0.0 | 18 | 24 | 75.0 | 41 | 5 | 3 | 8 |
| 46 | SHILOH ROSS | SWISH KEBABS | 6 | 18 | 6 | 22 | 27.3 | 6 | 19 | 31.6 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 |
| 47 | STERLING SINGH | SWISH KEBABS | 8 | 61 | 23 | 71 | 32.4 | 13 | 44 | 29.5 | 2 | 4 | 50.0 | 44 | 11 | 6 | 0 |
| 48 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 21 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 49 | TERIQ BEESTON | TIMB | 3 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 24 | 5 | 5 | 2 |
| 50 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 51 | TEVIN T | TIMB | 1 | 4 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 8 | 0 | 0 | 2 |
| 52 | THANUJAAN THAVASEELAN | WAVE RUNNERS | 2 | 6 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 2 | 5 | 2 | 0 |
| 53 | TREVOR MCGARRITY | SUPREME | 6 | 33 | 14 | 39 | 35.9 | 1 | 7 | 14.3 | 4 | 8 | 50.0 | 56 | 10 | 5 | 1 |
| 54 | TYREL CEASAR | SUPREME | 7 | 62 | 27 | 59 | 45.8 | 2 | 12 | 16.7 | 6 | 13 | 46.2 | 29 | 7 | 8 | 0 |
| 55 | WILLIAM BABATUNDE | NO LONG TALLK | 8 | 42 | 18 | 65 | 27.7 | 1 | 14 | 7.1 | 5 | 8 | 62.5 | 55 | 7 | 10 | 5 |
| 56 | ZAHREB JACKSON | SWISH KEBABS | 7 | 44 | 21 | 51 | 41.2 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 77 | 7 | 6 | 4 |
| 57 | ZOOBEE KAMAL | WAVE RUNNERS | 6 | 54 | 22 | 43 | 51.2 | 6 | 21 | 28.6 | 4 | 7 | 57.1 | 11 | 17 | 9 | 0 |
| 58 | JAZEKE LEE | SUPREME | 7 | 55 | 22 | 56 | 39.3 | 4 | 17 | 23.5 | 7 | 15 | 46.7 | 44 | 7 | 7 | 6 |
| 59 | JEFF SIMEON | MOVEMENT | 6 | 7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 20 | 9 | 6 | 0 |
| 60 | JEROY WILLIAMSON | WAVE RUNNERS | 5 | 46 | 20 | 53 | 37.7 | 5 | 23 | 21.7 | 1 | 2 | 50.0 | 10 | 9 | 8 | 1 |
| Glossary |