Stats
ETBL Total Scoring Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 1 | 24 | 8 | 20 | 40.0 | 2 | 12 | 16.7 | 6 | 6 | 100.0 | 3 | 3 | 2 | 0 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 1 | 19 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 6 | 12 | 50.0 | 12 | 1 | 1 | 1 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 2 | 20 | 9 | 23 | 39.1 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 11 | 8 | 1 | 0 |
| 4 | AKEEM X | SUPREME | 1 | 17 | 7 | 15 | 46.7 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
| 5 | ALYKHAN BHIMJI | SUPREME | 1 | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 6 | 12 | 1 | 1 |
| 6 | ANAND MISTRY | WAVE RUNNERS | 1 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 |
| 7 | ANDRE BURLEIGH | NO FLY ZONE | 2 | 8 | 3 | 16 | 18.8 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 16 | 4 | 3 | 0 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 2 | 9 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 6 | 1 | 0 |
| 9 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 6 | 0 |
| 10 | CLINTON STALLONE | NO LONG TALLK | 2 | 20 | 7 | 15 | 46.7 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 7 | 1 | 1 | 0 |
| 11 | DANIEL DIWA | MOVEMENT | 1 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 |
| 12 | DYLAN DOUGLAS | NO FLY ZONE | 2 | 8 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 7 | 3 | 1 | 0 |
| 13 | EDWARD NICOLAS | MOVEMENT | 1 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
| 14 | EVAN JUTTAH | NO FLY ZONE | 1 | 8 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 |
| 15 | HAIDER BUTLER | NO LONG TALLK | 2 | 14 | 7 | 20 | 35.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 9 | 3 | 4 | 0 |
| 16 | ISAIAH THOMAS | SWISH KEBABS | 1 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 17 | JAIDEN HAWKINS | WAVE RUNNERS | 1 | 10 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 7 | 7 | 6 | 2 |
| 18 | JALEN DUNDAS | NO LONG TALLK | 2 | 15 | 7 | 24 | 29.2 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 7 | 6 | 3 | 0 |
| 19 | JASPER DAVID | MOVEMENT | 1 | 2 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 |
| 20 | JAYDEN LEE-ANAN | NO FLY ZONE | 2 | 27 | 9 | 29 | 31.0 | 2 | 14 | 14.3 | 7 | 9 | 77.8 | 12 | 4 | 0 | 1 |
| 21 | JAZEKE LEE | SUPREME | 1 | 4 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 11 | 1 | 2 | 1 |
| 22 | JEFF SIMEON | MOVEMENT | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 |
| 23 | JOSH JOSEPH | WAVE RUNNERS | 1 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |
| 24 | JOSH KNOTT | SUPREME | 1 | 10 | 4 | 14 | 28.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 9 | 5 | 2 | 0 |
| 25 | KYLE SCOTT | SWISH KEBABS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 26 | LEWMAR HENRY | MOVEMENT | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 1 |
| 27 | NATHAN TITUS-PETERS | SWISH KEBABS | 1 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 28 | NATHANIEL GOLDING | NO LONG TALLK | 1 | 9 | 3 | 10 | 30.0 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 4 | 0 | 1 | 0 |
| 29 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 1 | 2 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 14 | 7 | 3 | 1 |
| 30 | NORMAN PENOLA | MOVEMENT | 1 | 18 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 5 | 5 | 100.0 | 3 | 1 | 2 | 1 |
| 31 | RICHARD MASSEY | WAVE RUNNERS | 1 | 11 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 10 | 1 | 1 | 0 |
| 32 | RYAN SATTZ | NO FLY ZONE | 2 | 19 | 6 | 24 | 25.0 | 3 | 13 | 23.1 | 4 | 6 | 66.7 | 8 | 4 | 3 | 0 |
| 33 | SEAN BLAIR | MOVEMENT | 1 | 14 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 11 | 1 | 1 | 2 |
| 34 | SHAKEIL PINDER | SUPREME | 1 | 5 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 7 | 3 | 0 | 0 |
| 35 | STERLING SINGH | SWISH KEBABS | 1 | 14 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 |
| 36 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| 37 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 38 | TREVOR MCGARRITY | SUPREME | 1 | 11 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 9 | 1 | 2 | 0 |
| 39 | TYREL CEASAR | SUPREME | 1 | 12 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 5 | 1 | 1 | 0 |
| 40 | WILLIAM BABATUNDE | NO LONG TALLK | 2 | 6 | 2 | 13 | 15.4 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 13 | 3 | 2 | 2 |
| 41 | ZAHREB JACKSON | SWISH KEBABS | 1 | 10 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 12 | 1 | 2 | 2 |
| 42 | ZOOBEE KAMAL | WAVE RUNNERS | 1 | 10 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| 43 | JULIAN NEELY | SWISH KEBABS | 1 | 9 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 9 | 7 | 2 | 0 |
| 44 | KADEEM SCOTT | MOVEMENT | 1 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
| 45 | KAI DUNCAN | NO FLY ZONE | 2 | 4 | 2 | 11 | 18.2 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 9 | 2 | 0 | 4 |
| 46 | KALEB ALVAREZ | SWISH KEBABS | 1 | 5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 0 |
| 47 | KELVIN PHILLIP | NO FLY ZONE | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 |
| Glossary |