Stats
ETBL Three Points Stats - ETBL - Season 4
|
|
|
| RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSAN THAYAPARAN | WAVE RUNNERS | 1 | 24 | 2.0 | 12.0 | 2 | 12 | 16.7 | 6 | 8 | 75.0 | 1.2 | 40.0 |
| 2 | ABDUL SUDANI | SWISH KEBABS | 1 | 19 | 1.0 | 4.0 | 1 | 4 | 25.0 | 5 | 9 | 55.6 | 1.46 | 46.2 |
| 3 | AHSAN MAHMOOD | NO LONG TALLK | 2 | 10 | 0.0 | 1.5 | 0 | 3 | 0.0 | 9 | 20 | 45.0 | 0.87 | 39.1 |
| 4 | AKEEM X | SUPREME | 1 | 17 | 3.0 | 8.0 | 3 | 8 | 37.5 | 4 | 7 | 57.1 | 1.13 | 46.7 |
| 5 | ALYKHAN BHIMJI | SUPREME | 1 | 3 | 1.0 | 5.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0.6 | 20.0 |
| 6 | ANAND MISTRY | WAVE RUNNERS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
| 7 | ANDRE BURLEIGH | NO FLY ZONE | 2 | 4 | 0.5 | 1.5 | 1 | 3 | 33.3 | 2 | 13 | 15.4 | 0.5 | 18.8 |
| 8 | AYAZ INDAWALA | NO LONG TALLK | 2 | 4.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 2.25 | 100.0 |
| 9 | BRONSON MINOTT | NO LONG TALLK | 1 | 12 | 0.0 | 2.0 | 0 | 2 | 0.0 | 5 | 12 | 41.7 | 0.86 | 35.7 |
| 10 | CLINTON STALLONE | NO LONG TALLK | 2 | 10 | 2.0 | 5.5 | 4 | 11 | 36.4 | 3 | 4 | 75.0 | 1.33 | 46.7 |
| 11 | DANIEL DIWA | MOVEMENT | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0.5 | 25.0 |
| 12 | DYLAN DOUGLAS | NO FLY ZONE | 2 | 4 | 1.0 | 2.5 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 0.73 | 27.3 |
| 13 | EDWARD NICOLAS | MOVEMENT | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
| 14 | EVAN JUTTAH | NO FLY ZONE | 1 | 8 | 2.0 | 5.0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 37.5 |
| 15 | HAIDER BUTLER | NO LONG TALLK | 2 | 7 | 0.0 | 0.5 | 0 | 1 | 0.0 | 7 | 19 | 36.8 | 0.7 | 35.0 |
| 16 | ISAIAH THOMAS | SWISH KEBABS | 1 | 3 | 1.0 | 4.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 | 25.0 |
| 17 | JAIDEN HAWKINS | WAVE RUNNERS | 1 | 10 | 0.0 | 3.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1.11 | 55.6 |
| 18 | JALEN DUNDAS | NO LONG TALLK | 2 | 7.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 7 | 21 | 33.3 | 0.63 | 29.2 |
| 19 | JASPER DAVID | MOVEMENT | 1 | 2 | 0.0 | 4.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0.29 | 14.3 |
| 20 | JAYDEN LEE-ANAN | NO FLY ZONE | 2 | 13.5 | 1.0 | 7.0 | 2 | 14 | 14.3 | 7 | 15 | 46.7 | 0.93 | 31.0 |
| 21 | JAZEKE LEE | SUPREME | 1 | 4 | 0.0 | 3.0 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 0.4 | 20.0 |
| 22 | JEFF SIMEON | MOVEMENT | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 23 | JOSH JOSEPH | WAVE RUNNERS | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0.75 | 25.0 |
| 24 | JOSH KNOTT | SUPREME | 1 | 10 | 1.0 | 5.0 | 1 | 5 | 20.0 | 3 | 9 | 33.3 | 0.71 | 28.6 |
| 25 | KYLE SCOTT | SWISH KEBABS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 26 | LEWMAR HENRY | MOVEMENT | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0.67 | 0.0 |
| 27 | NATHAN TITUS-PETERS | SWISH KEBABS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
| 28 | NATHANIEL GOLDING | NO LONG TALLK | 1 | 9 | 0.0 | 6.0 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 0.9 | 30.0 |
| 29 | NIDUN CHANDRAKUMAR | WAVE RUNNERS | 1 | 2 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0.29 | 0.0 |
| 30 | NORMAN PENOLA | MOVEMENT | 1 | 18 | 3.0 | 8.0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1.38 | 38.5 |
| 31 | RICHARD MASSEY | WAVE RUNNERS | 1 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1.83 | 66.7 |
| 32 | RYAN SATTZ | NO FLY ZONE | 2 | 9.5 | 1.5 | 6.5 | 3 | 13 | 23.1 | 3 | 11 | 27.3 | 0.79 | 25.0 |
| 33 | SEAN BLAIR | MOVEMENT | 1 | 14 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 7 | 85.7 | 2 | 85.7 |
| 34 | SHAKEIL PINDER | SUPREME | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 0.56 | 22.2 |
| 35 | STERLING SINGH | SWISH KEBABS | 1 | 14 | 4.0 | 6.0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1.56 | 55.6 |
| 36 | TARIQUE JEREMIAH | NO FLY ZONE | 1 | 2 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0.5 | 25.0 |
| 37 | TERRELL WILLIAMS | NO LONG TALLK | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 38 | TREVOR MCGARRITY | SUPREME | 1 | 11 | 1.0 | 3.0 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 1.1 | 50.0 |
| 39 | TYREL CEASAR | SUPREME | 1 | 12 | 1.0 | 2.0 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1.5 | 62.5 |
| 40 | WILLIAM BABATUNDE | NO LONG TALLK | 2 | 3 | 0.0 | 1.5 | 0 | 3 | 0.0 | 2 | 10 | 20.0 | 0.46 | 15.4 |
| 41 | ZAHREB JACKSON | SWISH KEBABS | 1 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 1.67 | 83.3 |
| 42 | ZOOBEE KAMAL | WAVE RUNNERS | 1 | 10 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 80.0 |
| 43 | JULIAN NEELY | SWISH KEBABS | 1 | 9 | 1.0 | 5.0 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 0.69 | 23.1 |
| 44 | KADEEM SCOTT | MOVEMENT | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.25 | 50.0 |
| 45 | KAI DUNCAN | NO FLY ZONE | 2 | 2 | 0.0 | 2.5 | 0 | 5 | 0.0 | 2 | 6 | 33.3 | 0.36 | 18.2 |
| 46 | KALEB ALVAREZ | SWISH KEBABS | 1 | 5 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1.67 | 33.3 |
| 47 | KELVIN PHILLIP | NO FLY ZONE | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Glossary |