Stats
ETBL Field Goals Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULLS | 3 | 23.3 | 8.7 | 17.7 | 26 | 53 | 49.1 | 11 | 18 | 61.1 | 1.32 |
2 | ABSAR BEG | BANDITS | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
3 | AIDEN CLARKE | STARS | 2 | 9 | 4.5 | 9.5 | 9 | 19 | 47.4 | 9 | 18 | 50.0 | 0.95 |
4 | ALEX IONITA | NUN2SUMN | 2 | 2 | 1.0 | 5.0 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 0.4 |
5 | ALHUSSEIN GILLANI | TRAGIC | 2 | 5.5 | 2.0 | 5.5 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 1 |
6 | ALLAN MACINTOSH | VIKINGS | 2 | 6 | 2.5 | 6.5 | 5 | 13 | 38.5 | 5 | 9 | 55.6 | 0.92 |
7 | ALVIN PIRABAKARAN | ENDERZ | 2 | 3.5 | 1.5 | 4.0 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0.88 |
8 | ALYKHAN BHIMJI | TRAGIC | 3 | 2.7 | 1.0 | 5.3 | 3 | 16 | 18.8 | 1 | 3 | 33.3 | 0.5 |
9 | ANDRE HUNTE | SHOWTIME | 2 | 2.5 | 1.0 | 5.0 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 0.5 |
10 | ANDREW WILSON | BAD BOYZ | 2 | 1 | 0.5 | 4.0 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0.25 |
11 | ANTHONY ADDO | BAD BOYZ | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
12 | ANTHONY HYPOLITE | VIKINGS | 3 | 3.3 | 1.3 | 3.7 | 4 | 11 | 36.4 | 3 | 10 | 30.0 | 0.91 |
13 | ARUN VASANTHAKUMAR | VIKINGS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
14 | ASHER LEWIS | BANDITS | 3 | 14.3 | 4.3 | 13.3 | 13 | 40 | 32.5 | 7 | 19 | 36.8 | 1.08 |
15 | ASHVIN RAVEENDRAM | WARR | 2 | 3.5 | 1.5 | 6.0 | 3 | 12 | 25.0 | 3 | 12 | 25.0 | 0.58 |
16 | AYHAM X | WARR | 2 | 5 | 2.5 | 9.0 | 5 | 18 | 27.8 | 5 | 14 | 35.7 | 0.56 |
17 | BAKI KARUNANITHI | WARR | 2 | 4 | 1.5 | 5.5 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 0.73 |
18 | BEN OKYERE | ENDERZ | 3 | 9.3 | 3.7 | 8.3 | 11 | 25 | 44.0 | 11 | 22 | 50.0 | 1.12 |
19 | CAMREN KORHANI | REBELS | 3 | 16 | 6.3 | 14.0 | 19 | 42 | 45.2 | 11 | 20 | 55.0 | 1.14 |
20 | CHRIS D'SOUZA | REBELS | 1 | 4 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 |
21 | COLIS BENJAMIN | SHOWTIME | 3 | 7 | 3.0 | 4.7 | 9 | 14 | 64.3 | 9 | 12 | 75.0 | 1.5 |
22 | DAMON ADLOO | REBELS | 3 | 11 | 3.7 | 9.3 | 11 | 28 | 39.3 | 0 | 1 | 0.0 | 1.18 |
23 | D'ANDRE WILLIS | SHOWTIME | 2 | 2 | 0.5 | 4.5 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0.44 |
24 | DANIEL REID | SHOWTIME | 2 | 9.5 | 4.0 | 5.5 | 8 | 11 | 72.7 | 6 | 8 | 75.0 | 1.73 |
25 | DANIEL THEODORE | BAD BOYZ | 3 | 11.3 | 4.0 | 10.7 | 12 | 32 | 37.5 | 6 | 14 | 42.9 | 1.06 |
26 | DENZEL FANFAIR | NUN2SUMN | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
27 | DEVAUGHN DOBSON | SHOWTIME | 3 | 5.3 | 2.0 | 4.7 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 1.14 |
28 | DINASH ARULLINGAM | BULLS | 3 | 1.3 | 0.3 | 1.7 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0.8 |
29 | EVAN JUTTAH | NUN2SUMN | 3 | 4 | 1.3 | 3.3 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1.2 |
30 | FARZAD KORHANI | REBELS | 3 | 4 | 2.0 | 3.0 | 6 | 9 | 66.7 | 6 | 8 | 75.0 | 1.33 |
31 | GOPAL NARASIMHAIAH | BULLS | 1 | 9 | 4.0 | 5.0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 1.8 |
32 | GOWRITHARAN MAGESWARA | BULLS | 3 | 3.7 | 1.7 | 4.0 | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 0.92 |
33 | GOWSH PRAPAGHARAN | TRAGIC | 2 | 9 | 4.0 | 9.0 | 8 | 18 | 44.4 | 6 | 11 | 54.5 | 1 |
34 | IKE X | STARS | 3 | 7 | 3.3 | 9.0 | 10 | 27 | 37.0 | 9 | 23 | 39.1 | 0.78 |
35 | IRVIN OMERE | STARS | 2 | 4 | 2.0 | 3.5 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 1.14 |
36 | ISAAC BADJOUNDA | BEARS | 3 | 2 | 0.7 | 2.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 |
37 | IZHAN VASTI | VIKINGS | 2 | 1.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0.38 |
38 | JAHLANI DENNIS | BEARS | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0.67 |
39 | JAHLOVE LYNCH | ENDERZ | 3 | 12.3 | 4.7 | 10.7 | 14 | 32 | 43.8 | 8 | 14 | 57.1 | 1.16 |
40 | JAIDEN HAWKINS | BULLS | 3 | 13 | 5.7 | 14.7 | 17 | 44 | 38.6 | 16 | 23 | 69.6 | 0.89 |
41 | JALEN CULTESS | VIKINGS | 3 | 16.7 | 6.3 | 13.3 | 19 | 40 | 47.5 | 8 | 17 | 47.1 | 1.25 |
42 | JAMALL SIMMONDS | BAD BOYZ | 2 | 0.5 | 0.0 | 3.5 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0.14 |
43 | JAMSHED CHAUDHARY | ENDERZ | 3 | 4 | 2.0 | 5.3 | 6 | 16 | 37.5 | 6 | 12 | 50.0 | 0.75 |
44 | JANATH KUMAR | REBELS | 3 | 17 | 6.3 | 16.7 | 19 | 50 | 38.0 | 17 | 37 | 45.9 | 1.02 |
45 | JASSWIN DENISTON | ENDERZ | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
46 | JAVED AHMAD | ENDERZ | 2 | 17 | 6.0 | 13.5 | 12 | 27 | 44.4 | 4 | 4 | 100.0 | 1.26 |
47 | JAY R | TRAGIC | 3 | 10.7 | 4.3 | 11.3 | 13 | 34 | 38.2 | 7 | 13 | 53.8 | 0.94 |
48 | JAYAR EAST | BAD BOYZ | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0.67 |
49 | JAYDEN JOHNSON | BANDITS | 3 | 7 | 2.3 | 5.7 | 7 | 17 | 41.2 | 4 | 9 | 44.4 | 1.24 |
50 | JERMAINE DUKE | SHOWTIME | 2 | 4.5 | 2.0 | 6.5 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0.69 |
51 | JESHMAN SETHUKAVALAR | REBELS | 3 | 10.3 | 3.7 | 9.0 | 11 | 27 | 40.7 | 2 | 4 | 50.0 | 1.15 |
52 | JESSE SMITH | ENDERZ | 2 | 7.5 | 3.5 | 12.0 | 7 | 24 | 29.2 | 6 | 22 | 27.3 | 0.63 |
53 | JONATHAN IBULA | BEARS | 3 | 8 | 3.7 | 11.0 | 11 | 33 | 33.3 | 10 | 24 | 41.7 | 0.73 |
54 | JORDAN PHILLIPS | VIKINGS | 3 | 5 | 1.3 | 6.3 | 4 | 19 | 21.1 | 0 | 2 | 0.0 | 0.79 |
55 | JORDAN SINNETTE | SHOWTIME | 3 | 11 | 3.7 | 10.3 | 11 | 31 | 35.5 | 5 | 13 | 38.5 | 1.06 |
56 | JOSEPH VELLATHOTTAM | STARS | 3 | 12.7 | 4.3 | 11.0 | 13 | 33 | 39.4 | 3 | 4 | 75.0 | 1.15 |
57 | JOSH HUMMEL | WARR | 3 | 17 | 6.7 | 17.7 | 20 | 53 | 37.7 | 16 | 37 | 43.2 | 0.96 |
58 | JOSH JOSEPH | BULLS | 3 | 4.3 | 2.0 | 3.7 | 6 | 11 | 54.5 | 5 | 6 | 83.3 | 1.18 |
59 | KADEEM SCOTT | BANDITS | 3 | 7 | 2.0 | 6.0 | 6 | 18 | 33.3 | 3 | 11 | 27.3 | 1.17 |
60 | KAHEIM TUCKER | BEARS | 3 | 3.3 | 1.3 | 3.7 | 4 | 11 | 36.4 | 3 | 4 | 75.0 | 0.91 |
61 | KELVIN PHILLIP | VIKINGS | 3 | 3.3 | 1.7 | 3.0 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 1.11 |
62 | KEMAR SAVAGE | BAD BOYZ | 3 | 10.7 | 4.7 | 6.7 | 14 | 20 | 70.0 | 14 | 20 | 70.0 | 1.6 |
63 | KENDALL WILSON | BAD BOYZ | 3 | 13.7 | 5.7 | 14.0 | 17 | 42 | 40.5 | 10 | 17 | 58.8 | 0.98 |
64 | KHALEEL SUTHERLAND | NUN2SUMN | 2 | 12 | 4.5 | 11.5 | 9 | 23 | 39.1 | 6 | 10 | 60.0 | 1.04 |
65 | KRISOTH GNANENTHRA | ENDERZ | 1 | 27 | 12.0 | 26.0 | 12 | 26 | 46.2 | 10 | 16 | 62.5 | 1.04 |
66 | LESEAN AUGUSTINE | BANDITS | 3 | 3.3 | 1.0 | 6.0 | 3 | 18 | 16.7 | 1 | 7 | 14.3 | 0.56 |
67 | MALIK GRANT | BEARS | 2 | 10.5 | 4.5 | 10.0 | 9 | 20 | 45.0 | 7 | 14 | 50.0 | 1.05 |
68 | MATEEN CHOUDHRY | WARR | 3 | 2.3 | 1.0 | 5.7 | 3 | 17 | 17.6 | 2 | 8 | 25.0 | 0.41 |
69 | MATHUSAN DEVAKUMAR | REBELS | 3 | 5.7 | 2.7 | 4.7 | 8 | 14 | 57.1 | 7 | 9 | 77.8 | 1.21 |
70 | MATT DAWKINS | BEARS | 2 | 11.5 | 4.0 | 8.0 | 8 | 16 | 50.0 | 6 | 11 | 54.5 | 1.44 |
71 | MATT HOLLOWAY | BANDITS | 3 | 6 | 2.7 | 4.3 | 8 | 13 | 61.5 | 7 | 9 | 77.8 | 1.38 |
72 | MIKE GRANT | STARS | 1 | 5 | 2.0 | 5.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 |
73 | MILES KENTEBE | STARS | 3 | 3.7 | 1.3 | 6.7 | 4 | 20 | 20.0 | 1 | 6 | 16.7 | 0.55 |
74 | NATHAN HUMMEL | WARR | 1 | 3 | 1.0 | 9.0 | 1 | 9 | 11.1 | 1 | 9 | 11.1 | 0.33 |
75 | NATHAN MAHAN | NUN2SUMN | 3 | 7.3 | 2.7 | 8.3 | 8 | 25 | 32.0 | 4 | 13 | 30.8 | 0.88 |
76 | NATHAN X | STARS | 3 | 11.7 | 4.0 | 13.0 | 12 | 39 | 30.8 | 8 | 23 | 34.8 | 0.9 |
77 | NEIL POWLEY | VIKINGS | 2 | 12 | 5.0 | 12.0 | 10 | 24 | 41.7 | 9 | 16 | 56.3 | 1 |
78 | NIDUN CHANDRAKUMAR | REBELS | 2 | 13 | 5.0 | 13.0 | 10 | 26 | 38.5 | 4 | 7 | 57.1 | 1 |
79 | NITHARSHAN MANORATNAM | ENDERZ | 2 | 1 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
80 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
81 | PAUL WATSON | STARS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
82 | PHIN M-KITADI | SHOWTIME | 3 | 3 | 1.3 | 4.3 | 4 | 13 | 30.8 | 4 | 13 | 30.8 | 0.69 |
83 | RICHARD MASSEY | BULLS | 2 | 12 | 5.0 | 7.5 | 10 | 15 | 66.7 | 10 | 14 | 71.4 | 1.6 |
84 | ROHAN BROWN | WARR | 2 | 10.5 | 3.5 | 9.5 | 7 | 19 | 36.8 | 7 | 14 | 50.0 | 1.11 |
85 | ROMAIN MCCALLA | BEARS | 3 | 19.7 | 8.0 | 20.3 | 24 | 61 | 39.3 | 20 | 43 | 46.5 | 0.97 |
86 | RONALD TULAYLAY | TRAGIC | 3 | 4 | 1.3 | 5.3 | 4 | 16 | 25.0 | 0 | 0 | 0.0 | 0.75 |
87 | RYAN JAYASINGHE | BEARS | 1 | 5 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1.25 |
88 | RYAN SMITH | BAD BOYZ | 1 | 8 | 3.0 | 6.0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 1.33 |
89 | SALMAN AMAN | ENDERZ | 2 | 2 | 0.5 | 4.5 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0.44 |
90 | SAMPRAS FERNANDO | WARR | 2 | 2 | 0.5 | 4.5 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 0.44 |
91 | SEAN BLAIR | BAD BOYZ | 2 | 9 | 4.5 | 6.5 | 9 | 13 | 69.2 | 9 | 13 | 69.2 | 1.38 |
92 | SHANG SINNATHURAI | BULLS | 3 | 9 | 3.0 | 5.7 | 9 | 17 | 52.9 | 5 | 6 | 83.3 | 1.59 |
93 | SHAUN LAWSON | STARS | 3 | 2.7 | 1.3 | 1.7 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 1.6 |
94 | SHAVAUGHN REID | NUN2SUMN | 3 | 18.3 | 7.0 | 12.3 | 21 | 37 | 56.8 | 21 | 36 | 58.3 | 1.49 |
95 | SUBI MAHAN | BEARS | 3 | 1 | 0.3 | 0.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1.5 |
96 | TARIQUE JEREMIAH | NUN2SUMN | 3 | 5.7 | 2.0 | 4.3 | 6 | 13 | 46.2 | 4 | 7 | 57.1 | 1.31 |
97 | TEVON TODD-WHITNEY | BEARS | 3 | 5.7 | 2.7 | 5.7 | 8 | 17 | 47.1 | 7 | 11 | 63.6 | 1 |
98 | TILANIE MILLER | VIKINGS | 3 | 5 | 1.7 | 7.0 | 5 | 21 | 23.8 | 2 | 4 | 50.0 | 0.71 |
99 | TRAE LAWSON | BAD BOYZ | 3 | 12.7 | 3.7 | 12.3 | 11 | 37 | 29.7 | 4 | 14 | 28.6 | 1.03 |
100 | TREVON SEWELL | SHOWTIME | 3 | 4 | 1.3 | 5.3 | 4 | 16 | 25.0 | 0 | 1 | 0.0 | 0.75 |
101 | TREVOR MCGARRITY | TRAGIC | 2 | 10 | 4.5 | 8.0 | 9 | 16 | 56.3 | 7 | 8 | 87.5 | 1.25 |
102 | TRISTAN QUARRY | NUN2SUMN | 3 | 21 | 8.0 | 20.3 | 24 | 61 | 39.3 | 15 | 29 | 51.7 | 1.03 |
103 | TROY JOSEPH | BANDITS | 2 | 12.5 | 4.5 | 14.5 | 9 | 29 | 31.0 | 4 | 16 | 25.0 | 0.86 |
104 | TYREL CEASAR | TRAGIC | 3 | 6.7 | 2.7 | 8.7 | 8 | 26 | 30.8 | 6 | 15 | 40.0 | 0.77 |
105 | TYRELL TAYLOR | TRAGIC | 3 | 18.3 | 6.0 | 13.7 | 18 | 41 | 43.9 | 11 | 21 | 52.4 | 1.34 |
106 | TYRELLE SAMUELS | BANDITS | 2 | 3.5 | 1.5 | 5.0 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 0.7 |
107 | TYRONE DICKSON | TRAGIC | 1 | 5 | 2.0 | 8.0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0.63 |
108 | VISHNU BALAMURALY | ENDERZ | 1 | 4 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 |
109 | XAVIER BOODRAM | WARR | 3 | 4.3 | 1.7 | 7.0 | 5 | 21 | 23.8 | 4 | 14 | 28.6 | 0.62 |
110 | YITZHAK X | STARS | 3 | 2.7 | 1.3 | 6.0 | 4 | 18 | 22.2 | 4 | 15 | 26.7 | 0.44 |
111 | ZAID PAREKH | BULLS | 1 | 6 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1.5 |
112 | ZEPHY PINNOCK | SHOWTIME | 3 | 3.7 | 1.3 | 6.3 | 4 | 19 | 21.1 | 1 | 10 | 10.0 | 0.58 |
Glossary |