Stats
ETBL Free Throws Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULLS | 3 | 23.3 | 1.0 | 2.0 | 3 | 6 | 50.0 |
2 | ABSAR BEG | BANDITS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
3 | AIDEN CLARKE | STARS | 2 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
4 | ALEX IONITA | NUN2SUMN | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
5 | ALHUSSEIN GILLANI | TRAGIC | 2 | 5.5 | 1.0 | 1.0 | 2 | 2 | 100.0 |
6 | ALLAN MACINTOSH | VIKINGS | 2 | 6 | 1.0 | 3.0 | 2 | 6 | 33.3 |
7 | ALVIN PIRABAKARAN | ENDERZ | 2 | 3.5 | 0.5 | 2.0 | 1 | 4 | 25.0 |
8 | ALYKHAN BHIMJI | TRAGIC | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
9 | ANDRE HUNTE | SHOWTIME | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
10 | ANDREW WILSON | BAD BOYZ | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
11 | ANTHONY ADDO | BAD BOYZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
12 | ANTHONY HYPOLITE | VIKINGS | 3 | 3.3 | 0.3 | 0.7 | 1 | 2 | 50.0 |
13 | ARUN VASANTHAKUMAR | VIKINGS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
14 | ASHER LEWIS | BANDITS | 3 | 14.3 | 3.7 | 5.7 | 11 | 17 | 64.7 |
15 | ASHVIN RAVEENDRAM | WARR | 2 | 3.5 | 0.5 | 1.5 | 1 | 3 | 33.3 |
16 | AYHAM X | WARR | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | BAKI KARUNANITHI | WARR | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
18 | BEN OKYERE | ENDERZ | 3 | 9.3 | 2.0 | 3.7 | 6 | 11 | 54.5 |
19 | CAMREN KORHANI | REBELS | 3 | 16 | 0.7 | 1.3 | 2 | 4 | 50.0 |
20 | CHRIS D'SOUZA | REBELS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
21 | COLIS BENJAMIN | SHOWTIME | 3 | 7 | 1.0 | 2.7 | 3 | 8 | 37.5 |
22 | DAMON ADLOO | REBELS | 3 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 |
23 | D'ANDRE WILLIS | SHOWTIME | 2 | 2 | 1.0 | 1.0 | 2 | 2 | 100.0 |
24 | DANIEL REID | SHOWTIME | 2 | 9.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
25 | DANIEL THEODORE | BAD BOYZ | 3 | 11.3 | 1.3 | 1.7 | 4 | 5 | 80.0 |
26 | DENZEL FANFAIR | NUN2SUMN | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
27 | DEVAUGHN DOBSON | SHOWTIME | 3 | 5.3 | 0.3 | 0.7 | 1 | 2 | 50.0 |
28 | DINASH ARULLINGAM | BULLS | 3 | 1.3 | 0.7 | 1.0 | 2 | 3 | 66.7 |
29 | EVAN JUTTAH | NUN2SUMN | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
30 | FARZAD KORHANI | REBELS | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | GOPAL NARASIMHAIAH | BULLS | 1 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
32 | GOWRITHARAN MAGESWARA | BULLS | 3 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
33 | GOWSH PRAPAGHARAN | TRAGIC | 2 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
34 | IKE X | STARS | 3 | 7 | 0.0 | 1.3 | 0 | 4 | 0.0 |
35 | IRVIN OMERE | STARS | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
36 | ISAAC BADJOUNDA | BEARS | 3 | 2 | 0.7 | 0.7 | 2 | 2 | 100.0 |
37 | IZHAN VASTI | VIKINGS | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
38 | JAHLANI DENNIS | BEARS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 |
39 | JAHLOVE LYNCH | ENDERZ | 3 | 12.3 | 1.0 | 1.3 | 3 | 4 | 75.0 |
40 | JAIDEN HAWKINS | BULLS | 3 | 13 | 1.3 | 4.3 | 4 | 13 | 30.8 |
41 | JALEN CULTESS | VIKINGS | 3 | 16.7 | 0.3 | 0.7 | 1 | 2 | 50.0 |
42 | JAMALL SIMMONDS | BAD BOYZ | 2 | 0.5 | 0.5 | 2.0 | 1 | 4 | 25.0 |
43 | JAMSHED CHAUDHARY | ENDERZ | 3 | 4 | 0.0 | 1.3 | 0 | 4 | 0.0 |
44 | JANATH KUMAR | REBELS | 3 | 17 | 3.7 | 3.7 | 11 | 11 | 100.0 |
45 | JASSWIN DENISTON | ENDERZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 | JAVED AHMAD | ENDERZ | 2 | 17 | 1.0 | 1.0 | 2 | 2 | 100.0 |
47 | JAY R | TRAGIC | 3 | 10.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
48 | JAYAR EAST | BAD BOYZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
49 | JAYDEN JOHNSON | BANDITS | 3 | 7 | 1.3 | 2.3 | 4 | 7 | 57.1 |
50 | JERMAINE DUKE | SHOWTIME | 2 | 4.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
51 | JESHMAN SETHUKAVALAR | REBELS | 3 | 10.3 | 0.0 | 0.3 | 0 | 1 | 0.0 |
52 | JESSE SMITH | ENDERZ | 2 | 7.5 | 0.0 | 4.5 | 0 | 9 | 0.0 |
53 | JONATHAN IBULA | BEARS | 3 | 8 | 0.3 | 1.3 | 1 | 4 | 25.0 |
54 | JORDAN PHILLIPS | VIKINGS | 3 | 5 | 1.0 | 1.0 | 3 | 3 | 100.0 |
55 | JORDAN SINNETTE | SHOWTIME | 3 | 11 | 1.7 | 2.7 | 5 | 8 | 62.5 |
56 | JOSEPH VELLATHOTTAM | STARS | 3 | 12.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
57 | JOSH HUMMEL | WARR | 3 | 17 | 2.3 | 4.0 | 7 | 12 | 58.3 |
58 | JOSH JOSEPH | BULLS | 3 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
59 | KADEEM SCOTT | BANDITS | 3 | 7 | 2.0 | 3.7 | 6 | 11 | 54.5 |
60 | KAHEIM TUCKER | BEARS | 3 | 3.3 | 0.3 | 0.7 | 1 | 2 | 50.0 |
61 | KELVIN PHILLIP | VIKINGS | 3 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
62 | KEMAR SAVAGE | BAD BOYZ | 3 | 10.7 | 1.3 | 2.3 | 4 | 7 | 57.1 |
63 | KENDALL WILSON | BAD BOYZ | 3 | 13.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
64 | KHALEEL SUTHERLAND | NUN2SUMN | 2 | 12 | 1.5 | 3.5 | 3 | 7 | 42.9 |
65 | KRISOTH GNANENTHRA | ENDERZ | 1 | 27 | 1.0 | 3.0 | 1 | 3 | 33.3 |
66 | LESEAN AUGUSTINE | BANDITS | 3 | 3.3 | 0.7 | 0.7 | 2 | 2 | 100.0 |
67 | MALIK GRANT | BEARS | 2 | 10.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
68 | MATEEN CHOUDHRY | WARR | 3 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
69 | MATHUSAN DEVAKUMAR | REBELS | 3 | 5.7 | 0.0 | 0.3 | 0 | 1 | 0.0 |
70 | MATT DAWKINS | BEARS | 2 | 11.5 | 2.5 | 4.5 | 5 | 9 | 55.6 |
71 | MATT HOLLOWAY | BANDITS | 3 | 6 | 0.3 | 1.0 | 1 | 3 | 33.3 |
72 | MIKE GRANT | STARS | 1 | 5 | 0.0 | 1.0 | 0 | 1 | 0.0 |
73 | MILES KENTEBE | STARS | 3 | 3.7 | 0.0 | 0.7 | 0 | 2 | 0.0 |
74 | NATHAN HUMMEL | WARR | 1 | 3 | 1.0 | 4.0 | 1 | 4 | 25.0 |
75 | NATHAN MAHAN | NUN2SUMN | 3 | 7.3 | 0.7 | 0.7 | 2 | 2 | 100.0 |
76 | NATHAN X | STARS | 3 | 11.7 | 2.3 | 3.0 | 7 | 9 | 77.8 |
77 | NEIL POWLEY | VIKINGS | 2 | 12 | 1.5 | 2.0 | 3 | 4 | 75.0 |
78 | NIDUN CHANDRAKUMAR | REBELS | 2 | 13 | 0.0 | 0.0 | 0 | 0 | 0.0 |
79 | NITHARSHAN MANORATNAM | ENDERZ | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
80 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
81 | PAUL WATSON | STARS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
82 | PHIN M-KITADI | SHOWTIME | 3 | 3 | 0.3 | 0.7 | 1 | 2 | 50.0 |
83 | RICHARD MASSEY | BULLS | 2 | 12 | 2.0 | 3.5 | 4 | 7 | 57.1 |
84 | ROHAN BROWN | WARR | 2 | 10.5 | 3.5 | 4.0 | 7 | 8 | 87.5 |
85 | ROMAIN MCCALLA | BEARS | 3 | 19.7 | 2.3 | 3.0 | 7 | 9 | 77.8 |
86 | RONALD TULAYLAY | TRAGIC | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
87 | RYAN JAYASINGHE | BEARS | 1 | 5 | 1.0 | 1.0 | 1 | 1 | 100.0 |
88 | RYAN SMITH | BAD BOYZ | 1 | 8 | 2.0 | 2.0 | 2 | 2 | 100.0 |
89 | SALMAN AMAN | ENDERZ | 2 | 2 | 1.0 | 1.0 | 2 | 2 | 100.0 |
90 | SAMPRAS FERNANDO | WARR | 2 | 2 | 1.0 | 1.0 | 2 | 2 | 100.0 |
91 | SEAN BLAIR | BAD BOYZ | 2 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
92 | SHANG SINNATHURAI | BULLS | 3 | 9 | 1.7 | 2.3 | 5 | 7 | 71.4 |
93 | SHAUN LAWSON | STARS | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
94 | SHAVAUGHN REID | NUN2SUMN | 3 | 18.3 | 4.3 | 6.0 | 13 | 18 | 72.2 |
95 | SUBI MAHAN | BEARS | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
96 | TARIQUE JEREMIAH | NUN2SUMN | 3 | 5.7 | 1.0 | 1.3 | 3 | 4 | 75.0 |
97 | TEVON TODD-WHITNEY | BEARS | 3 | 5.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
98 | TILANIE MILLER | VIKINGS | 3 | 5 | 0.7 | 1.0 | 2 | 3 | 66.7 |
99 | TRAE LAWSON | BAD BOYZ | 3 | 12.7 | 3.0 | 3.7 | 9 | 11 | 81.8 |
100 | TREVON SEWELL | SHOWTIME | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
101 | TREVOR MCGARRITY | TRAGIC | 2 | 10 | 0.0 | 0.5 | 0 | 1 | 0.0 |
102 | TRISTAN QUARRY | NUN2SUMN | 3 | 21 | 2.0 | 2.3 | 6 | 7 | 85.7 |
103 | TROY JOSEPH | BANDITS | 2 | 12.5 | 1.0 | 1.0 | 2 | 2 | 100.0 |
104 | TYREL CEASAR | TRAGIC | 3 | 6.7 | 0.7 | 1.3 | 2 | 4 | 50.0 |
105 | TYRELL TAYLOR | TRAGIC | 3 | 18.3 | 4.0 | 5.0 | 12 | 15 | 80.0 |
106 | TYRELLE SAMUELS | BANDITS | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
107 | TYRONE DICKSON | TRAGIC | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 |
108 | VISHNU BALAMURALY | ENDERZ | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
109 | XAVIER BOODRAM | WARR | 3 | 4.3 | 0.7 | 1.0 | 2 | 3 | 66.7 |
110 | YITZHAK X | STARS | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
111 | ZAID PAREKH | BULLS | 1 | 6 | 2.0 | 2.0 | 2 | 2 | 100.0 |
112 | ZEPHY PINNOCK | SHOWTIME | 3 | 3.7 | 0.0 | 0.3 | 0 | 1 | 0.0 |
Glossary |