Player Profile
![]() |
|
Season 3 - Game Log |
|
Season 3 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 4/13/2025, 6:00:00 PM | SHOWTIME 49 vs VIKINGS 45 | 0 | 1 | 7 | 1 | 6 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 3 | ||
2 | 4/27/2025, 7:30:00 PM | BANDITS 47 vs SHOWTIME 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 5/4/2025, 8:00:00 PM | BULLS 51 vs SHOWTIME 42 | 0 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | ||
4 | 5/11/2025, 6:00:00 PM | STARS 48 vs SHOWTIME 43 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 1 | 2 | 3 | 1 | 4 | ||
6 | 6/15/2025, 6:00:00 PM | NUN2SUMN 38 vs SHOWTIME 49 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | ||
7 | 6/22/2025, 7:30:00 PM | ENDERZ 55 vs SHOWTIME 32 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | ||
8 | 7/6/2025, 6:00:00 PM | SHOWTIME 48 vs TRAGIC 52 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | ||
9 | 7/13/2025, 7:00:00 PM | SHOWTIME 52 vs WARR 41 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 3 | ||
Totals | 0 | 12 | 37 | 12 | 35 | 0 | 2 | 3 | 8 | 20 | 18 | 38 | 2 | 5 | 11 | 5 | 27 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 3 | SHOWTIME | 7 | 0 | 1.7 | 5.3 | 0.32 | 3.9 | 1.7 | 5.0 | 0.34 | 0.0 | 0.3 | 0.00 | 0.4 | 1.1 | 0.38 | 2.9 | 2.6 | 5.4 | 0.3 | 0.7 | 1.6 | 0.7 | ||
Totals | 7 | 0 | 1.7 | 5.3 | 0.32 | 3.9 | 1.7 | 5.0 | 0.34 | 0.0 | 0.3 | 0.00 | 0.4 | 1.1 | 0.38 | 2.9 | 2.6 | 5.4 | 0.3 | 0.7 | 1.6 | 0.7 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 7 | 0 | 1.7 | 5.3 | 0.32 | 3.9 | 1.7 | 5.0 | 0.34 | 0.0 | 0.3 | 0.00 | 0.4 | 1.1 | 0.38 | 2.9 | 2.6 | 5.4 | 0.3 | 0.7 | 1.6 | 0.7 |