Stats
ETBL Field Goals Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULLS | 6 | 21.3 | 8.2 | 18.0 | 49 | 108 | 45.4 | 25 | 41 | 61.0 | 1.19 |
2 | ABIMBOLA AKANO | WARR | 1 | 4 | 2.0 | 8.0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0.5 |
3 | ABSAR BEG | BANDITS | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
4 | AIDEN CLARKE | STARS | 5 | 10.6 | 5.2 | 9.6 | 26 | 48 | 54.2 | 25 | 42 | 59.5 | 1.1 |
5 | ALEX IONITA | NUN2SUMN | 6 | 2.2 | 0.8 | 4.5 | 5 | 27 | 18.5 | 4 | 11 | 36.4 | 0.48 |
6 | ALHUSSEIN GILLANI | TRAGIC | 5 | 8.2 | 3.0 | 6.6 | 15 | 33 | 45.5 | 6 | 11 | 54.5 | 1.24 |
7 | ALLAN MACINTOSH | VIKINGS | 2 | 6 | 2.5 | 6.5 | 5 | 13 | 38.5 | 5 | 9 | 55.6 | 0.92 |
8 | ALVIN PIRABAKARAN | ENDERZ | 5 | 4.6 | 2.0 | 4.2 | 10 | 21 | 47.6 | 10 | 16 | 62.5 | 1.1 |
9 | ALYKHAN BHIMJI | TRAGIC | 6 | 2.2 | 0.8 | 5.0 | 5 | 30 | 16.7 | 2 | 6 | 33.3 | 0.43 |
10 | ANDRE HUNTE | SHOWTIME | 6 | 2.2 | 0.8 | 5.8 | 5 | 35 | 14.3 | 2 | 8 | 25.0 | 0.37 |
11 | ANDREW CLARKE | BANDITS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 |
12 | ANDREW WILSON | BAD BOYZ | 6 | 2.7 | 1.3 | 4.3 | 8 | 26 | 30.8 | 8 | 26 | 30.8 | 0.62 |
13 | ANTHONY ADDO | BAD BOYZ | 4 | 0.8 | 0.3 | 1.8 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0.43 |
14 | ANTHONY HYPOLITE | VIKINGS | 6 | 3.3 | 1.5 | 4.0 | 9 | 24 | 37.5 | 8 | 23 | 34.8 | 0.83 |
15 | ARUN VASANTHAKUMAR | VIKINGS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
16 | ASHER LEWIS | BANDITS | 4 | 14.3 | 4.5 | 13.5 | 18 | 54 | 33.3 | 11 | 26 | 42.3 | 1.06 |
17 | ASHVIN RAVEENDRAM | WARR | 5 | 5.8 | 2.4 | 8.2 | 12 | 41 | 29.3 | 12 | 41 | 29.3 | 0.71 |
18 | AYHAM X | WARR | 5 | 9 | 3.6 | 9.8 | 18 | 49 | 36.7 | 15 | 39 | 38.5 | 0.92 |
19 | BAKI KARUNANITHI | WARR | 3 | 2.7 | 1.0 | 4.7 | 3 | 14 | 21.4 | 1 | 3 | 33.3 | 0.57 |
20 | BEN OKYERE | ENDERZ | 6 | 10.5 | 4.0 | 8.7 | 24 | 52 | 46.2 | 23 | 46 | 50.0 | 1.21 |
21 | CAMREN KORHANI | REBELS | 5 | 16.8 | 6.8 | 14.6 | 34 | 73 | 46.6 | 21 | 37 | 56.8 | 1.15 |
22 | CHRIS D'SOUZA | REBELS | 2 | 4.5 | 2.0 | 3.5 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1.29 |
23 | CHRIS KLOOSTERMAN | BANDITS | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
24 | COLIS BENJAMIN | SHOWTIME | 7 | 7.7 | 3.4 | 6.4 | 24 | 45 | 53.3 | 22 | 36 | 61.1 | 1.2 |
25 | DAMON ADLOO | REBELS | 6 | 13.3 | 4.5 | 9.8 | 27 | 59 | 45.8 | 1 | 3 | 33.3 | 1.36 |
26 | D'ANDRE WILLIS | SHOWTIME | 4 | 2.8 | 1.0 | 6.5 | 4 | 26 | 15.4 | 3 | 17 | 17.6 | 0.42 |
27 | DANIEL REID | SHOWTIME | 5 | 8.2 | 3.6 | 7.2 | 18 | 36 | 50.0 | 15 | 24 | 62.5 | 1.14 |
28 | DANIEL THEODORE | BAD BOYZ | 7 | 14.4 | 5.0 | 11.1 | 35 | 78 | 44.9 | 12 | 28 | 42.9 | 1.29 |
29 | DENZEL FANFAIR | NUN2SUMN | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
30 | DEVAUGHN DOBSON | SHOWTIME | 7 | 5.4 | 2.0 | 5.6 | 14 | 39 | 35.9 | 7 | 21 | 33.3 | 0.97 |
31 | DINASH ARULLINGAM | BULLS | 5 | 1.6 | 0.6 | 2.0 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | 0.8 |
32 | EVAN JUTTAH | NUN2SUMN | 5 | 2.8 | 1.0 | 2.6 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 1.08 |
33 | FARZAD KORHANI | REBELS | 5 | 2.8 | 1.4 | 2.6 | 7 | 13 | 53.8 | 7 | 12 | 58.3 | 1.08 |
34 | GOPAL NARASIMHAIAH | BULLS | 2 | 4.5 | 2.0 | 3.0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 1.5 |
35 | GOWRITHARAN MAGESWARA | BULLS | 7 | 2.4 | 1.1 | 4.3 | 8 | 30 | 26.7 | 7 | 17 | 41.2 | 0.57 |
36 | GOWSH PRAPAGHARAN | TRAGIC | 2 | 5 | 1.5 | 9.0 | 3 | 18 | 16.7 | 1 | 7 | 14.3 | 0.56 |
37 | IKE X | STARS | 5 | 9.2 | 4.0 | 9.4 | 20 | 47 | 42.6 | 18 | 39 | 46.2 | 0.98 |
38 | IRVIN OMERE | STARS | 6 | 5 | 2.2 | 4.0 | 13 | 24 | 54.2 | 11 | 19 | 57.9 | 1.25 |
39 | ISAAC BADJOUNDA | BEARS | 7 | 2 | 0.9 | 2.4 | 6 | 17 | 35.3 | 6 | 10 | 60.0 | 0.82 |
40 | IZHAN VASTI | VIKINGS | 2 | 1.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0.38 |
41 | JADEN BURKE | WARR | 1 | 9 | 3.0 | 8.0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1.13 |
42 | JAHLANI DENNIS | BEARS | 3 | 5 | 2.3 | 4.3 | 7 | 13 | 53.8 | 7 | 8 | 87.5 | 1.15 |
43 | JAHLOVE LYNCH | ENDERZ | 5 | 11.4 | 4.2 | 9.8 | 21 | 49 | 42.9 | 12 | 23 | 52.2 | 1.16 |
44 | JAIDEN HAWKINS | BULLS | 6 | 15 | 6.0 | 12.5 | 36 | 75 | 48.0 | 30 | 43 | 69.8 | 1.2 |
45 | JALEN CULTESS | VIKINGS | 6 | 17 | 7.0 | 16.2 | 42 | 97 | 43.3 | 25 | 48 | 52.1 | 1.05 |
46 | JAMALL SIMMONDS | BAD BOYZ | 5 | 1.8 | 0.6 | 3.2 | 3 | 16 | 18.8 | 2 | 11 | 18.2 | 0.56 |
47 | JAMSHED CHAUDHARY | ENDERZ | 5 | 3.4 | 1.4 | 5.4 | 7 | 27 | 25.9 | 7 | 19 | 36.8 | 0.63 |
48 | JANATH KUMAR | REBELS | 6 | 13.2 | 5.0 | 15.0 | 30 | 90 | 33.3 | 26 | 64 | 40.6 | 0.88 |
49 | JASSWIN DENISTON | ENDERZ | 4 | 3.5 | 1.8 | 3.3 | 7 | 13 | 53.8 | 7 | 13 | 53.8 | 1.08 |
50 | JAVED AHMAD | ENDERZ | 6 | 13 | 4.7 | 10.7 | 28 | 64 | 43.8 | 8 | 10 | 80.0 | 1.22 |
51 | JAY RUBEN | TRAGIC | 4 | 8 | 3.3 | 9.0 | 13 | 36 | 36.1 | 7 | 14 | 50.0 | 0.89 |
52 | JAYAR EAST | BAD BOYZ | 4 | 3 | 1.3 | 4.0 | 5 | 16 | 31.3 | 4 | 9 | 44.4 | 0.75 |
53 | JAYDEN JOHNSON | BANDITS | 5 | 7.2 | 2.2 | 6.0 | 11 | 30 | 36.7 | 5 | 16 | 31.3 | 1.2 |
54 | JERMAINE DUKE | SHOWTIME | 5 | 4.4 | 2.0 | 5.4 | 10 | 27 | 37.0 | 10 | 26 | 38.5 | 0.81 |
55 | JESHMAN SETHUKAVALAR | REBELS | 6 | 13.3 | 4.7 | 9.5 | 28 | 57 | 49.1 | 6 | 10 | 60.0 | 1.4 |
56 | JESSE SMITH | ENDERZ | 5 | 7.8 | 3.4 | 10.2 | 17 | 51 | 33.3 | 15 | 45 | 33.3 | 0.76 |
57 | JONATHAN IBULA | BEARS | 7 | 9.1 | 4.1 | 11.0 | 29 | 77 | 37.7 | 27 | 59 | 45.8 | 0.83 |
58 | JORDAN PHILLIPS | VIKINGS | 6 | 3.8 | 1.0 | 6.7 | 6 | 40 | 15.0 | 0 | 9 | 0.0 | 0.58 |
59 | JORDAN SINNETTE | SHOWTIME | 7 | 7.3 | 2.4 | 9.9 | 17 | 69 | 24.6 | 7 | 31 | 22.6 | 0.74 |
60 | JOSEPH VELLATHOTTAM | STARS | 6 | 10.2 | 3.3 | 8.5 | 20 | 51 | 39.2 | 6 | 11 | 54.5 | 1.2 |
61 | JOSH HUMMEL | WARR | 5 | 17.4 | 6.6 | 17.2 | 33 | 86 | 38.4 | 27 | 64 | 42.2 | 1.01 |
62 | JOSH JOSEPH | BULLS | 6 | 3.8 | 1.7 | 3.5 | 10 | 21 | 47.6 | 9 | 12 | 75.0 | 1.1 |
63 | KADEEM SCOTT | BANDITS | 5 | 8.6 | 2.8 | 9.0 | 14 | 45 | 31.1 | 9 | 23 | 39.1 | 0.96 |
64 | KAHEIM TUCKER | BEARS | 7 | 3.1 | 1.4 | 3.3 | 10 | 23 | 43.5 | 9 | 10 | 90.0 | 0.96 |
65 | KELVIN PHILLIP | VIKINGS | 6 | 4 | 1.8 | 3.5 | 11 | 21 | 52.4 | 11 | 19 | 57.9 | 1.14 |
66 | KEMAR SAVAGE | BAD BOYZ | 6 | 10.2 | 4.3 | 6.8 | 26 | 41 | 63.4 | 26 | 39 | 66.7 | 1.49 |
67 | KENDALL WILSON | BAD BOYZ | 6 | 13.5 | 5.3 | 15.2 | 32 | 91 | 35.2 | 22 | 42 | 52.4 | 0.89 |
68 | KHALEEL SUTHERLAND | NUN2SUMN | 6 | 15.5 | 5.7 | 13.2 | 34 | 79 | 43.0 | 26 | 46 | 56.5 | 1.18 |
69 | KRISOTH GNANENTHRA | ENDERZ | 4 | 26 | 10.5 | 22.5 | 42 | 90 | 46.7 | 28 | 51 | 54.9 | 1.16 |
70 | LESEAN AUGUSTINE | BANDITS | 6 | 4 | 1.3 | 5.8 | 8 | 35 | 22.9 | 5 | 14 | 35.7 | 0.69 |
71 | MALIK GRANT | BEARS | 6 | 8.2 | 3.0 | 7.0 | 18 | 42 | 42.9 | 9 | 24 | 37.5 | 1.17 |
72 | MATEEN CHOUDHRY | WARR | 6 | 6.8 | 2.8 | 7.7 | 17 | 46 | 37.0 | 10 | 23 | 43.5 | 0.89 |
73 | MATHUSAN DEVAKUMAR | REBELS | 6 | 6.8 | 2.7 | 5.5 | 16 | 33 | 48.5 | 10 | 15 | 66.7 | 1.24 |
74 | MATT DAWKINS | BEARS | 3 | 11.7 | 4.0 | 8.0 | 12 | 24 | 50.0 | 9 | 17 | 52.9 | 1.46 |
75 | MATT HOLLOWAY | BANDITS | 5 | 4.2 | 1.8 | 4.2 | 9 | 21 | 42.9 | 8 | 16 | 50.0 | 1 |
76 | MIKE GRANT | STARS | 4 | 6.5 | 2.5 | 7.3 | 10 | 29 | 34.5 | 8 | 21 | 38.1 | 0.9 |
77 | MILES KENTEBE | STARS | 4 | 4.3 | 1.5 | 7.8 | 6 | 31 | 19.4 | 2 | 11 | 18.2 | 0.55 |
78 | MUHAMMAD ABUKAR | REBELS | 2 | 12.5 | 4.0 | 8.0 | 8 | 16 | 50.0 | 6 | 11 | 54.5 | 1.56 |
79 | NATHAN HUMMEL | WARR | 1 | 3 | 1.0 | 9.0 | 1 | 9 | 11.1 | 1 | 9 | 11.1 | 0.33 |
80 | NATHAN MAHAN | NUN2SUMN | 7 | 6.6 | 2.7 | 8.1 | 19 | 57 | 33.3 | 14 | 36 | 38.9 | 0.81 |
81 | NATHAN X | STARS | 7 | 13 | 4.4 | 13.9 | 31 | 97 | 32.0 | 22 | 58 | 37.9 | 0.94 |
82 | NEIL POWLEY | VIKINGS | 5 | 9.2 | 3.8 | 9.8 | 19 | 49 | 38.8 | 18 | 37 | 48.6 | 0.94 |
83 | NIDUN CHANDRAKUMAR | REBELS | 2 | 13 | 5.0 | 13.0 | 10 | 26 | 38.5 | 4 | 7 | 57.1 | 1 |
84 | NITHARSHAN MANORATNAM | ENDERZ | 2 | 1 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
85 | NORMAN PENOLA | BANDITS | 1 | 10 | 4.0 | 11.0 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 0.91 |
86 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
87 | PAUL WATSON | STARS | 3 | 0 | 0.0 | 0.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 |
88 | PHIN M-KITADI | SHOWTIME | 6 | 3.3 | 1.5 | 4.5 | 9 | 27 | 33.3 | 9 | 27 | 33.3 | 0.74 |
89 | RICHARD MASSEY | BULLS | 4 | 14.5 | 6.3 | 10.0 | 25 | 40 | 62.5 | 25 | 39 | 64.1 | 1.45 |
90 | ROHAN BROWN | WARR | 3 | 12 | 4.3 | 9.3 | 13 | 28 | 46.4 | 13 | 22 | 59.1 | 1.29 |
91 | ROMAIN MCCALLA | BEARS | 7 | 23.7 | 9.1 | 22.0 | 64 | 154 | 41.6 | 49 | 100 | 49.0 | 1.08 |
92 | RONALD TULAYLAY | TRAGIC | 7 | 5.6 | 1.9 | 5.7 | 13 | 40 | 32.5 | 0 | 0 | 0.0 | 0.98 |
93 | RYAN JAYASINGHE | BEARS | 4 | 6.3 | 2.3 | 4.8 | 9 | 19 | 47.4 | 5 | 10 | 50.0 | 1.32 |
94 | RYAN SMITH | BAD BOYZ | 5 | 3.4 | 1.4 | 3.4 | 7 | 17 | 41.2 | 7 | 17 | 41.2 | 1 |
95 | SALMAN AMAN | ENDERZ | 4 | 2 | 0.8 | 3.3 | 3 | 13 | 23.1 | 3 | 11 | 27.3 | 0.62 |
96 | SAMPRAS FERNANDO | WARR | 4 | 3.3 | 1.3 | 5.0 | 5 | 20 | 25.0 | 4 | 11 | 36.4 | 0.65 |
97 | SEAN BLAIR | BAD BOYZ | 6 | 10 | 4.8 | 6.8 | 29 | 41 | 70.7 | 29 | 41 | 70.7 | 1.46 |
98 | SHANG SINNATHURAI | BULLS | 7 | 8.4 | 3.3 | 6.7 | 23 | 47 | 48.9 | 17 | 23 | 73.9 | 1.26 |
99 | SHAQUAI MANSWELL | TRAGIC | 4 | 27.3 | 10.3 | 18.5 | 41 | 74 | 55.4 | 20 | 35 | 57.1 | 1.47 |
100 | SHAUN LAWSON | STARS | 6 | 4.7 | 2.2 | 3.8 | 13 | 23 | 56.5 | 13 | 22 | 59.1 | 1.22 |
101 | SHAVAUGHN REID | NUN2SUMN | 7 | 16.3 | 6.7 | 12.3 | 47 | 86 | 54.7 | 47 | 84 | 56.0 | 1.33 |
102 | SUBI MAHAN | BEARS | 5 | 0.6 | 0.2 | 0.8 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 |
103 | TARIQUE JEREMIAH | NUN2SUMN | 5 | 4.6 | 1.6 | 3.8 | 8 | 19 | 42.1 | 4 | 8 | 50.0 | 1.21 |
104 | TEVON TODD-WHITNEY | BEARS | 7 | 4.3 | 2.0 | 3.9 | 14 | 27 | 51.9 | 12 | 20 | 60.0 | 1.11 |
105 | TILANIE MILLER | VIKINGS | 6 | 3.7 | 1.3 | 6.7 | 8 | 40 | 20.0 | 4 | 8 | 50.0 | 0.55 |
106 | TRAE LAWSON | BAD BOYZ | 5 | 16.2 | 5.2 | 12.8 | 26 | 64 | 40.6 | 9 | 21 | 42.9 | 1.27 |
107 | TREVON SEWELL | SHOWTIME | 5 | 2.8 | 1.0 | 6.2 | 5 | 31 | 16.1 | 1 | 2 | 50.0 | 0.45 |
108 | TREVOR MCGARRITY | TRAGIC | 4 | 7.8 | 3.5 | 7.5 | 14 | 30 | 46.7 | 12 | 15 | 80.0 | 1.03 |
109 | TRISTAN QUARRY | NUN2SUMN | 7 | 17.7 | 7.1 | 21.1 | 50 | 148 | 33.8 | 33 | 70 | 47.1 | 0.84 |
110 | TROY JOSEPH | BANDITS | 5 | 17.4 | 6.6 | 17.6 | 33 | 88 | 37.5 | 17 | 43 | 39.5 | 0.99 |
111 | TYREL CEASAR | TRAGIC | 7 | 7.3 | 2.9 | 8.9 | 20 | 62 | 32.3 | 16 | 39 | 41.0 | 0.82 |
112 | TYRELL TAYLOR | TRAGIC | 6 | 14.2 | 4.0 | 12.2 | 24 | 73 | 32.9 | 15 | 35 | 42.9 | 1.16 |
113 | TYRELLE SAMUELS | BANDITS | 4 | 5.3 | 2.3 | 4.8 | 9 | 19 | 47.4 | 7 | 10 | 70.0 | 1.11 |
114 | TYRONE DICKSON | TRAGIC | 2 | 6.5 | 3.0 | 6.5 | 6 | 13 | 46.2 | 6 | 13 | 46.2 | 1 |
115 | VISHNU BALAMURALY | ENDERZ | 4 | 7.8 | 3.5 | 6.0 | 14 | 24 | 58.3 | 12 | 13 | 92.3 | 1.29 |
116 | XAVIER BOODRAM | WARR | 5 | 8 | 3.4 | 9.0 | 17 | 45 | 37.8 | 15 | 33 | 45.5 | 0.89 |
117 | YITZHAK X | STARS | 7 | 4.4 | 1.9 | 5.4 | 13 | 38 | 34.2 | 12 | 32 | 37.5 | 0.82 |
118 | ZAID PAREKH | BULLS | 5 | 9.4 | 4.4 | 10.6 | 22 | 53 | 41.5 | 21 | 45 | 46.7 | 0.89 |
119 | ZEPHY PINNOCK | SHOWTIME | 7 | 4.6 | 1.4 | 6.1 | 10 | 43 | 23.3 | 5 | 20 | 25.0 | 0.74 |
Glossary |