Stats
ETBL Rebounds Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULLS | 6 | 6 | 1.0 | 8 | 1.3 | 14 | 2.3 |
2 | ABIMBOLA AKANO | WARR | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
3 | ABSAR BEG | BANDITS | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 |
4 | AIDEN CLARKE | STARS | 5 | 15 | 3.0 | 27 | 5.4 | 42 | 8.4 |
5 | ALEX IONITA | NUN2SUMN | 6 | 7 | 1.2 | 13 | 2.2 | 20 | 3.3 |
6 | ALHUSSEIN GILLANI | TRAGIC | 5 | 1 | 0.2 | 8 | 1.6 | 9 | 1.8 |
7 | ALLAN MACINTOSH | VIKINGS | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
8 | ALVIN PIRABAKARAN | ENDERZ | 5 | 11 | 2.2 | 13 | 2.6 | 24 | 4.8 |
9 | ALYKHAN BHIMJI | TRAGIC | 6 | 3 | 0.5 | 33 | 5.5 | 36 | 6.0 |
10 | ANDRE HUNTE | SHOWTIME | 6 | 3 | 0.5 | 10 | 1.7 | 13 | 2.2 |
11 | ANDREW CLARKE | BANDITS | 2 | 3 | 1.5 | 0 | 0.0 | 3 | 1.5 |
12 | ANDREW WILSON | BAD BOYZ | 6 | 7 | 1.2 | 8 | 1.3 | 15 | 2.5 |
13 | ANTHONY ADDO | BAD BOYZ | 4 | 0 | 0.0 | 8 | 2.0 | 8 | 2.0 |
14 | ANTHONY HYPOLITE | VIKINGS | 6 | 10 | 1.7 | 9 | 1.5 | 19 | 3.2 |
15 | ARUN VASANTHAKUMAR | VIKINGS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
16 | ASHER LEWIS | BANDITS | 4 | 6 | 1.5 | 17 | 4.3 | 23 | 5.8 |
17 | ASHVIN RAVEENDRAM | WARR | 5 | 17 | 3.4 | 22 | 4.4 | 39 | 7.8 |
18 | AYHAM X | WARR | 5 | 14 | 2.8 | 35 | 7.0 | 49 | 9.8 |
19 | BAKI KARUNANITHI | WARR | 3 | 1 | 0.3 | 7 | 2.3 | 8 | 2.7 |
20 | BEN OKYERE | ENDERZ | 6 | 14 | 2.3 | 40 | 6.7 | 54 | 9.0 |
21 | CAMREN KORHANI | REBELS | 5 | 11 | 2.2 | 15 | 3.0 | 26 | 5.2 |
22 | CHRIS D'SOUZA | REBELS | 2 | 5 | 2.5 | 4 | 2.0 | 9 | 4.5 |
23 | CHRIS KLOOSTERMAN | BANDITS | 1 | 4 | 4.0 | 7 | 7.0 | 11 | 11.0 |
24 | COLIS BENJAMIN | SHOWTIME | 7 | 12 | 1.7 | 18 | 2.6 | 30 | 4.3 |
25 | DAMON ADLOO | REBELS | 6 | 5 | 0.8 | 22 | 3.7 | 27 | 4.5 |
26 | D'ANDRE WILLIS | SHOWTIME | 4 | 5 | 1.3 | 5 | 1.3 | 10 | 2.5 |
27 | DANIEL REID | SHOWTIME | 5 | 8 | 1.6 | 17 | 3.4 | 25 | 5.0 |
28 | DANIEL THEODORE | BAD BOYZ | 7 | 3 | 0.4 | 16 | 2.3 | 19 | 2.7 |
29 | DENZEL FANFAIR | NUN2SUMN | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 |
30 | DEVAUGHN DOBSON | SHOWTIME | 7 | 11 | 1.6 | 20 | 2.9 | 31 | 4.4 |
31 | DINASH ARULLINGAM | BULLS | 5 | 6 | 1.2 | 9 | 1.8 | 15 | 3.0 |
32 | EVAN JUTTAH | NUN2SUMN | 5 | 1 | 0.2 | 5 | 1.0 | 6 | 1.2 |
33 | FARZAD KORHANI | REBELS | 5 | 2 | 0.4 | 10 | 2.0 | 12 | 2.4 |
34 | GOPAL NARASIMHAIAH | BULLS | 2 | 3 | 1.5 | 6 | 3.0 | 9 | 4.5 |
35 | GOWRITHARAN MAGESWARA | BULLS | 7 | 6 | 0.9 | 14 | 2.0 | 20 | 2.9 |
36 | GOWSH PRAPAGHARAN | TRAGIC | 2 | 4 | 2.0 | 13 | 6.5 | 17 | 8.5 |
37 | IKE X | STARS | 5 | 10 | 2.0 | 14 | 2.8 | 24 | 4.8 |
38 | IRVIN OMERE | STARS | 6 | 6 | 1.0 | 11 | 1.8 | 17 | 2.8 |
39 | ISAAC BADJOUNDA | BEARS | 7 | 0 | 0.0 | 17 | 2.4 | 17 | 2.4 |
40 | IZHAN VASTI | VIKINGS | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
41 | JADEN BURKE | WARR | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
42 | JAHLANI DENNIS | BEARS | 3 | 6 | 2.0 | 11 | 3.7 | 17 | 5.7 |
43 | JAHLOVE LYNCH | ENDERZ | 5 | 2 | 0.4 | 36 | 7.2 | 38 | 7.6 |
44 | JAIDEN HAWKINS | BULLS | 6 | 11 | 1.8 | 19 | 3.2 | 30 | 5.0 |
45 | JALEN CULTESS | VIKINGS | 6 | 12 | 2.0 | 7 | 1.2 | 19 | 3.2 |
46 | JAMALL SIMMONDS | BAD BOYZ | 5 | 7 | 1.4 | 6 | 1.2 | 13 | 2.6 |
47 | JAMSHED CHAUDHARY | ENDERZ | 5 | 2 | 0.4 | 2 | 0.4 | 4 | 0.8 |
48 | JANATH KUMAR | REBELS | 6 | 14 | 2.3 | 30 | 5.0 | 44 | 7.3 |
49 | JASSWIN DENISTON | ENDERZ | 4 | 7 | 1.8 | 2 | 0.5 | 9 | 2.3 |
50 | JAVED AHMAD | ENDERZ | 6 | 4 | 0.7 | 18 | 3.0 | 22 | 3.7 |
51 | JAY RUBEN | TRAGIC | 4 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 |
52 | JAYAR EAST | BAD BOYZ | 4 | 6 | 1.5 | 9 | 2.3 | 15 | 3.8 |
53 | JAYDEN JOHNSON | BANDITS | 5 | 11 | 2.2 | 19 | 3.8 | 30 | 6.0 |
54 | JERMAINE DUKE | SHOWTIME | 5 | 16 | 3.2 | 11 | 2.2 | 27 | 5.4 |
55 | JESHMAN SETHUKAVALAR | REBELS | 6 | 6 | 1.0 | 9 | 1.5 | 15 | 2.5 |
56 | JESSE SMITH | ENDERZ | 5 | 28 | 5.6 | 30 | 6.0 | 58 | 11.6 |
57 | JONATHAN IBULA | BEARS | 7 | 15 | 2.1 | 36 | 5.1 | 51 | 7.3 |
58 | JORDAN PHILLIPS | VIKINGS | 6 | 2 | 0.3 | 7 | 1.2 | 9 | 1.5 |
59 | JORDAN SINNETTE | SHOWTIME | 7 | 5 | 0.7 | 13 | 1.9 | 18 | 2.6 |
60 | JOSEPH VELLATHOTTAM | STARS | 6 | 5 | 0.8 | 23 | 3.8 | 28 | 4.7 |
61 | JOSH HUMMEL | WARR | 5 | 13 | 2.6 | 16 | 3.2 | 29 | 5.8 |
62 | JOSH JOSEPH | BULLS | 6 | 12 | 2.0 | 14 | 2.3 | 26 | 4.3 |
63 | KADEEM SCOTT | BANDITS | 5 | 6 | 1.2 | 13 | 2.6 | 19 | 3.8 |
64 | KAHEIM TUCKER | BEARS | 7 | 7 | 1.0 | 14 | 2.0 | 21 | 3.0 |
65 | KELVIN PHILLIP | VIKINGS | 6 | 10 | 1.7 | 24 | 4.0 | 34 | 5.7 |
66 | KEMAR SAVAGE | BAD BOYZ | 6 | 15 | 2.5 | 24 | 4.0 | 39 | 6.5 |
67 | KENDALL WILSON | BAD BOYZ | 6 | 4 | 0.7 | 8 | 1.3 | 12 | 2.0 |
68 | KHALEEL SUTHERLAND | NUN2SUMN | 6 | 2 | 0.3 | 32 | 5.3 | 34 | 5.7 |
69 | KRISOTH GNANENTHRA | ENDERZ | 4 | 10 | 2.5 | 23 | 5.8 | 33 | 8.3 |
70 | LESEAN AUGUSTINE | BANDITS | 6 | 4 | 0.7 | 16 | 2.7 | 20 | 3.3 |
71 | MALIK GRANT | BEARS | 6 | 4 | 0.7 | 19 | 3.2 | 23 | 3.8 |
72 | MATEEN CHOUDHRY | WARR | 6 | 5 | 0.8 | 11 | 1.8 | 16 | 2.7 |
73 | MATHUSAN DEVAKUMAR | REBELS | 6 | 7 | 1.2 | 25 | 4.2 | 32 | 5.3 |
74 | MATT DAWKINS | BEARS | 3 | 1 | 0.3 | 16 | 5.3 | 17 | 5.7 |
75 | MATT HOLLOWAY | BANDITS | 5 | 9 | 1.8 | 17 | 3.4 | 26 | 5.2 |
76 | MIKE GRANT | STARS | 4 | 12 | 3.0 | 36 | 9.0 | 48 | 12.0 |
77 | MILES KENTEBE | STARS | 4 | 6 | 1.5 | 5 | 1.3 | 11 | 2.8 |
78 | MUHAMMAD ABUKAR | REBELS | 2 | 5 | 2.5 | 10 | 5.0 | 15 | 7.5 |
79 | NATHAN HUMMEL | WARR | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 |
80 | NATHAN MAHAN | NUN2SUMN | 7 | 8 | 1.1 | 36 | 5.1 | 44 | 6.3 |
81 | NATHAN X | STARS | 7 | 12 | 1.7 | 25 | 3.6 | 37 | 5.3 |
82 | NEIL POWLEY | VIKINGS | 5 | 6 | 1.2 | 15 | 3.0 | 21 | 4.2 |
83 | NIDUN CHANDRAKUMAR | REBELS | 2 | 2 | 1.0 | 16 | 8.0 | 18 | 9.0 |
84 | NITHARSHAN MANORATNAM | ENDERZ | 2 | 2 | 1.0 | 1 | 0.5 | 3 | 1.5 |
85 | NORMAN PENOLA | BANDITS | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 |
86 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 |
87 | PAUL WATSON | STARS | 3 | 2 | 0.7 | 4 | 1.3 | 6 | 2.0 |
88 | PHIN M-KITADI | SHOWTIME | 6 | 14 | 2.3 | 16 | 2.7 | 30 | 5.0 |
89 | RICHARD MASSEY | BULLS | 4 | 10 | 2.5 | 13 | 3.3 | 23 | 5.8 |
90 | ROHAN BROWN | WARR | 3 | 13 | 4.3 | 16 | 5.3 | 29 | 9.7 |
91 | ROMAIN MCCALLA | BEARS | 7 | 17 | 2.4 | 13 | 1.9 | 30 | 4.3 |
92 | RONALD TULAYLAY | TRAGIC | 7 | 1 | 0.1 | 4 | 0.6 | 5 | 0.7 |
93 | RYAN JAYASINGHE | BEARS | 4 | 4 | 1.0 | 4 | 1.0 | 8 | 2.0 |
94 | RYAN SMITH | BAD BOYZ | 5 | 7 | 1.4 | 21 | 4.2 | 28 | 5.6 |
95 | SALMAN AMAN | ENDERZ | 4 | 4 | 1.0 | 6 | 1.5 | 10 | 2.5 |
96 | SAMPRAS FERNANDO | WARR | 4 | 1 | 0.3 | 3 | 0.8 | 4 | 1.0 |
97 | SEAN BLAIR | BAD BOYZ | 6 | 20 | 3.3 | 32 | 5.3 | 52 | 8.7 |
98 | SHANG SINNATHURAI | BULLS | 7 | 3 | 0.4 | 71 | 10.1 | 74 | 10.6 |
99 | SHAQUAI MANSWELL | TRAGIC | 4 | 8 | 2.0 | 31 | 7.8 | 39 | 9.8 |
100 | SHAUN LAWSON | STARS | 6 | 8 | 1.3 | 20 | 3.3 | 28 | 4.7 |
101 | SHAVAUGHN REID | NUN2SUMN | 7 | 40 | 5.7 | 44 | 6.3 | 84 | 12.0 |
102 | SUBI MAHAN | BEARS | 5 | 2 | 0.4 | 4 | 0.8 | 6 | 1.2 |
103 | TARIQUE JEREMIAH | NUN2SUMN | 5 | 3 | 0.6 | 7 | 1.4 | 10 | 2.0 |
104 | TEVON TODD-WHITNEY | BEARS | 7 | 7 | 1.0 | 17 | 2.4 | 24 | 3.4 |
105 | TILANIE MILLER | VIKINGS | 6 | 5 | 0.8 | 32 | 5.3 | 37 | 6.2 |
106 | TRAE LAWSON | BAD BOYZ | 5 | 8 | 1.6 | 22 | 4.4 | 30 | 6.0 |
107 | TREVON SEWELL | SHOWTIME | 5 | 6 | 1.2 | 3 | 0.6 | 9 | 1.8 |
108 | TREVOR MCGARRITY | TRAGIC | 4 | 9 | 2.3 | 11 | 2.8 | 20 | 5.0 |
109 | TRISTAN QUARRY | NUN2SUMN | 7 | 9 | 1.3 | 41 | 5.9 | 50 | 7.1 |
110 | TROY JOSEPH | BANDITS | 5 | 13 | 2.6 | 27 | 5.4 | 40 | 8.0 |
111 | TYREL CEASAR | TRAGIC | 7 | 11 | 1.6 | 12 | 1.7 | 23 | 3.3 |
112 | TYRELL TAYLOR | TRAGIC | 6 | 14 | 2.3 | 32 | 5.3 | 46 | 7.7 |
113 | TYRELLE SAMUELS | BANDITS | 4 | 1 | 0.3 | 10 | 2.5 | 11 | 2.8 |
114 | TYRONE DICKSON | TRAGIC | 2 | 5 | 2.5 | 9 | 4.5 | 14 | 7.0 |
115 | VISHNU BALAMURALY | ENDERZ | 4 | 0 | 0.0 | 12 | 3.0 | 12 | 3.0 |
116 | XAVIER BOODRAM | WARR | 5 | 7 | 1.4 | 9 | 1.8 | 16 | 3.2 |
117 | YITZHAK X | STARS | 7 | 5 | 0.7 | 20 | 2.9 | 25 | 3.6 |
118 | ZAID PAREKH | BULLS | 5 | 4 | 0.8 | 10 | 2.0 | 14 | 2.8 |
119 | ZEPHY PINNOCK | SHOWTIME | 7 | 6 | 0.9 | 35 | 5.0 | 41 | 5.9 |
Glossary |