Stats
ETBL Assists Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULLS | 5 | 25 | 5.0 | 11 | 2.2 | 2.27 |
2 | ABSAR BEG | BANDITS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
3 | AIDEN CLARKE | STARS | 3 | 5 | 1.7 | 5 | 1.7 | 1.00 |
4 | ALEX IONITA | NUN2SUMN | 4 | 2 | 0.5 | 2 | 0.5 | 1.00 |
5 | ALHUSSEIN GILLANI | TRAGIC | 3 | 3 | 1.0 | 2 | 0.7 | 1.50 |
6 | ALLAN MACINTOSH | VIKINGS | 2 | 4 | 2.0 | 0 | 0.0 | 0.00 |
7 | ALVIN PIRABAKARAN | ENDERZ | 3 | 1 | 0.3 | 2 | 0.7 | 0.50 |
8 | ALYKHAN BHIMJI | TRAGIC | 4 | 23 | 5.8 | 4 | 1.0 | 5.75 |
9 | ANDRE HUNTE | SHOWTIME | 4 | 5 | 1.3 | 2 | 0.5 | 2.50 |
10 | ANDREW CLARKE | BANDITS | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
11 | ANDREW WILSON | BAD BOYZ | 4 | 4 | 1.0 | 5 | 1.3 | 0.80 |
12 | ANTHONY ADDO | BAD BOYZ | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
13 | ANTHONY HYPOLITE | VIKINGS | 5 | 2 | 0.4 | 5 | 1.0 | 0.40 |
14 | ARUN VASANTHAKUMAR | VIKINGS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
15 | ASHER LEWIS | BANDITS | 4 | 8 | 2.0 | 7 | 1.8 | 1.14 |
16 | ASHVIN RAVEENDRAM | WARR | 4 | 9 | 2.3 | 5 | 1.3 | 1.80 |
17 | AYHAM X | WARR | 4 | 12 | 3.0 | 5 | 1.3 | 2.40 |
18 | BAKI KARUNANITHI | WARR | 2 | 5 | 2.5 | 1 | 0.5 | 5.00 |
19 | BEN OKYERE | ENDERZ | 5 | 8 | 1.6 | 6 | 1.2 | 1.33 |
20 | CAMREN KORHANI | REBELS | 4 | 27 | 6.8 | 7 | 1.8 | 3.86 |
21 | CHRIS D'SOUZA | REBELS | 1 | 2 | 2.0 | 2 | 2.0 | 1.00 |
22 | COLIS BENJAMIN | SHOWTIME | 5 | 10 | 2.0 | 10 | 2.0 | 1.00 |
23 | DAMON ADLOO | REBELS | 5 | 14 | 2.8 | 4 | 0.8 | 3.50 |
24 | D'ANDRE WILLIS | SHOWTIME | 3 | 2 | 0.7 | 1 | 0.3 | 2.00 |
25 | DANIEL REID | SHOWTIME | 3 | 4 | 1.3 | 2 | 0.7 | 2.00 |
26 | DANIEL THEODORE | BAD BOYZ | 5 | 15 | 3.0 | 11 | 2.2 | 1.36 |
27 | DENZEL FANFAIR | NUN2SUMN | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
28 | DEVAUGHN DOBSON | SHOWTIME | 5 | 2 | 0.4 | 7 | 1.4 | 0.29 |
29 | DINASH ARULLINGAM | BULLS | 4 | 0 | 0.0 | 4 | 1.0 | 0.00 |
30 | EVAN JUTTAH | NUN2SUMN | 5 | 2 | 0.4 | 4 | 0.8 | 0.50 |
31 | FARZAD KORHANI | REBELS | 4 | 2 | 0.5 | 4 | 1.0 | 0.50 |
32 | GOPAL NARASIMHAIAH | BULLS | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
33 | GOWRITHARAN MAGESWARA | BULLS | 5 | 2 | 0.4 | 2 | 0.4 | 1.00 |
34 | GOWSH PRAPAGHARAN | TRAGIC | 3 | 8 | 2.7 | 1 | 0.3 | 8.00 |
35 | IKE X | STARS | 5 | 3 | 0.6 | 12 | 2.4 | 0.25 |
36 | IRVIN OMERE | STARS | 4 | 4 | 1.0 | 3 | 0.8 | 1.33 |
37 | ISAAC BADJOUNDA | BEARS | 5 | 1 | 0.2 | 4 | 0.8 | 0.25 |
38 | IZHAN VASTI | VIKINGS | 2 | 1 | 0.5 | 2 | 1.0 | 0.50 |
39 | JAHLANI DENNIS | BEARS | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
40 | JAHLOVE LYNCH | ENDERZ | 4 | 9 | 2.3 | 3 | 0.8 | 3.00 |
41 | JAIDEN HAWKINS | BULLS | 5 | 9 | 1.8 | 6 | 1.2 | 1.50 |
42 | JALEN CULTESS | VIKINGS | 5 | 3 | 0.6 | 9 | 1.8 | 0.33 |
43 | JAMALL SIMMONDS | BAD BOYZ | 4 | 1 | 0.3 | 0 | 0.0 | 0.00 |
44 | JAMSHED CHAUDHARY | ENDERZ | 4 | 11 | 2.8 | 3 | 0.8 | 3.67 |
45 | JANATH KUMAR | REBELS | 5 | 30 | 6.0 | 9 | 1.8 | 3.33 |
46 | JASSWIN DENISTON | ENDERZ | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
47 | JAVED AHMAD | ENDERZ | 4 | 26 | 6.5 | 7 | 1.8 | 3.71 |
48 | JAY RUBEN | TRAGIC | 3 | 3 | 1.0 | 2 | 0.7 | 1.50 |
49 | JAYAR EAST | BAD BOYZ | 3 | 3 | 1.0 | 4 | 1.3 | 0.75 |
50 | JAYDEN JOHNSON | BANDITS | 4 | 2 | 0.5 | 4 | 1.0 | 0.50 |
51 | JERMAINE DUKE | SHOWTIME | 3 | 2 | 0.7 | 4 | 1.3 | 0.50 |
52 | JESHMAN SETHUKAVALAR | REBELS | 5 | 7 | 1.4 | 3 | 0.6 | 2.33 |
53 | JESSE SMITH | ENDERZ | 3 | 5 | 1.7 | 3 | 1.0 | 1.67 |
54 | JONATHAN IBULA | BEARS | 5 | 4 | 0.8 | 11 | 2.2 | 0.36 |
55 | JORDAN PHILLIPS | VIKINGS | 5 | 8 | 1.6 | 4 | 0.8 | 2.00 |
56 | JORDAN SINNETTE | SHOWTIME | 5 | 6 | 1.2 | 6 | 1.2 | 1.00 |
57 | JOSEPH VELLATHOTTAM | STARS | 4 | 13 | 3.3 | 9 | 2.3 | 1.44 |
58 | JOSH HUMMEL | WARR | 5 | 7 | 1.4 | 7 | 1.4 | 1.00 |
59 | JOSH JOSEPH | BULLS | 4 | 6 | 1.5 | 4 | 1.0 | 1.50 |
60 | KADEEM SCOTT | BANDITS | 4 | 10 | 2.5 | 4 | 1.0 | 2.50 |
61 | KAHEIM TUCKER | BEARS | 5 | 4 | 0.8 | 9 | 1.8 | 0.44 |
62 | KELVIN PHILLIP | VIKINGS | 5 | 5 | 1.0 | 5 | 1.0 | 1.00 |
63 | KEMAR SAVAGE | BAD BOYZ | 5 | 6 | 1.2 | 7 | 1.4 | 0.86 |
64 | KENDALL WILSON | BAD BOYZ | 5 | 21 | 4.2 | 8 | 1.6 | 2.63 |
65 | KHALEEL SUTHERLAND | NUN2SUMN | 4 | 9 | 2.3 | 6 | 1.5 | 1.50 |
66 | KRISOTH GNANENTHRA | ENDERZ | 3 | 21 | 7.0 | 7 | 2.3 | 3.00 |
67 | LESEAN AUGUSTINE | BANDITS | 5 | 12 | 2.4 | 7 | 1.4 | 1.71 |
68 | MALIK GRANT | BEARS | 4 | 6 | 1.5 | 3 | 0.8 | 2.00 |
69 | MATEEN CHOUDHRY | WARR | 5 | 11 | 2.2 | 7 | 1.4 | 1.57 |
70 | MATHUSAN DEVAKUMAR | REBELS | 5 | 7 | 1.4 | 5 | 1.0 | 1.40 |
71 | MATT DAWKINS | BEARS | 3 | 8 | 2.7 | 3 | 1.0 | 2.67 |
72 | MATT HOLLOWAY | BANDITS | 5 | 9 | 1.8 | 7 | 1.4 | 1.29 |
73 | MIKE GRANT | STARS | 3 | 6 | 2.0 | 4 | 1.3 | 1.50 |
74 | MILES KENTEBE | STARS | 4 | 6 | 1.5 | 9 | 2.3 | 0.67 |
75 | MUHAMMAD ABUKAR | REBELS | 1 | 5 | 5.0 | 1 | 1.0 | 5.00 |
76 | NATHAN HUMMEL | WARR | 1 | 0 | 0.0 | 2 | 2.0 | 0.00 |
77 | NATHAN MAHAN | NUN2SUMN | 5 | 10 | 2.0 | 10 | 2.0 | 1.00 |
78 | NATHAN X | STARS | 5 | 9 | 1.8 | 7 | 1.4 | 1.29 |
79 | NEIL POWLEY | VIKINGS | 4 | 5 | 1.3 | 7 | 1.8 | 0.71 |
80 | NIDUN CHANDRAKUMAR | REBELS | 2 | 7 | 3.5 | 4 | 2.0 | 1.75 |
81 | NITHARSHAN MANORATNAM | ENDERZ | 2 | 1 | 0.5 | 1 | 0.5 | 1.00 |
82 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
83 | PAUL WATSON | STARS | 3 | 0 | 0.0 | 1 | 0.3 | 0.00 |
84 | PHIN M-KITADI | SHOWTIME | 4 | 1 | 0.3 | 4 | 1.0 | 0.25 |
85 | RICHARD MASSEY | BULLS | 3 | 8 | 2.7 | 1 | 0.3 | 8.00 |
86 | ROHAN BROWN | WARR | 3 | 6 | 2.0 | 6 | 2.0 | 1.00 |
87 | ROMAIN MCCALLA | BEARS | 5 | 14 | 2.8 | 12 | 2.4 | 1.17 |
88 | RONALD TULAYLAY | TRAGIC | 5 | 4 | 0.8 | 2 | 0.4 | 2.00 |
89 | RYAN JAYASINGHE | BEARS | 3 | 0 | 0.0 | 1 | 0.3 | 0.00 |
90 | RYAN SMITH | BAD BOYZ | 3 | 2 | 0.7 | 2 | 0.7 | 1.00 |
91 | SALMAN AMAN | ENDERZ | 3 | 1 | 0.3 | 3 | 1.0 | 0.33 |
92 | SAMPRAS FERNANDO | WARR | 4 | 6 | 1.5 | 2 | 0.5 | 3.00 |
93 | SEAN BLAIR | BAD BOYZ | 4 | 3 | 0.8 | 6 | 1.5 | 0.50 |
94 | SHANG SINNATHURAI | BULLS | 5 | 29 | 5.8 | 10 | 2.0 | 2.90 |
95 | SHAQUAI MANSWELL | TRAGIC | 1 | 3 | 3.0 | 1 | 1.0 | 3.00 |
96 | SHAUN LAWSON | STARS | 5 | 5 | 1.0 | 1 | 0.2 | 5.00 |
97 | SHAVAUGHN REID | NUN2SUMN | 5 | 8 | 1.6 | 6 | 1.2 | 1.33 |
98 | SUBI MAHAN | BEARS | 4 | 10 | 2.5 | 5 | 1.3 | 2.00 |
99 | TARIQUE JEREMIAH | NUN2SUMN | 5 | 3 | 0.6 | 3 | 0.6 | 1.00 |
100 | TEVON TODD-WHITNEY | BEARS | 5 | 13 | 2.6 | 6 | 1.2 | 2.17 |
101 | TILANIE MILLER | VIKINGS | 5 | 22 | 4.4 | 11 | 2.2 | 2.00 |
102 | TRAE LAWSON | BAD BOYZ | 3 | 16 | 5.3 | 4 | 1.3 | 4.00 |
103 | TREVON SEWELL | SHOWTIME | 4 | 7 | 1.8 | 2 | 0.5 | 3.50 |
104 | TREVOR MCGARRITY | TRAGIC | 4 | 2 | 0.5 | 2 | 0.5 | 1.00 |
105 | TRISTAN QUARRY | NUN2SUMN | 5 | 39 | 7.8 | 12 | 2.4 | 3.25 |
106 | TROY JOSEPH | BANDITS | 4 | 8 | 2.0 | 5 | 1.3 | 1.60 |
107 | TYREL CEASAR | TRAGIC | 5 | 5 | 1.0 | 2 | 0.4 | 2.50 |
108 | TYRELL TAYLOR | TRAGIC | 5 | 21 | 4.2 | 6 | 1.2 | 3.50 |
109 | TYRELLE SAMUELS | BANDITS | 3 | 3 | 1.0 | 6 | 2.0 | 0.50 |
110 | TYRONE DICKSON | TRAGIC | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
111 | VISHNU BALAMURALY | ENDERZ | 2 | 3 | 1.5 | 2 | 1.0 | 1.50 |
112 | XAVIER BOODRAM | WARR | 4 | 15 | 3.8 | 10 | 2.5 | 1.50 |
113 | YITZHAK X | STARS | 5 | 5 | 1.0 | 3 | 0.6 | 1.67 |
114 | ZAID PAREKH | BULLS | 3 | 7 | 2.3 | 5 | 1.7 | 1.40 |
115 | ZEPHY PINNOCK | SHOWTIME | 5 | 13 | 2.6 | 9 | 1.8 | 1.44 |
Glossary |