Stats
ETBL Free Throws Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULLS | 5 | 24 | 1.2 | 1.8 | 6 | 9 | 66.7 |
2 | ABSAR BEG | BANDITS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
3 | AIDEN CLARKE | STARS | 3 | 7.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
4 | ALEX IONITA | NUN2SUMN | 4 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
5 | ALHUSSEIN GILLANI | TRAGIC | 3 | 6.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
6 | ALLAN MACINTOSH | VIKINGS | 2 | 6 | 1.0 | 3.0 | 2 | 6 | 33.3 |
7 | ALVIN PIRABAKARAN | ENDERZ | 3 | 3.7 | 0.3 | 1.7 | 1 | 5 | 20.0 |
8 | ALYKHAN BHIMJI | TRAGIC | 4 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
9 | ANDRE HUNTE | SHOWTIME | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
10 | ANDREW CLARKE | BANDITS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
11 | ANDREW WILSON | BAD BOYZ | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
12 | ANTHONY ADDO | BAD BOYZ | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | ANTHONY HYPOLITE | VIKINGS | 5 | 4 | 0.2 | 0.6 | 1 | 3 | 33.3 |
14 | ARUN VASANTHAKUMAR | VIKINGS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
15 | ASHER LEWIS | BANDITS | 4 | 14.3 | 3.5 | 5.5 | 14 | 22 | 63.6 |
16 | ASHVIN RAVEENDRAM | WARR | 4 | 5.3 | 0.8 | 1.8 | 3 | 7 | 42.9 |
17 | AYHAM X | WARR | 4 | 10.5 | 1.5 | 2.5 | 6 | 10 | 60.0 |
18 | BAKI KARUNANITHI | WARR | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
19 | BEN OKYERE | ENDERZ | 5 | 10.4 | 1.8 | 3.6 | 9 | 18 | 50.0 |
20 | CAMREN KORHANI | REBELS | 4 | 16.8 | 0.5 | 1.3 | 2 | 5 | 40.0 |
21 | CHRIS D'SOUZA | REBELS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
22 | COLIS BENJAMIN | SHOWTIME | 5 | 8.4 | 0.8 | 2.0 | 4 | 10 | 40.0 |
23 | DAMON ADLOO | REBELS | 5 | 13.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
24 | D'ANDRE WILLIS | SHOWTIME | 3 | 3 | 0.7 | 0.7 | 2 | 2 | 100.0 |
25 | DANIEL REID | SHOWTIME | 3 | 8.7 | 0.3 | 0.7 | 1 | 2 | 50.0 |
26 | DANIEL THEODORE | BAD BOYZ | 5 | 14.2 | 1.2 | 1.4 | 6 | 7 | 85.7 |
27 | DENZEL FANFAIR | NUN2SUMN | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
28 | DEVAUGHN DOBSON | SHOWTIME | 5 | 6 | 0.6 | 0.8 | 3 | 4 | 75.0 |
29 | DINASH ARULLINGAM | BULLS | 4 | 1.5 | 0.5 | 0.8 | 2 | 3 | 66.7 |
30 | EVAN JUTTAH | NUN2SUMN | 5 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | FARZAD KORHANI | REBELS | 4 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
32 | GOPAL NARASIMHAIAH | BULLS | 2 | 4.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
33 | GOWRITHARAN MAGESWARA | BULLS | 5 | 2.6 | 0.0 | 0.4 | 0 | 2 | 0.0 |
34 | GOWSH PRAPAGHARAN | TRAGIC | 3 | 12.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
35 | IKE X | STARS | 5 | 9.2 | 0.8 | 2.2 | 4 | 11 | 36.4 |
36 | IRVIN OMERE | STARS | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
37 | ISAAC BADJOUNDA | BEARS | 5 | 2 | 0.4 | 0.4 | 2 | 2 | 100.0 |
38 | IZHAN VASTI | VIKINGS | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
39 | JAHLANI DENNIS | BEARS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 |
40 | JAHLOVE LYNCH | ENDERZ | 4 | 12.3 | 1.0 | 1.3 | 4 | 5 | 80.0 |
41 | JAIDEN HAWKINS | BULLS | 5 | 13 | 1.6 | 3.4 | 8 | 17 | 47.1 |
42 | JALEN CULTESS | VIKINGS | 5 | 17.4 | 0.2 | 0.4 | 1 | 2 | 50.0 |
43 | JAMALL SIMMONDS | BAD BOYZ | 4 | 1.5 | 0.5 | 1.5 | 2 | 6 | 33.3 |
44 | JAMSHED CHAUDHARY | ENDERZ | 4 | 3.5 | 0.0 | 1.0 | 0 | 4 | 0.0 |
45 | JANATH KUMAR | REBELS | 5 | 14 | 2.6 | 3.2 | 13 | 16 | 81.3 |
46 | JASSWIN DENISTON | ENDERZ | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
47 | JAVED AHMAD | ENDERZ | 4 | 14.5 | 0.5 | 0.8 | 2 | 3 | 66.7 |
48 | JAY RUBEN | TRAGIC | 3 | 10.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
49 | JAYAR EAST | BAD BOYZ | 3 | 2.3 | 0.3 | 1.0 | 1 | 3 | 33.3 |
50 | JAYDEN JOHNSON | BANDITS | 4 | 8.3 | 2.0 | 2.8 | 8 | 11 | 72.7 |
51 | JERMAINE DUKE | SHOWTIME | 3 | 4.3 | 0.3 | 1.3 | 1 | 4 | 25.0 |
52 | JESHMAN SETHUKAVALAR | REBELS | 5 | 14.6 | 0.0 | 0.8 | 0 | 4 | 0.0 |
53 | JESSE SMITH | ENDERZ | 3 | 7 | 0.7 | 4.3 | 2 | 13 | 15.4 |
54 | JONATHAN IBULA | BEARS | 5 | 7.8 | 0.4 | 1.2 | 2 | 6 | 33.3 |
55 | JORDAN PHILLIPS | VIKINGS | 5 | 3.4 | 1.0 | 1.4 | 5 | 7 | 71.4 |
56 | JORDAN SINNETTE | SHOWTIME | 5 | 7.4 | 1.4 | 2.0 | 7 | 10 | 70.0 |
57 | JOSEPH VELLATHOTTAM | STARS | 4 | 10 | 1.0 | 1.3 | 4 | 5 | 80.0 |
58 | JOSH HUMMEL | WARR | 5 | 17.4 | 3.0 | 4.8 | 15 | 24 | 62.5 |
59 | JOSH JOSEPH | BULLS | 4 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
60 | KADEEM SCOTT | BANDITS | 4 | 8.3 | 2.5 | 4.0 | 10 | 16 | 62.5 |
61 | KAHEIM TUCKER | BEARS | 5 | 3.2 | 0.2 | 0.4 | 1 | 2 | 50.0 |
62 | KELVIN PHILLIP | VIKINGS | 5 | 3.6 | 0.4 | 0.8 | 2 | 4 | 50.0 |
63 | KEMAR SAVAGE | BAD BOYZ | 5 | 11.8 | 1.8 | 3.2 | 9 | 16 | 56.3 |
64 | KENDALL WILSON | BAD BOYZ | 5 | 14.6 | 1.2 | 1.8 | 6 | 9 | 66.7 |
65 | KHALEEL SUTHERLAND | NUN2SUMN | 4 | 18.5 | 3.0 | 4.5 | 12 | 18 | 66.7 |
66 | KRISOTH GNANENTHRA | ENDERZ | 3 | 27.3 | 1.3 | 2.3 | 4 | 7 | 57.1 |
67 | LESEAN AUGUSTINE | BANDITS | 5 | 4 | 0.8 | 0.8 | 4 | 4 | 100.0 |
68 | MALIK GRANT | BEARS | 4 | 9 | 0.8 | 2.5 | 3 | 10 | 30.0 |
69 | MATEEN CHOUDHRY | WARR | 5 | 7.2 | 0.0 | 0.2 | 0 | 1 | 0.0 |
70 | MATHUSAN DEVAKUMAR | REBELS | 5 | 7.8 | 0.6 | 1.6 | 3 | 8 | 37.5 |
71 | MATT DAWKINS | BEARS | 3 | 11.7 | 2.7 | 4.7 | 8 | 14 | 57.1 |
72 | MATT HOLLOWAY | BANDITS | 5 | 4.2 | 0.4 | 1.0 | 2 | 5 | 40.0 |
73 | MIKE GRANT | STARS | 3 | 7 | 1.0 | 1.7 | 3 | 5 | 60.0 |
74 | MILES KENTEBE | STARS | 4 | 4.3 | 0.3 | 1.0 | 1 | 4 | 25.0 |
75 | MUHAMMAD ABUKAR | REBELS | 1 | 11 | 2.0 | 2.0 | 2 | 2 | 100.0 |
76 | NATHAN HUMMEL | WARR | 1 | 3 | 1.0 | 4.0 | 1 | 4 | 25.0 |
77 | NATHAN MAHAN | NUN2SUMN | 5 | 7.6 | 0.6 | 0.6 | 3 | 3 | 100.0 |
78 | NATHAN X | STARS | 5 | 14 | 2.6 | 3.2 | 13 | 16 | 81.3 |
79 | NEIL POWLEY | VIKINGS | 4 | 9.8 | 1.0 | 1.5 | 4 | 6 | 66.7 |
80 | NIDUN CHANDRAKUMAR | REBELS | 2 | 13 | 0.0 | 0.0 | 0 | 0 | 0.0 |
81 | NITHARSHAN MANORATNAM | ENDERZ | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
82 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
83 | PAUL WATSON | STARS | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
84 | PHIN M-KITADI | SHOWTIME | 4 | 3 | 0.5 | 1.0 | 2 | 4 | 50.0 |
85 | RICHARD MASSEY | BULLS | 3 | 14 | 2.7 | 3.7 | 8 | 11 | 72.7 |
86 | ROHAN BROWN | WARR | 3 | 12 | 3.3 | 4.3 | 10 | 13 | 76.9 |
87 | ROMAIN MCCALLA | BEARS | 5 | 20.8 | 2.8 | 4.2 | 14 | 21 | 66.7 |
88 | RONALD TULAYLAY | TRAGIC | 5 | 4.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
89 | RYAN JAYASINGHE | BEARS | 3 | 2.7 | 0.3 | 0.3 | 1 | 1 | 100.0 |
90 | RYAN SMITH | BAD BOYZ | 3 | 4.3 | 1.0 | 1.3 | 3 | 4 | 75.0 |
91 | SALMAN AMAN | ENDERZ | 3 | 2.7 | 0.7 | 1.3 | 2 | 4 | 50.0 |
92 | SAMPRAS FERNANDO | WARR | 4 | 3.3 | 0.5 | 0.5 | 2 | 2 | 100.0 |
93 | SEAN BLAIR | BAD BOYZ | 4 | 7.5 | 0.0 | 0.3 | 0 | 1 | 0.0 |
94 | SHANG SINNATHURAI | BULLS | 5 | 9.4 | 1.0 | 1.6 | 5 | 8 | 62.5 |
95 | SHAQUAI MANSWELL | TRAGIC | 1 | 42 | 3.0 | 3.0 | 3 | 3 | 100.0 |
96 | SHAUN LAWSON | STARS | 5 | 3.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
97 | SHAVAUGHN REID | NUN2SUMN | 5 | 16.8 | 3.2 | 4.8 | 16 | 24 | 66.7 |
98 | SUBI MAHAN | BEARS | 4 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
99 | TARIQUE JEREMIAH | NUN2SUMN | 5 | 4.6 | 0.6 | 0.8 | 3 | 4 | 75.0 |
100 | TEVON TODD-WHITNEY | BEARS | 5 | 5.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
101 | TILANIE MILLER | VIKINGS | 5 | 4 | 0.4 | 0.6 | 2 | 3 | 66.7 |
102 | TRAE LAWSON | BAD BOYZ | 3 | 12.7 | 3.0 | 3.7 | 9 | 11 | 81.8 |
103 | TREVON SEWELL | SHOWTIME | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
104 | TREVOR MCGARRITY | TRAGIC | 4 | 7.8 | 0.3 | 0.5 | 1 | 2 | 50.0 |
105 | TRISTAN QUARRY | NUN2SUMN | 5 | 18 | 1.2 | 1.4 | 6 | 7 | 85.7 |
106 | TROY JOSEPH | BANDITS | 4 | 17.8 | 1.3 | 2.0 | 5 | 8 | 62.5 |
107 | TYREL CEASAR | TRAGIC | 5 | 6.2 | 1.0 | 1.6 | 5 | 8 | 62.5 |
108 | TYRELL TAYLOR | TRAGIC | 5 | 14.8 | 4.4 | 5.4 | 22 | 27 | 81.5 |
109 | TYRELLE SAMUELS | BANDITS | 3 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
110 | TYRONE DICKSON | TRAGIC | 2 | 6.5 | 0.5 | 1.5 | 1 | 3 | 33.3 |
111 | VISHNU BALAMURALY | ENDERZ | 2 | 5.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
112 | XAVIER BOODRAM | WARR | 4 | 4.5 | 0.5 | 1.0 | 2 | 4 | 50.0 |
113 | YITZHAK X | STARS | 5 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
114 | ZAID PAREKH | BULLS | 3 | 10.3 | 0.7 | 0.7 | 2 | 2 | 100.0 |
115 | ZEPHY PINNOCK | SHOWTIME | 5 | 5.2 | 1.0 | 1.8 | 5 | 9 | 55.6 |
Glossary |