Stats
ETBL Rebounds Stats - ETBL - Season 3
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULLS | 8 | 7 | 0.9 | 10 | 1.3 | 17 | 2.1 |
2 | ABIMBOLA AKANO | WARR | 3 | 6 | 2.0 | 9 | 3.0 | 15 | 5.0 |
3 | ABSAR BEG | BANDITS | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 |
4 | AIDEN CLARKE | STARS | 6 | 18 | 3.0 | 32 | 5.3 | 50 | 8.3 |
5 | ALEX IONITA | NUN2SUMN | 7 | 7 | 1.0 | 17 | 2.4 | 24 | 3.4 |
6 | ALHUSSEIN GILLANI | TRAGIC | 6 | 1 | 0.2 | 8 | 1.3 | 9 | 1.5 |
7 | ALLAN MACINTOSH | VIKINGS | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 |
8 | ALVIN PIRABAKARAN | ENDERZ | 6 | 19 | 3.2 | 18 | 3.0 | 37 | 6.2 |
9 | ALYKHAN BHIMJI | TRAGIC | 7 | 3 | 0.4 | 36 | 5.1 | 39 | 5.6 |
10 | ANDRE HUNTE | SHOWTIME | 8 | 5 | 0.6 | 13 | 1.6 | 18 | 2.3 |
11 | ANDREW CLARKE | BANDITS | 3 | 4 | 1.3 | 1 | 0.3 | 5 | 1.7 |
12 | ANDREW WILSON | BAD BOYZ | 6 | 7 | 1.2 | 8 | 1.3 | 15 | 2.5 |
13 | ANTHONY ADDO | BAD BOYZ | 4 | 0 | 0.0 | 8 | 2.0 | 8 | 2.0 |
14 | ANTHONY HYPOLITE | VIKINGS | 8 | 15 | 1.9 | 22 | 2.8 | 37 | 4.6 |
15 | ARUN VASANTHAKUMAR | VIKINGS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
16 | ASHER LEWIS | BANDITS | 5 | 9 | 1.8 | 21 | 4.2 | 30 | 6.0 |
17 | ASHVIN RAVEENDRAM | WARR | 7 | 30 | 4.3 | 35 | 5.0 | 65 | 9.3 |
18 | AYHAM X | WARR | 7 | 14 | 2.0 | 49 | 7.0 | 63 | 9.0 |
19 | BAKI KARUNANITHI | WARR | 4 | 1 | 0.3 | 7 | 1.8 | 8 | 2.0 |
20 | BEN OKYERE | ENDERZ | 7 | 18 | 2.6 | 44 | 6.3 | 62 | 8.9 |
21 | CAMREN KORHANI | REBELS | 5 | 11 | 2.2 | 15 | 3.0 | 26 | 5.2 |
22 | CHRIS D'SOUZA | REBELS | 3 | 6 | 2.0 | 10 | 3.3 | 16 | 5.3 |
23 | CHRIS KLOOSTERMAN | BANDITS | 2 | 8 | 4.0 | 15 | 7.5 | 23 | 11.5 |
24 | COLIS BENJAMIN | SHOWTIME | 9 | 17 | 1.9 | 21 | 2.3 | 38 | 4.2 |
25 | DAMON ADLOO | REBELS | 7 | 6 | 0.9 | 23 | 3.3 | 29 | 4.1 |
26 | D'ANDRE WILLIS | SHOWTIME | 6 | 5 | 0.8 | 9 | 1.5 | 14 | 2.3 |
27 | DANIEL REID | SHOWTIME | 7 | 13 | 1.9 | 20 | 2.9 | 33 | 4.7 |
28 | DANIEL THEODORE | BAD BOYZ | 9 | 6 | 0.7 | 21 | 2.3 | 27 | 3.0 |
29 | DENZEL FANFAIR | NUN2SUMN | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 |
30 | DEVAUGHN DOBSON | SHOWTIME | 9 | 13 | 1.4 | 25 | 2.8 | 38 | 4.2 |
31 | DINASH ARULLINGAM | BULLS | 5 | 6 | 1.2 | 9 | 1.8 | 15 | 3.0 |
32 | EVAN JUTTAH | NUN2SUMN | 7 | 2 | 0.3 | 12 | 1.7 | 14 | 2.0 |
33 | FARZAD KORHANI | REBELS | 6 | 4 | 0.7 | 12 | 2.0 | 16 | 2.7 |
34 | GOPAL NARASIMHAIAH | BULLS | 4 | 3 | 0.8 | 9 | 2.3 | 12 | 3.0 |
35 | GOWRITHARAN MAGESWARA | BULLS | 8 | 6 | 0.8 | 14 | 1.8 | 20 | 2.5 |
36 | GOWSH PRAPAGHARAN | TRAGIC | 1 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 |
37 | IKE LLOGU | STARS | 6 | 14 | 2.3 | 15 | 2.5 | 29 | 4.8 |
38 | IRVIN OMERE | STARS | 7 | 6 | 0.9 | 15 | 2.1 | 21 | 3.0 |
39 | ISAAC BADJOUNDA | BEARS | 8 | 0 | 0.0 | 17 | 2.1 | 17 | 2.1 |
40 | IZHAN VASTI | VIKINGS | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
41 | JADEN BURKE | WARR | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
42 | JAHLANI DENNIS | BEARS | 5 | 10 | 2.0 | 17 | 3.4 | 27 | 5.4 |
43 | JAHLOVE LYNCH | ENDERZ | 6 | 3 | 0.5 | 44 | 7.3 | 47 | 7.8 |
44 | JAIDEN HAWKINS | BULLS | 8 | 13 | 1.6 | 25 | 3.1 | 38 | 4.8 |
45 | JALEN CULTESS | VIKINGS | 6 | 12 | 2.0 | 7 | 1.2 | 19 | 3.2 |
46 | JAMALL SIMMONDS | BAD BOYZ | 7 | 8 | 1.1 | 10 | 1.4 | 18 | 2.6 |
47 | JAMSHED CHAUDHARY | ENDERZ | 6 | 2 | 0.3 | 3 | 0.5 | 5 | 0.8 |
48 | JANATH KUMAR | REBELS | 7 | 15 | 2.1 | 33 | 4.7 | 48 | 6.9 |
49 | MATHUSAN DEVAKUMAR | REBELS | 7 | 10 | 1.4 | 28 | 4.0 | 38 | 5.4 |
50 | MATT DAWKINS | BEARS | 4 | 1 | 0.3 | 23 | 5.8 | 24 | 6.0 |
51 | MATT HOLLOWAY | BANDITS | 5 | 9 | 1.8 | 17 | 3.4 | 26 | 5.2 |
52 | MIKE GRANT | STARS | 5 | 13 | 2.6 | 41 | 8.2 | 54 | 10.8 |
53 | MILES KENTEBE | STARS | 5 | 6 | 1.2 | 6 | 1.2 | 12 | 2.4 |
54 | MUHAMMAD ABUKAR | REBELS | 3 | 8 | 2.7 | 12 | 4.0 | 20 | 6.7 |
55 | NATHAN HUMMEL | WARR | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 |
56 | NATHAN LUYEYE | STARS | 8 | 15 | 1.9 | 33 | 4.1 | 48 | 6.0 |
57 | NATHAN MAHAN | NUN2SUMN | 9 | 13 | 1.4 | 46 | 5.1 | 59 | 6.6 |
58 | NEIL POWLEY | VIKINGS | 7 | 13 | 1.9 | 17 | 2.4 | 30 | 4.3 |
59 | NIDUN CHANDRAKUMAR | REBELS | 2 | 2 | 1.0 | 16 | 8.0 | 18 | 9.0 |
60 | NITHARSHAN MANORATNAM | ENDERZ | 3 | 2 | 0.7 | 2 | 0.7 | 4 | 1.3 |
61 | NORMAN PENOLA | BANDITS | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 |
62 | OMAR SIMPSON | BAD BOYZ | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 |
63 | PAUL WATSON | STARS | 4 | 2 | 0.5 | 5 | 1.3 | 7 | 1.8 |
64 | PHIN M-KITADI | SHOWTIME | 8 | 18 | 2.3 | 21 | 2.6 | 39 | 4.9 |
65 | RICHARD MASSEY | BULLS | 5 | 11 | 2.2 | 17 | 3.4 | 28 | 5.6 |
66 | ROHAN BROWN | WARR | 3 | 13 | 4.3 | 16 | 5.3 | 29 | 9.7 |
67 | ROMAIN MCCALLA | BEARS | 9 | 20 | 2.2 | 18 | 2.0 | 38 | 4.2 |
68 | RONALD TULAYLAY | TRAGIC | 8 | 1 | 0.1 | 5 | 0.6 | 6 | 0.8 |
69 | RYAN JAYASINGHE | BEARS | 6 | 5 | 0.8 | 11 | 1.8 | 16 | 2.7 |
70 | RYAN SMITH | BAD BOYZ | 7 | 11 | 1.6 | 25 | 3.6 | 36 | 5.1 |
71 | SALMAN AMAN | ENDERZ | 5 | 5 | 1.0 | 8 | 1.6 | 13 | 2.6 |
72 | YITZHAK X | STARS | 7 | 5 | 0.7 | 20 | 2.9 | 25 | 3.6 |
73 | ZAID PAREKH | BULLS | 7 | 4 | 0.6 | 20 | 2.9 | 24 | 3.4 |
74 | ZEPHY PINNOCK | SHOWTIME | 9 | 7 | 0.8 | 48 | 5.3 | 55 | 6.1 |
75 | JASSWIN DENISTON | ENDERZ | 5 | 7 | 1.4 | 2 | 0.4 | 9 | 1.8 |
76 | JAVED AHMAD | ENDERZ | 8 | 9 | 1.1 | 26 | 3.3 | 35 | 4.4 |
77 | JAY RUBEN | TRAGIC | 3 | 1 | 0.3 | 6 | 2.0 | 7 | 2.3 |
78 | JAYAR EAST | BAD BOYZ | 5 | 6 | 1.2 | 10 | 2.0 | 16 | 3.2 |
79 | JAYDEN JOHNSON | BANDITS | 6 | 12 | 2.0 | 21 | 3.5 | 33 | 5.5 |
80 | JERMAINE DUKE | SHOWTIME | 7 | 20 | 2.9 | 18 | 2.6 | 38 | 5.4 |
81 | JESHMAN SETHUKAVALAR | REBELS | 6 | 6 | 1.0 | 9 | 1.5 | 15 | 2.5 |
82 | JESSE SMITH | ENDERZ | 7 | 36 | 5.1 | 41 | 5.9 | 77 | 11.0 |
83 | JONATHAN IBULA | BEARS | 9 | 20 | 2.2 | 50 | 5.6 | 70 | 7.8 |
84 | JORDAN PHILLIPS | VIKINGS | 8 | 5 | 0.6 | 15 | 1.9 | 20 | 2.5 |
85 | JORDAN SINNETTE | SHOWTIME | 9 | 5 | 0.6 | 18 | 2.0 | 23 | 2.6 |
86 | JOSEPH VELLATHOTTAM | STARS | 7 | 6 | 0.9 | 25 | 3.6 | 31 | 4.4 |
87 | JOSH HUMMEL | WARR | 5 | 13 | 2.6 | 16 | 3.2 | 29 | 5.8 |
88 | JOSH JOSEPH | BULLS | 8 | 14 | 1.8 | 17 | 2.1 | 31 | 3.9 |
89 | KADEEM SCOTT | BANDITS | 5 | 6 | 1.2 | 13 | 2.6 | 19 | 3.8 |
90 | KAHEIM TUCKER | BEARS | 9 | 12 | 1.3 | 15 | 1.7 | 27 | 3.0 |
91 | KELVIN PHILLIP | VIKINGS | 8 | 13 | 1.6 | 38 | 4.8 | 51 | 6.4 |
92 | KEMAR SAVAGE | BAD BOYZ | 8 | 17 | 2.1 | 37 | 4.6 | 54 | 6.8 |
93 | KENDALL WILSON | BAD BOYZ | 8 | 5 | 0.6 | 16 | 2.0 | 21 | 2.6 |
94 | KHALEEL SUTHERLAND | NUN2SUMN | 8 | 4 | 0.5 | 41 | 5.1 | 45 | 5.6 |
95 | KRISOTH GNANENTHRA | ENDERZ | 6 | 12 | 2.0 | 30 | 5.0 | 42 | 7.0 |
96 | LESEAN AUGUSTINE | BANDITS | 7 | 5 | 0.7 | 16 | 2.3 | 21 | 3.0 |
97 | MALIK GRANT | BEARS | 8 | 8 | 1.0 | 23 | 2.9 | 31 | 3.9 |
98 | MATEEN CHOUDHRY | WARR | 8 | 6 | 0.8 | 13 | 1.6 | 19 | 2.4 |
99 | SAMPRAS FERNANDO | WARR | 5 | 1 | 0.2 | 3 | 0.6 | 4 | 0.8 |
100 | SEAN BLAIR | BAD BOYZ | 7 | 22 | 3.1 | 36 | 5.1 | 58 | 8.3 |
101 | SHANG SINNATHURAI | BULLS | 9 | 6 | 0.7 | 87 | 9.7 | 93 | 10.3 |
102 | SHAQUAI MANSWELL | TRAGIC | 6 | 10 | 1.7 | 50 | 8.3 | 60 | 10.0 |
103 | SHAUN LAWSON | STARS | 6 | 8 | 1.3 | 20 | 3.3 | 28 | 4.7 |
104 | SHAVAUGHN REID | NUN2SUMN | 9 | 59 | 6.6 | 46 | 5.1 | 105 | 11.7 |
105 | SUBI MAHAN | BEARS | 7 | 2 | 0.3 | 5 | 0.7 | 7 | 1.0 |
106 | TARIQUE JEREMIAH | NUN2SUMN | 5 | 3 | 0.6 | 7 | 1.4 | 10 | 2.0 |
107 | TEVON TODD-WHITNEY | BEARS | 9 | 9 | 1.0 | 23 | 2.6 | 32 | 3.6 |
108 | THULAKSHAN KALAATHARAN | CHUCKERS | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 |
109 | TILANIE MILLER | VIKINGS | 8 | 6 | 0.8 | 41 | 5.1 | 47 | 5.9 |
110 | TREA LAWSON | BAD BOYZ | 7 | 10 | 1.4 | 34 | 4.9 | 44 | 6.3 |
111 | TREVON SEWELL | SHOWTIME | 5 | 6 | 1.2 | 3 | 0.6 | 9 | 1.8 |
112 | TREVOR MCGARRITY | TRAGIC | 5 | 9 | 1.8 | 12 | 2.4 | 21 | 4.2 |
113 | TRISTAN QUARRY | NUN2SUMN | 9 | 10 | 1.1 | 48 | 5.3 | 58 | 6.4 |
114 | TROY JOSEPH | BANDITS | 6 | 13 | 2.2 | 31 | 5.2 | 44 | 7.3 |
115 | TYREL CEASAR | TRAGIC | 8 | 11 | 1.4 | 13 | 1.6 | 24 | 3.0 |
116 | TYRELL LEOTAUD | TRAGIC | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
117 | TYRELL TAYLOR | TRAGIC | 7 | 16 | 2.3 | 37 | 5.3 | 53 | 7.6 |
118 | TYRELLE SAMUELS | BANDITS | 4 | 1 | 0.3 | 10 | 2.5 | 11 | 2.8 |
119 | TYRONE DICKSON | TRAGIC | 2 | 5 | 2.5 | 9 | 4.5 | 14 | 7.0 |
120 | VISHNU BALAMURALY | ENDERZ | 6 | 0 | 0.0 | 16 | 2.7 | 16 | 2.7 |
121 | XAVIER BOODRAM | WARR | 7 | 9 | 1.3 | 15 | 2.1 | 24 | 3.4 |
Glossary |